In and around Tetuán de las Victorias, there are currently 74 storage providers with 212 facilities and 569 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | € 54.80 | € 52.57 | € 2.23 | 4.1% |
| Small | 2–5 m² | € 113.23 | € 102.66 | € 10.57 | 9.3% |
| Medium | 5–10 m² | € 185.02 | € 169.21 | € 15.81 | 8.5% |
| Large | 10+ m² | € 300.32 | € 286.41 | € 13.91 | 4.6% |
For locker units (0–2 m²), the average monthly price is € 54.80, or € 2.23 more expensive versus the national rate (4.1%). Comparing this on a m² basis, locker units are € 39.67 per m², which is € 1.75 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 113.23, which is € 10.57 more expensive than the national average (9.3%). When looking on a price per m² basis, this equals € 35.28 per m², which is € 5.77 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 185.02, that's € 15.81 more expensive compared to the national average (8.5%). On a m² basis, medium-sized units in Tetuán de las Victorias are € 27.00 per m², which is € 3.92 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 300.32, or € 13.91 more expensive versus the national rate (4.6%). Comparing this on a m² basis, large-sized units are € 16.50 per m², which is € 0.26 cheaper versus the country average.
The cheapest storage unit in Tetuán de las Victorias and the surrounding area is already available for rent from € 21.36. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Globalbox. The second cheapest unit in Tetuán de las Victorias and the surrounding area is for rent at a price of € 22.74. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by M2 Trasteros Urbanos.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Globalbox | Madrid | Avenida De La Democracia | 28031 | 1.00 m² | €21.36 / Month | View facility |
| M2 Trasteros Urbanos | Madrid | Calle Manuel Arranz, 10 | 28038 | 1.00 m² | €22.74 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.10 m² | €25.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.20 m² | €25.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.30 m² | €25.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 2.50 m² | €45.00 / Month | View facility |
| ATV Trasteros | Alcobendas | Calle De Santa Isabel 15-17-19 | 28108 | 3.00 m² | €47.00 / Month | View facility |
| ATV Trasteros | San Sebastián De Los Reyes | Avenida De Los Pirineos 13, Nave 11 Y 12 | 28703 | 3.00 m² | €47.00 / Month | View facility |
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 3.00 m² | €50.00 / Month | View facility |
| Redtras | Madrid | Avenida Cardenal Herrera Oria, 63 | 28034 | 2.01 m² | €53.51 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| ATV Trasteros | Alcobendas | Calle De Santa Isabel 15-17-19 | 28108 | 5.95 m² | €81.00 / Month | View facility |
| ATV Trasteros | San Sebastián De Los Reyes | Avenida De Los Pirineos 13, Nave 11 Y 12 | 28703 | 5.95 m² | €81.00 / Month | View facility |
| M2 Trasteros Urbanos | Madrid | Paseo De Jesuitas, 14 | 28011 | 5.40 m² | €92.65 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 6.00 m² | €100.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 8.00 m² | €123.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 11.00 m² | €148.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 14.00 m² | €175.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 12.00 m² | €240.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 12.30 m² | €270.01 / Month | View facility |
| Cityo | Alcobendas | Calle Valgrande, 31 | 28108 | 11.00 m² | €282.15 / Month | View facility |
The surroundings of Tetuán de las Victorias also offer storage rentals. Compare units in nearby areas.
Average prices in Chamartín are currently € 120.68, which is € 0.49 cheaper compared to Tetuán de las Victorias. In Chamberí, average prices are currently € 120.87, which means that, on average, Chamberí is € 0.29 cheaper versus Tetuán de las Victorias. Units for rent in Salamanca have currently an average price of € 120.81, which is € 0.36 cheaper than Tetuán de las Victorias.
Well-known providers operating in or near Tetuán de las Victorias – Blue Space, M2 Trasteros Urbanos, and Redtras.








Tetuán de las Victorias is a district defined by its high population density and diverse urban landscape. The area combines traditional neighborhoods like Bellas Vistas and Cuatro Caminos with the modern business hub of AZCA, creating a constant demand for extra room. Housing primarily consists of apartments and flats, many of which are older constructions with limited or no integrated storage. This architectural reality means residents often struggle to find space for personal belongings, seasonal items, or sports equipment. The mix of residential buildings and commercial activity puts a premium on every square meter, making external storage solutions a practical necessity for both individuals and local businesses operating in the district.
Finding adequate room often requires looking beyond the home or office. Solutions like a flexible garage box can be ideal for vehicle protection or storing bulky household items. For more comprehensive needs, individuals and businesses can find a suitable storage space for rent. This becomes particularly useful during common life events. A renovation project in an apartment near Bravo Murillo, a move to a new flat, or students from the nearby university campus needing a place for their things during holidays are all typical triggers. Businesses also leverage self storage for rent to manage inventory overflow, store archival documents, or keep equipment secure without committing to expensive commercial real-estate.
The logistics of moving and storing items in Tetuán de las Victorias present unique challenges. The district's main arteries, such as Calle de Bravo Murillo, experience significant traffic, while many of the surrounding residential streets are narrow and congested. On-street parking is extremely limited, making loading and unloading a complicated task. It is crucial to check the regulations for designated loading zones and plan moves during off-peak hours. Furthermore, many residential buildings lack modern amenities like large elevators, which means carrying furniture and heavy boxes up multiple flights of stairs is a common hurdle. When choosing a facility, consider its accessibility from main roads like the M-30 and whether it offers ground-floor units or robust service lifts.
When deciding on a storage unit, a key consideration is balancing cost with convenience. Facilities located closer to the center of Tetuán may offer easier access but often come at a higher price point. In contrast, options situated in more peripheral industrial areas might be more economical but require more travel time. The best choice depends entirely on your specific needs for a storage space. If you require frequent access for business inventory, a nearby unit is invaluable. For long-term storage of items you seldom use, a more distant and affordable option could be more sensible. Using comparison platforms like The Storage Scanner allows you to filter providers based on location, price, and features, helping you find the right self storage solution.
The current average monthly rental price for a storage unit in Tetuán de las Victorias and its surroundings is € 121.16. Compared to the national average of € 131.59 (8.6%), this means renting in Tetuán de las Victorias is € 10.43 cheaper. Looking at costs per m², the average in Tetuán de las Victorias is € 34.24 / m², while the national benchmark stands at € 29.09 / m². Put differently, on a per-m² basis, Tetuán de las Victorias is € 5.16 more expensive compared to the country average (15.1%).
In and around Tetuán de las Victorias, there are currently 74 storage providers operating a total of 212 facilities. The largest providers are Blue Space, M2 Trasteros Urbanos, Redtras.
In Tetuán de las Victorias and the surrounding area, the most affordable storage unit starts from just € 21.36 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Globalbox.
The average rental price in Chamartín is currently € 120.68 per month, which is € 0.49 cheaper compared to Tetuán de las Victorias.
In Chamberí, prices average € 120.87 per month, making them € 0.29 cheaper relative to Tetuán de las Victorias.
For Salamanca, the average unit price is € 120.81 per month, which is € 0.36 cheaper than in Tetuán de las Victorias.
| Storage provider | Address | City | Zip code | Distance (City center Tetuán de las Victorias) | Prices starting from | |
|---|---|---|---|---|---|---|
| Citi Trasteros | Citi Trasteros - Passeo De La Castellana, 123 — MadridPasseo De La Castellana, 123 | Madrid | 28046 | 0.6 km | On request | View facility |
| Trastown | Trastown - Calle Santa Valentina 1 — MadridCalle Santa Valentina 1 | Madrid | 28029 | 0.7 km | € 72.00 / Month | View facility |
| Blue Space | Blue Space - C/ Bravo Murillo 194 — MadridC/ Bravo Murillo 194 | Madrid | 28020 | 0.7 km | On request | View facility |
| Redtras | Redtras - Calle Manuel Marchamalo, 8 — MadridCalle Manuel Marchamalo, 8 | Madrid | 28029 | 0.8 km | € 44.47 / Month | View facility |
| Blue Space | Blue Space - Calle De Juan De Olias, 11 — MadridCalle De Juan De Olias, 11 | Madrid | 0.8 km | On request | View facility | |
| Trasteros Naranja | Trasteros Naranja - Calle Dolores 16 — TetuánCalle Dolores 16 | Tetuán | 28039 | 0.9 km | € 115.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - C. De Isla De La Gomera, 7 — MadridC. De Isla De La Gomera, 7 | Madrid | 28039 | 0.9 km | On request | View facility |
| Redtras | Redtras - Calle Castilla, 21 — MadridCalle Castilla, 21 | Madrid | 28039 | 1.1 km | € 28.13 / Month | View facility |
| BeBox Trasteros | BeBox Trasteros - Pinos Alta 96 — MadridPinos Alta 96 | Madrid | 28029 | 1.2 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle De Palencia, 22 — MadridCalle De Palencia, 22 | Madrid | 28020 | 1.2 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Juan Pradillo 20 — MadridJuan Pradillo 20 | Madrid | 28039 | 1.3 km | € 45.12 / Month | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Mariano Serrano, 2 — MadridCalle Mariano Serrano, 2 | Madrid | 28029 | 1.3 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Juan Pantoja, 13 — MadridCalle Juan Pantoja, 13 | Madrid | 28020 | 1.3 km | On request | View facility |
| Lowbox | Lowbox - Calle Adela Balboa, 3 — MadridCalle Adela Balboa, 3 | Madrid | 28039 | 1.5 km | On request | View facility |
| Trasteros Chamartín | Trasteros Chamartín - Calle Mauricio Legendre, 16 — MadridCalle Mauricio Legendre, 16 | Madrid | 28046 | 1.7 km | On request | View facility |
| Mas Espacio | Mas Espacio - Calle De Bolivia, 8-16 — MadridCalle De Bolivia, 8-16 | Madrid | 28016 | 1.8 km | € 35.00 / Month | View facility |
| Trastown | Trastown - Calle Santa Valentina 1 — MadridCalle Santa Valentina 1 | Madrid | 28003 | 1.9 km | € 115.00 / Month | View facility |
| Metalbox Trasteros | Metalbox Trasteros - Calle De Chile, 18 — MadridCalle De Chile, 18 | Madrid | 28016 | 1.9 km | On request | View facility |
| Tu Trastero | Tu Trastero - Calle Del Príncipe De Vergara, 210 — MadridCalle Del Príncipe De Vergara, 210 | Madrid | 28016 | 2 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Victor De La Serna 7 — MadridVictor De La Serna 7 | Madrid | 28016 | 2.2 km | € 55.18 / Month | View facility |
| Metalbox Trasteros | Metalbox Trasteros - Calle Dracena, 34 — MadridCalle Dracena, 34 | Madrid | 28016 | 2.4 km | On request | View facility |
| Madbox City | Madbox City - Calle García Luna, 22 — MadridCalle García Luna, 22 | Madrid | 28002 | 2.5 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de López de Hoyos, 80 — MadridCalle de López de Hoyos, 80 | Madrid | 28002 | 2.6 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Santísima Trinidad, 14 — MadridCalle Santísima Trinidad, 14 | Madrid | 28010 | 2.7 km | On request | View facility |
| New Trast | New Trast - Plaza Villafranca De Los Barros, 3 — MadridPlaza Villafranca De Los Barros, 3 | Madrid | 28003 | 2.7 km | On request | View facility |
| New Trast | New Trast - Passeo De San Francisco De Sales, 8 — MadridPasseo De San Francisco De Sales, 8 | Madrid | 28003 | 2.8 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle De Vallehermoso, 59 — MadridCalle De Vallehermoso, 59 | Madrid | 28015 | 2.8 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Viriato, 9 — MadridCalle De Viriato, 9 | Madrid | 28010 | 2.8 km | On request | View facility |
| Trasteros Prosperidad | Trasteros Prosperidad - Calle Canillas 83 — MadridCalle Canillas 83 | Madrid | 28002 | 2.9 km | On request | View facility |
| Trastown | Trastown - Calle Santa Hortensia 13 — MadridCalle Santa Hortensia 13 | Madrid | 28002 | 3 km | € 75.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Canillas, 99 — MadridCalle De Canillas, 99 | Madrid | 28002 | 3 km | € 108.06 / Month | View facility |
| Trastown | Trastown - Avenida De América 22 — MadridAvenida De América 22 | Madrid | 28028 | 3.1 km | € 75.00 / Month | View facility |
| Lowbox | Lowbox - Calle Diego De León, 32 — MadridCalle Diego De León, 32 | Madrid | 28006 | 3.1 km | On request | View facility |
| RealSpace | RealSpace - Calle Del Corazón De María, 33 — MadridCalle Del Corazón De María, 33 | Madrid | 28002 | 3.1 km | On request | View facility |
| Innerbox | Innerbox - Calle De Jordán, 12 — MadridCalle De Jordán, 12 | Madrid | 28010 | 3.1 km | On request | View facility |
| Mibox | Mibox - Calle Salcedo, 5 — MadridCalle Salcedo, 5 | Madrid | 28922 | 3.3 km | € 27.81 / Month | View facility |
| Smart Trasting | Smart Trasting - Calle Monteleón 41 — MadridCalle Monteleón 41 | Madrid | 28010 | 3.3 km | € 40.00 / Month | View facility |
| OhMyBox! | OhMyBox! - C. De Manuel Tovar, 23 — MadridC. De Manuel Tovar, 23 | Madrid | 28034 | 3.3 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de Méjico, 13 — MadridCalle de Méjico, 13 | Madrid | 28028 | 3.3 km | On request | View facility |
| Lowbox | Lowbox - Calle Guzmán El Bueno, 37 — MadridCalle Guzmán El Bueno, 37 | Madrid | 28015 | 3.3 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Rodríguez San Pedro, 9 — MadridCalle De Rodríguez San Pedro, 9 | Madrid | 28015 | 3.3 km | On request | View facility |
| Redtras | Redtras - Avenida Cardenal Herrera Oria, 63 — MadridAvenida Cardenal Herrera Oria, 63 | Madrid | 28034 | 3.4 km | € 26.89 / Month | View facility |
| Smart Trasting | Smart Trasting - Calle Juan Bravo 28 — MadridCalle Juan Bravo 28 | Madrid | 28006 | 3.4 km | € 40.00 / Month | View facility |
| Blue Space | Blue Space - C/ Manuel Tovar 28 — FuencarralC/ Manuel Tovar 28 | Fuencarral | 28034 | 3.4 km | On request | View facility |
| Tu Trastero | Tu Trastero - Calle Xaudaró, 9 — MadridCalle Xaudaró, 9 | Madrid | 28034 | 3.4 km | On request | View facility |
| Bunker Servicios | Bunker Servicios - Calle Ardemans, 70 — MadridCalle Ardemans, 70 | Madrid | 28028 | 3.5 km | On request | View facility |
| New Trast | New Trast - Calle Treviana, 2 — MadridCalle Treviana, 2 | Madrid | 28030 | 3.6 km | On request | View facility |
| Blue Space | Blue Space - C/ Marqués De Monteagudo 15 — MadridC/ Marqués De Monteagudo 15 | Madrid | 28028 | 3.6 km | On request | View facility |
| Manoca - Alquiler de Trasteros Madrid | Manoca - Alquiler de Trasteros Madrid - Avenida De Baviera, 13 — MadridAvenida De Baviera, 13 | Madrid | 28028 | 3.6 km | On request | View facility |
| KeepIt Trasteros | KeepIt Trasteros - Calle Del General Pardiñas 72 — MadridCalle Del General Pardiñas 72 | Madrid | 28006 | 3.7 km | € 30.00 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del General Díaz Porlier, 49 — MadridCalle Del General Díaz Porlier, 49 | Madrid | 28001 | 3.8 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Azcona, 62 — MadridCalle De Azcona, 62 | Madrid | 28028 | 3.8 km | On request | View facility |
| CymaBox | CymaBox - Calle De San Vicente Ferrer, 12 — MadridCalle De San Vicente Ferrer, 12 | Madrid | 28004 | 3.9 km | € 33.88 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Travesía De San Mateo, 18 — MadridTravesía De San Mateo, 18 | Madrid | 28004 | 3.9 km | On request | View facility |
| Blue Space | Blue Space - Av. De Los Toreros 8 — MadridAv. De Los Toreros 8 | Madrid | 28028 | 3.9 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Núñez De Balboa, 32 — MadridCalle De Núñez De Balboa, 32 | Madrid | 28001 | 4 km | On request | View facility |
| Areas Trasteros | Areas Trasteros - Calle De Juan Álvarez Mendizábal, 37 — MadridCalle De Juan Álvarez Mendizábal, 37 | Madrid | 28008 | 4.1 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Palermo, 42 — MadridCalle Palermo, 42 | Madrid | 28043 | 4.3 km | On request | View facility |
| StoreMore | StoreMore - Camino De La Fuente De La Mora, 7 — MadridCamino De La Fuente De La Mora, 7 | Madrid | 28050 | 4.3 km | On request | View facility |
| Trasteros Pack | Trasteros Pack - Calle César González Ruano, 17 — MadridCalle César González Ruano, 17 | Madrid | 28027 | 4.4 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del Dr. Esquerdo, 6 — MadridCalle Del Dr. Esquerdo, 6 | Madrid | 28028 | 4.5 km | On request | View facility |
| Roomer Salamanca | Roomer Salamanca - Calle De Ramón De Aguinaga, 6 — MadridCalle De Ramón De Aguinaga, 6 | Madrid | 28028 | 4.7 km | € 25.00 / Month | View facility |
| ZebraBox | ZebraBox - C/ Antonio Pirala 11 — MadridC/ Antonio Pirala 11 | Madrid | 28017 | 4.7 km | € 29.00 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Antonio Toledano, 36 — MadridCalle De Antonio Toledano, 36 | Madrid | 28028 | 4.8 km | On request | View facility |
| Box2Box Storage | Box2Box Storage - Pickup and Delivery - MadridPickup and Delivery | Madrid | — | 4.9 km | € 41.00 / Month | View facility |
| BeBox Trasteros | BeBox Trasteros - C/ María Martínez Oviol 5 — MadridC/ María Martínez Oviol 5 | Madrid | 28021 | 4.9 km | On request | View facility |
| El Baúl Mini Almacenes | El Baúl Mini Almacenes - Avenioda De Los Hermanos Granda, 37 — MadridAvenioda De Los Hermanos Granda, 37 | Madrid | 28022 | 4.9 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - C. De López Grass, 1, Puente De Vallecas — MadridC. De López Grass, 1, Puente De Vallecas | Madrid | 28038 | 4.9 km | On request | View facility |
| Trasteros Pack | Trasteros Pack - Calle Peña De La Atalaya, 42 — MadridCalle Peña De La Atalaya, 42 | Madrid | 28053 | 4.9 km | On request | View facility |
| OhMyBox! | OhMyBox! - Calle De Reus, 5-7, Carabanchel — MadridCalle De Reus, 5-7, Carabanchel | Madrid | 28044 | 4.9 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle De Luis Mitjans, 28 — MadridCalle De Luis Mitjans, 28 | Madrid | 28007 | 4.9 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle Alcalá, 288 — MadridCalle Alcalá, 288 | Madrid | 28027 | 5 km | On request | View facility |
| Guardamuebles Baratos Madrid | Guardamuebles Baratos Madrid - Calle De José Del Hierro, 48 — MadridCalle De José Del Hierro, 48 | Madrid | 28027 | 5.1 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Talisio, 9 — MadridCalle Talisio, 9 | Madrid | 28017 | 5.1 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Máiquez 21 — MadridCalle Máiquez 21 | Madrid | 28009 | 5.2 km | € 40.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - C. De Los Hermanos Machado, 19 — MadridC. De Los Hermanos Machado, 19 | Madrid | 28017 | 5.2 km | € 127.05 / Month | View facility |
| Madbox City | Madbox City - Calle Prudencio Álvaro, 51 — MadridCalle Prudencio Álvaro, 51 | Madrid | 28027 | 5.2 km | On request | View facility |
| Espacio Trasteros | Espacio Trasteros - Calle Sambara, 153 — MadridCalle Sambara, 153 | Madrid | 28027 | 5.3 km | € 56.00 / Month | View facility |
| Trasteros Tifón | Trasteros Tifón - Calle Germán Pérez Carrasco 61 — MadridCalle Germán Pérez Carrasco 61 | Madrid | 28027 | 5.3 km | € 65.00 / Month | View facility |
| Madbox City | Madbox City - Calle Ricardo Ortiz, 100 — MadridCalle Ricardo Ortiz, 100 | Madrid | 28017 | 5.3 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle Del Lago Constanza, 18 — MadridCalle Del Lago Constanza, 18 | Madrid | 28017 | 5.3 km | On request | View facility |
| El trastero de Ariza | El trastero de Ariza - Calle De Gutierre De Cetina, 16 — MadridCalle De Gutierre De Cetina, 16 | Madrid | 28017 | 5.4 km | On request | View facility |
| ZebraBox | ZebraBox - C/ Francisco Madariaga 18 — MadridC/ Francisco Madariaga 18 | Madrid | 28017 | 5.5 km | € 32.00 / Month | View facility |
| Almacenes Mini | Almacenes Mini - Calle De La Marquesa De Torrecilla, 4 — MadridCalle De La Marquesa De Torrecilla, 4 | Madrid | 28027 | 5.5 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Juanelo, 21 — MadridCalle Juanelo, 21 | Madrid | 28012 | 5.5 km | On request | View facility |
| Blue Boxes | Blue Boxes - Calle Tribaldos, 2 — MadridCalle Tribaldos, 2 | Madrid | 28043 | 5.5 km | On request | View facility |
| Blue Space | Blue Space - C. De La Marquesa De Torrecilla, 4, Madrid — MadridC. De La Marquesa De Torrecilla, 4, Madrid | Madrid | 5.5 km | On request | View facility | |
| Pongo Trasteros | Pongo Trasteros - Calle De Emilio Ferrari, 32 — MadridCalle De Emilio Ferrari, 32 | Madrid | 28017 | 5.6 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Ave María, 37 — MadridCalle Ave María, 37 | Madrid | 28012 | 5.6 km | On request | View facility |
| Cityo | Cityo - Calle Vía De Los Poblados, 11 — MadridCalle Vía De Los Poblados, 11 | Madrid | 28033 | 5.7 km | € 55.50 / Month | View facility |
| Trasteros Eguaras | Trasteros Eguaras - Calle Vázquez De Mella, 41 — MadridCalle Vázquez De Mella, 41 | Madrid | 28017 | 5.7 km | On request | View facility |
| Blue Boxes | Blue Boxes - Calle Mota Del Cuervo, 19 — MadridCalle Mota Del Cuervo, 19 | Madrid | 28043 | 5.7 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Del Fósforo, 2 — MadridCalle Del Fósforo, 2 | Madrid | 28005 | 5.8 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle San Lamberto, 18 — MadridCalle San Lamberto, 18 | Madrid | 28017 | 5.9 km | On request | View facility |
| Urban Store Madrid | Urban Store Madrid - Calle Del Mesón De Paredes, 73 — MadridCalle Del Mesón De Paredes, 73 | Madrid | 28012 | 5.9 km | On request | View facility |
| Tu Trastero | Tu Trastero - C. Vía De Los Poblados, 17 — 28033 MadridC. Vía De Los Poblados, 17 | 28033 Madrid | 28043 | 5.9 km | On request | View facility |
| Trasteros y Almacenes | Trasteros y Almacenes - Plaza De Los Reyes Magos, 14 — MadridPlaza De Los Reyes Magos, 14 | Madrid | 28007 | 6 km | On request | View facility |
| New Trast | New Trast - Doña Berenguela, 37 — MadridDoña Berenguela, 37 | Madrid | 28011 | 6 km | On request | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Paseo De Jesuitas, 14 — MadridPaseo De Jesuitas, 14 | Madrid | 28011 | 6.2 km | € 22.74 / Month | View facility |
| Madbox City | Madbox City - Calle Vizcaya, 8 — MadridCalle Vizcaya, 8 | Madrid | 28045 | 6.2 km | On request | View facility |
| Blue Space | Blue Space - C/ Bernardino Obregón, 5 28012 Madrid — MadridC/ Bernardino Obregón, 5 28012 Madrid | Madrid | 6.2 km | On request | View facility | |
| Blue Space | Blue Space - Calle De Sebastián Elcano, 7-9 — MadridCalle De Sebastián Elcano, 7-9 | Madrid | 28012 | 6.2 km | On request | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Paseo De Jesuitas, 14 — MadridPaseo De Jesuitas, 14 | Madrid | 28011 | 6.2 km | On request | View facility |
| Blue Space | Blue Space - Paseo De Pontones 23 — MadridPaseo De Pontones 23 | Madrid | 28005 | 6.3 km | On request | View facility |
| Trasteros Naranja | Trasteros Naranja - Calle Mariano Carderera 14 — P. Del ÁngelCalle Mariano Carderera 14 | P. Del Ángel | 28011 | 6.4 km | € 40.50 / Month | View facility |
| Trasteros Madrid Centro | Trasteros Madrid Centro - Calle Del Laurel, 23 — MadridCalle Del Laurel, 23 | Madrid | 28005 | 6.4 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de Alfonso Gómez, 37 — MadridCalle de Alfonso Gómez, 37 | Madrid | 28037 | 6.5 km | € 94.38 / Month | View facility |
| Trasteros Pacífico | Trasteros Pacífico - Calle Abtao, 9 — MadridCalle Abtao, 9 | Madrid | 28007 | 6.5 km | On request | View facility |
| Madbox City | Madbox City - Calle Campillo, 1 — MadridCalle Campillo, 1 | Madrid | 28011 | 6.6 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle Embajadores, 199 — MadridCalle Embajadores, 199 | Madrid | 28045 | 6.6 km | On request | View facility |
| StoreMore | StoreMore - Calle Emilio Muñoz, 21 — MadridCalle Emilio Muñoz, 21 | Madrid | 28037 | 6.6 km | On request | View facility |
| OhMyBox! | OhMyBox! - Calle Emilio Muñoz, 31 — MadridCalle Emilio Muñoz, 31 | Madrid | 28037 | 6.7 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - C. De Cáceres, 39 — MadridC. De Cáceres, 39 | Madrid | 28045 | 6.8 km | € 200.86 / Month | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Fuendetodos, 14-16 — MadridCalle Fuendetodos, 14-16 | Madrid | 28047 | 6.8 km | On request | View facility |
| Blue Space | Blue Space - C/ San Sotero, 8 28037 Madrid — MadridC/ San Sotero, 8 28037 Madrid | Madrid | 6.8 km | On request | View facility | |
| Moratrast | Moratrast - Avenida De Moratalaz, 40 — MadridAvenida De Moratalaz, 40 | Madrid | 28030 | 6.8 km | On request | View facility |
| Globalbox | Globalbox - C. De Emilio Muñoz, 53 — MadridC. De Emilio Muñoz, 53 | Madrid | 28037 | 6.9 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Passeo De Sta. María De La Cabeza, 81 — MadridPasseo De Sta. María De La Cabeza, 81 | Madrid | 28045 | 6.9 km | On request | View facility |
