I used this storage unit for six months to store my belongings, and the experience was very positive. The space was in good condition, clean, and secure at all times. Access was convenient, and the service was clear and professional from the start. I appreciate the attention I received and the smooth operation of the facilities. Without a doubt, it's a highly recommended option for anyone needing secure storage.
Self storage at Calle De San Vicente Ferrer, 12, Madrid
The CymaBox facility in Madrid, located at Calle De San Vicente Ferrer, 12, offers 6 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 83.57 per month.
The average unit size is 2 m² and 5 m³. This results in an average rental rate of € 37.87 per m² and € 14.87 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Very practical: central location, easy access, and immediate communication. Everything is handled without complications. I highly recommend it.
Excellent location and excellent management by the staff, very comfortable and well priced
Excellent service and very good security
Storage unit prices (May 2026)
An average self storage unit of 2.21 m² at CymaBox, Madrid - Calle De San Vicente Ferrer, 12, 28004 costs around € 83.57 per month, which is € 31.99 cheaper compared to the national average (27.69%). On a m² basis, self storage units at CymaBox, Madrid - Calle De San Vicente Ferrer, 12, 28004 average € 37.87 per m², which is € 16.01 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 33.88 per month to a maximum of € 163.35 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 83.57 |
| Average size (m²) | 2.21 m² |
| Average volume (m³) | 5.62 m³ |
| Average price per m² | € 37.87 / m² |
| Average price per m³ | € 14.87 / m³ |
| Lowest monthly price | € 33.88 |
| Highest monthly price | € 163.35 |
| Price difference vs national average | € 31.99 |
| Price difference vs national average (percentage) | 27.7% |
| Price difference vs national average per m² | € 16.01 / m² |
| Price difference vs national average (percentage) per m² | 73.3% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 3 unique unit sizes
- Small units (2–5 m²): 3 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 5
- Total unique unit sizes: 6
Nearby Market Comparison
How does this location compare? We’ve mapped 27 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle de Méjico, 13, 28028 | Madrid | 2.67 km | 1 | 4.00 m² | 10.36 m³ | € 164.56 | € 41.14 / m² | € 15.88 / m³ | € 80.99 | 96.92% |
| Box2Box Storage | Box2Box Madrid | Madrid | 1 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 35.86 | 42.92% |
| Smart Trasting | Madrid - Calle Monteleón 41, 28010 | Madrid | 0.62 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 3.93 | 4.71% |
| Trastown | Madrid - Calle Santa Valentina 1, 28003 | Madrid | 1.92 km | 2 | 1.50 m² | 3.00 m³ | € 115.00 | € 76.67 / m² | € 38.33 / m³ | € 31.43 | 37.62% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 2.14 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 33.57 | 40.17% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 2.95 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 9.08 | 10.87% |
| Cabe Trasteros | Madrid - C. De Cáceres, 39, 28045 | Madrid | 3.01 km | 2 | 5.10 m² | 13.21 m³ | € 186.59 | € 36.59 / m² | € 14.13 / m³ | € 103.02 | 123.28% |
| Redtras | Madrid - Calle Castilla, 21, 28039 | Madrid | 3.05 km | 78 | 2.46 m² | 5.27 m³ | € 103.34 | € 41.93 / m² | € 19.62 / m³ | € 19.77 | 23.66% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.14 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 11.13 | 13.32% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.14 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 15.23 | 18.23% |
| Trasteros Naranja | P. Del Ángel - Calle Mariano Carderera 14, 28011 | P. Del Ángel | 3.21 km | 3 | 2.17 m² | 4.79 m³ | € 58.50 | € 27.00 / m² | € 12.20 / m³ | € 25.07 | 30.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 3.25 km | 10 | 2.28 m² | 4.18 m³ | € 63.70 | € 28.00 / m² | € 15.25 / m³ | € 19.87 | 23.77% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 3.68 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 50.57 | 60.51% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 5.02 km | 104 | 3.28 m² | 8.45 m³ | € 92.26 | € 28.09 / m² | € 10.92 / m³ | € 8.70 | 10.41% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 5.17 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 10.23 | 12.25% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 5.28 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 21.18 | 25.35% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 5.81 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 24.57 | 29.40% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 7.09 km | 13 | 2.40 m² | 6.22 m³ | € 69.11 | € 28.80 / m² | € 11.12 / m³ | € 14.45 | 17.30% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 7.89 km | 22 | 7.64 m² | 19.75 m³ | € 241.36 | € 31.61 / m² | € 12.22 / m³ | € 157.79 | 188.82% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 7.96 km | 84 | 4.24 m² | 10.52 m³ | € 126.23 | € 29.74 / m² | € 11.99 / m³ | € 42.66 | 51.06% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 8.65 km | 14 | 1.89 m² | 4.90 m³ | € 65.36 | € 34.53 / m² | € 13.33 / m³ | € 18.21 | 21.79% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 8.73 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 48.51 | 58.04% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 8.75 km | 128 | 1.85 m² | 4.31 m³ | € 43.57 | € 23.52 / m² | € 10.12 / m³ | € 39.99 | 47.86% |
| ATV Trasteros | Alcobendas - Calle De Santa Isabel 15-17-19, 28108 | Alcobendas | 13.17 km | 4 | 3.74 m² | 9.35 m³ | € 55.25 | € 14.78 / m² | € 5.91 / m³ | € 28.32 | 33.88% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 13.71 km | 30 | 2.83 m² | 7.28 m³ | € 84.90 | € 29.96 / m² | € 11.66 / m³ | € 1.33 | 1.59% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 13.97 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 87.43 | 104.63% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 14.46 km | 11 | 4.18 m² | 10.83 m³ | € 101.52 | € 24.28 / m² | € 9.37 / m³ | € 17.95 | 21.48% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 0.80 m² / 1.60 m³ | Available | Self Storage | Floor unknown |
€ 33.88 / Month
€ 42.35 /m²
–
€ 21.18 /m³ | |
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 54.45 / Month
€ 36.30 /m²
–
€ 14.02 /m³ | |
| 1.60 m² / 4.14 m³ | Available | Self Storage | Floor unknown |
€ 76.79 / Month
€ 47.99 /m²
–
€ 18.53 /m³ | |
| 1.60 m² / 4.14 m³ | Available | Self Storage | Floor unknown |
€ 76.81 / Month
€ 48.01 /m²
–
€ 18.54 /m³ | |
| 2.50 m² / 6.48 m³ | Available | Self Storage | Floor unknown |
€ 90.75 / Month
€ 36.30 /m²
–
€ 14.02 /m³ | |
| 4.00 m² / 10.36 m³ | Available | Self Storage | Floor unknown |
€ 145.20 / Month
€ 36.30 /m²
–
€ 14.02 /m³ | |
| 4.50 m² / 11.66 m³ | Available | Self Storage | Floor unknown |
€ 163.35 / Month
€ 36.30 /m²
–
€ 14.02 /m³ |
Explore all facilities
Market data updated on Sunday 26 April by The Storage Scanner Team. View our Methodology here.



















