Rent self storage in Valladolid
Paseo De Zorilla, 111 - Valladolid
€ 21 - € 36
Calle Panaderos, 19 - Valladolid
€ 21 - € 36
Calle Cadena, 1 - Valladolid
€ 60 - € 102
Calle Pedro De La Gasca, 12 - Valladolid
€ 21 - € 36
Calle Nicolás Salmerón, 8-10 - Valladolid
€ 21 - € 36
Calle Villanubla, 5 - Valladolid
€ 21 - € 36
Calle Dársena, 5 - Valladolid
€ 21 - € 36
Calle Júpiter, 2 - Valladolid
€ 21 - € 36
Calle Esquila, 18 - Valladolid
€ 21 - € 36
Calle Canterac, 5 - Valladolid
€ 21 - € 36
Storage providers
Well-known providers operating in or near Valladolid – Mega Trasteros, Boxrent, and Un Trastero Para Mí.
Mega Trasteros
48 Units Prices on requestBoxrent
72 Units Prices on requestUn Trastero Para Mí
20 Units Prices on requestDesván Urbano Valladolid
6 Units Prices on requestTu Trastero
12 Units Prices on requestAlquilabox Valladolid
4 Units Prices on request
Mi Trastero Valladolid
-
Verified Self Storage Association member
20
Units
Prices on request
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Alquilabox Valladolid | Valladolid | Calle Kriptón, 25 | 47012 | 1.00 m² | € 21.14 - € 35.67 / Month | View facility |
| Boxrent | Valladolid | Calle Estaño, 10 | 47012 | 1.00 m² | € 21.14 - € 35.67 / Month | View facility |
| Boxrent | Valladolid | Calle Turquesa, 7 | 47012 | 1.00 m² | € 21.14 - € 35.67 / Month | View facility |
| Boxrent | Valladolid | Calle Turquesa, 12 | 47012 | 1.00 m² | € 21.14 - € 35.67 / Month | View facility |
| Tu Trastero | Valladolid | C. Plata, 17 | 47012 | 1.00 m² | € 21.14 - € 35.67 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Desván Urbano Valladolid | Valladolid | Calle Padre Manjón, 17 | 47012 | 2.20 m² | € 60.22 - € 101.62 / Month | View facility |
| Desván Urbano Valladolid | Valladolid | Calle Cadena, 1 | 47004 | 2.20 m² | € 60.22 - € 101.62 / Month | View facility |
| Desván Urbano Valladolid | Valladolid | Calle Padre Manjón, 17 | 47012 | 2.50 m² | € 68.43 - € 115.48 / Month | View facility |
| Desván Urbano Valladolid | Valladolid | Calle Cadena, 1 | 47004 | 2.50 m² | € 68.43 - € 115.48 / Month | View facility |
| Desván Urbano Valladolid | Valladolid | Calle Padre Manjón, 17 | 47012 | 2.70 m² | € 73.91 - € 124.72 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Boxrent | Valladolid | Calle Estaño, 10 | 47012 | 6.00 m² | € 116.40 - € 196.42 / Month | View facility |
| Boxrent | Valladolid | Calle Turquesa, 7 | 47012 | 6.00 m² | € 116.40 - € 196.42 / Month | View facility |
| Boxrent | Valladolid | Calle Turquesa, 12 | 47012 | 6.00 m² | € 116.40 - € 196.42 / Month | View facility |
| Tu Trastero | Valladolid | C. Plata, 17 | 47012 | 6.00 m² | € 116.40 - € 196.42 / Month | View facility |
| Un Trastero Para Mí | Valladolid | Calle Etileno, 42 | 47012 | 6.00 m² | € 116.40 - € 196.42 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Mi Trastero Valladolid | Valladolid | Calle Forja, 17 | 47008 | 11.00 m² | € 144.69 - € 244.17 / Month | View facility |
| Tu Trastero | Valladolid | C. Plata, 17 | 47012 | 12.00 m² | € 157.85 - € 266.36 / Month | View facility |
| Mi Trastero Valladolid | Valladolid | Calle Forja, 17 | 47008 | 12.00 m² | € 157.85 - € 266.36 / Month | View facility |
| Mi Trastero Valladolid | Valladolid | Calle Forja, 17 | 47008 | 16.00 m² | € 161.35 - € 272.28 / Month | View facility |
| Mi Trastero Valladolid | Valladolid | Calle Forja, 17 | 47008 | 13.00 m² | € 171.00 - € 288.56 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Valladolid also offer great storage deals. Compare self storage units in nearby areas:
Frequently Asked Questions
In and around Valladolid, there are currently 7 storage providers operating a total of 22 facilities. The largest providers are Mega Trasteros, Boxrent, Un Trastero Para Mí.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Valladolid) | Prices starting from |
|---|---|---|---|---|---|
| Mega Trasteros | Paseo De Zorilla, 111 | Valladolid | 47001 | 0.6 km | On request |
| Mega Trasteros | Calle Panaderos, 19 | Valladolid | 47004 | 0.9 km | On request |
| Desván Urbano Valladolid | Calle Cadena, 1 | Valladolid | 47004 | 1 km | On request |
| Mega Trasteros | Calle Pedro De La Gasca, 12 | Valladolid | 47004 | 1 km | On request |
| Mega Trasteros | Calle Nicolás Salmerón, 8-10 | Valladolid | 47004 | 1.1 km | On request |
| Mega Trasteros | Calle Villanubla, 5 | Valladolid | 47009 | 1.2 km | On request |
| Mega Trasteros | Calle Dársena, 5 | Valladolid | 47009 | 1.3 km | On request |
| Mega Trasteros | Calle Júpiter, 2 | Valladolid | 47009 | 1.4 km | On request |
| Mega Trasteros | Calle Esquila, 18 | Valladolid | 47012 | 1.5 km | On request |
| Mega Trasteros | Calle Canterac, 5 | Valladolid | 47012 | 1.6 km | On request |
| Desván Urbano Valladolid | Calle Padre Manjón, 17 | Valladolid | 47012 | 1.7 km | On request |
| Mega Trasteros | Calle Álvarez Taladriz, 6 | Valladolid | 47007 | 2.3 km | On request |
| Mega Trasteros | Calle Aurora, 8 | Valladolid | 47007 | 2.6 km | On request |
| Mega Trasteros | Carretera De Rueda, 8 | Valladolid | 47008 | 3.3 km | On request |
| Boxrent | Calle Turquesa, 12 | Valladolid | 47012 | 3.4 km | On request |
| Boxrent | Calle Turquesa, 7 | Valladolid | 47012 | 3.5 km | On request |
| Mi Trastero Valladolid | Calle Forja, 17 | Valladolid | 47008 | 3.5 km | On request |
| Alquilabox Valladolid | Calle Kriptón, 25 | Valladolid | 47012 | 3.7 km | On request |
| Boxrent | Calle Estaño, 10 | Valladolid | 47012 | 4.3 km | On request |
| Tu Trastero | C. Plata, 17 | Valladolid | 47012 | 4.4 km | On request |
| Un Trastero Para Mí | Calle Propano, 16 | Valladolid | 47012 | 5.8 km | On request |
| Un Trastero Para Mí | Calle Etileno, 42 | Valladolid | 47012 | 6 km | On request |
Market data updated on Wednesday 27 May by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 22 Valladolid storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















