Excellent service and attention, easy handling of all procedures, friendly and understanding reception. Carlos, thank you so much for everything. Definitely 100% recommended.
Self storage at Calle Aguilón, 7, Madrid
The Mas Espacio facility in Madrid, located at Calle Aguilón, 7, offers 7 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 94.7 per month.
The average unit size is 2 m² and 6 m³. This results in an average rental rate of € 40 per m² and € 15.48 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Very happy with the management, they resolve any doubts immediately and do not put up any obstacles.
Everything was perfect. The only problem is that I don't know how to open the lock; I don't have the key. Me and my clumsiness. Otherwise, everything was great.
I must say it's quite nice for a storage unit, compared to others I've visited. Very clean, good value for money. I rented through the website, which is very convenient and easy. You enter with a personal code, no hassle. Everything was great, 10/10 👌
Storage unit prices (August 2026)
An average self storage unit of 2.37 m² at Mas Espacio, Madrid - Calle Aguilón, 7, 28045 costs around € 94.70 per month, which is € 24.13 cheaper compared to the national average (20.30%). On a m² basis, self storage units at Mas Espacio, Madrid - Calle Aguilón, 7, 28045 average € 40.00 per m², which is € 17.44 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 40.00 per month to a maximum of € 160.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 94.70 |
| Average size (m²) | 2.37 m² |
| Average volume (m³) | 6.12 m³ |
| Average price per m² | € 40.00 / m² |
| Average price per m³ | € 15.48 / m³ |
| Lowest monthly price | € 40.00 |
| Highest monthly price | € 160.00 |
| Price difference vs national average | € 24.13 |
| Price difference vs national average (percentage) | 20.3% |
| Price difference vs national average per m² | € 17.44 / m² |
| Price difference vs national average (percentage) per m² | 77.3% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 3 unique unit sizes
- Small units (2–5 m²): 4 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 6
- Total unique unit sizes: 7
Nearby Market Comparison
How does this location compare? We’ve mapped 26 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 3.98 km | 4 | 5.00 m² | 12.78 m³ | € 154.87 | € 30.97 / m² | € 12.12 / m³ | € 60.17 | 63.54% |
| Box2Box Storage | Box2Box Madrid | Madrid | 2.15 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 24.73 | 26.12% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 0 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 26.36 | 27.84% |
| Cabe Trasteros | Madrid - C. De Cáceres, 39, 28045 | Madrid | 0.28 km | 1 | 5.80 m² | 15.02 m³ | € 215.18 | € 37.10 / m² | € 14.32 / m³ | € 120.48 | 127.23% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 0.42 km | 1 | 1.50 m² | 2.25 m³ | € 75.00 | € 50.00 / m² | € 33.33 / m³ | € 19.70 | 20.80% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 1.17 km | 23 | 4.07 m² | 10.18 m³ | € 123.39 | € 30.31 / m² | € 12.12 / m³ | € 28.69 | 30.29% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 1.95 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 15.03 | 15.87% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 2.91 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 2.05 | 2.16% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 3.03 km | 88 | 3.75 m² | 9.69 m³ | € 102.50 | € 27.31 / m² | € 10.58 / m³ | € 7.80 | 8.24% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 3.14 km | 1 | 0.80 m² | 1.60 m³ | € 33.88 | € 42.35 / m² | € 21.18 / m³ | € 60.82 | 64.22% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 3.26 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 7.20 | 7.60% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 3.97 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 35.70 | 37.70% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 4.19 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 44.70 | 47.20% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 4.53 km | 4 | 2.75 m² | 4.13 m³ | € 47.50 | € 17.27 / m² | € 11.52 / m³ | € 47.20 | 49.84% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 5.06 km | 1 | 0.88 m² | 1.14 m³ | € 37.00 | € 42.05 / m² | € 32.46 / m³ | € 57.70 | 60.93% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 5.72 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 37.37 | 39.47% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 5.79 km | 112 | 1.67 m² | 3.76 m³ | € 39.20 | € 23.42 / m² | € 10.41 / m³ | € 55.50 | 58.60% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 6.58 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 21.36 | 22.56% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 6.71 km | 58 | 7.39 m² | 19.10 m³ | € 235.35 | € 31.86 / m² | € 12.32 / m³ | € 140.65 | 148.53% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 6.74 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 10.05 | 10.62% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 8.19 km | 4 | 1.50 m² | 3.89 m³ | € 49.01 | € 32.67 / m² | € 12.62 / m³ | € 45.69 | 48.25% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 10.2 km | 7 | 1.74 m² | 4.51 m³ | € 51.98 | € 29.83 / m² | € 11.52 / m³ | € 42.71 | 45.11% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 10.29 km | 9 | 7.11 m² | 17.62 m³ | € 186.04 | € 26.16 / m² | € 10.56 / m³ | € 91.34 | 96.46% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 10.83 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 76.30 | 80.57% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 11.98 km | 12 | 2.54 m² | 6.34 m³ | € 75.50 | € 29.70 / m² | € 11.91 / m³ | € 19.20 | 20.28% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 13.14 km | 22 | 4.50 m² | 11.65 m³ | € 109.41 | € 24.31 / m² | € 9.39 / m³ | € 14.72 | 15.54% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 40.00 / Month
€ 40.00 /m²
–
€ 20.00 /m³ | |
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 60.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 80.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 2.80 m² / 7.25 m³ | Available | Self Storage | Floor unknown |
€ 112.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 120.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 3.50 m² / 9.07 m³ | Available | Self Storage | Floor unknown |
€ 140.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 4.00 m² / 10.36 m³ | Available | Self Storage | Floor unknown |
€ 160.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ |
Explore all facilities
Market data updated on Monday 10 August by The Storage Scanner Team. View our Methodology here.



















