Self storage at Calle Del Jardín De La Duquesa, 7, Vicálvaro
The Oh My Locker facility in Vicálvaro, located at Calle Del Jardín De La Duquesa, 7, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 65.51 per month.
The average unit size is 2 m² and 5 m³. This results in an average rental rate of € 32.75 per m² and € 12.65 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Storage unit prices (September 2026)
| Statistic | Value |
|---|---|
| Average monthly rent | € 65.51 |
| Average size (m²) | 2.00 m² |
| Average volume (m³) | 5.18 m³ |
| Average price per m² | € 32.75 / m² |
| Average price per m³ | € 12.65 / m³ |
| Lowest monthly price | € 49.01 |
| Highest monthly price | € 94.00 |
| Price difference vs national average | € 52.94 |
| Price difference vs national average (percentage) | 44.7% |
| Price difference vs national average per m² | € 10.18 / m² |
| Price difference vs national average (percentage) per m² | 45.1% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 2 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 5
- Total unique unit sizes: 4
Nearby Market Comparison
How does this location compare? We’ve mapped 25 other storage facilities in and around Vicálvaro to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle Musas, 20, 28022 | Madrid | 3.76 km | 1 | 3.00 m² | 7.77 m³ | € 103.77 | € 34.59 / m² | € 13.36 / m³ | € 38.27 | 58.42% |
| Box2Box Storage | Box2Box Madrid | Madrid | 8.49 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 53.92 | 82.32% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 2.18 km | 59 | 7.17 m² | 18.56 m³ | € 232.33 | € 32.40 / m² | € 12.52 / m³ | € 166.82 | 254.67% |
| Cabe Trasteros | Madrid - Virgen De Las Viñas 14, 28031 | Madrid | 2.35 km | 6 | 4.98 m² | 12.91 m³ | € 151.40 | € 30.38 / m² | € 11.73 / m³ | € 85.89 | 131.12% |
| ZebraBox | Madrid - C/ Francisco Madariaga 18, 28017 | Madrid | 4.74 km | 3 | 1.75 m² | 3.59 m³ | € 59.67 | € 34.10 / m² | € 16.60 / m³ | € 5.84 | 8.91% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 4.79 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 16.98 | 25.92% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 4.96 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 7.83 | 11.95% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 5.05 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 39.25 | 59.91% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 5.48 km | 90 | 3.74 m² | 9.67 m³ | € 102.45 | € 27.36 / m² | € 10.59 / m³ | € 36.94 | 56.39% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 5.68 km | 6 | 2.79 m² | 4.45 m³ | € 55.33 | € 19.82 / m² | € 12.43 / m³ | € 10.17 | 15.53% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 5.99 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 22.00 | 33.58% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 6.93 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 15.50 | 23.67% |
| Trastown | Madrid - Avenida De América 22, 28028 | Madrid | 7.08 km | 12 | 2.75 m² | 5.50 m³ | € 142.00 | € 51.64 / m² | € 25.82 / m³ | € 76.50 | 116.78% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 8.19 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 2.83 | 4.32% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 8.19 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 29.19 | 44.57% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 8.27 km | 10 | 6.45 m² | 16.01 m³ | € 173.79 | € 26.94 / m² | € 10.86 / m³ | € 108.29 | 165.31% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 8.65 km | 1 | 1.50 m² | 3.89 m³ | € 54.45 | € 36.30 / m² | € 14.02 / m³ | € 11.05 | 16.88% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 8.84 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 14.16 | 21.62% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 9.22 km | 23 | 4.07 m² | 10.18 m³ | € 123.39 | € 30.31 / m² | € 12.12 / m³ | € 57.88 | 88.36% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 9.34 km | 7 | 2.38 m² | 6.17 m³ | € 176.29 | € 74.02 / m² | € 28.58 / m³ | € 110.78 | 169.12% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 11.68 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 66.57 | 101.62% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 11.95 km | 106 | 1.58 m² | 3.49 m³ | € 38.02 | € 24.05 / m² | € 10.89 / m³ | € 27.49 | 41.96% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 12.05 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 6.50 | 9.93% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 12.11 km | 8 | 1.66 m² | 4.31 m³ | € 49.24 | € 29.62 / m² | € 11.43 / m³ | € 16.27 | 24.84% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 14.05 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 105.50 | 161.05% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 49.01 / Month
€ 32.67 /m²
–
€ 12.62 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 73.00 / Month
€ 36.50 /m²
–
€ 14.09 /m³ | |
| 2.50 m² / 6.48 m³ | Available | Self Storage | Floor unknown |
€ 79.00 / Month
€ 31.60 /m²
–
€ 12.20 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 94.00 / Month
€ 31.33 /m²
–
€ 12.10 /m³ |
Explore all facilities
Market data updated on Sunday 16 August by The Storage Scanner Team. View our Methodology here.



