Self storage at Calle Máiquez 21, Madrid
The Smart Trasting facility in Madrid, located at Calle Máiquez 21, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 87.5 per month.
The average unit size is 2 m² and 6 m³. This results in an average rental rate of € 35.18 per m² and € 13.58 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 2.49 m² at Smart Trasting, Madrid - Calle Máiquez 21, 28009 costs around € 87.50 per month, which is € 28.06 cheaper compared to the national average (24.28%). On a m² basis, self storage units at Smart Trasting, Madrid - Calle Máiquez 21, 28009 average € 35.18 per m², which is € 13.32 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 40.00 per month to a maximum of € 150.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 87.50 |
| Average size (m²) | 2.49 m² |
| Average volume (m³) | 6.44 m³ |
| Average price per m² | € 35.18 / m² |
| Average price per m³ | € 13.58 / m³ |
| Lowest monthly price | € 40.00 |
| Highest monthly price | € 150.00 |
| Price difference vs national average | € 28.06 |
| Price difference vs national average (percentage) | 24.3% |
| Price difference vs national average per m² | € 13.32 / m² |
| Price difference vs national average (percentage) per m² | 60.9% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 2 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 6
- Total unique unit sizes: 4
Nearby Market Comparison
How does this location compare? We’ve mapped 27 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle de Méjico, 13, 28028 | Madrid | 2.13 km | 1 | 4.00 m² | 10.36 m³ | € 164.56 | € 41.14 / m² | € 15.88 / m³ | € 77.06 | 88.07% |
| Box2Box Storage | Box2Box Madrid | Madrid | 2.58 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 31.93 | 36.49% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 1.29 km | 10 | 2.28 m² | 4.18 m³ | € 63.70 | € 28.00 / m² | € 15.25 / m³ | € 23.80 | 27.20% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 1.55 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 37.50 | 42.86% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 1.79 km | 67 | 2.51 m² | 6.48 m³ | € 53.62 | € 21.36 / m² | € 8.27 / m³ | € 33.88 | 38.72% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 1.82 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 54.50 | 62.29% |
| Smart Trasting | Madrid - Calle Juan Bravo 28, 28006 | Madrid | 1.83 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Avenida De América 22, 28028 | Madrid | 2.38 km | 12 | 2.75 m² | 5.50 m³ | € 140.83 | € 51.21 / m² | € 25.61 / m³ | € 53.33 | 60.95% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 2.67 km | 15 | 2.21 m² | 5.62 m³ | € 83.57 | € 37.87 / m² | € 14.87 / m³ | € 3.93 | 4.50% |
| Cabe Trasteros | Madrid - C. De Los Picos De Europa, 37, 28038 | Madrid | 2.75 km | 3 | 5.53 m² | 14.33 m³ | € 193.52 | € 34.97 / m² | € 13.50 / m³ | € 106.02 | 121.17% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 3.13 km | 104 | 3.28 m² | 8.45 m³ | € 92.26 | € 28.09 / m² | € 10.92 / m³ | € 4.76 | 5.44% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.26 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 7.20 | 8.23% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.26 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 19.17 | 21.90% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 3.32 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 14.17 | 16.19% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 3.49 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 17.25 | 19.71% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 4.42 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 32.29 | 36.90% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 4.93 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 7.83 | 8.95% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 5.29 km | 22 | 7.64 m² | 19.75 m³ | € 241.36 | € 31.61 / m² | € 12.22 / m³ | € 153.86 | 175.84% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 5.99 km | 14 | 1.89 m² | 4.90 m³ | € 65.36 | € 34.53 / m² | € 13.33 / m³ | € 22.14 | 25.30% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 7.1 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 28.50 | 32.57% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 7.16 km | 84 | 4.24 m² | 10.52 m³ | € 126.23 | € 29.74 / m² | € 11.99 / m³ | € 38.73 | 44.26% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 8.14 km | 13 | 2.40 m² | 6.22 m³ | € 69.11 | € 28.80 / m² | € 11.12 / m³ | € 18.39 | 21.01% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 8.72 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 44.57 | 50.94% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 8.84 km | 128 | 1.85 m² | 4.31 m³ | € 43.57 | € 23.52 / m² | € 10.12 / m³ | € 43.93 | 50.20% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 13.25 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 83.50 | 95.43% |
| ATV Trasteros | Alcobendas - Calle De Santa Isabel 15-17-19, 28108 | Alcobendas | 13.4 km | 4 | 3.74 m² | 9.35 m³ | € 55.25 | € 14.78 / m² | € 5.91 / m³ | € 32.25 | 36.86% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 14.75 km | 5 | 2.69 m² | 6.98 m³ | € 197.20 | € 73.17 / m² | € 28.25 / m³ | € 109.70 | 125.37% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.20 m² / 3.11 m³ | Available | Self Storage | Floor unknown |
€ 40.00 / Month
€ 33.33 /m²
–
€ 12.87 /m³ | |
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 60.00 / Month
€ 40.00 /m²
–
€ 15.44 /m³ | |
| 2.75 m² / 7.12 m³ | Available | Self Storage | Floor unknown |
€ 100.00 / Month
€ 36.36 /m²
–
€ 14.04 /m³ | |
| 4.50 m² / 11.66 m³ | Available | Self Storage | Floor unknown |
€ 150.00 / Month
€ 33.33 /m²
–
€ 12.87 /m³ |
Explore all facilities
Market data updated on Sunday 26 April by The Storage Scanner Team. View our Methodology here.



















