I found them online while searching for cheap storage units. They were very helpful, answering all my questions over the phone. I went this morning to see the facilities and the storage unit I needed... and I left half an hour later, after Antonio had shown us around the entire facility, with my storage contract in hand. I have to thank Antonio for his professionalism and friendly service throughout the entire process.
Self storage at Avenida De La Democracia, Madrid
The Globalbox facility in Madrid, located at Avenida De La Democracia, offers 21 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 199.57 per month.
The average unit size is 6 m² and 15 m³. This results in an average rental rate of € 33 per m² and € 12.75 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Opening times
| Day | Open / Close |
|---|---|
| Today | 09:00 - 20:00 |
| Tuesday | 09:00 - 20:00 |
| Wednesday | 09:00 - 20:00 |
| Thursday | 09:00 - 20:00 |
| Friday | 09:00 - 20:00 |
| Saturday | 09:00 - 14:00 |
| Sunday | 09:00 - 14:00 |
Reviews (35 results)
Excellent service! Everything was superb. Diego's kindness was truly remarkable; his preparation and empathy towards customers were outstanding. I felt incredibly comfortable with his service both the first time I visited and the second time when I dropped off my belongings. Keep up the good work, Diego! Blessings!
The storage room offers exceptional convenience. However, the bathroom has a recurring problem with dirt, making it unusable for handwashing.
Highly recommended. Spacious, clean storage units at a great price. But above all, I must highlight the friendliness of the staff. Antonio helped me and explained everything very well; he was very attentive and resolved any issues quickly. I recommend these storage units 100%. I looked at quite a few, and this one is by far the best.
Storage unit prices (June 2026)
An average self storage unit of 6.05 m² at Globalbox, Madrid - Avenida De La Democracia, 28031 costs around € 199.57 per month, which is € 83.68 more expensive compared to the national average (72.20%). On a m² basis, self storage units at Globalbox, Madrid - Avenida De La Democracia, 28031 average € 33.00 per m², which is € 10.77 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 21.36 per month to a maximum of € 531.36 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 199.57 |
| Average size (m²) | 6.05 m² |
| Average volume (m³) | 15.65 m³ |
| Average price per m² | € 33.00 / m² |
| Average price per m³ | € 12.75 / m³ |
| Lowest monthly price | € 21.36 |
| Highest monthly price | € 531.36 |
| Price difference vs national average | € 83.68 |
| Price difference vs national average (percentage) | 72.2% |
| Price difference vs national average per m² | € 10.77 / m² |
| Price difference vs national average (percentage) per m² | 48.5% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 3 unique unit sizes
- Small units (2–5 m²): 6 unique unit sizes
- Medium units (5–10 m²): 8 unique unit sizes
- Large units (10+ m²): 4 unique unit sizes
- Average unit size (m²): 6
- Average unit size (m³): 15
- Total unique unit sizes: 21
Other nearby locations of Globalbox
Below are other storage locations from Globalbox near Madrid. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 26 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle De Luis I, 27, 28031 | Madrid | 2.19 km | 5 | 5.90 m² | 14.98 m³ | € 170.72 | € 28.94 / m² | € 11.40 / m³ | € 28.85 | 14.46% |
| Box2Box Storage | Box2Box Madrid | Madrid | 7.49 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 80.14 | 40.16% |
| Cabe Trasteros | Madrid - Virgen De Las Viñas 14, 28031 | Madrid | 1.64 km | 1 | 8.40 m² | 21.76 m³ | € 250.55 | € 29.83 / m² | € 11.52 / m³ | € 50.98 | 25.54% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 2.18 km | 8 | 1.81 m² | 4.69 m³ | € 60.63 | € 33.45 / m² | € 12.92 / m³ | € 138.94 | 69.62% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 3.66 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 151.04 | 75.68% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 3.75 km | 102 | 3.33 m² | 8.60 m³ | € 94.46 | € 28.33 / m² | € 10.99 / m³ | € 105.11 | 52.67% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 5.29 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 112.07 | 56.16% |
| ZebraBox | Madrid - C/ Francisco Madariaga 18, 28017 | Madrid | 5.37 km | 4 | 1.94 m² | 4.08 m³ | € 57.70 | € 29.70 / m² | € 14.14 / m³ | € 141.87 | 71.09% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 5.47 km | 9 | 2.22 m² | 4.08 m³ | € 62.67 | € 28.20 / m² | € 15.35 / m³ | € 136.90 | 68.60% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 5.57 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 126.24 | 63.25% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 5.72 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 94.82 | 47.51% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 6.37 km | 2 | 2.00 m² | 4.00 m³ | € 120.00 | € 60.00 / m² | € 30.00 / m³ | € 79.57 | 39.87% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 6.59 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 149.57 | 74.95% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 6.71 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 131.24 | 65.76% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 6.71 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 104.87 | 52.55% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 7.01 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 119.90 | 60.08% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 7.61 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 79.78 | 39.98% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 7.89 km | 5 | 2.04 m² | 5.09 m³ | € 73.08 | € 35.83 / m² | € 14.34 / m³ | € 126.49 | 63.38% |
| Globalbox | Coslada - Avenida De San Pablo, 28823 | Coslada | 9.2 km | 16 | 8.09 m² | 20.96 m³ | € 230.01 | € 28.42 / m² | € 10.97 / m³ | € 30.44 | 15.25% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 9.47 km | 4 | 1.63 m² | 4.23 m³ | € 107.25 | € 65.75 / m² | € 25.38 / m³ | € 92.32 | 46.26% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 9.51 km | 70 | 4.22 m² | 10.46 m³ | € 127.35 | € 30.17 / m² | € 12.17 / m³ | € 72.22 | 36.19% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 9.58 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 67.50 | 33.82% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 9.87 km | 124 | 1.81 m² | 4.19 m³ | € 40.95 | € 22.62 / m² | € 9.77 / m³ | € 158.62 | 79.48% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 10.37 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 140.57 | 70.44% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 11.91 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 28.57 | 14.32% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 12.59 km | 11 | 2.34 m² | 6.07 m³ | € 66.20 | € 28.23 / m² | € 10.90 / m³ | € 133.38 | 66.83% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 21.36 / Month
€ 21.36 /m²
–
€ 10.68 /m³ | |
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 64.21 / Month
€ 42.81 /m²
–
€ 16.53 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 81.36 / Month
€ 40.68 /m²
–
€ 15.71 /m³ | |
| 2.50 m² / 6.48 m³ | Available | Self Storage | Floor unknown |
€ 99.93 / Month
€ 39.97 /m²
–
€ 15.43 /m³ | |
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 115.64 / Month
€ 38.55 /m²
–
€ 14.88 /m³ | |
| 3.50 m² / 9.07 m³ | Available | Self Storage | Floor unknown |
€ 129.93 / Month
€ 37.12 /m²
–
€ 14.33 /m³ | |
| 4.00 m² / 10.36 m³ | Available | Self Storage | Floor unknown |
€ 145.65 / Month
€ 36.41 /m²
–
€ 14.06 /m³ | |
| 4.50 m² / 11.66 m³ | Available | Self Storage | Floor unknown |
€ 162.78 / Month
€ 36.17 /m²
–
€ 13.97 /m³ | |
| 5.00 m² / 12.95 m³ | Available | Self Storage | Floor unknown |
€ 177.07 / Month
€ 35.41 /m²
–
€ 13.67 /m³ | |
| 5.50 m² / 14.25 m³ | Available | Self Storage | Floor unknown |
€ 189.93 / Month
€ 34.53 /m²
–
€ 13.33 /m³ | |
| 6.00 m² / 15.54 m³ | Available | Self Storage | Floor unknown |
€ 204.21 / Month
€ 34.04 /m²
–
€ 13.14 /m³ | |
| 6.50 m² / 16.84 m³ | Available | Self Storage | Floor unknown |
€ 218.50 / Month
€ 33.62 /m²
–
€ 12.98 /m³ | |
| 7.00 m² / 18.13 m³ | Available | Self Storage | Floor unknown |
€ 232.78 / Month
€ 33.25 /m²
–
€ 12.84 /m³ | |
| 7.50 m² / 19.43 m³ | Available | Self Storage | Floor unknown |
€ 242.79 / Month
€ 32.37 /m²
–
€ 12.50 /m³ | |
| 8.00 m² / 20.72 m³ | Available | Self Storage | Floor unknown |
€ 257.08 / Month
€ 32.14 /m²
–
€ 12.41 /m³ | |
| 8.50 m² / 22.02 m³ | Available | Self Storage | Floor unknown |
€ 267.07 / Month
€ 31.42 /m²
–
€ 12.13 /m³ | |
| 9.50 m² / 24.61 m³ | Available | Self Storage | Floor unknown |
€ 322.79 / Month
€ 33.98 /m²
–
€ 13.12 /m³ | |
| 14.50 m² / 37.56 m³ | Available | Self Storage | Floor unknown |
€ 408.50 / Month
€ 28.17 /m²
–
€ 10.88 /m³ | |
| 17.00 m² / 44.03 m³ | Available | Self Storage | Floor unknown |
€ 477.07 / Month
€ 28.06 /m²
–
€ 10.84 /m³ | |
| 18.00 m² / 46.62 m³ | Available | Self Storage | Floor unknown |
€ 504.22 / Month
€ 28.01 /m²
–
€ 10.82 /m³ | |
| 19.00 m² / 49.21 m³ | Available | Self Storage | Floor unknown |
€ 531.36 / Month
€ 27.97 /m²
–
€ 10.80 /m³ |
Explore all facilities
Market data updated on Sunday 31 May by The Storage Scanner Team. View our Methodology here.



















