Self storage at Calle Cristóbal Aguilera, 2, Carabanchel
The La Colmena Trasteros facility in Carabanchel, located at Calle Cristóbal Aguilera, 2, offers 2 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 59 per month.
The average unit size is 2 m² and 5 m³. This results in an average rental rate of € 26.22 per m² and € 10.12 per m³.
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (June 2026)
An average self storage unit of 2.25 m² at La Colmena Trasteros, Carabanchel - Calle Cristóbal Aguilera, 2, 28025 costs around € 59.00 per month, which is € 56.89 cheaper compared to the national average (49.09%). On a m² basis, self storage units at La Colmena Trasteros, Carabanchel - Calle Cristóbal Aguilera, 2, 28025 average € 26.22 per m², which is € 4.00 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 59.00 per month to a maximum of € 59.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 59.00 |
| Average size (m²) | 2.25 m² |
| Average volume (m³) | 5.83 m³ |
| Average price per m² | € 26.22 / m² |
| Average price per m³ | € 10.12 / m³ |
| Lowest monthly price | € 59.00 |
| Highest monthly price | € 59.00 |
| Price difference vs national average | € 56.89 |
| Price difference vs national average (percentage) | 49.1% |
| Price difference vs national average per m² | € 4.00 / m² |
| Price difference vs national average (percentage) per m² | 18% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 1 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 5
- Total unique unit sizes: 2
Nearby Market Comparison
How does this location compare? We’ve mapped 28 other storage facilities in and around Carabanchel to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 0.05 km | 4 | 5.00 m² | 12.78 m³ | € 153.63 | € 30.73 / m² | € 12.02 / m³ | € 94.63 | 160.38% |
| Box2Box Storage | Box2Box Madrid | Madrid | 5.01 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 60.43 | 102.42% |
| Redtras | 28025 - Calle General Ricardos 232, Madrid, MADRID | 28025 | 0.42 km | 19 | 4.64 m² | 11.99 m³ | € 152.27 | € 32.84 / m² | € 12.70 / m³ | € 93.27 | 158.08% |
| Trasteros Naranja | Carabanchel - Calle Francisco Paíno 11, 28025 | Carabanchel | 1.44 km | 2 | 2.50 m² | 6.25 m³ | € 89.00 | € 35.60 / m² | € 14.24 / m³ | € 30.00 | 50.85% |
| Cabe Trasteros | Madrid - C. Marquesa De Argüeso, 26, 28019 | Madrid | 1.95 km | 9 | 2.84 m² | 7.37 m³ | € 96.51 | € 33.93 / m² | € 13.10 / m³ | € 37.51 | 63.57% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 3.1 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 33.65 | 57.03% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.97 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 35.70 | 60.50% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.97 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 9.33 | 15.82% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 4.18 km | 2 | 2.00 m² | 4.00 m³ | € 120.00 | € 60.00 / m² | € 30.00 / m³ | € 61.00 | 103.39% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 4.24 km | 124 | 1.81 m² | 4.19 m³ | € 40.95 | € 22.62 / m² | € 9.77 / m³ | € 18.05 | 30.59% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 4.43 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 73.07 | 123.85% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 5.81 km | 5 | 2.04 m² | 5.09 m³ | € 73.08 | € 35.83 / m² | € 14.34 / m³ | € 14.08 | 23.87% |
| Smart Trasting | Madrid - Calle Monteleón 41, 28010 | Madrid | 6.2 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 28.50 | 48.31% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 6.63 km | 102 | 3.33 m² | 8.60 m³ | € 94.46 | € 28.33 / m² | € 10.99 / m³ | € 35.46 | 60.11% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 7.64 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 9.00 | 15.25% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 8.08 km | 26 | 2.88 m² | 7.40 m³ | € 85.88 | € 29.77 / m² | € 11.60 / m³ | € 26.88 | 45.56% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 8.3 km | 9 | 2.22 m² | 4.08 m³ | € 62.67 | € 28.20 / m² | € 15.35 / m³ | € 3.67 | 6.21% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 8.82 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 26.00 | 44.07% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 9.17 km | 17 | 4.29 m² | 11.12 m³ | € 104.10 | € 24.24 / m² | € 9.36 / m³ | € 45.10 | 76.45% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 10.13 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 112.00 | 189.83% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 10.37 km | 52 | 6.05 m² | 15.65 m³ | € 199.57 | € 33.00 / m² | € 12.75 / m³ | € 140.57 | 238.26% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 10.39 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 14.33 | 24.29% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 10.54 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 45.75 | 77.54% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 12.05 km | 8 | 1.81 m² | 4.69 m³ | € 60.63 | € 33.45 / m² | € 12.92 / m³ | € 1.63 | 2.76% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 12.42 km | 11 | 2.34 m² | 6.07 m³ | € 66.20 | € 28.23 / m² | € 10.90 / m³ | € 7.20 | 12.20% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 13.73 km | 70 | 4.22 m² | 10.46 m³ | € 127.35 | € 30.17 / m² | € 12.17 / m³ | € 68.35 | 115.85% |
| Tutrastero Majadahonda | Majadahonda - Calle De Puerto Rico 3, 28220 | Majadahonda | 14.63 km | 7 | 3.64 m² | 9.35 m³ | € 132.24 | € 36.30 / m² | € 14.14 / m³ | € 73.24 | 124.13% |
| TrasteroX | Majadahonda - Calle De San Roque 3-5, , 28220 | Majadahonda | 14.78 km | 12 | 2.79 m² | 7.67 m³ | € 103.00 | € 36.89 / m² | € 13.43 / m³ | € 44.00 | 74.57% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.00 m² / 5.18 m³ | Available | — | Floor unknown |
€ 59.00 / Month
€ 29.50 /m²
–
€ 11.39 /m³ | |
| 2.50 m² / 6.48 m³ | Available | — | Floor unknown |
€ 59.00 / Month
€ 23.60 /m²
–
€ 9.11 /m³ |
Explore all facilities
Market data updated on Sunday 31 May by The Storage Scanner Team. View our Methodology here.



















