Everything was very clean and the service was excellent; the person who rented it to me was very nice.
This profile is based on publicly available information. The Storage Scanner is not affiliated with this provider. Are you the owner? Claim this listing for free to manage your presence, or Request removal if you prefer not to be featured.
Self storage at Calle General Ricardos 232, Madrid, 28025
The Redtras facility in 28025, located at Calle General Ricardos 232, Madrid, offers 19 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 152.27 per month.
The average unit size is 4 m² and 11 m³. This results in an average rental rate of € 32.84 per m² and € 12.7 per m³.
.png)
.png)
.png)
Show extra filters
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Reviews (21 results)
View moreEverything was great, very clean, bright, and safe, and the staff was very attentive. I'm very happy.
I moved and for six months I had to store my belongings elsewhere. I turned to RedTras. Here's why they're the best: 1. I wrote a letter asking about the rental process and price. The response was prompt, and all my questions were clearly answered. Throughout the rental period, the staff kept me in contact. 2. A convenient storage unit was selected at 232 General Ricardos Street. The unit was clean, dry, and accessible 24/7. Everything worked perfectly. 3. Most importantly, all invoices were sent on time, and any questions about charges were answered immediately. The rental price is much lower than other companies. Furthermore, the deposit refund was quick and without delay. Thank you for the excellent service. I sincerely recommend this company to everyone.
Everything was perfect and fast. Thank you so much! Silvana was a great help, both in figuring out what I needed and in getting me into the storage unit that same day. I highly recommend her.
Storage unit prices (November 2026)
| Statistic | Value |
|---|---|
| Average monthly rent | € 152.27 |
| Average size (m²) | 4.64 m² |
| Average volume (m³) | 11.99 m³ |
| Average price per m² | € 32.84 / m² |
| Average price per m³ | € 12.70 / m³ |
| Lowest monthly price | € 29.64 |
| Highest monthly price | € 286.69 |
| Price difference vs national average | € 33.61 |
| Price difference vs national average (percentage) | 28.3% |
| Price difference vs national average per m² | € 10.22 / m² |
| Price difference vs national average (percentage) per m² | 45.2% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 9 unique unit sizes
- Medium units (5–10 m²): 8 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 4
- Average unit size (m³): 11
- Total unique unit sizes: 19
Other nearby locations of Redtras
Below are other storage locations from Redtras near 28025. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 28 other storage facilities in and around 28025 to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 0.41 km | 4 | 5.00 m² | 12.78 m³ | € 157.30 | € 31.46 / m² | € 12.31 / m³ | € 5.03 | 3.30% |
| Box2Box Storage | Box2Box Madrid | Madrid | 4.78 km | 8 | 4.69 m² | 12.07 m³ | € 118.00 | € 25.17 / m² | € 9.78 / m³ | € 34.27 | 22.51% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 0.42 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 93.27 | 61.25% |
| Trasteros Naranja | Carabanchel - Calle Francisco Paíno 11, 28025 | Carabanchel | 1.02 km | 2 | 2.50 m² | 6.25 m³ | € 89.00 | € 35.60 / m² | € 14.24 / m³ | € 63.27 | 41.55% |
| Cabe Trasteros | Madrid - C. Marquesa De Argüeso, 26, 28019 | Madrid | 1.6 km | 9 | 2.84 m² | 7.37 m³ | € 96.51 | € 33.93 / m² | € 13.10 / m³ | € 55.76 | 36.62% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 2.47 km | 23 | 4.07 m² | 10.18 m³ | € 123.39 | € 30.31 / m² | € 12.12 / m³ | € 28.88 | 18.97% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 3.03 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 59.62 | 39.15% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.61 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 83.93 | 55.12% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.61 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 57.57 | 37.81% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 3.8 km | 3 | 2.17 m² | 4.08 m³ | € 115.00 | € 53.08 / m² | € 28.16 / m³ | € 37.27 | 24.48% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 4.04 km | 100 | 1.48 m² | 3.20 m³ | € 36.61 | € 24.71 / m² | € 11.45 / m³ | € 115.66 | 75.96% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 4.2 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 20.20 | 13.26% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 5.62 km | 1 | 2.50 m² | 6.48 m³ | € 90.75 | € 36.30 / m² | € 14.02 / m³ | € 61.52 | 40.40% |
| Smart Trasting | Madrid - Calle Monteleón 41, 28010 | Madrid | 6.04 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 64.77 | 42.54% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 6.22 km | 89 | 3.77 m² | 9.74 m³ | € 103.32 | € 27.37 / m² | € 10.60 / m³ | € 48.95 | 32.15% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 7.38 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 102.27 | 67.16% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 8 km | 6 | 1.96 m² | 3.35 m³ | € 51.50 | € 26.30 / m² | € 15.37 / m³ | € 100.77 | 66.18% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 8.39 km | 5 | 2.60 m² | 6.38 m³ | € 75.39 | € 29.00 / m² | € 11.82 / m³ | € 76.87 | 50.49% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 8.53 km | 1 | 0.88 m² | 1.14 m³ | € 37.00 | € 42.05 / m² | € 32.46 / m³ | € 115.27 | 75.70% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 9.53 km | 22 | 4.68 m² | 12.13 m³ | € 110.73 | € 23.65 / m² | € 9.13 / m³ | € 41.54 | 27.28% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 9.92 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 18.73 | 12.30% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 9.96 km | 38 | 7.88 m² | 20.38 m³ | € 252.33 | € 32.02 / m² | € 12.38 / m³ | € 100.07 | 65.72% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 10.09 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 78.93 | 51.84% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 10.24 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 47.52 | 31.21% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 11.66 km | 2 | 1.75 m² | 4.39 m³ | € 59.50 | € 34.00 / m² | € 13.57 / m³ | € 92.77 | 60.92% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 12.34 km | 9 | 1.88 m² | 4.87 m³ | € 55.99 | € 29.74 / m² | € 11.48 / m³ | € 96.28 | 63.23% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 13.49 km | 25 | 4.58 m² | 11.06 m³ | € 137.70 | € 30.07 / m² | € 12.45 / m³ | € 14.57 | 9.57% |
| Tutrastero Majadahonda | Majadahonda - Calle De Puerto Rico 3, 28220 | Majadahonda | 14.98 km | 9 | 4.00 m² | 10.36 m³ | € 163.98 | € 41.00 / m² | € 15.83 / m³ | € 11.71 | 7.69% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 1.00 m³ | Available | Locker | Floor unknown |
€ 29.64 / Month
€ 29.64 /m²
–
€ 29.64 /m³ | |
| 1.32 m² / 3.17 m³ | Available | Self Storage | Floor unknown |
€ 55.53 / Month
€ 42.07 /m²
–
€ 17.52 /m³ | |
| 2.87 m² / 6.61 m³ | Available | Self Storage | Floor unknown |
€ 96.93 / Month
€ 33.77 /m²
–
€ 14.66 /m³ | |
| 3.14 m² / 7.53 m³ | Available | Self Storage | Floor unknown |
€ 120.19 / Month
€ 38.28 /m²
–
€ 15.96 /m³ | |
| 3.39 m² / 7.79 m³ | Available | Self Storage | Floor unknown |
€ 112.02 / Month
€ 33.04 /m²
–
€ 14.38 /m³ | |
| 3.46 m² / 8.31 m³ | Available | Self Storage | Floor unknown |
€ 132.43 / Month
€ 38.27 /m²
–
€ 15.94 /m³ | |
| 3.47 m² / 8.33 m³ | Available | Self Storage | Floor unknown |
€ 132.82 / Month
€ 38.28 /m²
–
€ 15.94 /m³ | |
| 4.05 m² / 9.72 m³ | Available | Self Storage | Floor unknown |
€ 144.26 / Month
€ 35.62 /m²
–
€ 14.84 /m³ | |
| 4.66 m² / 11.18 m³ | Available | Self Storage | Floor unknown |
€ 165.99 / Month
€ 35.62 /m²
–
€ 14.85 /m³ | |
| 4.79 m² / 11.51 m³ | Available | Self Storage | Floor unknown |
€ 170.61 / Month
€ 35.62 /m²
–
€ 14.82 /m³ | |
| 4.82 m² / 11.58 m³ | Available | Self Storage | Floor unknown |
€ 171.69 / Month
€ 35.62 /m²
–
€ 14.83 /m³ | |
| 5.51 m² / 12.67 m³ | Available | Self Storage | Floor unknown |
€ 159.50 / Month
€ 28.95 /m²
–
€ 12.59 /m³ | |
| 5.67 m² / 13.60 m³ | Available | Self Storage | Floor unknown |
€ 190.61 / Month
€ 33.62 /m²
–
€ 14.02 /m³ | |
| 5.71 m² / 13.70 m³ | Available | Self Storage | Floor unknown |
€ 191.95 / Month
€ 33.62 /m²
–
€ 14.01 /m³ | |
| 5.86 m² / 14.05 m³ | Available | Self Storage | Floor unknown |
€ 197.00 / Month
€ 33.62 /m²
–
€ 14.02 /m³ | |
| 6.01 m² / 14.42 m³ | Available | Self Storage | Floor unknown |
€ 190.02 / Month
€ 31.62 /m²
–
€ 13.18 /m³ | |
| 6.24 m² / 14.35 m³ | Available | Self Storage | Floor unknown |
€ 169.88 / Month
€ 27.22 /m²
–
€ 11.84 /m³ | |
| 6.44 m² / 14.81 m³ | Available | Self Storage | Floor unknown |
€ 175.33 / Month
€ 27.23 /m²
–
€ 11.84 /m³ | |
| 9.68 m² / 43.54 m³ | Available | Self Storage | Floor unknown |
€ 286.69 / Month
€ 29.62 /m²
–
€ 6.58 /m³ |
Explore all facilities
Market data updated on Sunday 16 August by The Storage Scanner Team. View our Methodology here.



