Iván Iglesias
5
Located at Calle Isabel Méndez, 17, the Trasteros Nueva Numancia self storage site in Madrid offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 5 m² in area and 13 m³ in volume.
.png)
.png)
.png)
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
The storage units are great, with plenty of space for my things and easy access. They're bright, clean, and the owner is fantastic. I highly recommend them!
It's an excellent place to work. Clean, tidy, with good facilities and a friendly, helpful staff who are always willing to help and keep everything in order. Highly recommended.
| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle De Luis I, 27, 28031 | Madrid | 2.88 km | 3 | 4.17 m² | 10.79 m³ | € 107.29 | € 25.75 / m² | € 9.94 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Madrid | Madrid | 4.13 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - C. De Los Picos De Europa, 37, 28038 | Madrid | 0.36 km | 3 | 5.53 m² | 14.33 m³ | € 193.52 | € 34.97 / m² | € 13.50 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 0.71 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 0.00 | 0.00% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 0.99 km | 104 | 3.28 m² | 8.45 m³ | € 92.26 | € 28.09 / m² | € 10.92 / m³ | € 0.00 | 0.00% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 2.4 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 3.05 km | 4 | 1.75 m² | 3.50 m³ | € 108.50 | € 62.00 / m² | € 31.00 / m³ | € 0.00 | 0.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 3.27 km | 10 | 2.28 m² | 4.18 m³ | € 63.70 | € 28.00 / m² | € 15.25 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.35 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 3.35 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 0.00 | 0.00% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 3.43 km | 23 | 7.48 m² | 19.34 m³ | € 237.20 | € 31.72 / m² | € 12.26 / m³ | € 0.00 | 0.00% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 3.62 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 0.00 | 0.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 3.95 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 4.12 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 0.00 | 0.00% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 4.36 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 0.00 | 0.00% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 4.64 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 0.00 | 0.00% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 4.66 km | 14 | 2.26 m² | 5.74 m³ | € 85.65 | € 37.94 / m² | € 14.91 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 4.82 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 4.86 km | 14 | 1.89 m² | 4.90 m³ | € 65.36 | € 34.53 / m² | € 13.33 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 7.2 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 7.49 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 7.7 km | 129 | 1.87 m² | 4.34 m³ | € 43.70 | € 23.42 / m² | € 10.06 / m³ | € 0.00 | 0.00% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 8.86 km | 84 | 4.24 m² | 10.52 m³ | € 126.23 | € 29.74 / m² | € 11.99 / m³ | € 0.00 | 0.00% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 10.5 km | 12 | 3.46 m² | 8.96 m³ | € 77.11 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 11.33 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 12.77 km | 5 | 2.57 m² | 6.66 m³ | € 170.40 | € 66.27 / m² | € 25.59 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 14.99 km | 29 | 2.76 m² | 7.08 m³ | € 83.34 | € 30.21 / m² | € 11.77 / m³ | € 0.00 | 0.00% |
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 83 - € 140 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 110 - € 186 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 138 - € 233 | |
| 6.00 m² / 15.54 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 115 - € 193 | |
| 9.00 m² / 23.31 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 172 - € 290 |
Market data updated on Sunday 26 April by The Storage Scanner Team. View our Methodology here.
© 2026 The Storage Scanner, all rights reserved