Self storage at Calle De Bolivia, 8-16, Madrid
The Mas Espacio facility in Madrid, located at Calle De Bolivia, 8-16, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 35 per month.
The average unit size is 1 m² and 2 m³. This results in an average rental rate of € 35 per m² and € 17.5 per m³.
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (August 2026)
An average self storage unit of 1.00 m² at Mas Espacio, Madrid - Calle De Bolivia, 8-16, 28016 costs around € 35.00 per month, which is € 79.31 cheaper compared to the national average (69.38%). On a m² basis, self storage units at Mas Espacio, Madrid - Calle De Bolivia, 8-16, 28016 average € 35.00 per m², which is € 12.55 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 35.00 per month to a maximum of € 35.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 35.00 |
| Average size (m²) | 1.00 m² |
| Average volume (m³) | 2.00 m³ |
| Average price per m² | € 35.00 / m² |
| Average price per m³ | € 17.50 / m³ |
| Lowest monthly price | € 35.00 |
| Highest monthly price | € 35.00 |
| Price difference vs national average | € 79.31 |
| Price difference vs national average (percentage) | 69.4% |
| Price difference vs national average per m² | € 12.55 / m² |
| Price difference vs national average (percentage) per m² | 55.9% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 1 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 1
- Average unit size (m³): 2
- Total unique unit sizes: 1
Nearby Market Comparison
How does this location compare? We’ve mapped 25 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle De Canillas, 99, 28002 | Madrid | 1.54 km | 7 | 6.89 m² | 17.38 m³ | € 181.58 | € 26.37 / m² | € 10.45 / m³ | € 146.58 | 418.81% |
| Box2Box Storage | Box2Box Madrid | Madrid | 4.9 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 84.43 | 241.22% |
| Cabe Trasteros | Madrid - Victor De La Serna 7, 28016 | Madrid | 0.55 km | 24 | 2.11 m² | 5.47 m³ | € 95.72 | € 45.31 / m² | € 17.49 / m³ | € 60.72 | 173.48% |
| Trastown | Madrid - Calle Santa Hortensia 13, 28002 | Madrid | 1.46 km | 12 | 2.25 m² | 4.50 m³ | € 97.50 | € 43.33 / m² | € 21.67 / m³ | € 62.50 | 178.57% |
| Redtras | Madrid - Calle Manuel Marchamalo, 8, 28029 | Madrid | 1.84 km | 32 | 2.09 m² | 4.82 m³ | € 100.69 | € 48.09 / m² | € 20.87 / m³ | € 65.69 | 187.68% |
| Trasteros Naranja | Tetuán - Calle Dolores 16, 28039 | Tetuán | 2.44 km | 1 | 3.50 m² | 8.75 m³ | € 115.00 | € 32.86 / m² | € 13.14 / m³ | € 80.00 | 228.57% |
| Smart Trasting | Madrid - Calle Juan Bravo 28, 28006 | Madrid | 2.66 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 52.50 | 150.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 2.85 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 15.00 | 42.86% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 3.32 km | 1 | 0.88 m² | 1.14 m³ | € 37.00 | € 42.05 / m² | € 32.46 / m³ | € 2.00 | 5.71% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 3.49 km | 4 | 2.75 m² | 4.13 m³ | € 47.50 | € 17.27 / m² | € 11.52 / m³ | € 12.50 | 35.71% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 3.63 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 69.75 | 199.29% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 3.67 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 38.33 | 109.52% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 3.84 km | 9 | 1.79 m² | 4.63 m³ | € 54.88 | € 30.68 / m² | € 11.84 / m³ | € 19.88 | 56.79% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 3.99 km | 1 | 0.80 m² | 1.60 m³ | € 33.88 | € 42.35 / m² | € 21.18 / m³ | € 1.12 | 3.20% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 4.27 km | 13 | 5.81 m² | 14.41 m³ | € 158.52 | € 27.29 / m² | € 11.00 / m³ | € 123.52 | 352.90% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 6 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 13.53 | 38.65% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 6.84 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 59.70 | 170.56% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 6.84 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 33.33 | 95.24% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 7.48 km | 98 | 3.59 m² | 9.27 m³ | € 99.90 | € 27.84 / m² | € 10.78 / m³ | € 64.90 | 185.42% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 8.58 km | 4 | 1.50 m² | 3.89 m³ | € 49.01 | € 32.67 / m² | € 12.62 / m³ | € 14.01 | 40.03% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 8.82 km | 54 | 6.59 m² | 17.05 m³ | € 213.66 | € 32.41 / m² | € 12.53 / m³ | € 178.66 | 510.46% |
| ATV Trasteros | Alcobendas - Calle De Santa Isabel 15-17-19, 28108 | Alcobendas | 9.27 km | 4 | 3.74 m² | 9.35 m³ | € 55.25 | € 14.78 / m² | € 5.91 / m³ | € 20.25 | 57.86% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 9.78 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 24.00 | 68.57% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 12.55 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 97.07 | 277.35% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 12.61 km | 116 | 1.69 m² | 3.82 m³ | € 39.34 | € 23.27 / m² | € 10.30 / m³ | € 4.34 | 12.41% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 35.00 / Month
€ 35.00 /m²
–
€ 17.50 /m³ |
Explore all facilities
Market data updated on Sunday 2 August by The Storage Scanner Team. View our Methodology here.



















