adrien Guyetand
5


The Necesito Un Trastero facility in Madrid, located at C. De Los Hermanos Machado, 19, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 140.36 per month.
The average unit size is 4 m² and 10 m³. This results in an average rental rate of € 33.69 per m² and € 13.01 per m³.
.png)
.png)
.png)
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
This facility offers the following features: 24/7 Access, CCTV, Entrance Control, Parking, Certified alarm system.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: Drive-in Access, Elevator, Climate Control, Fire Alarm, On-site Employees, Trolleys Available, Trailer for rent, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
| Day | Open / Close |
|---|---|
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Today | Open 24 hours |
| Sunday | Open 24 hours |
An average self storage unit of 4.17 m² at Necesito Un Trastero, Madrid - C. De Los Hermanos Machado, 19, 28017 costs around € 140.36 per month, which is € 24.72 more expensive compared to the national average (21.38%). On a m² basis, self storage units at Necesito Un Trastero, Madrid - C. De Los Hermanos Machado, 19, 28017 average € 33.69 per m², which is € 11.43 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 114.34 per month to a maximum of € 166.38 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 140.36 |
| Average size (m²) | 4.17 m² |
| Average volume (m³) | 10.79 m³ |
| Average price per m² | € 33.69 / m² |
| Average price per m³ | € 13.01 / m³ |
| Lowest monthly price | € 114.34 |
| Highest monthly price | € 166.38 |
| Price difference vs national average | € 24.72 |
| Price difference vs national average (percentage) | 21.4% |
| Price difference vs national average per m² | € 11.43 / m² |
| Price difference vs national average (percentage) per m² | 51.3% |
Below is an overview of the unique storage unit types and sizes offered at this location:
Below are other storage locations from Necesito Un Trastero near Madrid. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle Del Lago Constanza, 18, 28017 | Madrid | 0.11 km | 1 | 3.00 m² | 7.77 m³ | € 117.97 | € 39.32 / m² | € 15.18 / m³ | € 22.39 | 15.95% |
| Box2Box Storage | Box2Box Madrid | Madrid | 4.91 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 20.93 | 14.91% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 0.75 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 67.03 | 47.75% |
| ZebraBox | Madrid - C/ Francisco Madariaga 18, 28017 | Madrid | 0.75 km | 4 | 1.94 m² | 4.08 m³ | € 57.70 | € 29.70 / m² | € 14.14 / m³ | € 82.66 | 58.89% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 0.93 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 35.61 | 25.37% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 1.4 km | 10 | 2.25 m² | 4.28 m³ | € 67.30 | € 29.91 / m² | € 15.74 / m³ | € 73.06 | 52.05% |
| Trastown | Madrid - Avenida De América 22, 28028 | Madrid | 2.29 km | 12 | 2.75 m² | 5.50 m³ | € 142.00 | € 51.64 / m² | € 25.82 / m³ | € 1.64 | 1.17% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 2.48 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 90.36 | 64.38% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 2.59 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 52.86 | 37.66% |
| Cabe Trasteros | Madrid - Victor De La Serna 7, 28016 | Madrid | 3.16 km | 17 | 1.83 m² | 4.74 m³ | € 84.78 | € 46.34 / m² | € 17.89 / m³ | € 55.58 | 39.60% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 3.25 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 91.83 | 65.43% |
| Mas Espacio | Madrid - Calle De Bolivia, 8-16, 28016 | Madrid | 3.71 km | 6 | 1.00 m² | 2.00 m³ | € 35.00 | € 35.00 / m² | € 17.50 / m³ | € 105.36 | 75.06% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 4.59 km | 6 | 2.28 m² | 5.76 m³ | € 82.08 | € 35.95 / m² | € 14.26 / m³ | € 58.28 | 41.52% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 4.89 km | 11 | 1.82 m² | 4.71 m³ | € 61.10 | € 33.60 / m² | € 12.97 / m³ | € 79.26 | 56.47% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 4.91 km | 102 | 3.33 m² | 8.60 m³ | € 94.46 | € 28.33 / m² | € 10.99 / m³ | € 45.90 | 32.70% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 4.92 km | 68 | 4.24 m² | 10.52 m³ | € 127.79 | € 30.12 / m² | € 12.15 / m³ | € 12.57 | 8.95% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 5.21 km | 52 | 6.14 m² | 15.90 m³ | € 202.10 | € 32.89 / m² | € 12.71 / m³ | € 61.74 | 43.99% |
| Redtras | Madrid - Calle Castilla, 21, 28039 | Madrid | 5.39 km | 78 | 2.46 m² | 5.27 m³ | € 103.34 | € 41.93 / m² | € 19.62 / m³ | € 37.02 | 26.38% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 5.84 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 45.66 | 32.53% |
| Trasteros Naranja | Tetuán - Calle Dolores 16, 28039 | Tetuán | 6.04 km | 1 | 3.50 m² | 8.75 m³ | € 115.00 | € 32.86 / m² | € 13.14 / m³ | € 25.36 | 18.07% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 7.39 km | 11 | 2.34 m² | 6.07 m³ | € 66.20 | € 28.23 / m² | € 10.90 / m³ | € 74.16 | 52.84% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 9.67 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 81.36 | 57.97% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 11.14 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 8.29 | 5.91% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 11.29 km | 122 | 1.78 m² | 4.10 m³ | € 40.48 | € 22.78 / m² | € 9.88 / m³ | € 99.88 | 71.16% |
| ATV Trasteros | Alcobendas - Calle De Santa Isabel 15-17-19, 28108 | Alcobendas | 11.62 km | 4 | 3.74 m² | 9.35 m³ | € 55.25 | € 14.78 / m² | € 5.91 / m³ | € 85.11 | 60.64% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 14.2 km | 6 | 1.32 m² | 3.42 m³ | € 101.50 | € 76.94 / m² | € 29.71 / m³ | € 38.86 | 27.69% |
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 3.00 m² / 7.77 m³ | Available | Self Storage | Floor unknown |
€ 114.34 / Month
€ 38.11 /m²
–
€ 14.72 /m³ | |
| 4.00 m² / 10.36 m³ | Available | Self Storage | Floor unknown |
€ 140.36 / Month
€ 35.09 /m²
–
€ 13.55 /m³ | |
| 5.50 m² / 14.25 m³ | Available | Self Storage | Floor unknown |
€ 166.38 / Month
€ 30.25 /m²
–
€ 11.68 /m³ |
Market data updated on Sunday 31 May by The Storage Scanner Team. View our Methodology here.
© 2026 The Storage Scanner, all rights reserved