Great service, amazing reception, safe, fast and efficient! I definitely recommend this place! Thank you so much Javier 🙏🏻
Self storage at Calle Del Mesón De Paredes, 73, Madrid
Located at Calle Del Mesón De Paredes, 73, the Urban Store Madrid self storage site in Madrid offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 7 m³ in volume.
.png)
€ 22 - € 36
.png)
€ 56 - € 94
.png)
€ 84 - € 141
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Highly recommended, I kept my stuff in there for almost a year. They were very helpful. The price was great. If you need a storage in Madrid that’s the place!
Over the summer I left my belongings in storage at Urban Store, and I very highly recommend them. My stuff was completely safe, the price was affordable (cheaper than the other storage units I looked into), I could access my things with ease, and the service was excellent. Dani is such a friendly, positive, trustworthy, and helpful person who makes sure you never feel like a nuisance asking him any questions. In fact, he is one of the kindest people I’ve ever met in Madrid in all the time I have spent there. While I was away from Madrid, I emailed him several times and he was responsive, accommodating, and super easy going. I recommend going to Urban Store 100% and if I ever need to utilize a storage locker in Madrid again, I will certainly go to them without any doubts. Thank you so much Dani and Gonzalo for such a pleasant and seamless experience!!! I would give 6/5 stars if possible. :-)
We had to go home for few months, and in the meantime put our stuff in Urban Store, on a very short notice, Dani was so helpful with everything, from getting a storage, suggesting the best suited given the amount of stuff , and also putting things. The price was less than half what we found at other storage companies and with the best of service. In the end we used it for 6 months, on closing Dani helped with everything again moving stuff, calling in the taxi, etc. Highly recommend!!
Nearby Market Comparison
How does this location compare? We’ve mapped 27 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 4.44 km | 4 | 5.00 m² | 12.78 m³ | € 152.40 | € 30.48 / m² | € 11.92 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Madrid | Madrid | 1.09 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - C. De Cáceres, 39, 28045 | Madrid | 0.95 km | 1 | 0.50 m² | 1.00 m³ | € 35.70 | € 71.40 / m² | € 35.70 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 1.06 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 1.06 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 1.39 km | 4 | 1.75 m² | 3.50 m³ | € 108.50 | € 62.00 / m² | € 31.00 / m³ | € 0.00 | 0.00% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 1.95 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 0.00 | 0.00% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 2.08 km | 14 | 2.26 m² | 5.74 m³ | € 85.65 | € 37.94 / m² | € 14.91 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 2.51 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 0.00 | 0.00% |
| Smart Trasting | Madrid - Calle Monteleón 41, 28010 | Madrid | 2.69 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | P. Del Ángel - Calle Mariano Carderera 14, 28011 | P. Del Ángel | 2.7 km | 3 | 2.17 m² | 4.79 m³ | € 58.50 | € 27.00 / m² | € 12.20 / m³ | € 0.00 | 0.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 3.32 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 0.00 | 0.00% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 3.53 km | 104 | 3.20 m² | 8.24 m³ | € 89.71 | € 28.08 / m² | € 10.89 / m³ | € 0.00 | 0.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 3.88 km | 12 | 2.13 m² | 4.04 m³ | € 64.50 | € 30.29 / m² | € 15.96 / m³ | € 0.00 | 0.00% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 4.41 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 4.42 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 5.97 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 6.12 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 6.72 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 6.77 km | 132 | 1.89 m² | 4.43 m³ | € 44.07 | € 23.26 / m² | € 9.95 / m³ | € 0.00 | 0.00% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 6.99 km | 22 | 7.61 m² | 19.69 m³ | € 240.84 | € 31.63 / m² | € 12.23 / m³ | € 0.00 | 0.00% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 8.23 km | 16 | 1.81 m² | 4.69 m³ | € 63.50 | € 35.04 / m² | € 13.53 / m³ | € 0.00 | 0.00% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 9.15 km | 13 | 3.23 m² | 8.36 m³ | € 72.95 | € 22.60 / m² | € 8.73 / m³ | € 0.00 | 0.00% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 9.46 km | 82 | 4.07 m² | 10.10 m³ | € 121.64 | € 29.91 / m² | € 12.05 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 11.89 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 12.49 km | 31 | 2.74 m² | 7.03 m³ | € 82.61 | € 30.13 / m² | € 11.76 / m³ | € 0.00 | 0.00% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 13.5 km | 11 | 4.09 m² | 10.60 m³ | € 99.32 | € 24.28 / m² | € 9.37 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 22 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 84 - € 141 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 112 - € 188 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 139 - € 235 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















