Self storage at Cl. De La Hacienda De Pavones, 196, Madrid
Located at Cl. De La Hacienda De Pavones, 196, the Trasteros Moratalaz self storage site in Madrid offers a total of 4 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 9 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 55 - € 92
.png)
€ 109 - € 185
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 27 other storage facilities in and around Madrid to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Los Hermanos Machado, 19, 28017 | Madrid | 3.07 km | 3 | 4.17 m² | 10.79 m³ | € 135.92 | € 32.62 / m² | € 12.60 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Madrid | Madrid | 4.97 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 1.2 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - C. De Los Picos De Europa, 37, 28038 | Madrid | 1.41 km | 2 | 3.50 m² | 9.07 m³ | € 126.15 | € 36.04 / m² | € 13.92 / m³ | € 0.00 | 0.00% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 2.31 km | 102 | 3.33 m² | 8.60 m³ | € 94.46 | € 28.33 / m² | € 10.99 / m³ | € 0.00 | 0.00% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 2.65 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 2.65 km | 52 | 6.05 m² | 15.65 m³ | € 199.57 | € 33.00 / m² | € 12.75 / m³ | € 0.00 | 0.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 2.92 km | 9 | 2.22 m² | 4.08 m³ | € 62.67 | € 28.20 / m² | € 15.35 / m³ | € 0.00 | 0.00% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 3.08 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 0.00 | 0.00% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 3.59 km | 8 | 1.81 m² | 4.69 m³ | € 60.63 | € 33.45 / m² | € 12.92 / m³ | € 0.00 | 0.00% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 3.67 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 3.84 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 3.97 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 4.38 km | 2 | 2.00 m² | 4.00 m³ | € 120.00 | € 60.00 / m² | € 30.00 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 4.64 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 4.64 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 0.00 | 0.00% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 5.27 km | 5 | 2.04 m² | 5.09 m³ | € 73.08 | € 35.83 / m² | € 14.34 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | Usera - Calle Mamerto López 34, 28026 | Usera | 5.55 km | 3 | 2.17 m² | 5.42 m³ | € 79.67 | € 36.77 / m² | € 14.71 / m³ | € 0.00 | 0.00% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 5.71 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 0.00 | 0.00% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 7.9 km | 70 | 4.22 m² | 10.46 m³ | € 127.35 | € 30.17 / m² | € 12.17 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 8.56 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 8.87 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 9.08 km | 124 | 1.81 m² | 4.19 m³ | € 40.95 | € 22.62 / m² | € 9.77 / m³ | € 0.00 | 0.00% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 10.21 km | 11 | 2.34 m² | 6.07 m³ | € 66.20 | € 28.23 / m² | € 10.90 / m³ | € 0.00 | 0.00% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 12.11 km | 4 | 1.63 m² | 4.23 m³ | € 107.25 | € 65.75 / m² | € 25.38 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 12.41 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| ATV Trasteros | Alcobendas - Calle De Santa Isabel 15-17-19, 28108 | Alcobendas | 14.68 km | 4 | 3.74 m² | 9.35 m³ | € 55.25 | € 14.78 / m² | € 5.91 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 55 - € 92 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 109 - € 185 | |
| 8.00 m² / 20.72 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 155 - € 262 |
Explore all facilities
Market data updated on Sunday 31 May by The Storage Scanner Team. View our Methodology here.



















