Excellent storage solution with various sizes available, from small storage units to large furniture storage facilities. Modern and clean, very practical with easy-access car access for unloading. The manager is lovely and helpful, and the prices are reasonable. Highly recommended.
Self storage at Calle Nuestra Señora Del Carmen, 11, Pozuelo De Alarcón
Located at Calle Nuestra Señora Del Carmen, 11, the New Trast self storage site in Pozuelo De Alarcón offers a total of 3 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 2 m² in area and 5 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 56 - € 94
.png)
€ 111 - € 187
Show extra filters
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 AccessAccess your storage unit 24 hours a day
- Drive-in AccessDrive directly up to your storage unit
- CCTVCCTV monitoring for added security
- ElevatorElevator access to upper floors
- Climate ControlClimate-controlled storage for sensitive items
- Fire AlarmFire alarm system for increased safety
- Entrance ControlControlled access to the storage facility
- On-site EmployeesStaff available on site
- Trolleys AvailableTrolleys available to move your items easily
- Trailer for rentTrailer available for rent
- ParkingCustomer parking available
- Collection & DeliveryCollection and delivery service available
- Certified alarm systemCertified alarm system for extra protection
- Electricity availableElectricity available in the storage unit
- Multi-useSuitable for storage, workshop, and light business or workspace use
- Restrooms on siteRestroom facilities available on site
- Wi-FiWi-Fi available on site
Reviews (17 results)
A great place to store personal belongings I don't want to throw away. The storage units are spacious, clean, and convenient. The area is easily accessible for parking and unloading. It's equipped with security cameras, which provides great peace of mind. 100% recommended. Ignacio understood my needs and helped me choose the best option for me. The service and customer care were impeccable. And it's also centrally located and incredibly affordable—a real gem!
Highly recommend! Very clean, big storage space and amazing staff.
We just moved to Pozuelo and hired Novotrasteros. Impeccable service. Everything was new and clean. Highly recommended.
Nearby Market Comparison
How does this location compare? We’ve mapped 28 other storage facilities in and around Pozuelo De Alarcón to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Pozuelo de Alarcón - Calle Manises, 3, 28224 | Pozuelo de Alarcón | 0.46 km | 52 | 18.32 m² | 45.82 m³ | € 463.69 | € 25.31 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Madrid | Madrid | 8.96 km | 8 | 4.69 m² | 12.07 m³ | € 118.00 | € 25.17 / m² | € 9.78 / m³ | € 0.00 | 0.00% |
| Redtras | Aravaca - Calle De Artajona, 18, 28039 | Aravaca | 2.08 km | 17 | 2.11 m² | 3.95 m³ | € 89.45 | € 42.47 / m² | € 22.64 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - Calle Almazan 26, 28109 | Madrid | 6.63 km | 1 | 3.10 m² | 8.03 m³ | € 108.18 | € 34.90 / m² | € 13.47 / m³ | € 0.00 | 0.00% |
| Tutrastero Majadahonda | Majadahonda - Calle De Puerto Rico 3, 28220 | Majadahonda | 6.68 km | 9 | 4.00 m² | 10.36 m³ | € 163.98 | € 41.00 / m² | € 15.83 / m³ | € 0.00 | 0.00% |
| TrasteroX | Majadahonda - Calle De San Roque 3-5, , 28220 | Majadahonda | 6.93 km | 12 | 2.79 m² | 7.67 m³ | € 103.00 | € 36.89 / m² | € 13.43 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | P. Del Ángel - Calle Mariano Carderera 14, 28011 | P. Del Ángel | 7.09 km | 3 | 2.17 m² | 4.79 m³ | € 58.50 | € 27.00 / m² | € 12.20 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 7.18 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 8.34 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Smart Trasting | Madrid - Calle Monteleón 41, 28010 | Madrid | 8.43 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 8.72 km | 3 | 1.47 m² | 3.64 m³ | € 60.57 | € 41.30 / m² | € 16.63 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Calle Santa Valentina 1, 28003 | Madrid | 8.72 km | 1 | 1.50 m² | 2.25 m³ | € 72.00 | € 48.00 / m² | € 32.00 / m³ | € 0.00 | 0.00% |
| Pongo Trasteros | Las Rozas - Calle Berlín 9, 28232 | Las Rozas | 9.69 km | 1 | 2.50 m² | 5.50 m³ | € 105.00 | € 42.00 / m² | € 19.09 / m³ | € 0.00 | 0.00% |
| Espacio Flexible | Las Rozas De Madrid - Calle Londres, 28232 | Las Rozas De Madrid | 9.99 km | 30 | 6.76 m² | 17.50 m³ | € 105.20 | € 15.56 / m² | € 6.01 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 10.09 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 10.09 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 0.00 | 0.00% |
| Mibox | Madrid - Calle Salcedo, 5, 28922 | Madrid | 10.44 km | 9 | 1.88 m² | 4.87 m³ | € 55.99 | € 29.74 / m² | € 11.48 / m³ | € 0.00 | 0.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 10.63 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 0.00 | 0.00% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 10.72 km | 21 | 4.71 m² | 12.21 m³ | € 111.43 | € 23.64 / m² | € 9.13 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 11.41 km | 8 | 2.19 m² | 5.30 m³ | € 65.74 | € 30.05 / m² | € 12.41 / m³ | € 0.00 | 0.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 11.87 km | 6 | 2.75 m² | 4.35 m³ | € 55.67 | € 20.24 / m² | € 12.80 / m³ | € 0.00 | 0.00% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 12.2 km | 1 | 0.88 m² | 1.14 m³ | € 37.00 | € 42.05 / m² | € 32.46 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Móstoles - Calle Puerto Canencia 19, 28935 | Móstoles | 12.4 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 12.5 km | 105 | 1.58 m² | 3.47 m³ | € 37.86 | € 24.04 / m² | € 10.91 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 12.73 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 13.04 km | 85 | 3.85 m² | 9.94 m³ | € 104.41 | € 27.11 / m² | € 10.50 / m³ | € 0.00 | 0.00% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 13.5 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 0.00 | 0.00% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 14.63 km | 22 | 4.25 m² | 10.26 m³ | € 129.30 | € 30.42 / m² | € 12.60 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 111 - € 187 |
Explore all facilities
Market data updated on Sunday 16 August by The Storage Scanner Team. View our Methodology here.



