In and around Moscardó, there are currently 69 storage providers with 174 facilities and 382 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | € 58.49 | € 52.57 | € 5.92 | 10.1% |
| Small | 2–5 m² | € 110.61 | € 102.66 | € 7.94 | 7.2% |
| Medium | 5–10 m² | € 166.35 | € 169.21 | € 2.86 | 1.7% |
| Large | 10+ m² | € 224.99 | € 286.41 | € 61.42 | 27.3% |
For locker units (0–2 m²), the average monthly price is € 58.49, or € 5.92 more expensive versus the national rate (10.1%). Comparing this on a m² basis, locker units are € 39.87 per m², which is € 1.94 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 110.61, which is € 7.94 more expensive than the national average (7.2%). When looking on a price per m² basis, this equals € 30.61 per m², which is € 1.10 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 166.35, that's € 2.86 cheaper compared to the national average (1.7%). On a m² basis, medium-sized units in Moscardó are € 22.05 per m², which is € 1.03 cheaper than on a country-level.
For large units (10+ m²), the average monthly price is € 224.99, or € 61.42 cheaper versus the national rate (27.3%). Comparing this on a m² basis, large-sized units are € 14.18 per m², which is € 2.59 cheaper versus the country average.
The cheapest storage unit in Moscardó and the surrounding area is already available for rent from € 21.36. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Globalbox. The second cheapest unit in Moscardó and the surrounding area is for rent at a price of € 22.74. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by M2 Trasteros Urbanos.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Globalbox | Madrid | Avenida De La Democracia | 28031 | 1.00 m² | €21.36 / Month | View facility |
| M2 Trasteros Urbanos | Madrid | Calle Manuel Arranz, 10 | 28038 | 1.00 m² | €22.74 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.10 m² | €25.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.20 m² | €25.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 1.30 m² | €25.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 2.50 m² | €45.00 / Month | View facility |
| Trasteros Urbanos | Leganés | Calle Puerto De Navafría 5 | 28919 | 2.29 m² | €49.50 / Month | View facility |
| Trasteros Urbanos | Leganés | Calle Puerto De Navafría 5 | 28919 | 2.36 m² | €49.50 / Month | View facility |
| Trasteros Urbanos | Leganés | Calle Puerto De Navafría 5 | 28919 | 2.43 m² | €49.50 / Month | View facility |
| Trasteros Urbanos | Leganés | Calle Puerto De Navafría 5 | 28919 | 2.50 m² | €49.50 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| M2 Trasteros Urbanos | Madrid | Paseo De Jesuitas, 14 | 28011 | 5.40 m² | €92.65 / Month | View facility |
| Cubik Espacio | Leganés | Carretera Madrid-Toledo Km 8 | 28916 | 5.60 m² | €96.68 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 6.00 m² | €100.00 / Month | View facility |
| Cubik Espacio | Leganés | Carretera Madrid-Toledo Km 8 | 28916 | 6.00 m² | €102.73 / Month | View facility |
| Cubik Espacio | Leganés | Carretera Madrid-Toledo Km 8 | 28916 | 7.00 m² | €111.20 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 11.00 m² | €148.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 14.00 m² | €175.00 / Month | View facility |
| Cubik Espacio | Leganés | Carretera Madrid-Toledo Km 8 | 28916 | 14.00 m² | €176.54 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 12.00 m² | €240.00 / Month | View facility |
| Trasteros Galaxy | Madrid | Calle De Julia Mediavilla, 42 | 28053 | 12.30 m² | €270.01 / Month | View facility |
The surroundings of Moscardó also offer storage rentals. Compare units in nearby areas.
Average prices in Usera are currently € 121.67, which is € 0.85 more expensive compared to Moscardó. In Carabanchel, average prices are currently € 123.53, which means that, on average, Carabanchel is € 2.70 more expensive versus Moscardó. Units for rent in Arganzuela have currently an average price of € 121.67, which is € 0.85 more expensive than Moscardó.
Well-known providers operating in or near Moscardó – M2 Trasteros Urbanos, Blue Space, and Trasteros Urbanos.








Living in Moscardó, a densely populated neighborhood within Madrid's Usera district, often means dealing with limited personal space. The area is characterized by multi-story apartment buildings, many of which were built with functionality rather than spaciousness in mind. For residents, this translates into a constant challenge of managing belongings within compact living quarters. Finding room for seasonal items, sports equipment, or hobby materials can be difficult without compromising comfort. This urban reality makes external storage solutions not just a luxury but a practical necessity for maintaining an organized and uncluttered home environment.
This is where renting a self storage unit becomes an effective solution for many individuals and families. The need for additional room arises from various life events and circumstances. Moving to a new apartment in the area often requires a temporary place for possessions during the transition. Similarly, a home renovation project can necessitate a secure spot to keep furniture and valuables safe from dust and damage. Local entrepreneurs and small business owners also find that a nearby storage space is ideal for managing inventory without cluttering their homes. It provides a flexible and accessible extension of their personal space.
Navigating the logistics of moving items in a busy urban area like Moscardó requires some planning. While the neighborhood is well-connected to Madrid's main arteries like the M-30 ring road, many residential streets can be narrow, making parking a large vehicle challenging. When moving items from an apartment, it is important to consider building access, such as the availability of elevators and loading zones. These logistical factors can influence the ease and cost of transporting your belongings to a facility offering self storage for rent. Planning your route and access in advance is highly recommended.
When deciding on a storage space for rent, a key consideration is the balance between location and price. Facilities located closer to Moscardó may offer greater convenience but could come at a higher cost. Conversely, units in industrial areas on the outskirts of Madrid might be more affordable but require more travel time. The Storage Scanner platform helps you evaluate these options by presenting a clear comparison of different facilities. This allows you to find a storage space that aligns with your budget, access needs, and the specific items you plan to store. A well-chosen unit can significantly improve your living situation.
The current average monthly rental price for a storage unit in Moscardó and its surroundings is € 120.83. Compared to the national average of € 131.59 (8.9%), this means renting in Moscardó is € 10.76 cheaper. Looking at costs per m², the average in Moscardó is € 30.25 / m², while the national benchmark stands at € 29.09 / m². Put differently, on a per-m² basis, Moscardó is € 1.16 more expensive compared to the country average (3.9%).
In and around Moscardó, there are currently 69 storage providers operating a total of 174 facilities. The largest providers are M2 Trasteros Urbanos, Blue Space, Trasteros Urbanos.
In Moscardó and the surrounding area, the most affordable storage unit starts from just € 21.36 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Globalbox.
The average rental price in Usera is currently € 121.67 per month, which is € 0.85 more expensive compared to Moscardó.
In Carabanchel, prices average € 123.53 per month, making them € 2.70 more expensive relative to Moscardó.
For Arganzuela, the average unit price is € 121.67 per month, which is € 0.85 more expensive than in Moscardó.
| Storage provider | Address | City | Zip code | Distance (City center Moscardó) | Prices starting from | |
|---|---|---|---|---|---|---|
| Blue Space | Blue Space - Calle Vallandes, 8 — MadridCalle Vallandes, 8 | Madrid | 28026 | 0.4 km | On request | View facility |
| Redtras | Redtras - Calle Baleares, 61 — 28019 - MadridCalle Baleares, 61 | 28019 - Madrid | MADRID | 0.6 km | € 55.59 / Month | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Perpetua Díaz, 7 — MadridCalle Perpetua Díaz, 7 | Madrid | 28026 | 0.6 km | On request | View facility |
| Hello Trasteros | Hello Trasteros - Calle Enrique Fuentes, 23 — MadridCalle Enrique Fuentes, 23 | Madrid | 28026 | 0.6 km | On request | View facility |
| Trasteros Carabanchel | Trasteros Carabanchel - Calle De Eduardo Marquina, 5 — MadridCalle De Eduardo Marquina, 5 | Madrid | 28019 | 0.8 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Jaspe, 10 — MadridCalle Jaspe, 10 | Madrid | 28026 | 0.9 km | On request | View facility |
| Trasteros Naranja | Trasteros Naranja - Calle Mamerto López 34 — UseraCalle Mamerto López 34 | Usera | 28026 | 1 km | € 57.00 / Month | View facility |
| New Trast | New Trast - Calle San Anastasio, 4 — MadridCalle San Anastasio, 4 | Madrid | 28005 | 1 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Calle Fornillos, 6 — MadridCalle Fornillos, 6 | Madrid | 28026 | 1 km | On request | View facility |
| Mas Espacio | Mas Espacio - Calle Aguilón, 7 — MadridCalle Aguilón, 7 | Madrid | 28045 | 1.1 km | € 60.00 / Month | View facility |
| Trastown | Trastown - Calle Tomas Borrás 13 — MadridCalle Tomas Borrás 13 | Madrid | 28045 | 1.1 km | € 65.00 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Passeo De Sta. María De La Cabeza, 81 — MadridPasseo De Sta. María De La Cabeza, 81 | Madrid | 28045 | 1.1 km | On request | View facility |
| Mas Espacio | Mas Espacio - Calle Aguilón, 7 — MadridCalle Aguilón, 7 | Madrid | 28045 | 1.1 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Paseo De Las Delicias, 100 — MadridPaseo De Las Delicias, 100 | Madrid | 28045 | 1.2 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - C. De Cáceres, 39 — MadridC. De Cáceres, 39 | Madrid | 28045 | 1.3 km | € 200.86 / Month | View facility |
| BoxInfiniti | BoxInfiniti - Calle Fernando González, 16 — MadridCalle Fernando González, 16 | Madrid | 28019 | 1.3 km | On request | View facility |
| Blue Space | Blue Space - Calle De Antonio López, 241 — MadridCalle De Antonio López, 241 | Madrid | 28041 | 1.4 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - C. Marquesa De Argüeso, 26 — MadridC. Marquesa De Argüeso, 26 | Madrid | 28019 | 1.5 km | € 33.80 / Month | View facility |
| Eurotrasteros | Eurotrasteros - Calle Embajadores, 199 — MadridCalle Embajadores, 199 | Madrid | 28045 | 1.5 km | On request | View facility |
| Trasteros Madrid Centro | Trasteros Madrid Centro - Calle Del Laurel, 23 — MadridCalle Del Laurel, 23 | Madrid | 28005 | 1.6 km | On request | View facility |
| OhMyBox! | OhMyBox! - C. De Antonio López, 245 — MadridC. De Antonio López, 245 | Madrid | 28041 | 1.7 km | On request | View facility |
| Blue Space | Blue Space - C/ Bernardino Obregón, 5 28012 Madrid — MadridC/ Bernardino Obregón, 5 28012 Madrid | Madrid | 1.8 km | On request | View facility | |
| Blue Space | Blue Space - Calle De Sebastián Elcano, 7-9 — MadridCalle De Sebastián Elcano, 7-9 | Madrid | 28012 | 1.8 km | On request | View facility |
| Blue Space | Blue Space - Paseo De Pontones 23 — MadridPaseo De Pontones 23 | Madrid | 28005 | 2 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - C. Valentín Llaguno, 30, — CarabanchelC. Valentín Llaguno, 30, | Carabanchel | 28019 | 2.1 km | On request | View facility |
| Madbox City | Madbox City - Calle Vizcaya, 8 — MadridCalle Vizcaya, 8 | Madrid | 28045 | 2.1 km | On request | View facility |
| Urban Store Madrid | Urban Store Madrid - Calle Del Mesón De Paredes, 73 — MadridCalle Del Mesón De Paredes, 73 | Madrid | 28012 | 2.1 km | On request | View facility |
| Trasteros MAD | Trasteros MAD - Avenida De Pedro Díez, 28 — MadridAvenida De Pedro Díez, 28 | Madrid | 28019 | 2.2 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Calle De Alejandro Morán, 18 — MadridCalle De Alejandro Morán, 18 | Madrid | 28025 | 2.2 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle San Clemente, 2 — MadridCalle San Clemente, 2 | Madrid | 28025 | 2.4 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Ave María, 37 — MadridCalle Ave María, 37 | Madrid | 28012 | 2.4 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Juanelo, 21 — MadridCalle Juanelo, 21 | Madrid | 28012 | 2.5 km | On request | View facility |
| Globalbox | Globalbox - C. Cerilleras, 10, — MadridC. Cerilleras, 10, | Madrid | 28054 | 2.7 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Del Fósforo, 2 — MadridCalle Del Fósforo, 2 | Madrid | 28005 | 2.7 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Fuendetodos, 14-16 — MadridCalle Fuendetodos, 14-16 | Madrid | 28047 | 2.7 km | On request | View facility |
| Eco Box | Eco Box - Calle Salvador Alonso, 20 — MadridCalle Salvador Alonso, 20 | Madrid | 28019 | 2.7 km | On request | View facility |
| BeBox Trasteros | BeBox Trasteros - Calle López Mezquia 9 — MadridCalle López Mezquia 9 | Madrid | 28019 | 2.8 km | On request | View facility |
| Redtras | Redtras - Calle General Ricardos 232, Madrid — 28025Calle General Ricardos 232, Madrid | 28025 | MADRID | 2.9 km | € 29.64 / Month | View facility |
| Madbox City | Madbox City - Calle Campillo, 1 — MadridCalle Campillo, 1 | Madrid | 28011 | 2.9 km | On request | View facility |
| Trasteros Pacífico | Trasteros Pacífico - Calle Abtao, 9 — MadridCalle Abtao, 9 | Madrid | 28007 | 3.1 km | On request | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Paseo De Jesuitas, 14 — MadridPaseo De Jesuitas, 14 | Madrid | 28011 | 3.2 km | € 22.74 / Month | View facility |
| Box2Box Storage | Box2Box Storage - Pickup and Delivery - MadridPickup and Delivery | Madrid | — | 3.2 km | € 41.00 / Month | View facility |
| Pongo Trasteros | Pongo Trasteros - C. De López Grass, 1, Puente De Vallecas — MadridC. De López Grass, 1, Puente De Vallecas | Madrid | 28038 | 3.2 km | On request | View facility |
| New Trast | New Trast - Doña Berenguela, 37 — MadridDoña Berenguela, 37 | Madrid | 28011 | 3.2 km | On request | View facility |
| OhMyBox! | OhMyBox! - Calle De Reus, 5-7, Carabanchel — MadridCalle De Reus, 5-7, Carabanchel | Madrid | 28044 | 3.2 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Calle De Saturnino Tejera, 4 — MadridCalle De Saturnino Tejera, 4 | Madrid | 28025 | 3.2 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle De Luis Mitjans, 28 — MadridCalle De Luis Mitjans, 28 | Madrid | 28007 | 3.2 km | On request | View facility |
| Trasteros Pack | Trasteros Pack - Calle Peña De La Atalaya, 42 — MadridCalle Peña De La Atalaya, 42 | Madrid | 28053 | 3.2 km | On request | View facility |
| El Baúl Mini Almacenes | El Baúl Mini Almacenes - Avenioda De Los Hermanos Granda, 37 — MadridAvenioda De Los Hermanos Granda, 37 | Madrid | 28022 | 3.2 km | On request | View facility |
| BeBox Trasteros | BeBox Trasteros - C/ María Martínez Oviol 5 — MadridC/ María Martínez Oviol 5 | Madrid | 28021 | 3.2 km | On request | View facility |
| Blue Space | Blue Space - Calle Seco, 3 — MadridCalle Seco, 3 | Madrid | 28007 | 3.2 km | On request | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Paseo De Jesuitas, 14 — MadridPaseo De Jesuitas, 14 | Madrid | 28011 | 3.2 km | On request | View facility |
| Trasteros Naranja | Trasteros Naranja - Calle Mariano Carderera 14 — P. Del ÁngelCalle Mariano Carderera 14 | P. Del Ángel | 28011 | 3.3 km | € 40.50 / Month | View facility |
| La Colmena Trasteros | La Colmena Trasteros - Calle Cristóbal Aguilera, 2 — CarabanchelCalle Cristóbal Aguilera, 2 | Carabanchel | 28025 | 3.3 km | € 68.99 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - C. De Ramón Serrano, 24 — MadridC. De Ramón Serrano, 24 | Madrid | 28025 | 3.3 km | € 88.21 / Month | View facility |
| Hello Trasteros | Hello Trasteros - Calle Ramon Serrano, 24 — MadridCalle Ramon Serrano, 24 | Madrid | 28025 | 3.3 km | On request | View facility |
| Rey Soler | Rey Soler - Avenida Sta. Catalina, 5 — MadridAvenida Sta. Catalina, 5 | Madrid | 28053 | 3.3 km | On request | View facility |
| BeBox Trasteros | BeBox Trasteros - Guabairo 11 — MadridGuabairo 11 | Madrid | 28047 | 3.3 km | On request | View facility |
| Trasteros Galaxy | Trasteros Galaxy - Calle De Julia Mediavilla, 42 — MadridCalle De Julia Mediavilla, 42 | Madrid | 28053 | 3.4 km | € 25.00 / Month | View facility |
| Trasteros y Almacenes | Trasteros y Almacenes - Plaza De Los Reyes Magos, 14 — MadridPlaza De Los Reyes Magos, 14 | Madrid | 28007 | 3.4 km | On request | View facility |
| Urban Store Madrid | Urban Store Madrid - Calle Carlos Aurioles, 35 — MadridCalle Carlos Aurioles, 35 | Madrid | 28018 | 3.5 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Doctor Sánchez, 43 — MadridCalle Doctor Sánchez, 43 | Madrid | 28018 | 3.6 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Enrique Borrás, 3 — MadridCalle Enrique Borrás, 3 | Madrid | 28011 | 3.6 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Enrique Borrás, 3 — MadridCalle Enrique Borrás, 3 | Madrid | 28011 | 3.6 km | On request | View facility |
| Blue Space | Blue Space - Calle Reus, 16 — MadridCalle Reus, 16 | Madrid | 28044 | 3.7 km | On request | View facility |
| Eco Box | Eco Box - Calle Del Dr. Salgado, 10B — MadridCalle Del Dr. Salgado, 10B | Madrid | 28038 | 3.7 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Calle Almazan 26 — MadridCalle Almazan 26 | Madrid | 28109 | 3.8 km | € 49.92 / Month | View facility |
| HomeBox | HomeBox - Calle De Antonio Rodríguez, 11 — MadridCalle De Antonio Rodríguez, 11 | Madrid | 28044 | 3.8 km | On request | View facility |
| StoreMore | StoreMore - Calle Del Aguacate, 50 — MadridCalle Del Aguacate, 50 | Madrid | 28044 | 3.9 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Av. De La Albufera, 250 — MadridAv. De La Albufera, 250 | Madrid | 28038 | 4 km | On request | View facility |
| Trasteros Nueva Numancia | Trasteros Nueva Numancia - Calle Isabel Méndez, 17 — MadridCalle Isabel Méndez, 17 | Madrid | 28038 | 4 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - C. De Los Picos De Europa, 37 — MadridC. De Los Picos De Europa, 37 | Madrid | 28038 | 4.1 km | € 133.11 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Travesía De San Mateo, 18 — MadridTravesía De San Mateo, 18 | Madrid | 28004 | 4.1 km | On request | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Calle Manuel Arranz, 10 — MadridCalle Manuel Arranz, 10 | Madrid | 28038 | 4.2 km | € 22.74 / Month | View facility |
| CymaBox | CymaBox - Calle De San Vicente Ferrer, 12 — MadridCalle De San Vicente Ferrer, 12 | Madrid | 28004 | 4.2 km | € 33.88 / Month | View facility |
| M2 Trasteros Urbanos | M2 Trasteros Urbanos - Calle Manuel Arranz, 10 — MadridCalle Manuel Arranz, 10 | Madrid | 28038 | 4.2 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Máiquez 21 — MadridCalle Máiquez 21 | Madrid | 28009 | 4.3 km | € 40.00 / Month | View facility |
| Areas Trasteros | Areas Trasteros - Calle De Juan Álvarez Mendizábal, 37 — MadridCalle De Juan Álvarez Mendizábal, 37 | Madrid | 28008 | 4.3 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle De San Florencio, 10 — MadridCalle De San Florencio, 10 | Madrid | 28038 | 4.3 km | On request | View facility |
| Moratrast | Moratrast - Avenida De Moratalaz, 40 — MadridAvenida De Moratalaz, 40 | Madrid | 28030 | 4.5 km | On request | View facility |
| New Trast | New Trast - Calle De Sierra Toledana, 58 — MadridCalle De Sierra Toledana, 58 | Madrid | 28038 | 4.5 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Tembleque 62 — MadridCalle De Tembleque 62 | Madrid | 28024 | 4.6 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Encarnación Oviol, 63 — MadridCalle Encarnación Oviol, 63 | Madrid | 28021 | 4.6 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Núñez De Balboa, 32 — MadridCalle De Núñez De Balboa, 32 | Madrid | 28001 | 4.6 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Monteleón 41 — MadridCalle Monteleón 41 | Madrid | 28010 | 4.7 km | € 40.00 / Month | View facility |
| Cubik Espacio | Cubik Espacio - Carretera Madrid-Toledo Km 8 — LeganésCarretera Madrid-Toledo Km 8 | Leganés | 28916 | 4.7 km | € 79.74 / Month | View facility |
| Trasteros Urbanos | Trasteros Urbanos - Calle Puerto De Navafría 5 — LeganésCalle Puerto De Navafría 5 | Leganés | 28919 | 4.8 km | € 32.00 / Month | View facility |
| Trasteros Naranja | Trasteros Naranja - Calle Platino 25 — Villaverde BajoCalle Platino 25 | Villaverde Bajo | 28021 | 4.8 km | € 49.00 / Month | View facility |
| Trasteros Grupo de Blas | Trasteros Grupo de Blas - Calle Puerto De Urquiola, 4 — LeganésCalle Puerto De Urquiola, 4 | Leganés | 28919 | 4.8 km | On request | View facility |
| Trasteralia | Trasteralia - Calle Puerto Del Pontón, 12 — LeganésCalle Puerto Del Pontón, 12 | Leganés | 28919 | 4.8 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Rodríguez San Pedro, 9 — MadridCalle De Rodríguez San Pedro, 9 | Madrid | 28015 | 4.8 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Puerto Del Pontón, 10 — LeganésCalle Puerto Del Pontón, 10 | Leganés | 4.8 km | On request | View facility | |
| Innerbox | Innerbox - Calle De Jordán, 12 — MadridCalle De Jordán, 12 | Madrid | 28010 | 4.9 km | On request | View facility |
| Trastero Raso | Trastero Raso - Calle Puerto Pajares, 38 — LeganésCalle Puerto Pajares, 38 | Leganés | 28919 | 5 km | On request | View facility |
| Lowbox | Lowbox - Calle Guzmán El Bueno, 37 — MadridCalle Guzmán El Bueno, 37 | Madrid | 28015 | 5 km | On request | View facility |
| Selo Guardo | Selo Guardo - Calle Puerto Cañadas Del Teide, 61 — LeganésCalle Puerto Cañadas Del Teide, 61 | Leganés | 28919 | 5 km | On request | View facility |
| Trasteros Naranja | Trasteros Naranja - P. Alberto Palacios 78 — Villaverde AltoP. Alberto Palacios 78 | Villaverde Alto | 28021 | 5.1 km | € 29.00 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Antonio Toledano, 36 — MadridCalle De Antonio Toledano, 36 | Madrid | 28028 | 5.1 km | On request | View facility |
| Trasteros Pack | Trasteros Pack - Calle Santiago Alió, 21 — MadridCalle Santiago Alió, 21 | Madrid | 28038 | 5.2 km | On request | View facility |
| StoreMore | StoreMore - Calle De San Dalmacio, 7 — MadridCalle De San Dalmacio, 7 | Madrid | 28021 | 5.2 km | On request | View facility |
| BeBox Trasteros | BeBox Trasteros - Carolina Baeza 11 — MadridCarolina Baeza 11 | Madrid | 28044 | 5.2 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del General Díaz Porlier, 49 — MadridCalle Del General Díaz Porlier, 49 | Madrid | 28001 | 5.2 km | On request | View facility |
| KeepIt Trasteros | KeepIt Trasteros - Calle Del General Pardiñas 72 — MadridCalle Del General Pardiñas 72 | Madrid | 28006 | 5.3 km | € 30.00 / Month | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Santísima Trinidad, 14 — MadridCalle Santísima Trinidad, 14 | Madrid | 28010 | 5.3 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del Dr. Esquerdo, 6 — MadridCalle Del Dr. Esquerdo, 6 | Madrid | 28028 | 5.3 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Viriato, 9 — MadridCalle De Viriato, 9 | Madrid | 28010 | 5.3 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Juan Bravo 28 — MadridCalle Juan Bravo 28 | Madrid | 28006 | 5.4 km | € 40.00 / Month | View facility |
| Trasteros Moratalaz | Trasteros Moratalaz - Cl. De La Hacienda De Pavones, 196 — MadridCl. De La Hacienda De Pavones, 196 | Madrid | 28030 | 5.4 km | On request | View facility |
| Tu Trastero | Tu Trastero - C. Del Valle De Tobalina, 60 — 28021 MadridC. Del Valle De Tobalina, 60 | 28021 Madrid | 28021 | 5.4 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle De Vallehermoso, 59 — MadridCalle De Vallehermoso, 59 | Madrid | 28015 | 5.4 km | On request | View facility |
| Un Trastero | Un Trastero - Calle De La Acebeda, 1 — MadridCalle De La Acebeda, 1 | Madrid | 28021 | 5.5 km | On request | View facility |
| Roomer Salamanca | Roomer Salamanca - Calle De Ramón De Aguinaga, 6 — MadridCalle De Ramón De Aguinaga, 6 | Madrid | 28028 | 5.6 km | € 25.00 / Month | View facility |
| Lowbox | Lowbox - Calle Diego De León, 32 — MadridCalle Diego De León, 32 | Madrid | 28006 | 5.6 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Pickup and Delivery - MadridPickup and Delivery | Madrid | — | 5.7 km | € 79.86 / Month | View facility |
| Blue Space | Blue Space - Av. De Los Toreros 8 — MadridAv. De Los Toreros 8 | Madrid | 28028 | 5.7 km | On request | View facility |
| Blue Space | Blue Space - Calle Casas De Miravete 20 — MadridCalle Casas De Miravete 20 | Madrid | 28031 | 5.7 km | On request | View facility |
| Madbox City | Madbox City - Calle Ricardo Ortiz, 100 — MadridCalle Ricardo Ortiz, 100 | Madrid | 28017 | 5.7 km | On request | View facility |
| New Trast | New Trast - Passeo De San Francisco De Sales, 8 — MadridPasseo De San Francisco De Sales, 8 | Madrid | 28003 | 5.8 km | On request | View facility |
| Blue Space | Blue Space - Calle Casas De Miravete 30 — MadridCalle Casas De Miravete 30 | Madrid | 28031 | 5.9 km | On request | View facility |
| Bunker Servicios | Bunker Servicios - Calle Ardemans, 70 — MadridCalle Ardemans, 70 | Madrid | 28028 | 5.9 km | On request | View facility |
| CES Mini Almacenes | CES Mini Almacenes - Camino De Hormigueras 146 — MadridCamino De Hormigueras 146 | Madrid | 28031 | 5.9 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de Méjico, 13 — MadridCalle de Méjico, 13 | Madrid | 28028 | 6 km | On request | View facility |
| La Amuebladora | La Amuebladora - Avenida Real De Pinto, 132 — MadridAvenida Real De Pinto, 132 | Madrid | 28021 | 6 km | On request | View facility |
