Self storage at Calle Platino 25, Villaverde Bajo
The Trasteros Naranja facility in Villaverde Bajo, located at Calle Platino 25, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 49 per month.
The average unit size is 1 m² and 2 m³. This results in an average rental rate of € 32.67 per m² and € 21.78 per m³.
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 1.50 m² at Trasteros Naranja, Villaverde Bajo - Calle Platino 25, 28021 costs around € 49.00 per month, which is € 66.07 cheaper compared to the national average (57.42%). On a m² basis, self storage units at Trasteros Naranja, Villaverde Bajo - Calle Platino 25, 28021 average € 32.67 per m², which is € 10.56 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 49.00 per month to a maximum of € 49.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 49.00 |
| Average size (m²) | 1.50 m² |
| Average volume (m³) | 2.25 m³ |
| Average price per m² | € 32.67 / m² |
| Average price per m³ | € 21.78 / m³ |
| Lowest monthly price | € 49.00 |
| Highest monthly price | € 49.00 |
| Price difference vs national average | € 66.07 |
| Price difference vs national average (percentage) | 57.4% |
| Price difference vs national average per m² | € 10.56 / m² |
| Price difference vs national average (percentage) per m² | 47.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 1 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 1
- Average unit size (m³): 2
- Total unique unit sizes: 1
Other nearby locations of Trasteros Naranja
Below are other storage locations from Trasteros Naranja near Villaverde Bajo. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 27 other storage facilities in and around Villaverde Bajo to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - Calle De Luis I, 27, 28031 | Madrid | 4.94 km | 4 | 5.13 m² | 13.09 m³ | € 139.27 | € 27.17 / m² | € 10.64 / m³ | € 90.27 | 184.22% |
| Box2Box Storage | Box2Box Madrid | Madrid | 7.64 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 60.63 | 123.72% |
| Trasteros Naranja | Villaverde Alto - P. Alberto Palacios 78, 28021 | Villaverde Alto | 2.37 km | 4 | 2.13 m² | 5.00 m³ | € 62.00 | € 29.18 / m² | € 12.40 / m³ | € 13.00 | 26.53% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 2.91 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 83.07 | 169.53% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 3.26 km | 132 | 1.89 m² | 4.43 m³ | € 44.07 | € 23.26 / m² | € 9.95 / m³ | € 4.93 | 10.05% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 4.86 km | 104 | 3.20 m² | 8.24 m³ | € 89.71 | € 28.08 / m² | € 10.89 / m³ | € 40.71 | 83.09% |
| Redtras | 28019 - Madrid - Calle Baleares, 61, MADRID | 28019 - Madrid | 5.15 km | 29 | 4.09 m² | 10.23 m³ | € 119.79 | € 29.27 / m² | € 11.71 / m³ | € 70.79 | 144.47% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 5.17 km | 4 | 1.75 m² | 3.50 m³ | € 108.50 | € 62.00 / m² | € 31.00 / m³ | € 59.50 | 121.43% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 5.5 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 45.70 | 93.26% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 5.5 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 19.33 | 39.46% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 5.54 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 122.00 | 248.98% |
| Cabe Trasteros | Madrid - C. Marquesa De Argüeso, 26, 28019 | Madrid | 5.59 km | 6 | 2.37 m² | 6.13 m³ | € 81.81 | € 34.57 / m² | € 13.35 / m³ | € 32.81 | 66.95% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 6.23 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 10.00 | 20.41% |
| M2 Trasteros Urbanos | Madrid - Calle Manuel Arranz, 10, 28038 | Madrid | 6.52 km | 55 | 2.15 m² | 5.53 m³ | € 48.53 | € 22.58 / m² | € 8.77 / m³ | € 0.47 | 0.96% |
| Globalbox | Madrid - Avenida De La Democracia, 28031 | Madrid | 7.12 km | 22 | 7.61 m² | 19.69 m³ | € 240.84 | € 31.63 / m² | € 12.23 / m³ | € 191.84 | 391.51% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 7.71 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 38.50 | 78.57% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 8.61 km | 14 | 2.26 m² | 5.74 m³ | € 85.65 | € 37.94 / m² | € 14.91 / m³ | € 36.65 | 74.79% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 8.89 km | 12 | 2.13 m² | 4.04 m³ | € 64.50 | € 30.29 / m² | € 15.96 / m³ | € 15.50 | 31.63% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 9.13 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 1.00 | 2.04% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 9.29 km | 16 | 1.81 m² | 4.69 m³ | € 63.50 | € 35.04 / m² | € 13.53 / m³ | € 14.50 | 29.60% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 9.33 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 16.00 | 32.65% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 10.48 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 24.33 | 49.66% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 10.66 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 55.75 | 113.78% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 11.55 km | 31 | 2.74 m² | 7.03 m³ | € 82.61 | € 30.13 / m² | € 11.76 / m³ | € 33.61 | 68.59% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 13.39 km | 11 | 4.09 m² | 10.60 m³ | € 99.32 | € 24.28 / m² | € 9.37 / m³ | € 50.32 | 102.69% |
| M3 Storage | Madrid - Be Casa Rivas, 28529 | Madrid | 13.4 km | 8 | 2.09 m² | 5.41 m³ | € 148.25 | € 70.94 / m² | € 27.39 / m³ | € 99.25 | 202.55% |
| Cityo | Madrid - Calle Vía De Los Poblados, 11, 28033 | Madrid | 14.68 km | 82 | 4.07 m² | 10.10 m³ | € 121.64 | € 29.91 / m² | € 12.05 / m³ | € 72.64 | 148.24% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.50 m² / 2.25 m³ | Available | Self Storage | Floor unknown |
€ 49.00 / Month
€ 32.67 /m²
–
€ 21.78 /m³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















