Self storage at Calle Puerto Del Pontón, 10, Leganés
Located at Calle Puerto Del Pontón, 10, the Alquiler Trastero Madrid self storage site in Leganés offers a total of 11 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 9 m² in area and 23 m³ in volume.
.png)
€ 112 - € 188
.png)
€ 140 - € 235
.png)
€ 114 - € 193
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of Alquiler Trastero Madrid
Below are other storage locations from Alquiler Trastero Madrid near Leganés. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 25 other storage facilities in and around Leganés to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Madrid - C. De Ramón Serrano, 24, 28025 | Madrid | 3.98 km | 4 | 5.00 m² | 12.78 m³ | € 152.40 | € 30.48 / m² | € 11.92 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Madrid | Madrid | 7.71 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 0.00 | 0.00% |
| Trasteros Urbanos | Leganés - Calle Puerto De Navafría 5, 28919 | Leganés | 0.29 km | 132 | 1.89 m² | 4.43 m³ | € 44.07 | € 23.26 / m² | € 9.95 / m³ | € 0.00 | 0.00% |
| Cubik Espacio | Leganés - Carretera Madrid-Toledo Km 8, 28916 | Leganés | 0.63 km | 8 | 9.70 m² | 25.12 m³ | € 132.07 | € 13.62 / m² | € 5.26 / m³ | € 0.00 | 0.00% |
| Trasteros Naranja | Villaverde Alto - P. Alberto Palacios 78, 28021 | Villaverde Alto | 1.43 km | 4 | 2.13 m² | 5.00 m³ | € 62.00 | € 29.18 / m² | € 12.40 / m³ | € 0.00 | 0.00% |
| Redtras | 28025 - Calle General Ricardos 232, Madrid, MADRID | 28025 | 3.85 km | 19 | 4.64 m² | 11.99 m³ | € 152.27 | € 32.84 / m² | € 12.70 / m³ | € 0.00 | 0.00% |
| La Colmena Trasteros | Carabanchel - Calle Cristóbal Aguilera, 2, 28025 | Carabanchel | 4.02 km | 2 | 2.25 m² | 5.83 m³ | € 59.00 | € 26.22 / m² | € 10.12 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Madrid - C. Marquesa De Argüeso, 26, 28019 | Madrid | 4.58 km | 6 | 2.37 m² | 6.13 m³ | € 81.81 | € 34.57 / m² | € 13.35 / m³ | € 0.00 | 0.00% |
| Trastown | Madrid - Calle Tomas Borrás 13, 28045 | Madrid | 5.66 km | 4 | 1.75 m² | 3.50 m³ | € 108.50 | € 62.00 / m² | € 31.00 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 5.76 km | 12 | 1.71 m² | 4.42 m³ | € 68.33 | € 40.00 / m² | € 15.44 / m³ | € 0.00 | 0.00% |
| Mas Espacio | Madrid - Calle Aguilón, 7, 28045 | Madrid | 5.76 km | 43 | 2.37 m² | 6.12 m³ | € 94.70 | € 40.00 / m² | € 15.48 / m³ | € 0.00 | 0.00% |
| Esteban Rivas | Getafe - Eratóstenes, 15, Polígono Industrial San Marcos, 28906 | Getafe | 6.11 km | 3 | 7.67 m² | 19.86 m³ | € 171.00 | € 22.30 / m² | € 8.61 / m³ | € 0.00 | 0.00% |
| M2 Trasteros Urbanos | Madrid - Paseo De Jesuitas, 14, 28011 | Madrid | 6.68 km | 1 | 5.40 m² | 13.99 m³ | € 92.65 | € 17.16 / m² | € 6.62 / m³ | € 0.00 | 0.00% |
| Trasteros Galaxy | Madrid - Calle De Julia Mediavilla, 42, 28053 | Madrid | 6.88 km | 104 | 3.20 m² | 8.24 m³ | € 89.71 | € 28.08 / m² | € 10.89 / m³ | € 0.00 | 0.00% |
| Trasteros Mirincón | Alcorcón - Calle La Huerta 15, 28921 | Alcorcón | 8.06 km | 31 | 2.74 m² | 7.03 m³ | € 82.61 | € 30.13 / m² | € 11.76 / m³ | € 0.00 | 0.00% |
| CymaBox | Madrid - Calle De San Vicente Ferrer, 12, 28004 | Madrid | 8.69 km | 14 | 2.26 m² | 5.74 m³ | € 85.65 | € 37.94 / m² | € 14.91 / m³ | € 0.00 | 0.00% |
| Smart Trasting | Madrid - Calle Máiquez 21, 28009 | Madrid | 8.86 km | 4 | 2.49 m² | 6.44 m³ | € 87.50 | € 35.18 / m² | € 13.58 / m³ | € 0.00 | 0.00% |
| Globalbox | Fuenlabrada - Calle De La Constitución, 28946 | Fuenlabrada | 9.06 km | 34 | 5.38 m² | 13.91 m³ | € 159.10 | € 29.56 / m² | € 11.44 / m³ | € 0.00 | 0.00% |
| Trasteros 3 Aguas | Alcorcón - Avenida San Martín De Valdeiglesias, 28922 | Alcorcón | 9.88 km | 11 | 4.09 m² | 10.60 m³ | € 99.32 | € 24.28 / m² | € 9.37 / m³ | € 0.00 | 0.00% |
| KeepIt Trasteros | Madrid - Calle Del General Pardiñas 72, 28006 | Madrid | 9.95 km | 3 | 1.00 m² | 2.00 m³ | € 50.00 | € 50.00 / m² | € 25.00 / m³ | € 0.00 | 0.00% |
| Roomer Salamanca | Madrid - Calle De Ramón De Aguinaga, 6, 28028 | Madrid | 10.15 km | 12 | 2.13 m² | 4.04 m³ | € 64.50 | € 30.29 / m² | € 15.96 / m³ | € 0.00 | 0.00% |
| ZebraBox | Madrid - C/ Antonio Pirala 11, 28017 | Madrid | 10.67 km | 2 | 1.09 m² | 1.42 m³ | € 33.00 | € 30.28 / m² | € 23.32 / m³ | € 0.00 | 0.00% |
| Trasteros Tifón | Madrid - Calle Germán Pérez Carrasco 61, 28027 | Madrid | 12.08 km | 3 | 1.80 m² | 4.66 m³ | € 73.33 | € 40.74 / m² | € 15.73 / m³ | € 0.00 | 0.00% |
| Oh My Locker | Vicálvaro - Calle Del Jardín De La Duquesa, 7, 28032 | Vicálvaro | 12.1 km | 16 | 1.81 m² | 4.69 m³ | € 63.50 | € 35.04 / m² | € 13.53 / m³ | € 0.00 | 0.00% |
| Espacio Trasteros | Madrid - Calle Sambara, 153, 28027 | Madrid | 12.26 km | 8 | 6.69 m² | 17.32 m³ | € 104.75 | € 15.66 / m² | € 6.05 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 112 - € 188 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 140 - € 235 | |
| 6.00 m² / 15.54 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 114 - € 193 | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 134 - € 225 | |
| 8.00 m² / 20.72 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 153 - € 257 | |
| 9.00 m² / 23.31 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 172 - € 290 | |
| 10.00 m² / 25.90 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 191 - € 322 | |
| 11.00 m² / 28.49 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 142 - € 239 | |
| 12.00 m² / 31.08 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 154 - € 261 | |
| 13.00 m² / 33.67 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 167 - € 282 | |
| 14.00 m² / 36.26 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 180 - € 304 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















