In and around Montcada i Reixac, there are currently 44 storage providers with 93 facilities and 90 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | € 58.59 | € 52.57 | € 6.02 | 10.3% |
| Small | 2–5 m² | € 103.25 | € 102.66 | € 0.59 | 0.6% |
| Medium | 5–10 m² | € 196.24 | € 169.21 | € 27.03 | 13.8% |
| Large | 10+ m² | € 247.95 | € 286.41 | € 38.47 | 15.5% |
For locker units (0–2 m²), the average monthly price is € 58.59, or € 6.02 more expensive versus the national rate (10.3%). Comparing this on a m² basis, locker units are € 40.85 per m², which is € 2.93 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 103.25, which is € 0.59 more expensive than the national average (0.6%). When looking on a price per m² basis, this equals € 32.13 per m², which is € 2.62 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 196.24, that's € 27.03 more expensive compared to the national average (13.8%). On a m² basis, medium-sized units in Montcada i Reixac are € 26.51 per m², which is € 3.43 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 247.95, or € 38.47 cheaper versus the national rate (15.5%). Comparing this on a m² basis, large-sized units are € 18.79 per m², which is € 2.02 more expensive versus the country average.
The cheapest storage unit in Montcada i Reixac and the surrounding area is already available for rent from € 22.00. This unit has an approximate size of 2.00 m² and 4.00 m³ and is offered by Sabadell Trasters. The second cheapest unit in Montcada i Reixac and the surrounding area is for rent at a price of € 27.00. This unit has an approximate size of 2.00 m² and 4.00 m³ and is offered by Guardatot.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Sabadell Trasters | Sabadell | Carrer De Girona 107 | 08203 | 1.20 m² | €22.00 / Month | View facility |
| Guardatot | Sabadell | Carrer Calders, 35 | 08203 | 1.00 m² | €27.00 / Month | View facility |
| Guardatot | Sabadell | Carrer De L'Estrella , 145 | 08201 | 1.00 m² | €35.00 / Month | View facility |
| Guardatot | Santa Perpètua De Mogoda | Carrer De Vidal I Barraquer, 20 | 08130 | 1.00 m² | €35.00 / Month | View facility |
| Cabe Trasteros | Barcelona | Greco 9 | 08031 | 1.00 m² | €37.51 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Cugat Storage | Cerdanyola Del Vallès | Carretera De Barcelona, 137 | 08290 | 2.50 m² | €58.00 / Month | View facility |
| Cugat Storage | Sant Cugat Del Vallès | Avinguda De Ragull, 74 | 08173 | 2.50 m² | €61.00 / Month | View facility |
| Cugat Storage | Sant Cugat Del Vallès | Carrer D'Orient, 70 | 08172 | 2.50 m² | €62.00 / Month | View facility |
| Cugat Storage | Cerdanyola Del Vallès | Carretera De Barcelona, 137 | 08290 | 3.00 m² | €63.00 / Month | View facility |
| Cugat Storage | Cerdanyola Del Vallès | Carretera De Barcelona, 137 | 08290 | 3.50 m² | €73.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Sabadell Trasters | Sabadell | Carrer De Girona 107 | 08203 | 7.00 m² | €80.00 / Month | View facility |
| Cugat Storage | Sant Cugat Del Vallès | Avinguda De Ragull, 74 | 08173 | 5.50 m² | €132.00 / Month | View facility |
| Necesito Un Trastero | Sabadell | Calle Goya, 16 | 08204 | 5.50 m² | €136.13 / Month | View facility |
| Cugat Storage | Sant Cugat Del Vallès | Avinguda De Ragull, 74 | 08173 | 6.00 m² | €144.00 / Month | View facility |
| Trastering | La Llagosta | Carrer De Barcelona, 12 | 08120 | 7.00 m² | €147.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Sabadell Trasters | Sabadell | Carrer De Girona 107 | 08203 | 20.00 m² | €171.00 / Month | View facility |
| Trastering | La Llagosta | Carrer De Barcelona, 12 | 08120 | 10.50 m² | €207.00 / Month | View facility |
| Trastering | La Llagosta | Carrer De Barcelona, 12 | 08120 | 14.00 m² | €237.00 / Month | View facility |
| Necesito Un Trastero | Sabadell | Calle Goya, 16 | 08204 | 11.00 m² | €239.58 / Month | View facility |
| Necesito Un Trastero | Sabadell | Calle Goya, 16 | 08204 | 10.50 m² | €239.62 / Month | View facility |
The surroundings of Montcada i Reixac also offer storage rentals. Compare units in nearby areas.
Average prices in Cerdanyola del Vallès are currently € 111.79, which is € 7.75 cheaper compared to Montcada i Reixac. In Santa Coloma de Gramenet, average prices are currently € 109.12, which means that, on average, Santa Coloma de Gramenet is € 10.41 cheaper versus Montcada i Reixac. Units for rent in Nou Barris have currently an average price of € 141.24, which is € 21.71 more expensive than Montcada i Reixac.
Well-known providers operating in or near Montcada i Reixac – Guardatot, Blue Space, and BoxInfiniti.






Montcada i Reixac's unique position within the Barcelona metropolitan area presents specific spatial challenges for its residents. Many live in apartment blocks in neighbourhoods like Mas Rampinyo or the town centre, where built-in storage is often minimal. Even in areas with single-family homes, such as Terra Nostra, garages and attics quickly fill up with household items. The town's continuous development and the modernisation of older properties often result in compact living spaces. This density makes it difficult to find extra room for personal belongings, sports equipment, or seasonal items without cluttering the main living areas. The need for external storage becomes a practical necessity for many households.
This is where renting a self storage unit provides a flexible and secure solution. Life events often trigger the need for extra space, such as moving to a new home within the municipality or relocating for work in nearby Barcelona. Renovations are another common reason, allowing you to protect furniture and possessions from dust and damage. For local businesses and tradespeople operating in Montcada’s industrial estates, a storage space for rent is an affordable way to store stock, tools, or archives. It offers a scalable alternative to leasing a larger commercial property. Students or individuals experiencing a life transition also find these units helpful for short-term needs.
The logistics of accessing a storage facility in Montcada i Reixac are generally straightforward. The town is well-served by major motorways like the C-58 and AP-7, making it easy to reach facilities with a car or van. Unlike the complexities of navigating central Barcelona, traffic is typically more manageable. However, it is wise to consider the specific location of your chosen storage space. While facilities in industrial zones offer excellent vehicle access and ample parking, some units closer to residential areas might be on narrower streets. Before committing, check for dedicated loading zones, on-site parking, and the availability of lifts if your unit is not on the ground floor.
When deciding on a self storage for rent unit, balancing cost, location, and accessibility is key. A facility located slightly further away in an industrial park might offer more competitive pricing. Conversely, a unit closer to your home or business provides greater convenience for frequent access. Your choice should reflect how often you plan to visit the unit. Platforms such as The Storage Scanner can simplify this decision-making process. They allow you to compare various options in the area, helping you find a storage space that meets both your logistical requirements and your budget without extensive research.
The current average monthly rental price for a storage unit in Montcada i Reixac and its surroundings is € 119.54. Compared to the national average of € 131.59 (10.1%), this means renting in Montcada i Reixac is € 12.05 cheaper. Looking at costs per m², the average in Montcada i Reixac is € 33.44 / m², while the national benchmark stands at € 29.09 / m². Put differently, on a per-m² basis, Montcada i Reixac is € 4.36 more expensive compared to the country average (13%).
In and around Montcada i Reixac, there are currently 44 storage providers operating a total of 93 facilities. The largest providers are Guardatot, Blue Space, BoxInfiniti.
In Montcada i Reixac and the surrounding area, the most affordable storage unit starts from just € 22.00 per month. This unit offers approximately 2.00 m² and 4.00 m³ and is available from Sabadell Trasters.
The average rental price in Cerdanyola del Vallès is currently € 111.79 per month, which is € 7.75 cheaper compared to Montcada i Reixac.
In Santa Coloma de Gramenet, prices average € 109.12 per month, making them € 10.41 cheaper relative to Montcada i Reixac.
For Nou Barris, the average unit price is € 141.24 per month, which is € 21.71 more expensive than in Montcada i Reixac.
| Storage provider | Address | City | Zip code | Distance (City center Montcada i Reixac) | Prices starting from | |
|---|---|---|---|---|---|---|
| Blue Space | Blue Space - C/ Pla De Matabous 22 — MontcadaC/ Pla De Matabous 22 | Montcada | 08110 | 2.1 km | On request | View facility |
| MM Box Trasteros | MM Box Trasteros - Carrer Bilbao, 27 — RipolletCarrer Bilbao, 27 | Ripollet | 08291 | 2.2 km | On request | View facility |
| Temporal Box | Temporal Box - Carrer De Balmes, 26 — RipolletCarrer De Balmes, 26 | Ripollet | 08291 | 2.5 km | On request | View facility |
| Box Center | Box Center - Carrer Del Padró, 78 — RipolletCarrer Del Padró, 78 | Ripollet | 08291 | 2.6 km | On request | View facility |
| Blue Space | Blue Space - Carrer De Balmes, 12 — Ripollet, BarcelonaCarrer De Balmes, 12 | Ripollet, Barcelona | 08291 | 2.8 km | On request | View facility |
| Ripo Box | Ripo Box - Sant Josep, 19 — RipolletSant Josep, 19 | Ripollet | 08291 | 3.3 km | On request | View facility |
| Cugat Storage | Cugat Storage - Carretera De Barcelona, 137 — Cerdanyola Del VallèsCarretera De Barcelona, 137 | Cerdanyola Del Vallès | 08290 | 3.6 km | € 58.00 / Month | View facility |
| Trastering | Trastering - Carrer De Barcelona, 12 — La LlagostaCarrer De Barcelona, 12 | La Llagosta | 08120 | 3.7 km | € 94.00 / Month | View facility |
| Pongo Trasteros | Pongo Trasteros - Avda. Pallaresa, 160 — Santa Coloma De GramenetAvda. Pallaresa, 160 | Santa Coloma De Gramenet | 08921 | 3.7 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Carrer Santa Ana, 125 — Cerdanyola Del VallèsCarrer Santa Ana, 125 | Cerdanyola Del Vallès | 08290 | 3.9 km | On request | View facility |
| Trasteros Abasai 2022 | Trasteros Abasai 2022 - Calle President Companys, 32 — Santa Coloma De GramanetCalle President Companys, 32 | Santa Coloma De Gramanet | 08921 | 4.2 km | On request | View facility |
| Condel Self Storage | Condel Self Storage - Calle Solsona, S/N. Nave 2 — Sta. Perpètua De MogodaCalle Solsona, S/N. Nave 2 | Sta. Perpètua De Mogoda | 08130 | 4.3 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Calle Mozart, 18 — Santa Coloma De GramenetCalle Mozart, 18 | Santa Coloma De Gramenet | 08921 | 4.3 km | On request | View facility |
| Temporal Box | Temporal Box - Carrer De Sebastià Garriga, 7 — CerdanyolaCarrer De Sebastià Garriga, 7 | Cerdanyola | 08290 | 4.4 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Calle Napoles, 57 — Santa Coloma De GramenetCalle Napoles, 57 | Santa Coloma De Gramenet | 08921 | 4.4 km | On request | View facility |
| Spai Trasters | Spai Trasters - Carrer De Casals I Cuberó, 225 — BarcelonaCarrer De Casals I Cuberó, 225 | Barcelona | 08042 | 4.7 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Francesc Xavier 53 — BarcelonaFrancesc Xavier 53 | Barcelona | 08016 | 4.8 km | € 76.24 / Month | View facility |
| Blue Space | Blue Space - C/ Potosí, Nº 5 08030 Barcelona — MadridC/ Potosí, Nº 5 08030 Barcelona | Madrid | 4.8 km | On request | View facility | |
| Alkila Trasteros | Alkila Trasteros - Carrer Mossèn Jacint Verdaguer 1 — Santa ColomaCarrer Mossèn Jacint Verdaguer 1 | Santa Coloma | 08922 | 4.8 km | On request | View facility |
| Red Box Trasteros | Red Box Trasteros - Carrer De Font D'En Canyelles, 36 — BarcelonaCarrer De Font D'En Canyelles, 36 | Barcelona | 08016 | 4.9 km | On request | View facility |
| OhMyBox! | OhMyBox! - Carrer De Caracas, 5 — BarcelonaCarrer De Caracas, 5 | Barcelona | 08030 | 5.1 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Carrer De Josep Maria De Segarra, 3 — Barberà del VallèsCarrer De Josep Maria De Segarra, 3 | Barberà del Vallès | 08210 | 5.1 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Carrer Valldemossa, 56 — BarcelonaCarrer Valldemossa, 56 | Barcelona | 08042 | 5.4 km | On request | View facility |
| Boxmaster | Boxmaster - Carrer De Rubén Darío 40 — BarcelonaCarrer De Rubén Darío 40 | Barcelona | 08030 | 5.5 km | On request | View facility |
| Guardatot | Guardatot - Carrer De Vidal I Barraquer, 20 — Santa Perpètua De MogodaCarrer De Vidal I Barraquer, 20 | Santa Perpètua De Mogoda | 08130 | 5.6 km | € 35.00 / Month | View facility |
| Guardatot | Guardatot - Carrer De Vidal I Barraquer, 15 — Santa Perpètua De MogodaCarrer De Vidal I Barraquer, 15 | Santa Perpètua De Mogoda | 08130 | 5.6 km | € 54.00 / Month | View facility |
| Trasteros Locked | Trasteros Locked - Coroleu 72 — BarcelonaCoroleu 72 | Barcelona | 08030 | 5.6 km | € 57.75 / Month | View facility |
| Guardatot | Guardatot - Carrer De Vidal I Barraquer, 15 — Santa Perpètua De MogodaCarrer De Vidal I Barraquer, 15 | Santa Perpètua De Mogoda | 08130 | 5.6 km | On request | View facility |
| Guardatot | Guardatot - Carrer De Vidal I Barraquer, 20 — Santa Perpètua De MogodaCarrer De Vidal I Barraquer, 20 | Santa Perpètua De Mogoda | 08130 | 5.6 km | On request | View facility |
| HomeBox | HomeBox - Carrer Sant Adrià 52-54 — Sant AndreuCarrer Sant Adrià 52-54 | Sant Andreu | 8030 | 5.7 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Carrer De L'Estudiant, 10 — BarcelonaCarrer De L'Estudiant, 10 | Barcelona | 08016 | 5.7 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Carrer D'Alella, 6 — BarcelonaCarrer D'Alella, 6 | Barcelona | 08016 | 5.8 km | On request | View facility |
| BarnaTrasteros | BarnaTrasteros - Carrer De Vèlia, 81 — BarcelonaCarrer De Vèlia, 81 | Barcelona | 08016 | 5.8 km | On request | View facility |
| Blue Space | Blue Space - Carrer De Santander, 101 — BarcelonaCarrer De Santander, 101 | Barcelona | 08030 | 5.9 km | On request | View facility |
| Red Box Trasteros | Red Box Trasteros - Avenida Meridiana, 386 — BarcelonaAvenida Meridiana, 386 | Barcelona | 08030 | 6 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Carrer De Vilapicina, 35 — BarcelonaCarrer De Vilapicina, 35 | Barcelona | 08031 | 6.1 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Carrer De Petrarca, 6 — BarcelonaCarrer De Petrarca, 6 | Barcelona | 08031 | 6.1 km | On request | View facility |
| Bonbox | Bonbox - Carrer Del Dipòsit, 12 — BadalonaCarrer Del Dipòsit, 12 | Badalona | 08915 | 6.2 km | On request | View facility |
| Alkila Trasteros | Alkila Trasteros - Carrer Balmes 153 — Sant AdriàCarrer Balmes 153 | Sant Adrià | 08930 | 6.2 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Greco 9 — BarcelonaGreco 9 | Barcelona | 08031 | 6.3 km | € 37.51 / Month | View facility |
| Metres Kubiks | Metres Kubiks - Calle Latrilla 10 — BadalonaCalle Latrilla 10 | Badalona | 08912 | 6.3 km | € 50.00 / Month | View facility |
| Trasteros M2 | Trasteros M2 - Carrer De Lisboa, 25 — Barberà Del VallèsCarrer De Lisboa, 25 | Barberà Del Vallès | 08210 | 6.3 km | On request | View facility |
| Blue Space | Blue Space - Av. De Pi I Margall, 46 — Sant Adrià De Besòs, BarcelonaAv. De Pi I Margall, 46 | Sant Adrià De Besòs, Barcelona | 08930 | 6.3 km | On request | View facility |
| Mister Trasteros | Mister Trasteros - Carrer D'Alarcón, 28 — Sant Adrià De BesòsCarrer D'Alarcón, 28 | Sant Adrià De Besòs | 08930 | 6.3 km | On request | View facility |
| Brise Trasteros | Brise Trasteros - Carrer Del Greco, 22-24 — BarcelonaCarrer Del Greco, 22-24 | Barcelona | 08031 | 6.3 km | On request | View facility |
| Boxmaster | Boxmaster - Avenida Marqués De Montroig 35 — BadalonaAvenida Marqués De Montroig 35 | Badalona | 08912 | 6.4 km | On request | View facility |
| Prix Box | Prix Box - Carrer Del Pacífic, 59-61 — BarcelonaCarrer Del Pacífic, 59-61 | Barcelona | 08027 | 6.4 km | On request | View facility |
| Blue Space | Blue Space - Av. Meridiana 335 — BarcelonaAv. Meridiana 335 | Barcelona | 08027 | 6.4 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Avinguda Meridiana, 331 — BarcelonaAvinguda Meridiana, 331 | Barcelona | 08027 | 6.4 km | On request | View facility |
| Trasteros M2 | Trasteros M2 - Carrer De L'Atlàntida, 2 — Sant Adrià De BesósCarrer De L'Atlàntida, 2 | Sant Adrià De Besós | 08930 | 6.6 km | On request | View facility |
| Blue Space | Blue Space - Área De El Maresme Riera De Canyadó S/N Esq. Corders 08911 Badalona — MadridÁrea De El Maresme Riera De Canyadó S/N Esq. Corders 08911 Badalona | Madrid | 6.6 km | On request | View facility | |
| Trasteros M2 | Trasteros M2 - Carrer De Salvador Riera, 3 — BarcelonaCarrer De Salvador Riera, 3 | Barcelona | 08041 | 6.6 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Varsovia 28 — BarcelonaVarsovia 28 | Barcelona | 08041 | 6.7 km | € 52.03 / Month | View facility |
| BoxInfiniti | BoxInfiniti - Carrer De Francesc Tàrrega, 32 — BarcelonaCarrer De Francesc Tàrrega, 32 | Barcelona | 08027 | 6.7 km | On request | View facility |
| BoxInfiniti | BoxInfiniti - Carrer Occitània, 14 — BadalonaCarrer Occitània, 14 | Badalona | 08911 | 6.7 km | On request | View facility |
| Guardatot | Guardatot - Teixidores, 33-35, Local 1 — Mollet Del VallèsTeixidores, 33-35, Local 1 | Mollet Del Vallès | 08100 | 6.8 km | € 54.00 / Month | View facility |
| BoxInfiniti | BoxInfiniti - Carrer Tolra, 42 — BarcelonaCarrer Tolra, 42 | Barcelona | 08032 | 6.8 km | On request | View facility |
| Guardatot | Guardatot - Teixidores, 33-35, Local 1 — Mollet Del VallèsTeixidores, 33-35, Local 1 | Mollet Del Vallès | 08100 | 6.8 km | On request | View facility |
| Blue Space | Blue Space - Avenida Del Maresme, 90-92 Badalona — MadridAvenida Del Maresme, 90-92 Badalona | Madrid | 6.9 km | On request | View facility | |
| Cabe Trasteros | Cabe Trasteros - C/ Biscaia, 441 — BarcelonaC/ Biscaia, 441 | Barcelona | 08027 | 7 km | € 81.07 / Month | View facility |
| Blue Space | Blue Space - Rambla Guipúzcoa 157-159 — BarcelonaRambla Guipúzcoa 157-159 | Barcelona | 08020 | 7 km | On request | View facility |
| BCN Trasters | BCN Trasters - Plaça Cosmos, 7 — BarcelonaPlaça Cosmos, 7 | Barcelona | 08032 | 7 km | On request | View facility |
| GuardaYa | GuardaYa - Carrer De La Renaixença, 57 — BarcelonaCarrer De La Renaixença, 57 | Barcelona | 08041 | 7.3 km | € 42.00 / Month | View facility |
| Trasteros Urban Space | Trasteros Urban Space - Carrer De Santa Albina, 29 — BarcelonaCarrer De Santa Albina, 29 | Barcelona | 08035 | 7.3 km | € 45.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Av. Del Jordà, 26 — BarcelonaAv. Del Jordà, 26 | Barcelona | 08035 | 7.3 km | € 74.64 / Month | View facility |
| Trastero Mío | Trastero Mío - Carrer De Josep Estivill, 21 — BarcelonaCarrer De Josep Estivill, 21 | Barcelona | 08027 | 7.4 km | On request | View facility |
| BCN Trasters | BCN Trasters - Rambla De Volart, 60 — BarcelonaRambla De Volart, 60 | Barcelona | 08041 | 7.5 km | On request | View facility |
| Trastero Mío | Trastero Mío - Carrer D'Espronceda, 355 — BarcelonaCarrer D'Espronceda, 355 | Barcelona | 08027 | 7.5 km | On request | View facility |
| BCN Trasters | BCN Trasters - Carrer De Joan De Peguera, 112 — BarcelonaCarrer De Joan De Peguera, 112 | Barcelona | 08026 | 7.6 km | On request | View facility |
| BCN Trasters | BCN Trasters - Carrer De Santa Rosalia, 38 — BarcelonaCarrer De Santa Rosalia, 38 | Barcelona | 08035 | 7.6 km | On request | View facility |
| Cugat Storage | Cugat Storage - Avinguda De Ragull, 74 — Sant Cugat Del VallèsAvinguda De Ragull, 74 | Sant Cugat Del Vallès | 08173 | 7.7 km | € 61.00 / Month | View facility |
| Cugat Storage | Cugat Storage - Carrer D'Orient, 70 — Sant Cugat Del VallèsCarrer D'Orient, 70 | Sant Cugat Del Vallès | 08172 | 7.8 km | € 62.00 / Month | View facility |
| Zona Trasteros | Zona Trasteros - Avinguda De Cerdanyola, 67 — Sant Cugat Del VallèsAvinguda De Cerdanyola, 67 | Sant Cugat Del Vallès | 08172 | 7.8 km | On request | View facility |
| BoxDepo | BoxDepo - Carrer D'Aragó, 647 — BarcelonaCarrer D'Aragó, 647 | Barcelona | 08026 | 8 km | € 66.00 / Month | View facility |
| Cenema BC | Cenema BC - Carrer De Pere Iv, 425 — BarcelonaCarrer De Pere Iv, 425 | Barcelona | 08020 | 8 km | On request | View facility |
| Trasters La Clau | Trasters La Clau - Passatge Del Redemptor, 13 — BarcelonaPassatge Del Redemptor, 13 | Barcelona | 08024 | 8 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle Goya, 16 — SabadellCalle Goya, 16 | Sabadell | 08204 | 8.1 km | € 87.41 / Month | View facility |
| Trasters La Clau | Trasters La Clau - Carrer De Padilla, 383 — BarcelonaCarrer De Padilla, 383 | Barcelona | 08025 | 8.1 km | On request | View facility |
| Guardatot | Guardatot - Carrer Calders, 35 — SabadellCarrer Calders, 35 | Sabadell | 08203 | 8.2 km | € 27.00 / Month | View facility |
| Guardatot | Guardatot - Carrer Calders, 35 — SabadellCarrer Calders, 35 | Sabadell | 08203 | 8.2 km | On request | View facility |
| Metrecubic | Metrecubic - Carrer De Raimon Casellas, 150 — SabadellCarrer De Raimon Casellas, 150 | Sabadell | 08205 | 8.3 km | On request | View facility |
| Sabadell Trasters | Sabadell Trasters - Carrer De Girona 107 — SabadellCarrer De Girona 107 | Sabadell | 08203 | 8.4 km | € 22.00 / Month | View facility |
| Box HomeSpace | Box HomeSpace - Carrer De Ramon Llull 58 — SabadellCarrer De Ramon Llull 58 | Sabadell | 08203 | 8.4 km | On request | View facility |
| ZebraBox | ZebraBox - C/ Bertran 126 — BarcelonaC/ Bertran 126 | Barcelona | 08023 | 8.5 km | € 57.75 / Month | View facility |
| Central Trasteros | Central Trasteros - Carrer De La Farigola, 27 — BarcelonaCarrer De La Farigola, 27 | Barcelona | 08023 | 8.5 km | On request | View facility |
| Blue Space | Blue Space - Carrer De Girona, 96 — Sabadell, BarcelonaCarrer De Girona, 96 | Sabadell, Barcelona | 08203 | 8.6 km | On request | View facility |
| Su Trastero | Su Trastero - Carrer De Raimon Casellas, 53 — SabadellCarrer De Raimon Casellas, 53 | Sabadell | 08205 | 8.8 km | On request | View facility |
| Temporal Box | Temporal Box - Carrer De Rocafort, 73 — SabadellCarrer De Rocafort, 73 | Sabadell | 08205 | 9.2 km | On request | View facility |
| Almacenes Greenbucs | Almacenes Greenbucs - Calle Diputació, 3 — MontmelóCalle Diputació, 3 | Montmeló | 08160 | 9.4 km | On request | View facility |
| Metrecubic | Metrecubic - Carrer De Rocafort, 39 — SabadellCarrer De Rocafort, 39 | Sabadell | 08205 | 9.4 km | On request | View facility |
| Blue Space | Blue Space - Calle Cellers 179 Esq. Rambla D'Iberia-Sabadell 08205 Sabadell — MadridCalle Cellers 179 Esq. Rambla D'Iberia-Sabadell 08205 Sabadell | Madrid | 9.5 km | On request | View facility | |
| Guardatot | Guardatot - Carrer De L'Estrella , 145 — SabadellCarrer De L'Estrella , 145 | Sabadell | 08201 | 9.9 km | € 35.00 / Month | View facility |
| Guardatot | Guardatot - Carrer De L'Estrella , 145 — SabadellCarrer De L'Estrella , 145 | Sabadell | 08201 | 9.9 km | On request | View facility |
Last updated: Wednesday 18 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved