Self storage at Calle President Companys, 32, Santa Coloma De Gramanet
Located at Calle President Companys, 32, the Trasteros Abasai 2022 self storage site in Santa Coloma De Gramanet offers a total of 7 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 4 m² in area and 10 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 55 - € 93
.png)
€ 83 - € 140
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Santa Coloma De Gramanet to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Barcelona - Calle Valencia 480, 08013 | Barcelona | 5.87 km | 3 | 4.17 m² | 10.79 m³ | € 136.33 | € 32.72 / m² | € 12.63 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 8.1 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Barcelona - Francesc Xavier 53, 08016 | Barcelona | 2.67 km | 1 | 3.10 m² | 8.03 m³ | € 115.91 | € 37.39 / m² | € 14.44 / m³ | € 0.00 | 0.00% |
| Metres Kubiks | Badalona - Calle Latrilla 10, 08912 | Badalona | 2.79 km | 17 | 3.09 m² | 8.00 m³ | € 87.26 | € 28.26 / m² | € 10.91 / m³ | € 0.00 | 0.00% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 2.81 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 0.00 | 0.00% |
| GuardaYa | Barcelona - Carrer De La Renaixença, 57, 08041 | Barcelona | 4.49 km | 1 | 2.50 m² | 6.48 m³ | € 98.00 | € 39.20 / m² | € 15.14 / m³ | € 0.00 | 0.00% |
| BoxDepo | Barcelona - Carrer D'Aragó, 647, 08026 | Barcelona | 4.69 km | 5 | 2.80 m² | 7.25 m³ | € 98.00 | € 35.00 / m² | € 13.51 / m³ | € 0.00 | 0.00% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 5.81 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 0.00 | 0.00% |
| Trastering | La Llagosta - Carrer De Barcelona, 12, 08120 | La Llagosta | 7.01 km | 3 | 10.50 m² | 24.83 m³ | € 197.00 | € 18.76 / m² | € 7.93 / m³ | € 0.00 | 0.00% |
| Cugat Storage | Cerdanyola Del Vallès - Carretera De Barcelona, 137, 08290 | Cerdanyola Del Vallès | 7.31 km | 7 | 4.36 m² | 11.28 m³ | € 92.29 | € 21.18 / m² | € 8.18 / m³ | € 0.00 | 0.00% |
| ZebraBox | Barcelona - C/ Diputación 93, 08015 | Barcelona | 8.5 km | 1 | 1.67 m² | 5.01 m³ | € 137.50 | € 82.34 / m² | € 27.45 / m³ | € 0.00 | 0.00% |
| Guardatot | Santa Perpètua De Mogoda - Carrer De Vidal I Barraquer, 20, 08130 | Santa Perpètua De Mogoda | 9.38 km | 17 | 2.85 m² | 7.22 m³ | € 107.29 | € 37.61 / m² | € 14.87 / m³ | € 0.00 | 0.00% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 11.96 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 0.00 | 0.00% |
| Sabadell Trasters | Sabadell - Carrer De Girona 107, 08203 | Sabadell | 12.37 km | 3 | 9.40 m² | 24.35 m³ | € 91.00 | € 9.68 / m² | € 3.74 / m³ | € 0.00 | 0.00% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 12.99 km | 7 | 2.03 m² | 5.17 m³ | € 65.91 | € 32.49 / m² | € 12.75 / m³ | € 0.00 | 0.00% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 13.31 km | 3 | 2.17 m² | 5.41 m³ | € 63.88 | € 29.48 / m² | € 11.80 / m³ | € 0.00 | 0.00% |
| Trasters JS Box | Sant Quirze Del Vallés - Carrer Garrotxa, 4, 08192 | Sant Quirze Del Vallés | 14.47 km | 45 | 3.97 m² | 11.91 m³ | € 105.76 | € 26.64 / m² | € 8.88 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 55 - € 93 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 83 - € 140 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 111 - € 187 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 138 - € 234 | |
| 6.00 m² / 15.54 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 115 - € 194 | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 134 - € 226 |
Explore all facilities
Market data updated on Monday 20 July by The Storage Scanner Team. View our Methodology here.



















