Self storage at Carrer De Josep Estivill, 21, Barcelona
Located at Carrer De Josep Estivill, 21, the Trastero Mío self storage site in Barcelona offers a total of 9 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 4 m² in area and 10 m³ in volume.
.png)
€ 22 - € 36
.png)
€ 42 - € 71
.png)
€ 56 - € 94
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Barcelona to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Barcelona - Calle Valencia 480, 08013 | Barcelona | 1.61 km | 3 | 4.17 m² | 10.79 m³ | € 143.55 | € 34.45 / m² | € 13.30 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 3.91 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Barcelona - C/ Biscaia, 441, 08027 | Barcelona | 0.57 km | 3 | 2.80 m² | 7.25 m³ | € 113.77 | € 40.63 / m² | € 15.69 / m³ | € 0.00 | 0.00% |
| BoxDepo | Barcelona - Carrer D'Aragó, 647, 08026 | Barcelona | 0.7 km | 5 | 2.80 m² | 7.25 m³ | € 88.40 | € 31.57 / m² | € 12.19 / m³ | € 0.00 | 0.00% |
| GuardaYa | Barcelona - Carrer De La Renaixença, 57, 08041 | Barcelona | 0.75 km | 2 | 1.10 m² | 1.10 m³ | € 44.00 | € 40.00 / m² | € 40.00 / m³ | € 0.00 | 0.00% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 1.81 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 0.00 | 0.00% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 3.12 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 0.00 | 0.00% |
| ZebraBox | Barcelona - C/ Bertran 126, 08023 | Barcelona | 3.98 km | 1 | 1.09 m² | 1.36 m³ | € 57.75 | € 52.98 / m² | € 42.46 / m³ | € 0.00 | 0.00% |
| Metres Kubiks | Badalona - Calle Latrilla 10, 08912 | Badalona | 5.7 km | 35 | 2.89 m² | 7.46 m³ | € 83.01 | € 28.77 / m² | € 11.13 / m³ | € 0.00 | 0.00% |
| Guardatot | Barcelona - Carrer Carreras Y Candi, 102, 08028 | Barcelona | 6.96 km | 6 | 3.58 m² | 9.28 m³ | € 133.17 | € 37.16 / m² | € 14.35 / m³ | € 0.00 | 0.00% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 7.81 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 0.00 | 0.00% |
| Cugat Storage | L'Hospitalet De Llobregat - Carrer De L'Estrella, 6, 08901 | L'Hospitalet De Llobregat | 8.88 km | 5 | 3.80 m² | 9.84 m³ | € 90.40 | € 23.79 / m² | € 9.19 / m³ | € 0.00 | 0.00% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 9.08 km | 6 | 2.63 m² | 6.82 m³ | € 85.38 | € 32.42 / m² | € 12.52 / m³ | € 0.00 | 0.00% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 9.55 km | 2 | 1.25 m² | 2.94 m³ | € 33.68 | € 26.94 / m² | € 11.44 / m³ | € 0.00 | 0.00% |
| Trastering | Cornellà De Llobregat - Carrer Del Cobalt, 49, 08940 | Cornellà De Llobregat | 10.27 km | 2 | 5.25 m² | 12.38 m³ | € 142.00 | € 27.05 / m² | € 11.47 / m³ | € 0.00 | 0.00% |
| El Trastero Verde | Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 | Sant Feliu De Llobregat | 12.32 km | 6 | 1.83 m² | 4.65 m³ | € 73.95 | € 40.34 / m² | € 15.90 / m³ | € 0.00 | 0.00% |
| Sabadell Trasters | Sabadell - Carrer De Girona 107, 08203 | Sabadell | 14.54 km | 3 | 9.40 m² | 24.35 m³ | € 91.00 | € 9.68 / m² | € 3.74 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 22 - € 36 | |
| 1.50 m² / 3.89 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 42 - € 71 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 2.50 m² / 6.48 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 70 - € 118 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 84 - € 141 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 112 - € 188 | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 140 - € 235 | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 134 - € 225 | |
| 10.00 m² / 25.90 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 191 - € 322 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















