Self storage at Carrer De La Constitució, 40, Sant Feliu De Llobregat
The El Trastero Verde facility in Sant Feliu De Llobregat, located at Carrer De La Constitució, 40, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 72.25 per month.
The average unit size is 1 m² and 4 m³. This results in an average rental rate of € 43.35 per m² and € 17.54 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (August 2026)
An average self storage unit of 1.67 m² at El Trastero Verde, Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 costs around € 72.25 per month, which is € 42.04 cheaper compared to the national average (36.78%). On a m² basis, self storage units at El Trastero Verde, Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 average € 43.35 per m², which is € 20.86 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 45.90 per month to a maximum of € 81.60 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 72.25 |
| Average size (m²) | 1.67 m² |
| Average volume (m³) | 4.12 m³ |
| Average price per m² | € 43.35 / m² |
| Average price per m³ | € 17.54 / m³ |
| Lowest monthly price | € 45.90 |
| Highest monthly price | € 81.60 |
| Price difference vs national average | € 42.04 |
| Price difference vs national average (percentage) | 36.8% |
| Price difference vs national average per m² | € 20.86 / m² |
| Price difference vs national average (percentage) per m² | 92.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 3 unique unit sizes
- Small units (2–5 m²): 1 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 1
- Average unit size (m³): 4
- Total unique unit sizes: 4
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Sant Feliu De Llobregat to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Sant Just Desvern - Carrer D'Isaac Peral, 19, 08960 | Sant Just Desvern | 1.5 km | 15 | 18.66 m² | 46.72 m³ | € 309.07 | € 16.57 / m² | € 6.62 / m³ | € 236.82 | 327.78% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 10.84 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 47.18 | 65.30% |
| ZebraBox | Sant Feliu De Llobregat - C/ Laureà Miró 375, 08980 | Sant Feliu De Llobregat | 1.67 km | 10 | 3.72 m² | 9.00 m³ | € 117.23 | € 31.49 / m² | € 13.02 / m³ | € 44.97 | 62.25% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 3.49 km | 4 | 2.56 m² | 6.49 m³ | € 66.05 | € 25.78 / m² | € 10.18 / m³ | € 6.20 | 8.58% |
| Guardatot | Barcelona - Carrer Menéndez Pelayo, 26, 08750 | Barcelona | 3.67 km | 28 | 3.71 m² | 9.62 m³ | € 107.43 | € 28.92 / m² | € 11.17 / m³ | € 35.18 | 48.69% |
| Cabe Trasteros | Esplugues De Llobregat - Glicines 6, 08950 | Esplugues De Llobregat | 4.38 km | 4 | 1.90 m² | 4.92 m³ | € 72.21 | € 38.01 / m² | € 14.67 / m³ | € 0.04 | 0.05% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 4.43 km | 4 | 1.95 m² | 4.90 m³ | € 59.30 | € 30.41 / m² | € 12.09 / m³ | € 12.95 | 17.92% |
| Trastering | Cornellà De Llobregat - Carrer Del Cobalt, 49, 08940 | Cornellà De Llobregat | 5.05 km | 2 | 5.25 m² | 12.38 m³ | € 142.00 | € 27.05 / m² | € 11.47 / m³ | € 69.75 | 96.54% |
| Cugat Storage | L'Hospitalet De Llobregat - Carrer De L'Estrella, 6, 08901 | L'Hospitalet De Llobregat | 5.42 km | 5 | 3.80 m² | 9.84 m³ | € 90.40 | € 23.79 / m² | € 9.19 / m³ | € 18.15 | 25.12% |
| BoxDepo | Barcelona - Carrer De Mejía Lequerica, 44, 08028 | Barcelona | 6.63 km | 5 | 2.80 m² | 7.25 m³ | € 98.00 | € 35.00 / m² | € 13.51 / m³ | € 25.75 | 35.64% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 6.63 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 6.97 | 9.65% |
| Totenbox | Viladecans - Carrer De Jaume Balmes, 33, 08840 | Viladecans | 7.1 km | 117 | 2.26 m² | 5.86 m³ | € 76.18 | € 33.71 / m² | € 13.00 / m³ | € 3.93 | 5.44% |
| Trasteros365 | Viladecans - Calle Doctor Auguet, 66, 08840 | Viladecans | 7.42 km | 1 | 2.50 m² | 6.48 m³ | € 85.00 | € 34.00 / m² | € 13.13 / m³ | € 12.75 | 17.65% |
| El Cuarto | Gavà - Carrer Major, 19, 28031 | Gavà | 9.09 km | 3 | 2.18 m² | 5.65 m³ | € 79.95 | € 36.62 / m² | € 14.14 / m³ | € 7.70 | 10.66% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 9.84 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 9.42 | 13.03% |
| GuardaYa | Barcelona - Carrer De La Renaixença, 57, 08041 | Barcelona | 11.69 km | 1 | 2.50 m² | 6.48 m³ | € 98.00 | € 39.20 / m² | € 15.14 / m³ | € 25.75 | 35.64% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 12.96 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 85.13 | 117.83% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 45.90 / Month
€ 45.90 /m²
–
€ 22.95 /m³ | |
| 1.00 m² / 2.00 m³ | Available | Self Storage | Floor unknown |
€ 71.40 / Month
€ 71.40 /m²
–
€ 35.70 /m³ | |
| 1.50 m² / 3.89 m³ | Available | Self Storage | Floor unknown |
€ 71.40 / Month
€ 47.60 /m²
–
€ 18.38 /m³ | |
| 2.00 m² / 5.18 m³ | Available | Self Storage | Floor unknown |
€ 81.60 / Month
€ 40.80 /m²
–
€ 15.75 /m³ | |
| 2.50 m² / 6.48 m³ | Available | Self Storage | Floor unknown |
€ 81.60 / Month
€ 32.64 /m²
–
€ 12.60 /m³ |
Explore all facilities
Market data updated on Monday 27 July by The Storage Scanner Team. View our Methodology here.



















