Excellent sales service and outstanding after-sales support. They understood my needs and helped me with everything.
Self storage at Carrer De Mejía Lequerica, 44, Barcelona
The BoxDepo facility in Barcelona, located at Carrer De Mejía Lequerica, 44, offers 3 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 88.4 per month.
The average unit size is 2 m² and 7 m³. This results in an average rental rate of € 31.57 per m² and € 12.19 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
They were very helpful, from the purchase advice to the shipment tracking. I recommend them 100%.
Excellent pre- and post-sales service, always ready to make everything easy before and after the order. Thank you
I bought a knee brace recommended by my orthopedist. I ordered it yesterday and it arrived today. It looks good, is easy to put on, and the seams seem strong. Hopefully, it will be effective. The direct support via WhatsApp was excellent. I recommend buying it.
Storage unit prices (April 2026)
An average self storage unit of 2.80 m² at BoxDepo, Barcelona - Carrer De Mejía Lequerica, 44, 08028 costs around € 88.40 per month, which is € 26.66 cheaper compared to the national average (23.17%). On a m² basis, self storage units at BoxDepo, Barcelona - Carrer De Mejía Lequerica, 44, 08028 average € 31.57 per m², which is € 9.45 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 66.00 per month to a maximum of € 150.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 88.40 |
| Average size (m²) | 2.80 m² |
| Average volume (m³) | 7.25 m³ |
| Average price per m² | € 31.57 / m² |
| Average price per m³ | € 12.19 / m³ |
| Lowest monthly price | € 66.00 |
| Highest monthly price | € 150.00 |
| Price difference vs national average | € 26.66 |
| Price difference vs national average (percentage) | 23.2% |
| Price difference vs national average per m² | € 9.45 / m² |
| Price difference vs national average (percentage) per m² | 42.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 1 unique unit sizes
- Small units (2–5 m²): 2 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 2
- Average unit size (m³): 7
- Total unique unit sizes: 3
Other nearby locations of BoxDepo
Below are other storage locations from BoxDepo near Barcelona. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 19 other storage facilities in and around Barcelona to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Barcelona - Carrer de les Calàndries, 16, 08034 | Barcelona | 1.49 km | 3 | 4.17 m² | 10.79 m³ | € 118.17 | € 28.36 / m² | € 10.95 / m³ | € 29.77 | 33.68% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 4.23 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 21.22 | 24.01% |
| ZebraBox | Barcelona - C/ Sugranyes 39, 08028 | Barcelona | 0.59 km | 3 | 1.45 m² | 3.10 m³ | € 78.83 | € 54.24 / m² | € 25.43 / m³ | € 9.57 | 10.82% |
| Cabe Trasteros | Barcelona - Miquel Angel 92, 08028 | Barcelona | 0.79 km | 48 | 2.45 m² | 6.34 m³ | € 100.08 | € 40.78 / m² | € 15.78 / m³ | € 11.68 | 13.21% |
| Guardatot | Barcelona - Carrer Carreras Y Candi, 102, 08028 | Barcelona | 1.46 km | 6 | 3.58 m² | 9.28 m³ | € 133.17 | € 37.16 / m² | € 14.35 / m³ | € 44.77 | 50.64% |
| BoxDepo | Barcelona - Carrer De Béjar, 40, 08014 | Barcelona | 1.75 km | 5 | 2.80 m² | 7.25 m³ | € 88.40 | € 31.57 / m² | € 12.19 / m³ | € 0.00 | 0.00% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 2.16 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 9.18 | 10.39% |
| Cugat Storage | L'Hospitalet De Llobregat - Carrer De L'Estrella, 6, 08901 | L'Hospitalet De Llobregat | 2.8 km | 5 | 3.80 m² | 9.84 m³ | € 90.40 | € 23.79 / m² | € 9.19 / m³ | € 2.00 | 2.26% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 2.87 km | 6 | 2.63 m² | 6.82 m³ | € 85.38 | € 32.42 / m² | € 12.52 / m³ | € 3.02 | 3.41% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 3.42 km | 2 | 1.25 m² | 2.94 m³ | € 33.68 | € 26.94 / m² | € 11.44 / m³ | € 54.73 | 61.91% |
| Trastering | Cornellà De Llobregat - Carrer Del Cobalt, 49, 08940 | Cornellà De Llobregat | 4.18 km | 2 | 5.25 m² | 12.38 m³ | € 142.00 | € 27.05 / m² | € 11.47 / m³ | € 53.60 | 60.63% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 4.8 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 6.73 | 7.62% |
| GuardaYa | Barcelona - Carrer De La Renaixença, 57, 08041 | Barcelona | 5.74 km | 2 | 1.10 m² | 1.10 m³ | € 44.00 | € 40.00 / m² | € 40.00 / m³ | € 44.40 | 50.23% |
| El Trastero Verde | Sant Feliu De Llobregat - Carrer De La Constitució, 40, 08980 | Sant Feliu De Llobregat | 6.63 km | 6 | 1.83 m² | 4.65 m³ | € 73.95 | € 40.34 / m² | € 15.90 / m³ | € 14.45 | 16.35% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 7.36 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 68.98 | 78.04% |
| Totenbox | Viladecans - Carrer De Jaume Balmes, 33, 08840 | Viladecans | 11.22 km | 11 | 3.48 m² | 9.24 m³ | € 109.18 | € 31.36 / m² | € 11.82 / m³ | € 20.78 | 23.51% |
| Metres Kubiks | Badalona - Calle Latrilla 10, 08912 | Badalona | 11.9 km | 35 | 2.89 m² | 7.46 m³ | € 83.01 | € 28.77 / m² | € 11.13 / m³ | € 5.39 | 6.09% |
| Trasteros365 | Viladecans - Calle Doctor Auguet, 66, 08840 | Viladecans | 12.11 km | 1 | 3.50 m² | 9.07 m³ | € 110.00 | € 31.43 / m² | € 12.13 / m³ | € 21.60 | 24.43% |
| El Cuarto | Gavà - Carrer Major, 19, 28031 | Gavà | 13.45 km | 3 | 2.18 m² | 5.65 m³ | € 79.95 | € 36.62 / m² | € 14.14 / m³ | € 8.45 | 9.56% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
€ 66.00 / Month
€ 33.00 /m²
–
€ 12.74 /m³ | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
€ 94.00 / Month
€ 31.33 /m²
–
€ 12.10 /m³ | |
| 5.00 m² / 12.95 m³ | Unknown availability | Self Storage | Floor unknown |
€ 150.00 / Month
€ 30.00 /m²
–
€ 11.58 /m³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















