Self storage at Carrer Santa Ana, 125, Cerdanyola Del Vallès
Located at Carrer Santa Ana, 125, the Trasteros M2 self storage site in Cerdanyola Del Vallès offers a total of 5 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 9 m³ in volume.
.png)
€ 56 - € 94
.png)
€ 70 - € 118
.png)
€ 84 - € 141
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of Trasteros M2
Below are other storage locations from Trasteros M2 near Cerdanyola Del Vallès. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 18 other storage facilities in and around Cerdanyola Del Vallès to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Sabadell - Calle Goya, 16, 08204 | Sabadell | 4.61 km | 12 | 8.63 m² | 21.66 m³ | € 199.63 | € 23.15 / m² | € 9.22 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 12.88 km | 8 | 4.69 m² | 12.07 m³ | € 109.63 | € 23.39 / m² | € 9.08 / m³ | € 0.00 | 0.00% |
| Cugat Storage | Cerdanyola Del Vallès - Carretera De Barcelona, 137, 08290 | Cerdanyola Del Vallès | 0.32 km | 7 | 4.36 m² | 11.28 m³ | € 92.29 | € 21.18 / m² | € 8.18 / m³ | € 0.00 | 0.00% |
| Guardatot | Sabadell - Carrer Calders, 35, 08203 | Sabadell | 4.94 km | 33 | 2.39 m² | 6.16 m³ | € 75.64 | € 31.59 / m² | € 12.27 / m³ | € 0.00 | 0.00% |
| Sabadell Trasters | Sabadell - Carrer De Girona 107, 08203 | Sabadell | 5.08 km | 3 | 9.40 m² | 24.35 m³ | € 91.00 | € 9.68 / m² | € 3.74 / m³ | € 0.00 | 0.00% |
| Trastering | La Llagosta - Carrer De Barcelona, 12, 08120 | La Llagosta | 5.27 km | 3 | 10.50 m² | 24.83 m³ | € 197.00 | € 18.76 / m² | € 7.93 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Barcelona - Francesc Xavier 53, 08016 | Barcelona | 6.93 km | 4 | 1.30 m² | 3.22 m³ | € 64.87 | € 49.90 / m² | € 20.15 / m³ | € 0.00 | 0.00% |
| Trasters JS Box | Sant Quirze Del Vallés - Carrer Garrotxa, 4, 08192 | Sant Quirze Del Vallés | 7.02 km | 48 | 3.89 m² | 11.66 m³ | € 101.05 | € 26.01 / m² | € 8.67 / m³ | € 0.00 | 0.00% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 7.82 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 0.00 | 0.00% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 8.02 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 0.00 | 0.00% |
| GuardaYa | Sabadell - Carrer De Corneli Nepos, 12, 08206 | Sabadell | 8.08 km | 3 | 2.12 m² | 4.75 m³ | € 76.00 | € 35.91 / m² | € 16.00 / m³ | € 0.00 | 0.00% |
| ZebraBox | Barcelona - C/ Bertran 126, 08023 | Barcelona | 8.94 km | 1 | 1.09 m² | 1.36 m³ | € 57.75 | € 52.98 / m² | € 42.46 / m³ | € 0.00 | 0.00% |
| Metres Kubiks | Badalona - Calle Latrilla 10, 08912 | Badalona | 9.95 km | 35 | 2.89 m² | 7.46 m³ | € 83.01 | € 28.77 / m² | € 11.13 / m³ | € 0.00 | 0.00% |
| BoxDepo | Barcelona - Carrer D'Aragó, 647, 08026 | Barcelona | 10.18 km | 5 | 2.80 m² | 7.25 m³ | € 88.40 | € 31.57 / m² | € 12.19 / m³ | € 0.00 | 0.00% |
| Tot Trasters | Terrassa - Carrer Agricultura 16, 08223 | Terrassa | 12.04 km | 7 | 2.09 m² | 5.42 m³ | € 55.29 | € 26.42 / m² | € 10.20 / m³ | € 0.00 | 0.00% |
| TuBox | Esplugues De Llobregat - Carrer De Josep Miquel Quintana, 7, 08950 | Esplugues De Llobregat | 14.27 km | 2 | 1.25 m² | 2.94 m³ | € 33.68 | € 26.94 / m² | € 11.44 / m³ | € 0.00 | 0.00% |
| Cityspace Esplugues | Esplugues De Llobregat - Calle Ricardo Güell, 11-13, 08950 | Esplugues De Llobregat | 14.47 km | 6 | 2.63 m² | 6.82 m³ | € 85.38 | € 32.42 / m² | € 12.52 / m³ | € 0.00 | 0.00% |
| Guarda.site | L'Hospitalet De Llobregat - Calle Castelao 51-53, 08902 | L'Hospitalet De Llobregat | 14.59 km | 32 | 2.67 m² | 6.88 m³ | € 79.22 | € 29.68 / m² | € 11.52 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 56 - € 94 | |
| 2.50 m² / 6.48 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 70 - € 118 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 84 - € 141 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 112 - € 188 | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 134 - € 225 |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















