Marcella Dunstan
5
Trasters La Clau is a self storage company in Spain with a total of 2 locations.
2 Results
A good option for increasing the storage space in your home. Friendly service and prompt handling.
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 2.00 m² | € 54.96 - € 92.74 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 2.00 m² | € 54.96 - € 92.74 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 4.00 m² | € 109.92 - € 185.49 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 4.00 m² | € 109.92 - € 185.49 / Month | View facility |
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 5.00 m² | € 137.40 - € 231.86 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 6.00 m² | € 116.38 - € 196.38 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 6.00 m² | € 116.38 - € 196.38 / Month | View facility |
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 7.00 m² | € 135.77 - € 229.11 / Month | View facility |
| Barcelona | Carrer De Padilla, 383 | 08025 | 7.00 m² | € 135.77 - € 229.11 / Month | View facility |
| Barcelona | Passatge Del Redemptor, 13 | 08024 | 8.00 m² | € 155.17 - € 261.84 / Month | View facility |
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Passatge Del Redemptor, 13 | Barcelona | 08024 | 8 | On request |
| Carrer De Padilla, 383 | Barcelona | 08025 | 8 | On request |
Market data updated on Sunday 31 May by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 2 Trasters La Clau storage facilities. View our Methodology here.
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved