Nice place for all of your staff. Comfortable and reliable
Rent self storage from Més Espai
Més Espai is a self storage company in Spain with a total of 4 locations.
4 Results
Reviews
We rented a storage unit for almost a year and everything was perfect. Eduardo, who helped us throughout the process, is lovely and very professional. The storage units and facilities are comfortable, and everything is very clean and well-organized. We are very happy with our service. We highly recommend it. Maria and Pedro
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Barcelona | Carrer Maurici Serrahima, 9 | 08012 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Passeig D'Amunt, 47 | 08024 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Passeig D'Amunt, 18 | 08024 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Plaça Del Doctor Ignasi Barraquer, 5 | 08029 | 1.00 m² | € 21.22 - € 35.81 / Month | View facility |
| Barcelona | Carrer Maurici Serrahima, 9 | 08012 | 2.00 m² | € 54.96 - € 92.74 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Barcelona | Carrer Maurici Serrahima, 9 | 08012 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Passeig D'Amunt, 47 | 08024 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Passeig D'Amunt, 18 | 08024 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Plaça Del Doctor Ignasi Barraquer, 5 | 08029 | 3.00 m² | € 82.44 - € 139.12 / Month | View facility |
| Barcelona | Carrer Maurici Serrahima, 9 | 08012 | 4.00 m² | € 109.92 - € 185.49 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Carrer Maurici Serrahima, 9 | Barcelona | 08012 | 4 | On request |
| Passeig D'Amunt, 47 | Barcelona | 08024 | 4 | On request |
| Passeig D'Amunt, 18 | Barcelona | 08024 | 4 | On request |
| Plaça Del Doctor Ignasi Barraquer, 5 | Barcelona | 08029 | 4 | On request |
Market data updated on Sunday 31 May by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 4 Més Espai storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















