Self storage at Carrer De Josep Maria De Segarra, 3, Barberà del Vallès
Located at Carrer De Josep Maria De Segarra, 3, the Necesito Un Trastero self storage site in Barberà del Vallès offers a total of 6 unique storage unit types for rent. All available units at this location are listed below. The average unit measures 3 m² in area and 9 m³ in volume.
.png)
€ 21 - € 36
.png)
€ 55 - € 92
.png)
€ 82 - € 139
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Other nearby locations of Necesito Un Trastero
Below are other storage locations from Necesito Un Trastero near Barberà del Vallès. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 15 other storage facilities in and around Barberà del Vallès to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Necesito Un Trastero | Sabadell - Calle Goya, 16, 08204 | Sabadell | 2.99 km | 11 | 8.55 m² | 21.47 m³ | € 197.93 | € 23.16 / m² | € 9.22 / m³ | € 0.00 | 0.00% |
| Box2Box Storage | Box2Box Barcelona | Barcelona | 14.87 km | 7 | 5.21 m² | 13.50 m³ | € 119.43 | € 22.90 / m² | € 8.84 / m³ | € 0.00 | 0.00% |
| Cugat Storage | Cerdanyola Del Vallès - Carretera De Barcelona, 137, 08290 | Cerdanyola Del Vallès | 1.94 km | 7 | 4.36 m² | 11.28 m³ | € 92.29 | € 21.18 / m² | € 8.18 / m³ | € 0.00 | 0.00% |
| Guardatot | Sabadell - Carrer Calders, 35, 08203 | Sabadell | 3.11 km | 33 | 2.65 m² | 6.81 m³ | € 80.03 | € 30.18 / m² | € 11.75 / m³ | € 0.00 | 0.00% |
| Sabadell Trasters | Sabadell - Carrer De Girona 107, 08203 | Sabadell | 3.31 km | 3 | 9.40 m² | 24.35 m³ | € 91.00 | € 9.68 / m² | € 3.74 / m³ | € 0.00 | 0.00% |
| Trastering | La Llagosta - Carrer De Barcelona, 12, 08120 | La Llagosta | 5.14 km | 3 | 9.33 m² | 22.08 m³ | € 177.00 | € 18.96 / m² | € 8.02 / m³ | € 0.00 | 0.00% |
| Trasters JS Box | Sant Quirze Del Vallés - Carrer Garrotxa, 4, 08192 | Sant Quirze Del Vallés | 5.55 km | 48 | 3.89 m² | 11.66 m³ | € 101.05 | € 26.01 / m² | € 8.67 / m³ | € 0.00 | 0.00% |
| GuardaYa | Sabadell - Carrer De Corneli Nepos, 12, 08206 | Sabadell | 6.33 km | 1 | 3.00 m² | 7.77 m³ | € 103.00 | € 34.33 / m² | € 13.26 / m³ | € 0.00 | 0.00% |
| Cabe Trasteros | Barcelona - Francesc Xavier 53, 08016 | Barcelona | 8.83 km | 1 | 3.10 m² | 8.03 m³ | € 115.91 | € 37.39 / m² | € 14.44 / m³ | € 0.00 | 0.00% |
| Trasteros Locked | Barcelona - Coroleu 72, 08030 | Barcelona | 9.72 km | 8 | 4.13 m² | 10.68 m³ | € 157.38 | € 38.15 / m² | € 14.73 / m³ | € 0.00 | 0.00% |
| Trasteros Urban Space | Barcelona - Carrer De Santa Albina, 29, 08035 | Barcelona | 10.01 km | 3 | 1.83 m² | 4.65 m³ | € 81.67 | € 44.55 / m² | € 17.56 / m³ | € 0.00 | 0.00% |
| Tot Trasters | Terrassa - Carrer Agricultura 16, 08223 | Terrassa | 10.75 km | 7 | 2.09 m² | 5.42 m³ | € 55.29 | € 26.42 / m² | € 10.20 / m³ | € 0.00 | 0.00% |
| ZebraBox | Barcelona - C/ Bertran 126, 08023 | Barcelona | 10.9 km | 1 | 1.09 m² | 1.36 m³ | € 57.75 | € 52.98 / m² | € 42.46 / m³ | € 0.00 | 0.00% |
| Metres Kubiks | Badalona - Calle Latrilla 10, 08912 | Badalona | 11.37 km | 31 | 2.92 m² | 7.54 m³ | € 83.40 | € 28.57 / m² | € 11.06 / m³ | € 0.00 | 0.00% |
| BoxDepo | Barcelona - Carrer D'Aragó, 647, 08026 | Barcelona | 12.11 km | 5 | 2.80 m² | 7.25 m³ | € 98.00 | € 35.00 / m² | € 13.51 / m³ | € 0.00 | 0.00% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 2.00 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 21 - € 36 | |
| 2.00 m² / 5.18 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 55 - € 92 | |
| 3.00 m² / 7.77 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 82 - € 139 | |
| 4.00 m² / 10.36 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 109 - € 185 | |
| 5.50 m² / 14.25 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 107 - € 180 | |
| 7.00 m² / 18.13 m³ | Unknown availability | Self Storage | Floor unknown |
On request
Estimated price / month:
Some providers use a pricing model where prices are only available upon request. As such, The Storage Scanner cannot provide the up-to-date price of this storage unit.
€ 136 - € 229 |
Explore all facilities
Market data updated on Sunday 31 May by The Storage Scanner Team. View our Methodology here.



















