In and around Mirasierra, there are currently 48 storage providers with 104 facilities and 449 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | € 55.75 | € 52.57 | € 3.18 | 5.7% |
| Small | 2–5 m² | € 117.84 | € 102.66 | € 15.17 | 12.9% |
| Medium | 5–10 m² | € 203.05 | € 169.21 | € 33.84 | 16.7% |
| Large | 10+ m² | € 516.39 | € 286.41 | € 229.98 | 44.5% |
For locker units (0–2 m²), the average monthly price is € 55.75, or € 3.18 more expensive versus the national rate (5.7%). Comparing this on a m² basis, locker units are € 42.06 per m², which is € 4.13 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 117.84, which is € 15.17 more expensive than the national average (12.9%). When looking on a price per m² basis, this equals € 38.12 per m², which is € 8.60 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 203.05, that's € 33.84 more expensive compared to the national average (16.7%). On a m² basis, medium-sized units in Mirasierra are € 30.97 per m², which is € 7.90 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 516.39, or € 229.98 more expensive versus the national rate (44.5%). Comparing this on a m² basis, large-sized units are € 23.08 per m², which is € 6.32 more expensive versus the country average.
The cheapest storage unit in Mirasierra and the surrounding area is already available for rent from € 26.89. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Redtras. The second cheapest unit in Mirasierra and the surrounding area is for rent at a price of € 27.15. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Redtras.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Redtras | Madrid | Avenida Cardenal Herrera Oria, 63 | 28034 | 1.01 m² | €26.89 / Month | View facility |
| Redtras | Madrid | Avenida Cardenal Herrera Oria, 63 | 28034 | 1.02 m² | €27.15 / Month | View facility |
| Redtras | Madrid | Avenida Cardenal Herrera Oria, 63 | 28034 | 1.03 m² | €27.68 / Month | View facility |
| Mibox | Madrid | Calle Salcedo, 5 | 28922 | 1.10 m² | €27.81 / Month | View facility |
| Redtras | Madrid | Calle Castilla, 21 | 28039 | 0.93 m² | €28.13 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 2.50 m² | €45.00 / Month | View facility |
| ATV Trasteros | Alcobendas | Calle De Santa Isabel 15-17-19 | 28108 | 3.00 m² | €47.00 / Month | View facility |
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 3.00 m² | €50.00 / Month | View facility |
| Redtras | Madrid | Avenida Cardenal Herrera Oria, 63 | 28034 | 2.01 m² | €53.51 / Month | View facility |
| Roomer Salamanca | Madrid | Calle De Ramón De Aguinaga, 6 | 28028 | 3.50 m² | €55.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| ATV Trasteros | Alcobendas | Calle De Santa Isabel 15-17-19 | 28108 | 5.95 m² | €81.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 6.00 m² | €100.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 8.00 m² | €123.00 / Month | View facility |
| Necesito Un Trastero | Pozuelo de Alarcón | Calle Manises, 3 | 28224 | 5.50 m² | €132.13 / Month | View facility |
| Necesito Un Trastero | Madrid | Calle de Alfonso Gómez, 37 | 28037 | 5.50 m² | €139.15 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 11.00 m² | €148.00 / Month | View facility |
| Espacio Trasteros | Madrid | Calle Sambara, 153 | 28027 | 14.00 m² | €175.00 / Month | View facility |
| Cityo | Alcobendas | Calle Valgrande, 31 | 28108 | 11.00 m² | €282.15 / Month | View facility |
| Cityo | Madrid | Calle Vía De Los Poblados, 11 | 28033 | 11.00 m² | €282.15 / Month | View facility |
| Redtras | Aravaca | Calle De Artajona, 18 | 28039 | 10.07 m² | €319.26 / Month | View facility |
The surroundings of Mirasierra also offer storage rentals. Compare units in nearby areas.
Average prices in Fuencarral-El Pardo are currently € 119.58, which is € 4.23 more expensive compared to Mirasierra. In Fuencarral, average prices are currently € 123.56, which means that, on average, Fuencarral is € 8.22 more expensive versus Mirasierra. Units for rent in Valverde have currently an average price of € 106.71, which is € 8.63 cheaper than Mirasierra.
Well-known providers operating in or near Mirasierra – Redtras, Blue Space, and Citi Trasteros.








Mirasierra is a distinct residential area in northern Madrid, characterized by its mix of spacious apartment complexes and single-family homes. While generally offering more room than central city districts, residents often find their available space is still limited. Garages become workshops, spare rooms fill with seasonal belongings, and closets overflow. This dynamic creates a consistent need for additional storage space that is both secure and accessible. Whether living in a modern apartment building or a larger house, decluttering living areas to improve quality of life is a common goal for many households in the neighbourhood. This urban reality makes external storage a practical extension of the home.
For these situations, self storage for rent provides an effective and flexible solution for both personal and professional needs. Common triggers for seeking extra space include home renovations, where furniture and belongings must be protected from dust and damage. Moving to a new home within the Fuencarral-El Pardo district often requires short-term units to manage the transition smoothly. Local businesses and self-employed professionals also utilize storage space for rent to keep inventory, equipment, or archives secure without cluttering their home or office. Life events, such as downsizing or managing an inheritance, also create an immediate demand for a secure place to keep valued possessions.
Logistical planning is crucial when choosing a facility in this part of Madrid. Mirasierra benefits from excellent connectivity via major ring roads like the M-30 and M-40, making access to facilities in surrounding areas straightforward. However, navigating the quieter, internal residential streets can be challenging for larger moving trucks. When evaluating a self storage provider, consider the ease of vehicle access, the availability of dedicated parking, and the presence of designated loading and unloading zones. For apartment dwellers, facilities with elevators, wide corridors, and available trolleys are essential for a hassle-free experience, especially when moving bulky or heavy items.
Your final decision will likely involve a balance between location, cost, and accessibility. A facility located directly within Mirasierra offers maximum convenience for frequent visits, but units in nearby business parks might present a more economical option. Using a comparison tool like The Storage Scanner can help you evaluate different providers, filtering by price, size, and features to find the right fit. Choosing the most suitable storage space means finding a provider that aligns with your budget and how often you plan to access your belongings. This ensures you get the best value for your specific requirements.
The current average monthly rental price for a storage unit in Mirasierra and its surroundings is € 115.35. Compared to the national average of € 131.59 (14.1%), this means renting in Mirasierra is € 16.24 cheaper. Looking at costs per m², the average in Mirasierra is € 38.47 / m², while the national benchmark stands at € 29.09 / m². Put differently, on a per-m² basis, Mirasierra is € 9.39 more expensive compared to the country average (24.4%).
In and around Mirasierra, there are currently 48 storage providers operating a total of 104 facilities. The largest providers are Redtras, Blue Space, Citi Trasteros.
In Mirasierra and the surrounding area, the most affordable storage unit starts from just € 26.89 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from Redtras.
The average rental price in Fuencarral-El Pardo is currently € 119.58 per month, which is € 4.23 more expensive compared to Mirasierra.
In Fuencarral, prices average € 123.56 per month, making them € 8.22 more expensive relative to Mirasierra.
For Valverde, the average unit price is € 106.71 per month, which is € 8.63 cheaper than in Mirasierra.
| Storage provider | Address | City | Zip code | Distance (City center Mirasierra) | Prices starting from | |
|---|---|---|---|---|---|---|
| New Trast | New Trast - Plaza Villafranca De Los Barros, 3 — MadridPlaza Villafranca De Los Barros, 3 | Madrid | 28003 | 1.9 km | On request | View facility |
| Redtras | Redtras - Avenida Cardenal Herrera Oria, 63 — MadridAvenida Cardenal Herrera Oria, 63 | Madrid | 28034 | 2.3 km | € 26.89 / Month | View facility |
| Mibox | Mibox - Calle Salcedo, 5 — MadridCalle Salcedo, 5 | Madrid | 28922 | 2.5 km | € 27.81 / Month | View facility |
| Blue Space | Blue Space - C/ Manuel Tovar 28 — FuencarralC/ Manuel Tovar 28 | Fuencarral | 28034 | 2.7 km | On request | View facility |
| Tu Trastero | Tu Trastero - Calle Xaudaró, 9 — MadridCalle Xaudaró, 9 | Madrid | 28034 | 2.7 km | On request | View facility |
| OhMyBox! | OhMyBox! - C. De Manuel Tovar, 23 — MadridC. De Manuel Tovar, 23 | Madrid | 28034 | 2.8 km | On request | View facility |
| Alquiler Trastero Madrid | Alquiler Trastero Madrid - Calle Mariano Serrano, 2 — MadridCalle Mariano Serrano, 2 | Madrid | 28029 | 3.3 km | On request | View facility |
| BeBox Trasteros | BeBox Trasteros - Pinos Alta 96 — MadridPinos Alta 96 | Madrid | 28029 | 3.4 km | On request | View facility |
| Trasteros Naranja | Trasteros Naranja - Calle Dolores 16 — TetuánCalle Dolores 16 | Tetuán | 28039 | 3.7 km | € 115.00 / Month | View facility |
| Redtras | Redtras - Calle Manuel Marchamalo, 8 — MadridCalle Manuel Marchamalo, 8 | Madrid | 28029 | 4 km | € 44.47 / Month | View facility |
| Trastown | Trastown - Calle Santa Valentina 1 — MadridCalle Santa Valentina 1 | Madrid | 28029 | 4 km | € 72.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - C. De Isla De La Gomera, 7 — MadridC. De Isla De La Gomera, 7 | Madrid | 28039 | 4 km | On request | View facility |
| Trasteros Chamartín | Trasteros Chamartín - Calle Mauricio Legendre, 16 — MadridCalle Mauricio Legendre, 16 | Madrid | 28046 | 4 km | On request | View facility |
| Blue Space | Blue Space - C/ Bravo Murillo 194 — MadridC/ Bravo Murillo 194 | Madrid | 28020 | 4.8 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Juan Pradillo 20 — MadridJuan Pradillo 20 | Madrid | 28039 | 4.9 km | € 45.12 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Passeo De La Castellana, 123 — MadridPasseo De La Castellana, 123 | Madrid | 28046 | 4.9 km | On request | View facility |
| Redtras | Redtras - Calle Castilla, 21 — MadridCalle Castilla, 21 | Madrid | 28039 | 5 km | € 28.13 / Month | View facility |
| Blue Space | Blue Space - Calle De Juan De Olias, 11 — MadridCalle De Juan De Olias, 11 | Madrid | 5 km | On request | View facility | |
| StoreMore | StoreMore - Camino De La Fuente De La Mora, 7 — MadridCamino De La Fuente De La Mora, 7 | Madrid | 28050 | 5.1 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Juan Pantoja, 13 — MadridCalle Juan Pantoja, 13 | Madrid | 28020 | 5.3 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle De Palencia, 22 — MadridCalle De Palencia, 22 | Madrid | 28020 | 5.5 km | On request | View facility |
| Lowbox | Lowbox - Calle Adela Balboa, 3 — MadridCalle Adela Balboa, 3 | Madrid | 28039 | 5.5 km | On request | View facility |
| Metalbox Trasteros | Metalbox Trasteros - Calle Dracena, 34 — MadridCalle Dracena, 34 | Madrid | 28016 | 5.6 km | On request | View facility |
| Mas Espacio | Mas Espacio - Calle De Bolivia, 8-16 — MadridCalle De Bolivia, 8-16 | Madrid | 28016 | 5.7 km | € 35.00 / Month | View facility |
| Metalbox Trasteros | Metalbox Trasteros - Calle De Chile, 18 — MadridCalle De Chile, 18 | Madrid | 28016 | 5.8 km | On request | View facility |
| Trastown | Trastown - Calle Santa Valentina 1 — MadridCalle Santa Valentina 1 | Madrid | 28003 | 6.2 km | € 115.00 / Month | View facility |
| Tu Trastero | Tu Trastero - Calle Del Príncipe De Vergara, 210 — MadridCalle Del Príncipe De Vergara, 210 | Madrid | 28016 | 6.2 km | On request | View facility |
| Cabe Trasteros | Cabe Trasteros - Victor De La Serna 7 — MadridVictor De La Serna 7 | Madrid | 28016 | 6.3 km | € 55.18 / Month | View facility |
| New Trast | New Trast - Passeo De San Francisco De Sales, 8 — MadridPasseo De San Francisco De Sales, 8 | Madrid | 28003 | 6.3 km | On request | View facility |
| Globalbox | Globalbox - Carr. De Fuencarral, 82 — MadridCarr. De Fuencarral, 82 | Madrid | 28108 | 6.3 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle De Vallehermoso, 59 — MadridCalle De Vallehermoso, 59 | Madrid | 28015 | 6.7 km | On request | View facility |
| Madbox City | Madbox City - Calle García Luna, 22 — MadridCalle García Luna, 22 | Madrid | 28002 | 6.8 km | On request | View facility |
| Redtras | Redtras - Calle De Artajona, 18 — AravacaCalle De Artajona, 18 | Aravaca | 28039 | 6.9 km | € 35.14 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Viriato, 9 — MadridCalle De Viriato, 9 | Madrid | 28010 | 6.9 km | On request | View facility |
| Espacio Juanelo | Espacio Juanelo - Calle Santísima Trinidad, 14 — MadridCalle Santísima Trinidad, 14 | Madrid | 28010 | 6.9 km | On request | View facility |
| StoreMore | StoreMore - Calle De Francisco Gervás, 6 — AlcobendasCalle De Francisco Gervás, 6 | Alcobendas | 28108 | 7 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de López de Hoyos, 80 — MadridCalle de López de Hoyos, 80 | Madrid | 28002 | 7 km | On request | View facility |
| Lowbox | Lowbox - Calle Guzmán El Bueno, 37 — MadridCalle Guzmán El Bueno, 37 | Madrid | 28015 | 7.1 km | On request | View facility |
| Trastown | Trastown - Calle Santa Hortensia 13 — MadridCalle Santa Hortensia 13 | Madrid | 28002 | 7.2 km | € 75.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle De Canillas, 99 — MadridCalle De Canillas, 99 | Madrid | 28002 | 7.2 km | € 108.06 / Month | View facility |
| Tu Trastero | Tu Trastero - Calle De Los Reyes Católicos, 12 — AlcobendasCalle De Los Reyes Católicos, 12 | Alcobendas | 28108 | 7.2 km | On request | View facility |
| Trasteros Prosperidad | Trasteros Prosperidad - Calle Canillas 83 — MadridCalle Canillas 83 | Madrid | 28002 | 7.2 km | On request | View facility |
| Innerbox | Innerbox - Calle De Jordán, 12 — MadridCalle De Jordán, 12 | Madrid | 28010 | 7.2 km | On request | View facility |
| Cityo | Cityo - Calle Valgrande, 31 — AlcobendasCalle Valgrande, 31 | Alcobendas | 28108 | 7.3 km | € 55.50 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Rodríguez San Pedro, 9 — MadridCalle De Rodríguez San Pedro, 9 | Madrid | 28015 | 7.3 km | On request | View facility |
| RealSpace | RealSpace - Calle Del Corazón De María, 33 — MadridCalle Del Corazón De María, 33 | Madrid | 28002 | 7.3 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Monteleón 41 — MadridCalle Monteleón 41 | Madrid | 28010 | 7.4 km | € 40.00 / Month | View facility |
| Trastown | Trastown - Avenida De América 22 — MadridAvenida De América 22 | Madrid | 28028 | 7.5 km | € 75.00 / Month | View facility |
| New Trast | New Trast - Calle Treviana, 2 — MadridCalle Treviana, 2 | Madrid | 28030 | 7.5 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Palermo, 42 — MadridCalle Palermo, 42 | Madrid | 28043 | 7.5 km | On request | View facility |
| Blue Space | Blue Space - Ctra. De Fuencarral 20 — MadridCtra. De Fuencarral 20 | Madrid | 28108 | 7.6 km | On request | View facility |
| Lowbox | Lowbox - Calle Diego De León, 32 — MadridCalle Diego De León, 32 | Madrid | 28006 | 7.6 km | On request | View facility |
| ATV Trasteros | ATV Trasteros - Calle De Santa Isabel 15-17-19 — AlcobendasCalle De Santa Isabel 15-17-19 | Alcobendas | 28108 | 7.7 km | € 34.00 / Month | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de Méjico, 13 — MadridCalle de Méjico, 13 | Madrid | 28028 | 7.7 km | On request | View facility |
| Manoca - Alquiler de Trasteros Madrid | Manoca - Alquiler de Trasteros Madrid - Avenida De Baviera, 13 — MadridAvenida De Baviera, 13 | Madrid | 28028 | 7.7 km | On request | View facility |
| Smart Trasting | Smart Trasting - Calle Juan Bravo 28 — MadridCalle Juan Bravo 28 | Madrid | 28006 | 7.8 km | € 40.00 / Month | View facility |
| Cityo | Cityo - Calle Vía De Los Poblados, 11 — MadridCalle Vía De Los Poblados, 11 | Madrid | 28033 | 7.8 km | € 55.50 / Month | View facility |
| Areas Trasteros | Areas Trasteros - Calle De Juan Álvarez Mendizábal, 37 — MadridCalle De Juan Álvarez Mendizábal, 37 | Madrid | 28008 | 7.8 km | On request | View facility |
| Bunker Servicios | Bunker Servicios - Calle Ardemans, 70 — MadridCalle Ardemans, 70 | Madrid | 28028 | 7.9 km | On request | View facility |
| Blue Space | Blue Space - C/ Marqués De Monteagudo 15 — MadridC/ Marqués De Monteagudo 15 | Madrid | 28028 | 7.9 km | On request | View facility |
| CymaBox | CymaBox - Calle De San Vicente Ferrer, 12 — MadridCalle De San Vicente Ferrer, 12 | Madrid | 28004 | 8 km | € 33.88 / Month | View facility |
| Blue Boxes | Blue Boxes - Calle Tribaldos, 2 — MadridCalle Tribaldos, 2 | Madrid | 28043 | 8 km | On request | View facility |
| Los Trasteros | Los Trasteros - Avenida De Valdelaparra, 4 — AlcobendasAvenida De Valdelaparra, 4 | Alcobendas | 28108 | 8 km | On request | View facility |
| KeepIt Trasteros | KeepIt Trasteros - Calle Del General Pardiñas 72 — MadridCalle Del General Pardiñas 72 | Madrid | 28006 | 8.1 km | € 30.00 / Month | View facility |
| Tu Trastero | Tu Trastero - C. Vía De Los Poblados, 17 — 28033 MadridC. Vía De Los Poblados, 17 | 28033 Madrid | 28043 | 8.1 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Azcona, 62 — MadridCalle De Azcona, 62 | Madrid | 28028 | 8.2 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Travesía De San Mateo, 18 — MadridTravesía De San Mateo, 18 | Madrid | 28004 | 8.2 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Passeo De La Chopera, 29 — AlcobendasPasseo De La Chopera, 29 | Alcobendas | 28100 | 8.3 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del General Díaz Porlier, 49 — MadridCalle Del General Díaz Porlier, 49 | Madrid | 28001 | 8.3 km | On request | View facility |
| Blue Space | Blue Space - Av. De Los Toreros 8 — MadridAv. De Los Toreros 8 | Madrid | 28028 | 8.3 km | On request | View facility |
| Blue Boxes | Blue Boxes - Calle Mota Del Cuervo, 19 — MadridCalle Mota Del Cuervo, 19 | Madrid | 28043 | 8.3 km | On request | View facility |
| Trasteros Pack | Trasteros Pack - Calle César González Ruano, 17 — MadridCalle César González Ruano, 17 | Madrid | 28027 | 8.5 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Núñez De Balboa, 32 — MadridCalle De Núñez De Balboa, 32 | Madrid | 28001 | 8.5 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle Manises, 3 — Pozuelo de AlarcónCalle Manises, 3 | Pozuelo de Alarcón | 28224 | 8.6 km | € 83.50 / Month | View facility |
| Blue Space | Blue Space - Calle De García Martín, 12 — Pozuelo De Alarcón, MadridCalle De García Martín, 12 | Pozuelo De Alarcón, Madrid | 28224 | 8.6 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle De Los Aragoneses, 7 — AlcobendasCalle De Los Aragoneses, 7 | Alcobendas | 28108 | 8.6 km | On request | View facility |
| Citi Trasteros | Citi Trasteros - Calle Del Dr. Esquerdo, 6 — MadridCalle Del Dr. Esquerdo, 6 | Madrid | 28028 | 8.9 km | On request | View facility |
| ZebraBox | ZebraBox - C/ Antonio Pirala 11 — MadridC/ Antonio Pirala 11 | Madrid | 28017 | 9 km | € 29.00 / Month | View facility |
| Guardamuebles Baratos Madrid | Guardamuebles Baratos Madrid - Calle De José Del Hierro, 48 — MadridCalle De José Del Hierro, 48 | Madrid | 28027 | 9 km | On request | View facility |
| New Trast | New Trast - Calle Nuestra Señora Del Carmen, 11 — Pozuelo De AlarcónCalle Nuestra Señora Del Carmen, 11 | Pozuelo De Alarcón | 28224 | 9 km | On request | View facility |
| Roomer Salamanca | Roomer Salamanca - Calle De Ramón De Aguinaga, 6 — MadridCalle De Ramón De Aguinaga, 6 | Madrid | 28028 | 9.1 km | € 25.00 / Month | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle Talisio, 9 — MadridCalle Talisio, 9 | Madrid | 28017 | 9.1 km | On request | View facility |
| Madbox City | Madbox City - Calle Prudencio Álvaro, 51 — MadridCalle Prudencio Álvaro, 51 | Madrid | 28027 | 9.1 km | On request | View facility |
| Espacio Trasteros | Espacio Trasteros - Calle Sambara, 153 — MadridCalle Sambara, 153 | Madrid | 28027 | 9.2 km | € 56.00 / Month | View facility |
| Alquitras | Alquitras - Calle Barcelona, 19 — AlcobendasCalle Barcelona, 19 | Alcobendas | 28100 | 9.2 km | On request | View facility |
| Eurotrasteros | Eurotrasteros - Calle Alcalá, 288 — MadridCalle Alcalá, 288 | Madrid | 28027 | 9.2 km | On request | View facility |
| Trasteros Tifón | Trasteros Tifón - Calle Germán Pérez Carrasco 61 — MadridCalle Germán Pérez Carrasco 61 | Madrid | 28027 | 9.3 km | € 65.00 / Month | View facility |
| Citi Trasteros | Citi Trasteros - Calle De Antonio Toledano, 36 — MadridCalle De Antonio Toledano, 36 | Madrid | 28028 | 9.3 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - C. De Los Hermanos Machado, 19 — MadridC. De Los Hermanos Machado, 19 | Madrid | 28017 | 9.4 km | € 127.05 / Month | View facility |
| Almacenes Mini | Almacenes Mini - Calle De La Marquesa De Torrecilla, 4 — MadridCalle De La Marquesa De Torrecilla, 4 | Madrid | 28027 | 9.4 km | On request | View facility |
| Blue Space | Blue Space - C. De La Marquesa De Torrecilla, 4, Madrid — MadridC. De La Marquesa De Torrecilla, 4, Madrid | Madrid | 9.4 km | On request | View facility | |
| BoxInfiniti | BoxInfiniti - Avenida De España, 64 — AlcobendasAvenida De España, 64 | Alcobendas | 28100 | 9.4 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle Del Lago Constanza, 18 — MadridCalle Del Lago Constanza, 18 | Madrid | 28017 | 9.4 km | On request | View facility |
| ZebraBox | ZebraBox - C/ Francisco Madariaga 18 — MadridC/ Francisco Madariaga 18 | Madrid | 28017 | 9.5 km | € 32.00 / Month | View facility |
| El trastero de Ariza | El trastero de Ariza - Calle De Gutierre De Cetina, 16 — MadridCalle De Gutierre De Cetina, 16 | Madrid | 28017 | 9.5 km | On request | View facility |
| Trasteros Eguaras | Trasteros Eguaras - Calle Vázquez De Mella, 41 — MadridCalle Vázquez De Mella, 41 | Madrid | 28017 | 9.6 km | On request | View facility |
| Pongo Trasteros | Pongo Trasteros - Calle De Emilio Ferrari, 32 — MadridCalle De Emilio Ferrari, 32 | Madrid | 28017 | 9.6 km | On request | View facility |
| Madbox City | Madbox City - Calle Ricardo Ortiz, 100 — MadridCalle Ricardo Ortiz, 100 | Madrid | 28017 | 9.7 km | On request | View facility |
| Necesito Un Trastero | Necesito Un Trastero - Calle de Alfonso Gómez, 37 — MadridCalle de Alfonso Gómez, 37 | Madrid | 28037 | 10.3 km | € 94.38 / Month | View facility |
| StoreMore | StoreMore - Calle Emilio Muñoz, 21 — MadridCalle Emilio Muñoz, 21 | Madrid | 28037 | 10.5 km | On request | View facility |
| Blue Space | Blue Space - C/ San Sotero, 8 28037 Madrid — MadridC/ San Sotero, 8 28037 Madrid | Madrid | 10.5 km | On request | View facility | |
| Tu Trastero | Tu Trastero - Calle Julián Camarillo, 34 — MadridCalle Julián Camarillo, 34 | Madrid | 28037 | 10.6 km | On request | View facility |
| OhMyBox! | OhMyBox! - Calle Emilio Muñoz, 31 — MadridCalle Emilio Muñoz, 31 | Madrid | 28037 | 10.6 km | On request | View facility |
| Globalbox | Globalbox - C. De Emilio Muñoz, 53 — MadridC. De Emilio Muñoz, 53 | Madrid | 28037 | 10.7 km | On request | View facility |
Last updated: Wednesday 18 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved