Looking for secure and affordable self storage in Bow or the surrounding area? Easily compare local facilities with The Storage Scanner to find the perfect storage space near you.
Click the button below to instantly find, compare, and rent self storage in & around Bow. Alternatively, explore the interactive map to view all available facilities in and around the area.
In and around Bow, there are currently 30 storage providers with 76 facilities and 115 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (£) | Difference (%) |
|---|---|---|---|---|---|
| Small | 0–54 ft² | £ 145.64 | £ 92.08 | £ 53.55 | 36.8% |
| Medium | 54–108 ft² | £ 283.58 | £ 161.20 | £ 122.37 | 43.2% |
| Large | 108+ ft² | £ 477.79 | £ 300.24 | £ 177.55 | 37.2% |
The average monthly price for a small unit (0–54 ft²) is £ 145.64, which is £ 53.55 more expensive than the national average (36.8%). When looking on a price per ft² basis, this equals £ 5.94 per ft², which is £ 2.40 more expensive than the national average.
A medium-sized unit (54–108 ft²) costs around £ 283.58, that's £ 122.37 more expensive compared to the national average (43.2%). On a ft² basis, medium-sized units in Bow are £ 3.65 per ft², which is £ 1.61 more expensive than on a country-level.
For large units (108+ ft²), the average monthly price is £ 477.79, or £ 177.55 more expensive versus the national rate (37.2%). Comparing this on a ft² basis, large-sized units are £ 2.85 per ft², which is £ 1.22 more expensive versus the country average.
The cheapest storage unit in Bow and the surrounding area is already available for rent from £ 37.35. This unit has an approximate size of 10.00 ft² and 20.00 ft³ and is offered by Henfield Storage. The second cheapest unit in Bow and the surrounding area is for rent at a price of £ 47.06. This unit has an approximate size of 10.00 ft² and 20.00 ft³ and is offered by Henfield Storage.
The surroundings of Bow also offer storage rentals. Compare units in nearby areas.
Average prices in Canary Wharf are currently £ 249.76, which is £ 4.55 cheaper compared to Bow. In Leytonstone, average prices are currently £ 247.14, which means that, on average, Leytonstone is £ 7.17 cheaper versus Bow. Units for rent in Islington have currently an average price of £ 246.39, which is £ 7.92 cheaper than Bow.
Well-known providers operating in or near Bow – Shurgard, Safestore Self Storage, and Big Yellow Self Storage.





Bow, located in London's East End, presents a unique living environment with its blend of Victorian terraces, modern apartments, and post-war estates. Residents in areas like the Roman Road Market district or near Victoria Park often face limited living space. Many homes lack adequate attics, basements, or garages, making it difficult to store seasonal items, sports equipment, or personal collections. This high-density urban setting means that finding extra room within your own property can be a significant challenge for both long-term residents and newcomers.
This is where self storage becomes an essential service for many locals. Life events often create a sudden need for more room without the option of moving to a larger home. Scenarios such as downsizing, undertaking a home renovation, or decluttering to prepare a property for sale commonly require temporary external storage space. Students attending nearby institutions might need a place for their belongings over the summer. Local businesses also find self storage for rent a practical solution for managing stock or archiving documents without committing to expensive commercial premises.
The logistics of moving items in Bow require careful planning due to the area's infrastructure. While major roads like the A11 provide good access, many residential streets are narrow and have parking restrictions. Before choosing a facility, consider how easy it will be to load and unload a vehicle. Check for dedicated loading bays, on-site parking, and the availability of trolleys. If you live in an apartment building, access to a lift at the storage facility is a crucial factor to save time and effort during your move.
When searching for storage space for rent, a key decision is balancing cost with convenience. Facilities located directly within Bow may offer superior accessibility but could come at a premium price. Options in neighbouring areas like Stratford or Leyton might provide more competitive rates. Using a platform like The Storage Scanner allows you to compare different providers based on location, price, and features. This helps you find a storage space that fits both your budget and your specific access requirements, making the process of finding self storage for rent much simpler.
The current average monthly rental price for a storage unit in Bow and its surroundings is £ 254.31. Compared to the national average of £ 183.50 (27.8%), this means renting in Bow is £ 70.81 more expensive. Looking at costs per ft², the average in Bow is £ 5.94 / ft², while the national benchmark stands at £ 2.70 / ft². Put differently, on a per-ft² basis, Bow is £ 3.25 more expensive compared to the country average (54.6%).
In and around Bow, there are currently 30 storage providers operating a total of 76 facilities. The largest providers are Shurgard, Safestore Self Storage, Big Yellow Self Storage.
In Bow and the surrounding area, the most affordable storage unit starts from just £ 37.35 per month. This unit offers approximately 10.00 ft² and 20.00 ft³ and is available from Henfield Storage.
The average rental price in Canary Wharf is currently £ 249.76 per month, which is £ 4.55 cheaper compared to Bow.
In Leytonstone, prices average £ 247.14 per month, making them £ 7.17 cheaper relative to Bow.
For Islington, the average unit price is £ 246.39 per month, which is £ 7.92 cheaper than in Bow.
| Storage provider | Address | City | Zip code | Distance (City center Bow) | Prices starting from | |
|---|---|---|---|---|---|---|
| Shurgard | 6 St Andrews Way — Bow6 St Andrews Way | Bow | E3 3PA | 0.5 miles | £ 55.00 / Month | View facility |
| Safestore Self Storage | 26 Gillender Street, Bow — London26 Gillender Street, Bow | London | E3 3LB | 0.8 miles | On request | View facility |
| BlocSpace | 455 Wick Lane — London455 Wick Lane | London | E3 2TB | 1 miles | £ 208.00 / Month | View facility |
| Attic Self Storage | 500 Wick Lane, Bow — London500 Wick Lane, Bow | London | E3 2TB | 1.1 miles | On request | View facility |
| Storebox | 10 Rick Roberts Way — London Borough Of Newham10 Rick Roberts Way | London Borough Of Newham | E15 2GN | 1.3 miles | £ 154.35 / Month | View facility |
| Big Yellow Self Storage | 400 Wick Lane, Bow — London400 Wick Lane, Bow | London | E3 2JG | 1.4 miles | On request | View facility |
| Store That | 122-126 Westferry Road — London122-126 Westferry Road | London | E14 3SG | 3.6 miles | On request | View facility |
| Big Yellow Self Storage | 100 The Highway — Wapping100 The Highway | Wapping | E1W 2BX | 3.7 miles | On request | View facility |
| Secure Self Storage | Manhattan Wharf, Knights Road — LondonManhattan Wharf, Knights Road | London | E16 2AT | 3.9 miles | On request | View facility |
| Vanguard Storage | Vanguard Business Centre, 188 Westferry Road — LondonVanguard Business Centre, 188 Westferry Road | London | E14 3RY | 4 miles | £ 105.30 / Month | View facility |
| Wow Storage | Holywell Lane — LondonHolywell Lane | London | EC2A 2ET | 4.3 miles | £ 217.00 / Month | View facility |
| Storage King | Golden Business Park, Unit 4, Orient Way — LeytonGolden Business Park, Unit 4, Orient Way | Leyton | E10 7FE | 4.4 miles | On request | View facility |
| Shurgard | 5 Oriental Road — London5 Oriental Road | London | E16 2BZ | 4.7 miles | £ 49.00 / Month | View facility |
| Shurgard | 22 Horn Lane — London22 Horn Lane | London | SE10 0RT | 4.7 miles | £ 71.00 / Month | View facility |
| Shurgard | Blackhorse Road — LondonBlackhorse Road | London | SE8 5HY | 4.7 miles | £ 102.00 / Month | View facility |
| Pocket Storage | Drummond Rd, Biscuit Factory — LondonDrummond Rd, Biscuit Factory | London | SE16 4DU | 4.8 miles | On request | View facility |
| BlocSpace | 5C Thames Road — London5C Thames Road | London | E16 2EZ | 4.9 miles | £ 104.00 / Month | View facility |
| Safestore Self Storage | Eastgate Business Park, Argall Way — Lea BridgeEastgate Business Park, Argall Way | Lea Bridge | E10 7PG | 4.9 miles | On request | View facility |
| Safestore Self Storage | 24 Old Jamaica Road — London24 Old Jamaica Road | London | SE16 4AW | 5 miles | On request | View facility |
| Access Storage | 20 Bugsby'S Way — London20 Bugsby'S Way | London | SE7 7SJ | 5.1 miles | On request | View facility |
| Safestore Self Storage | 4 Somerford Grove — London4 Somerford Grove | London | N16 7TX | 5.1 miles | On request | View facility |
| Urban Lockers | Paterson Court, Peerless Street — LondonPaterson Court, Peerless Street | London | EC1V 9EX | 5.1 miles | On request | View facility |
| Make Space Self Storage | Riverside House, Leaside Road — LondonRiverside House, Leaside Road | London | E5 9LU | 5.2 miles | On request | View facility |
| Station Storage | 42 Station Road, Manor Park — London42 Station Road, Manor Park | London | E12 5BT | 5.3 miles | On request | View facility |
| Access Storage | 48/48A Eagle Wharf Road — Islington48/48A Eagle Wharf Road | Islington | N1 7ED | 5.3 miles | On request | View facility |
| Henfield Storage | 237 Record Street — London237 Record Street | London | SE15 1TL | 5.4 miles | £ 37.35 / Month | View facility |
| Smartroom | 35 Stoke Newington High Street, Hackney — London35 Stoke Newington High Street, Hackney | London | N16 8DR | 5.4 miles | £ 59.06 / Month | View facility |
| BrightBox Storage | 62 Westcombe Hill, Station Crescent — London62 Westcombe Hill, Station Crescent | London | SE3 7DY | 5.4 miles | On request | View facility |
| Safestore Self Storage | Unit 6, Charlton Gate Business Park, Anchor & Hope Lane — LondonUnit 6, Charlton Gate Business Park, Anchor & Hope Lane | London | SE7 7RU | 5.4 miles | On request | View facility |
| BlocSpace | Submarine Cable Depot — LondonSubmarine Cable Depot | London | SE18 5NX | 5.6 miles | £ 182.00 / Month | View facility |
| Metro Storage | Maryland Walk — LondonMaryland Walk | London | N1 8QZ | 5.7 miles | £ 156.00 / Month | View facility |
| Access Storage | 61 Willow Walk — Bermondsey61 Willow Walk | Bermondsey | SE1 5SF | 5.7 miles | On request | View facility |
| Storebox | 15 Tennis St — London Borough Of Southwark15 Tennis St | London Borough Of Southwark | SE1 1YD | 5.8 miles | £ 69.29 / Month | View facility |
| Urban Lockers | City Garden Row — LondonCity Garden Row | London | N1 8DS | 5.8 miles | On request | View facility |
| Safestore Self Storage | 737 Old Kent Road — London737 Old Kent Road | London | SE15 1JL | 5.9 miles | On request | View facility |
| Attic Self Storage | 3A Claps Gate Lane, Beckton — London3A Claps Gate Lane, Beckton | London | E6 6JF | 5.9 miles | On request | View facility |
| Shurgard | 100 Jenkins Lane — East Ham, London100 Jenkins Lane | East Ham, London | IG11 7ZL | 6.1 miles | £ 50.00 / Month | View facility |
| Shurgard | 54-80 Ossory Road, Southwark — London54-80 Ossory Road, Southwark | London | SE1 5AN | 6.1 miles | £ 77.00 / Month | View facility |
| Big Yellow Self Storage | Hertford Road — BarkingHertford Road | Barking | IG11 8BL | 6.1 miles | On request | View facility |
| Big Yellow Self Storage | 155 Lewisham Way, New Cross — London155 Lewisham Way, New Cross | London | SE14 6QP | 6.2 miles | On request | View facility |
| Highbury Self Storage | Melody Lane — LondonMelody Lane | London | N5 2BQ | 6.3 miles | £ 52.80 / Month | View facility |
| Safestore Self Storage | 79-89 Pentonville Road — London79-89 Pentonville Road | London | N1 9LG | 6.3 miles | On request | View facility |
| Strong Move Storage | 35 Kinveachy Gardens — London35 Kinveachy Gardens | London | SE7 8EE | 6.4 miles | On request | View facility |
| Plus Space Storage - Southwark | 50 Belvedere Buildings — London50 Belvedere Buildings | London | SE1 0DQ | 6.5 miles | £ 124.02 / Month | View facility |
| Lock 'n Go Storage | 970 Romford Road, Ilford — London970 Romford Road, Ilford | London | E12 5LP | 6.6 miles | On request | View facility |
| Smartroom | 20 Lamb'S Conduit St, Bloomsbury, Central London — London20 Lamb'S Conduit St, Bloomsbury, Central London | London | WC1N 3LE | 7.1 miles | £ 111.32 / Month | View facility |
| Access Storage | Kingsbridge Road — BarkingKingsbridge Road | Barking | IG11 0BD | 7.2 miles | On request | View facility |
| Big Yellow Self Storage | 49-65 Southampton Way — Camberwell49-65 Southampton Way | Camberwell | SE5 7SW | 7.2 miles | On request | View facility |
| Self Max Storage | Unit 1, Enterprise Row, Rangemoor Road — LondonUnit 1, Enterprise Row, Rangemoor Road | London | N15 4NA | 7.3 miles | £ 75.00 / Month | View facility |
| Self Storage Camden | 4 Bloomsbury Square — London4 Bloomsbury Square | London | WC1A 2RP | 7.4 miles | £ 84.00 / Month | View facility |
| 1st4Storage | 213 Carlisle Lane — London213 Carlisle Lane | London | SE1 7LH | 7.4 miles | On request | View facility |
| Storebox | 13C River Road Barking — Ilford13C River Road Barking | Ilford | IG11 0HE | 7.7 miles | £ 111.19 / Month | View facility |
| Access Storage | 14-22 Vale Royal — Kings Cross14-22 Vale Royal | Kings Cross | N7 9AP | 7.7 miles | On request | View facility |
| Big Yellow Self Storage | 200 York Way — London200 York Way | London | N7 9AX | 7.7 miles | On request | View facility |
| Shurgard | Brandon Road — LondonBrandon Road | London | N7 9AA | 7.8 miles | £ 66.00 / Month | View facility |
| Shurgard | 3-16 Woburn Pl, Bloomsbury — London3-16 Woburn Pl, Bloomsbury | London | WC1H 0ND | 7.8 miles | £ 73.00 / Month | View facility |
| Shurgard | 381 Kennington Road — London381 Kennington Road | London | SE11 4PT | 7.9 miles | £ 84.00 / Month | View facility |
| Big Yellow Self Storage | 374 Eastern Avenue — Ilford374 Eastern Avenue | Ilford | IG2 6NW | 7.9 miles | On request | View facility |
| Vanguard Storage | Q-Park, Chinatown, 20 Newport Place — LondonQ-Park, Chinatown, 20 Newport Place | London | WC2H 7PR | 8 miles | £ 135.20 / Month | View facility |
| YouStock | Pickup and Delivery - LondonPickup and Delivery | London | — | 8 miles | On request | View facility |
| The Box Co | Pickup and Delivery - LondonPickup and Delivery | London | — | 8 miles | On request | View facility |
| LoveSpace | Pickup and Delivery - LondonPickup and Delivery | London | — | 8 miles | On request | View facility |
| Shurgard | 145-147 York Way, Camden — London145-147 York Way, Camden | London | N7 9LG | 8.1 miles | £ 72.00 / Month | View facility |
| Shurgard | 2 Nathan Way, Thamesmead — London2 Nathan Way, Thamesmead | London | SE28 0FA | 8.2 miles | £ 68.00 / Month | View facility |
| Big Yellow Self Storage | 289 Kennington Lane — Kennington289 Kennington Lane | Kennington | SE11 5QY | 8.3 miles | On request | View facility |
| Safestore Self Storage | 451/453 Holloway Road — London451/453 Holloway Road | London | N7 6NZ | 8.3 miles | On request | View facility |
| Storebox | Unit 16 Woodford Trading Estate Southend Rd — LondonUnit 16 Woodford Trading Estate Southend Rd | London | IG8 8HF | 8.4 miles | £ 50.05 / Month | View facility |
| Storebox | Unit 16 Woodford Trading Estate Southend Rd — LondonUnit 16 Woodford Trading Estate Southend Rd | London | IG8 8HF | 8.4 miles | £ 50.05 / Month | View facility |
| Storebox | Unit 16 Woodford Trading Estate Southend Rd — LondonUnit 16 Woodford Trading Estate Southend Rd | London | IG8 8HF | 8.4 miles | £ 50.05 / Month | View facility |
| Vanguard Storage | Q-Park, Victoria Car Park, Arneway Street — LondonQ-Park, Victoria Car Park, Arneway Street | London | SW1P 2TX | 8.7 miles | £ 62.40 / Month | View facility |
| Access Storage | 15 Tottenham Lane, Cranford Way Industrial Estate — Hornsey15 Tottenham Lane, Cranford Way Industrial Estate | Hornsey | N8 9DJ | 9.4 miles | On request | View facility |
| Shurgard | 10 Dylan Road (Off Milkwood Road), Herne Hill — London10 Dylan Road (Off Milkwood Road), Herne Hill | London | SE24 0HL | 9.5 miles | £ 89.00 / Month | View facility |
| Storebox | High Street 1 Bridge Wharf — London Borough Of HaringeyHigh Street 1 Bridge Wharf | London Borough Of Haringey | N8 7QB | 9.7 miles | £ 86.67 / Month | View facility |
| Safestore Self Storage | 105 Mayes Road — London105 Mayes Road | London | N22 6UP | 10.3 miles | On request | View facility |
| Access Storage | 141-157 Acre Lane — London141-157 Acre Lane | London | SW2 5UA | 10.7 miles | On request | View facility |
| Safestore Self Storage | Alexandra Palace Way, Alexandra Palace — LondonAlexandra Palace Way, Alexandra Palace | London | N8 7HP | 11 miles | On request | View facility |
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved