Self storage at 3-16 Woburn Pl, Bloomsbury, London
The Shurgard facility in London, located at 3-16 Woburn Pl, Bloomsbury, offers 10 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 212.2 per month.
The average unit size is 40 ft² and 342 ft³. This results in an average rental rate of £ 5.24 per ft² and £ 0.62 per ft³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 40.50 ft² at Shurgard, London - 3-16 Woburn Pl, Bloomsbury, WC1H 0ND costs around £ 212.20 per month, which is £ 18.14 more expensive compared to the national average (9.35%). On a ft² basis, self storage units at Shurgard, London - 3-16 Woburn Pl, Bloomsbury, WC1H 0ND average £ 5.24 per ft², which is £ 3.44 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 103.00 per month to a maximum of £ 541.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 212.20 |
| Average size (ft²) | 40.50 ft² |
| Average volume (ft³) | 342.21 ft³ |
| Average price per ft² | £ 5.24 / ft² |
| Average price per ft³ | £ 0.62 / ft³ |
| Lowest monthly price | £ 103.00 |
| Highest monthly price | £ 541.00 |
| Price difference vs national average | £ 18.14 |
| Price difference vs national average (percentage) | 9.4% |
| Price difference vs national average per ft² | £ 3.44 / ft² |
| Price difference vs national average (percentage) per ft² | 191.7% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 3 unique unit sizes
- Small units (25–50 ft²): 4 unique unit sizes
- Medium units (50–100 ft²): 3 unique unit sizes
- Large units (100+ ft²): 0 unique unit sizes
- Average unit size (ft²): 40
- Average unit size (ft³): 342
- Total unique unit sizes: 10
Other nearby locations of Shurgard
Below are other storage locations from Shurgard near London. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 24 other storage facilities in and around London to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 455 Wick Lane, E3 2TB | London | 4.72 miles | 2 | 115.00 ft² | 977.20 ft³ | £ 299.00 | £ 2.60 / ft² | £ 0.31 / ft³ | £ 86.80 | 40.90% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 0.45 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 128.20 | 60.41% |
| Smartroom | London - 20 Lamb'S Conduit St, Bloomsbury, Central London, WC1N 3LE | London | 0.48 miles | 2 | 67.50 ft² | 573.57 ft³ | £ 397.24 | £ 5.88 / ft² | £ 0.69 / ft³ | £ 185.04 | 87.20% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 0.68 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 4.47 | 2.10% |
| Shurgard | London - 1 Stanhope Street, NW1 3FL | London | 0.73 miles | 15 | 53.67 ft² | 453.45 ft³ | £ 211.47 | £ 3.94 / ft² | £ 0.47 / ft³ | £ 0.73 | 0.35% |
| Vanguard Storage | London - Q-Park, Chinatown, 20 Newport Place, WC2H 7PR | London | 0.79 miles | 19 | 55.89 ft² | 473.94 ft³ | £ 492.45 | £ 8.81 / ft² | £ 1.04 / ft³ | £ 280.25 | 132.07% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 1.65 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 200.80 | 94.63% |
| Metro Storage | London - Maryland Walk, N1 8QZ | London | 1.75 miles | 8 | 61.87 ft² | 525.78 ft³ | £ 364.60 | £ 5.89 / ft² | £ 0.69 / ft³ | £ 152.40 | 71.82% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 1.99 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 150.12 | 70.74% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 2.16 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 147.80 | 69.65% |
| Storebox | London Borough Of Southwark - 15 Tennis St, SE1 1YD | London Borough Of Southwark | 2.17 miles | 7 | 32.57 ft² | 271.79 ft³ | £ 218.45 | £ 6.71 / ft² | £ 0.80 / ft³ | £ 6.25 | 2.95% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 2.4 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 47.83 | 22.54% |
| Stackt | Stackt London | London | 2.47 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 1.87 | 0.88% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 3.05 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 142.20 | 67.01% |
| Henfield Storage | London - 237 Record Street, SE15 1TL | London | 4.17 miles | 18 | 70.00 ft² | 593.70 ft³ | £ 155.31 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 56.89 | 26.81% |
| Self Max Storage | London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA | London | 4.78 miles | 8 | 98.00 ft² | 832.74 ft³ | £ 144.38 | £ 1.47 / ft² | £ 0.17 / ft³ | £ 67.82 | 31.96% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 5.29 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 65.20 | 30.73% |
| Aussie Storage | London - 141 Acton Lane, NW10 7PB | London | 5.78 miles | 3 | 35.00 ft² | 225.00 ft³ | £ 92.44 | £ 2.64 / ft² | £ 0.41 / ft³ | £ 119.76 | 56.44% |
| Self Storage Ealing | Ealing - 53 The Mall, W5 2PJ | Ealing | 7.39 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 142.20 | 67.01% |
| The London Removals | London - 372 Ealing Road, HA0 1BH | London | 7.42 miles | 10 | 102.60 ft² | 871.83 ft³ | £ 363.68 | £ 3.54 / ft² | £ 0.42 / ft³ | £ 151.48 | 71.38% |
| Currie Storage | Richmond - 13 Market Road, TW9 4LZ | Richmond | 7.76 miles | 10 | 78.60 ft² | 665.96 ft³ | £ 253.83 | £ 3.23 / ft² | £ 0.38 / ft³ | £ 41.63 | 19.62% |
| A1 Self Storage | London - 2 Downland Close, N20 9LZ | London | 7.9 miles | 12 | 66.92 ft² | 567.33 ft³ | £ 243.00 | £ 3.63 / ft² | £ 0.43 / ft³ | £ 30.80 | 14.52% |
| Storage Ealing | Ealing - 270 Northfield Ave, W5 4UB | Ealing | 8.2 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 128.20 | 60.41% |
| The Self Storage Company | Apex Corner - 667 Watford Way, NW7 3JR | Apex Corner | 8.7 miles | 11 | 50.00 ft² | 421.35 ft³ | £ 201.26 | £ 4.03 / ft² | £ 0.48 / ft³ | £ 10.94 | 5.15% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 10.00 ft² / 65.62 ft³ | Available | Self Storage | Floor unknown |
£ 110.00 / Month
£ 11.00 /ft²
–
£ 1.68 /ft³ | |
| 15.00 ft² / 127.46 ft³ | Available | Self Storage | Floor unknown |
£ 103.00 / Month
£ 6.87 /ft²
–
£ 0.81 /ft³ | |
| 20.00 ft² / 169.95 ft³ | Available | Self Storage | Floor unknown |
£ 175.00 / Month
£ 8.75 /ft²
–
£ 1.03 /ft³ | |
| 25.00 ft² / 212.43 ft³ | Available | Self Storage | Floor unknown |
£ 125.00 / Month
£ 5.00 /ft²
–
£ 0.59 /ft³ | |
| 30.00 ft² / 254.92 ft³ | Available | Self Storage | Floor unknown |
£ 140.00 / Month
£ 4.67 /ft²
–
£ 0.55 /ft³ | |
| 40.00 ft² / 339.90 ft³ | Available | Self Storage | Floor unknown |
£ 114.00 / Month
£ 2.85 /ft²
–
£ 0.34 /ft³ | |
| 50.00 ft² / 424.87 ft³ | Available | Self Storage | Floor unknown |
£ 286.00 / Month
£ 5.72 /ft²
–
£ 0.67 /ft³ | |
| 55.00 ft² / 467.36 ft³ | Available | Self Storage | Floor unknown |
£ 206.00 / Month
£ 3.75 /ft²
–
£ 0.44 /ft³ | |
| 60.00 ft² / 509.84 ft³ | Available | Self Storage | Floor unknown |
£ 322.00 / Month
£ 5.37 /ft²
–
£ 0.63 /ft³ | |
| 100.00 ft² / 849.74 ft³ | Available | Self Storage | Floor unknown |
£ 541.00 / Month
£ 5.41 /ft²
–
£ 0.64 /ft³ |
Explore all facilities
Market data updated on Monday 27 April by The Storage Scanner Team. View our Methodology here.



















