Self storage at 270 Northfield Ave, Ealing
The Storage Ealing facility in Ealing, located at 270 Northfield Ave, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 84 per month.
The average unit size is 35 ft² and 297 ft³. This results in an average rental rate of £ 2.4 per ft² and £ 0.28 per ft³.
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 35.00 ft² at Storage Ealing, Ealing - 270 Northfield Ave, W5 4UB costs around £ 84.00 per month, which is £ 110.06 cheaper compared to the national average (56.71%). On a ft² basis, self storage units at Storage Ealing, Ealing - 270 Northfield Ave, W5 4UB average £ 2.40 per ft², which is £ 0.60 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 84.00 per month to a maximum of £ 84.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 84.00 |
| Average size (ft²) | 35.00 ft² |
| Average volume (ft³) | 297.41 ft³ |
| Average price per ft² | £ 2.40 / ft² |
| Average price per ft³ | £ 0.28 / ft³ |
| Lowest monthly price | £ 84.00 |
| Highest monthly price | £ 84.00 |
| Price difference vs national average | £ 110.06 |
| Price difference vs national average (percentage) | 56.7% |
| Price difference vs national average per ft² | £ 0.60 / ft² |
| Price difference vs national average (percentage) per ft² | 33.6% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 0 unique unit sizes
- Small units (25–50 ft²): 1 unique unit sizes
- Medium units (50–100 ft²): 0 unique unit sizes
- Large units (100+ ft²): 0 unique unit sizes
- Average unit size (ft²): 35
- Average unit size (ft³): 297
- Total unique unit sizes: 1
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Ealing to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henfield Storage | Chiswick - 961 Great West Rd, TW8 9FX | Chiswick | 0.6 miles | 16 | 67.50 ft² | 572.33 ft³ | £ 163.74 | £ 2.43 / ft² | £ 0.29 / ft³ | £ 79.74 | 94.93% |
| Wow Storage | Brentford - Transport Avenue, TW8 9HF | Brentford | 0.86 miles | 1 | 160.00 ft² | 1,359.58 ft³ | £ 450.00 | £ 2.81 / ft² | £ 0.33 / ft³ | £ 366.00 | 435.71% |
| Self Storage Ealing | Ealing - 53 The Mall, W5 2PJ | Ealing | 1.24 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 14.00 | 16.67% |
| Shurgard | Chiswick - 210 Power Road, W4 5PY | Chiswick | 1.46 miles | 10 | 106.50 ft² | 904.97 ft³ | £ 296.60 | £ 2.78 / ft² | £ 0.33 / ft³ | £ 212.60 | 253.10% |
| Currie Storage | Isleworth - 207 Worton Road, TW7 6DS | Isleworth | 2.32 miles | 9 | 86.22 ft² | 732.66 ft³ | £ 221.49 | £ 2.57 / ft² | £ 0.30 / ft³ | £ 137.49 | 163.68% |
| Vanguard Storage | Greenford - Vanguard Business Centre, Alperton Lane, UB6 8AA | Greenford | 2.34 miles | 12 | 93.33 ft² | 791.48 ft³ | £ 340.09 | £ 3.64 / ft² | £ 0.43 / ft³ | £ 256.09 | 304.87% |
| The London Removals | London - 372 Ealing Road, HA0 1BH | London | 2.78 miles | 10 | 102.60 ft² | 871.83 ft³ | £ 363.68 | £ 3.54 / ft² | £ 0.42 / ft³ | £ 279.68 | 332.95% |
| Aussie Storage | London - 141 Acton Lane, NW10 7PB | London | 3.27 miles | 3 | 35.00 ft² | 225.00 ft³ | £ 92.44 | £ 2.64 / ft² | £ 0.41 / ft³ | £ 8.44 | 10.05% |
| Metro Storage | London - Porchester Terrace North, W2 6BH | London | 5.64 miles | 5 | 28.80 ft² | 241.24 ft³ | £ 257.40 | £ 8.94 / ft² | £ 1.07 / ft³ | £ 173.40 | 206.43% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 6.54 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 329.00 | 391.67% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 7.13 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 14.00 | 16.67% |
| Stackt | Stackt London | London | 7.36 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 130.07 | 154.84% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 7.52 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 132.67 | 157.94% |
| The Self Storage Company | West Molesey - 61 Central Avenue,, KT8 2RF | West Molesey | 7.59 miles | 12 | 39.67 ft² | 333.84 ft³ | £ 148.20 | £ 3.74 / ft² | £ 0.44 / ft³ | £ 64.20 | 76.42% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 8.35 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 0.00 | 0.00% |
| Smartroom | London - 20 Lamb'S Conduit St, Bloomsbury, Central London, WC1N 3LE | London | 8.59 miles | 2 | 67.50 ft² | 573.57 ft³ | £ 397.24 | £ 5.88 / ft² | £ 0.69 / ft³ | £ 313.24 | 372.90% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 9.2 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 278.32 | 331.33% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 35.00 ft² / 297.41 ft³ | Available | Self Storage | Floor unknown |
£ 84.00 / Month
£ 2.40 /ft²
–
£ 0.28 /ft³ |
Explore all facilities
Market data updated on Sunday 26 April by The Storage Scanner Team. View our Methodology here.



















