Self storage at Unit 1, Enterprise Row, Rangemoor Road, London
The Self Max Storage facility in London, located at Unit 1, Enterprise Row, Rangemoor Road, offers 5 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 144.38 per month.
The average unit size is 98 ft² and 832 ft³. This results in an average rental rate of £ 1.47 per ft² and £ 0.17 per ft³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 98.00 ft² at Self Max Storage, London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA costs around £ 144.38 per month, which is £ 49.68 cheaper compared to the national average (25.60%). On a ft² basis, self storage units at Self Max Storage, London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA average £ 1.47 per ft², which is £ 0.32 cheaper than the country-level average. Currently, prices at this provider range from a minimum of £ 75.00 per month to a maximum of £ 260.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 144.38 |
| Average size (ft²) | 98.00 ft² |
| Average volume (ft³) | 832.74 ft³ |
| Average price per ft² | £ 1.47 / ft² |
| Average price per ft³ | £ 0.17 / ft³ |
| Lowest monthly price | £ 75.00 |
| Highest monthly price | £ 260.00 |
| Price difference vs national average | £ 49.68 |
| Price difference vs national average (percentage) | 25.6% |
| Price difference vs national average per ft² | £ 0.32 / ft² |
| Price difference vs national average (percentage) per ft² | 18% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 0 unique unit sizes
- Small units (25–50 ft²): 2 unique unit sizes
- Medium units (50–100 ft²): 2 unique unit sizes
- Large units (100+ ft²): 1 unique unit sizes
- Average unit size (ft²): 98
- Average unit size (ft³): 832
- Total unique unit sizes: 5
Nearby Market Comparison
How does this location compare? We’ve mapped 19 other storage facilities in and around London to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 455 Wick Lane, E3 2TB | London | 3.93 miles | 2 | 115.00 ft² | 977.20 ft³ | £ 299.00 | £ 2.60 / ft² | £ 0.31 / ft³ | £ 154.63 | 107.10% |
| Smartroom | London - 35 Stoke Newington High Street, Hackney, N16 8DR | London | 1.7 miles | 1 | 16.00 ft² | 135.96 ft³ | £ 117.00 | £ 7.31 / ft² | £ 0.86 / ft³ | £ 27.38 | 18.96% |
| Shurgard | Tottenham - 45-47 Garman Road, N17 0UR | Tottenham | 1.71 miles | 13 | 138.46 ft² | 1,176.56 ft³ | £ 240.69 | £ 1.74 / ft² | £ 0.20 / ft³ | £ 96.32 | 66.71% |
| Storebox | London Borough Of Haringey - High Street 1 Bridge Wharf, N8 7QB | London Borough Of Haringey | 1.94 miles | 5 | 80.00 ft² | 679.79 ft³ | £ 243.01 | £ 3.04 / ft² | £ 0.36 / ft³ | £ 98.64 | 68.32% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 2.39 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 19.99 | 13.85% |
| Metro Storage | London - Maryland Walk, N1 8QZ | London | 3.24 miles | 8 | 61.87 ft² | 525.78 ft³ | £ 364.60 | £ 5.89 / ft² | £ 0.69 / ft³ | £ 220.23 | 152.54% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 4.06 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 215.63 | 149.35% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 4.97 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 74.38 | 51.52% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 5 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 60.38 | 41.82% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 5.21 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 72.29 | 50.07% |
| Vanguard Storage | London - Q-Park, Chinatown, 20 Newport Place, WC2H 7PR | London | 5.5 miles | 19 | 55.89 ft² | 473.94 ft³ | £ 492.45 | £ 8.81 / ft² | £ 1.04 / ft³ | £ 348.07 | 241.09% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 5.8 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 217.94 | 150.96% |
| A1 Self Storage | London - 2 Downland Close, N20 9LZ | London | 5.86 miles | 12 | 66.92 ft² | 567.33 ft³ | £ 243.00 | £ 3.63 / ft² | £ 0.43 / ft³ | £ 98.63 | 68.31% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 6.01 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 268.63 | 186.06% |
| Henfield Storage | London - 237 Record Street, SE15 1TL | London | 6.79 miles | 18 | 70.00 ft² | 593.70 ft³ | £ 155.31 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 10.93 | 7.57% |
| Stackt | Stackt London | London | 7.19 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 69.69 | 48.27% |
| The Self Storage Company | Waltham Abbey, - 40-45 Cartersfield Road,, EN9 1JD | Waltham Abbey, | 7.49 miles | 11 | 62.27 ft² | 527.40 ft³ | £ 188.72 | £ 3.03 / ft² | £ 0.36 / ft³ | £ 44.34 | 30.71% |
| Aussie Storage | London - 141 Acton Lane, NW10 7PB | London | 8.97 miles | 3 | 35.00 ft² | 225.00 ft³ | £ 92.44 | £ 2.64 / ft² | £ 0.41 / ft³ | £ 51.93 | 35.97% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 9.23 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 2.63 | 1.82% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 32.00 ft² / 271.92 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 75.00 / Month
£ 2.34 /ft²
–
£ 0.28 /ft³ | |
| 48.00 ft² / 407.87 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 100.00 / Month
£ 2.08 /ft²
–
£ 0.25 /ft³ | |
| 64.00 ft² / 543.83 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 120.00 / Month
£ 1.88 /ft²
–
£ 0.22 /ft³ | |
| 80.00 ft² / 679.79 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 120.00 / Month
£ 1.50 /ft²
–
£ 0.18 /ft³ | |
| 80.00 ft² / 679.79 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 150.00 / Month
£ 1.88 /ft²
–
£ 0.22 /ft³ | |
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 120.00 / Month
£ 0.75 /ft²
–
£ 0.09 /ft³ | |
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 210.00 / Month
£ 1.31 /ft²
–
£ 0.15 /ft³ | |
| 160.00 ft² / 1,359.58 ft³ | Unknown availability | Self Storage | Floor unknown |
£ 260.00 / Month
£ 1.63 /ft²
–
£ 0.19 /ft³ |
Explore all facilities
Market data updated on Sunday 26 April by The Storage Scanner Team. View our Methodology here.



















