Enzo Demontis
4
The Shurgard facility in London, located at 5 Oriental Road, offers 18 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 243.11 per month.
The average unit size is 98 ft² and 839 ft³. This results in an average rental rate of £ 2.46 per ft² and £ 0.29 per ft³.
.png)
.png)
.png)
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
An average self storage unit of 98.89 ft² at Shurgard, London - 5 Oriental Road, E16 2BZ costs around £ 243.11 per month, which is £ 48.67 more expensive compared to the national average (25.03%). On a ft² basis, self storage units at Shurgard, London - 5 Oriental Road, E16 2BZ average £ 2.46 per ft², which is £ 0.65 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 53.00 per month to a maximum of £ 860.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 243.11 |
| Average size (ft²) | 98.89 ft² |
| Average volume (ft³) | 839.22 ft³ |
| Average price per ft² | £ 2.46 / ft² |
| Average price per ft³ | £ 0.29 / ft³ |
| Lowest monthly price | £ 53.00 |
| Highest monthly price | £ 860.00 |
| Price difference vs national average | £ 48.67 |
| Price difference vs national average (percentage) | 25% |
| Price difference vs national average per ft² | £ 0.65 / ft² |
| Price difference vs national average (percentage) per ft² | 36.1% |
Below is an overview of the unique storage unit types and sizes offered at this location:
Below are other storage locations from Shurgard near London. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 5C Thames Road, E16 2EZ | London | 0.13 miles | 5 | 76.00 ft² | 645.80 ft³ | £ 161.20 | £ 2.12 / ft² | £ 0.25 / ft³ | £ 81.91 | 33.69% |
| Shurgard | London - 22 Horn Lane, SE10 0RT | London | 1.45 miles | 12 | 114.17 ft² | 968.51 ft³ | £ 258.33 | £ 2.26 / ft² | £ 0.27 / ft³ | £ 15.22 | 6.26% |
| Storebox | London Borough Of Newham - 10 Rick Roberts Way, E15 2GN | London Borough Of Newham | 2.84 miles | 4 | 85.00 ft² | 722.28 ft³ | £ 227.92 | £ 2.68 / ft² | £ 0.32 / ft³ | £ 15.19 | 6.25% |
| Vanguard Storage | London - Vanguard Business Centre, 188 Westferry Road, E14 3RY | London | 2.88 miles | 18 | 69.44 ft² | 589.13 ft³ | £ 299.72 | £ 4.32 / ft² | £ 0.51 / ft³ | £ 56.61 | 23.29% |
| Storage Crossness | Crossness - 143 Felixstowe Road, SE2 9SG | Crossness | 3.56 miles | 2 | 35.00 ft² | 297.41 ft³ | £ 126.00 | £ 3.60 / ft² | £ 0.42 / ft³ | £ 117.11 | 48.17% |
| Henfield Storage | London - 237 Record Street, SE15 1TL | London | 4.28 miles | 18 | 70.00 ft² | 593.70 ft³ | £ 155.31 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 87.80 | 36.12% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 5.27 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 116.89 | 48.08% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 6.05 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 119.21 | 49.03% |
| Smartroom | London - 35 Stoke Newington High Street, Hackney, N16 8DR | London | 6.21 miles | 1 | 16.00 ft² | 135.96 ft³ | £ 117.00 | £ 7.31 / ft² | £ 0.86 / ft³ | £ 126.11 | 51.87% |
| Metro Storage | London - Maryland Walk, N1 8QZ | London | 6.29 miles | 8 | 61.87 ft² | 525.78 ft³ | £ 364.60 | £ 5.89 / ft² | £ 0.69 / ft³ | £ 121.49 | 49.97% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 6.8 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 78.74 | 32.39% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 6.94 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 96.11 | 39.53% |
| Self Storage Bromley Ltd. | Bromley - 23 Elmfield Road, BR1 1LT | Bromley | 7.04 miles | 2 | 35.00 ft² | 297.41 ft³ | £ 105.00 | £ 3.00 / ft² | £ 0.35 / ft³ | £ 138.11 | 56.81% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 7.07 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 159.11 | 65.45% |
| Self Max Storage | London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA | London | 7.18 miles | 8 | 98.00 ft² | 832.74 ft³ | £ 144.38 | £ 1.47 / ft² | £ 0.17 / ft³ | £ 98.74 | 40.61% |
| Crow Lane Storage | Romford - Crow Lane, RM7 0GW | Romford | 7.34 miles | 3 | 186.67 ft² | 1,586.18 ft³ | £ 223.89 | £ 1.20 / ft² | £ 0.14 / ft³ | £ 19.22 | 7.91% |
| Stackt | Stackt London | London | 7.98 miles | 6 | 48.50 ft² | 412.12 ft³ | £ 214.07 | £ 4.41 / ft² | £ 0.52 / ft³ | £ 29.04 | 11.95% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 8.02 miles | 3 | 20.33 ft² | 172.78 ft³ | £ 216.67 | £ 10.66 / ft² | £ 1.25 / ft³ | £ 26.44 | 10.88% |
| Flexible Storage | Aveley - Romford Road, RM15 4UU | Aveley | 8.65 miles | 6 | 90.00 ft² | 764.77 ft³ | £ 613.17 | £ 6.81 / ft² | £ 0.80 / ft³ | £ 370.06 | 152.22% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 8.93 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 169.89 | 69.88% |
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 10.00 ft² / 65.62 ft³ | Available | Self Storage | Floor unknown |
£ 53.00 / Month
£ 5.30 /ft²
–
£ 0.81 /ft³ | |
| 15.00 ft² / 127.46 ft³ | Available | Self Storage | Floor unknown |
£ 66.00 / Month
£ 4.40 /ft²
–
£ 0.52 /ft³ | |
| 20.00 ft² / 169.95 ft³ | Available | Self Storage | Floor unknown |
£ 76.00 / Month
£ 3.80 /ft²
–
£ 0.45 /ft³ | |
| 25.00 ft² / 212.43 ft³ | Available | Self Storage | Floor unknown |
£ 79.00 / Month
£ 3.16 /ft²
–
£ 0.37 /ft³ | |
| 30.00 ft² / 254.92 ft³ | Available | Self Storage | Floor unknown |
£ 95.00 / Month
£ 3.17 /ft²
–
£ 0.37 /ft³ | |
| 40.00 ft² / 339.90 ft³ | Available | Self Storage | Floor unknown |
£ 103.00 / Month
£ 2.58 /ft²
–
£ 0.30 /ft³ | |
| 50.00 ft² / 424.87 ft³ | Available | Self Storage | Floor unknown |
£ 122.00 / Month
£ 2.44 /ft²
–
£ 0.29 /ft³ | |
| 65.00 ft² / 552.33 ft³ | Available | Self Storage | Floor unknown |
£ 169.00 / Month
£ 2.60 /ft²
–
£ 0.31 /ft³ | |
| 80.00 ft² / 679.79 ft³ | Available | Self Storage | Floor unknown |
£ 194.00 / Month
£ 2.43 /ft²
–
£ 0.29 /ft³ | |
| 90.00 ft² / 764.77 ft³ | Available | Self Storage | Floor unknown |
£ 144.00 / Month
£ 1.60 /ft²
–
£ 0.19 /ft³ | |
| 95.00 ft² / 807.25 ft³ | Available | Self Storage | Floor unknown |
£ 150.00 / Month
£ 1.58 /ft²
–
£ 0.19 /ft³ | |
| 100.00 ft² / 849.74 ft³ | Available | Self Storage | Floor unknown |
£ 155.00 / Month
£ 1.55 /ft²
–
£ 0.18 /ft³ | |
| 130.00 ft² / 1,104.66 ft³ | Available | Self Storage | Floor unknown |
£ 209.00 / Month
£ 1.61 /ft²
–
£ 0.19 /ft³ | |
| 140.00 ft² / 1,189.63 ft³ | Available | Self Storage | Floor unknown |
£ 374.00 / Month
£ 2.67 /ft²
–
£ 0.31 /ft³ | |
| 160.00 ft² / 1,359.58 ft³ | Available | Self Storage | Floor unknown |
£ 404.00 / Month
£ 2.53 /ft²
–
£ 0.30 /ft³ | |
| 200.00 ft² / 1,699.48 ft³ | Available | Self Storage | Floor unknown |
£ 407.00 / Month
£ 2.04 /ft²
–
£ 0.24 /ft³ | |
| 240.00 ft² / 2,039.37 ft³ | Available | Self Storage | Floor unknown |
£ 716.00 / Month
£ 2.98 /ft²
–
£ 0.35 /ft³ |
Market data updated on Monday 4 May by The Storage Scanner Team. View our Methodology here.
© 2026 The Storage Scanner, all rights reserved