
Self storage at 10 Rick Roberts Way, London Borough Of Newham
The Storebox facility in London Borough Of Newham, located at 10 Rick Roberts Way, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is £ 248.21 per month.
The average unit size is 85 ft² and 722 ft³. This results in an average rental rate of £ 2.92 per ft² and £ 0.34 per ft³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 85.00 ft² at Storebox, London Borough Of Newham - 10 Rick Roberts Way, E15 2GN costs around £ 248.21 per month, which is £ 50.93 more expensive compared to the national average (25.81%). On a ft² basis, self storage units at Storebox, London Borough Of Newham - 10 Rick Roberts Way, E15 2GN average £ 2.92 per ft², which is £ 1.10 more expensive than the country-level average. Currently, prices at this provider range from a minimum of £ 162.46 per month to a maximum of £ 385.93 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | £ 248.21 |
| Average size (ft²) | 85.00 ft² |
| Average volume (ft³) | 722.28 ft³ |
| Average price per ft² | £ 2.92 / ft² |
| Average price per ft³ | £ 0.34 / ft³ |
| Lowest monthly price | £ 162.46 |
| Highest monthly price | £ 385.93 |
| Price difference vs national average | £ 50.93 |
| Price difference vs national average (percentage) | 25.8% |
| Price difference vs national average per ft² | £ 1.10 / ft² |
| Price difference vs national average (percentage) per ft² | 60% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–25 ft²): 0 unique unit sizes
- Small units (25–50 ft²): 1 unique unit sizes
- Medium units (50–100 ft²): 2 unique unit sizes
- Large units (100+ ft²): 1 unique unit sizes
- Average unit size (ft²): 85
- Average unit size (ft³): 722
- Total unique unit sizes: 4
Other nearby locations of Storebox
Below are other storage locations from Storebox near London Borough Of Newham. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 20 other storage facilities in and around London Borough Of Newham to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (ft²) | Average size (ft³) | Average price | Average price/ft² | Average price/ft³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BlocSpace | London - 455 Wick Lane, E3 2TB | London | 0.68 miles | 2 | 115.00 ft² | 977.20 ft³ | £ 299.00 | £ 2.60 / ft² | £ 0.31 / ft³ | £ 50.79 | 20.46% |
| Shurgard | Bow - 6 St Andrews Way, E3 3PA | Bow | 0.99 miles | 18 | 122.39 ft² | 1,039.99 ft³ | £ 398.83 | £ 3.26 / ft² | £ 0.38 / ft³ | £ 150.62 | 60.68% |
| Vanguard Storage | London - Vanguard Business Centre, 188 Westferry Road, E14 3RY | London | 3.09 miles | 17 | 70.71 ft² | 599.79 ft³ | £ 304.25 | £ 4.30 / ft² | £ 0.51 / ft³ | £ 56.04 | 22.58% |
| Wow Storage | London - Holywell Lane, EC2A 2ET | London | 3.26 miles | 1 | 64.00 ft² | 543.83 ft³ | £ 360.00 | £ 5.62 / ft² | £ 0.66 / ft³ | £ 111.79 | 45.04% |
| Smartroom | London - 35 Stoke Newington High Street, Hackney, N16 8DR | London | 3.46 miles | 3 | 20.33 ft² | 166.33 ft³ | £ 105.46 | £ 5.19 / ft² | £ 0.63 / ft³ | £ 142.75 | 57.51% |
| Metro Storage | London - Maryland Walk, N1 8QZ | London | 3.93 miles | 8 | 65.62 ft² | 557.64 ft³ | £ 381.20 | £ 5.81 / ft² | £ 0.68 / ft³ | £ 132.98 | 53.58% |
| Henfield Storage | London - 237 Record Street, SE15 1TL | London | 4.06 miles | 18 | 70.00 ft² | 593.70 ft³ | £ 155.31 | £ 2.22 / ft² | £ 0.26 / ft³ | £ 92.91 | 37.43% |
| Highbury Self Storage | London - Melody Lane, N5 2BQ | London | 4.2 miles | 23 | 29.42 ft² | 249.26 ft³ | £ 164.37 | £ 5.59 / ft² | £ 0.66 / ft³ | £ 83.84 | 33.78% |
| Storebox | Ilford - 13C River Road Barking, IG11 0HE | Ilford | 4.24 miles | 6 | 73.33 ft² | 623.14 ft³ | £ 198.98 | £ 2.71 / ft² | £ 0.32 / ft³ | £ 49.23 | 19.84% |
| Self Max Storage | London - Unit 1, Enterprise Row, Rangemoor Road, N15 4NA | London | 4.34 miles | 8 | 98.00 ft² | 832.74 ft³ | £ 144.38 | £ 1.47 / ft² | £ 0.17 / ft³ | £ 103.84 | 41.83% |
| Plus Space Storage - Southwark | London - 50 Belvedere Buildings, SE1 0DQ | London | 4.75 miles | 24 | 53.79 ft² | 457.09 ft³ | £ 362.32 | £ 6.74 / ft² | £ 0.79 / ft³ | £ 114.11 | 45.97% |
| Self Storage Camden | London - 4 Bloomsbury Square, WC1A 2RP | London | 5.22 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 84.00 | £ 2.40 / ft² | £ 0.28 / ft³ | £ 164.21 | 66.16% |
| London Storage Vaults | London - The Armitage Apartments, 222 Great Portland Street, W1W 5QR | London | 6.06 miles | 1 | 20.00 ft² | 169.95 ft³ | £ 216.67 | £ 10.83 / ft² | £ 1.27 / ft³ | £ 31.55 | 12.71% |
| Storage Crossness | Crossness - 143 Felixstowe Road, SE2 9SG | Crossness | 6.11 miles | 2 | 35.00 ft² | 297.41 ft³ | £ 126.00 | £ 3.60 / ft² | £ 0.42 / ft³ | £ 122.21 | 49.24% |
| Stackt | Stackt London | London | 6.77 miles | 7 | 42.86 ft² | 361.69 ft³ | £ 190.85 | £ 4.45 / ft² | £ 0.53 / ft³ | £ 57.36 | 23.11% |
| Self Storage Concierge | London - Wallace Court, 300–308 Old Marylebone Road, NW1 5RH | London | 7.04 miles | 4 | 71.25 ft² | 605.44 ft³ | £ 413.00 | £ 5.80 / ft² | £ 0.68 / ft³ | £ 164.79 | 66.39% |
| Dulwich Storage | London - 35 Giant Arches Road, SE24 9HP | London | 7.05 miles | 3 | 46.67 ft² | 420.00 ft³ | £ 147.00 | £ 3.15 / ft² | £ 0.35 / ft³ | £ 101.21 | 40.78% |
| Self Storage Hampstead | London - 28B Hampstead High Street, NW3 1QA | London | 7.57 miles | 1 | 35.00 ft² | 297.41 ft³ | £ 70.00 | £ 2.00 / ft² | £ 0.24 / ft³ | £ 178.21 | 71.80% |
| Crow Lane Storage | Romford - Crow Lane, RM7 0GW | Romford | 8 miles | 3 | 186.67 ft² | 1,586.18 ft³ | £ 223.89 | £ 1.20 / ft² | £ 0.14 / ft³ | £ 24.32 | 9.80% |
| Self Storage Bromley Ltd. | Bromley - 23 Elmfield Road, BR1 1LT | Bromley | 9.13 miles | 2 | 35.00 ft² | 297.41 ft³ | £ 105.00 | £ 3.00 / ft² | £ 0.35 / ft³ | £ 143.21 | 57.70% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 40.00 ft² / 339.90 ft³ | Available | Self Storage | Floor unknown |
£ 162.46 / Month
£ 4.06 /ft²
–
£ 0.48 /ft³ | |
| 60.00 ft² / 509.84 ft³ | Available | Self Storage | Floor unknown |
£ 211.21 / Month
£ 3.52 /ft²
–
£ 0.41 /ft³ | |
| 80.00 ft² / 679.79 ft³ | Available | Self Storage | Floor unknown |
£ 233.26 / Month
£ 2.92 /ft²
–
£ 0.34 /ft³ | |
| 160.00 ft² / 1,359.58 ft³ | Available | Self Storage | Floor unknown |
£ 385.93 / Month
£ 2.41 /ft²
–
£ 0.28 /ft³ |
Explore all facilities
Market data updated on Sunday 19 April by The Storage Scanner Team. View our Methodology here.



















