Rent self storage in Küsnacht
Seestrasse 77 - Erlenbach
Forchstrasse 317 - Zürich
Dufourstrasse 153 - Zürich
Feilengasse 5 - Zürich
Soodstrasse 90 - Zürich
Fröbelstrasse 10 - Zürich
Pickup & Delivery storage in Zürich and surroundings
Seestrasse 93 - Horgen
Staffelstrasse 8-12 - Zürich
Tödistrasse 62 - Horgen
Storage providers
Well-known providers operating in or near Küsnacht – SaveSpace, PlaceB, and SQFT.
SaveSpace
29 Units From CHF 32.49 / monthPlaceB
138 Units From CHF 29.25 / monthSQFT
31 Units From CHF 99.00 / month
W Lagerbox
-
Verified Self Storage Association member
37
Units
From CHF 150.00 / month
Zebrabox
-
Verified Self Storage Association member
15
Units
From CHF 30.00 / month
MyBox
74 Units From CHF 31.00 / monthStauraum
Prices on requestWelti Furrer
20 Units Prices on requestStorage prices (September 2026)
In and around Küsnacht, there are currently 10 storage providers with 29 facilities and 329 unique storage unit types.
The cheapest storage unit in Küsnacht and the surrounding area is already available for rent from CHF 29.25. This unit has an approximate size of 2.00 m² and 1.00 m³ and is offered by PlaceB. The second cheapest unit in Küsnacht and the surrounding area is for rent at a price of CHF 30.00. This unit has an approximate size of 2.00 m² and 1.00 m³ and is offered by Zebrabox.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (CHF) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | CHF 29.25 | CHF 635.80 | CHF 148.09 | CHF 117.01 | CHF 31.09 | 21% |
| Small | 2–5 m² | CHF 83.85 | CHF 897.60 | CHF 277.72 | CHF 221.89 | CHF 55.82 | 20.1% |
| Medium | 5–10 m² | CHF 175.50 | CHF 957.00 | CHF 371.20 | CHF 326.48 | CHF 44.72 | 12.1% |
| Large | 10+ m² | CHF 216.00 | CHF 942.49 | CHF 606.70 | CHF 474.01 | CHF 132.69 | 21.9% |
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 1.38 m² | CHF 29.25 / Month | View facility |
| Zebrabox | Schlieren | Zürcherstrasse 113 | 8952 | 1.17 m² | CHF 30.00 / Month | View facility |
| MyBox | Zürich | Segnesstrasse 9 | 8048 | 0.50 m² | CHF 31.00 / Month | View facility |
| MyBox | Zürich | Fröbelstrasse 10 | 8032 | 0.50 m² | CHF 31.00 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 1.00 m² | CHF 32.49 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 2.08 m² | CHF 83.85 / Month | View facility |
| PlaceB | Zürich | Soodstrasse 90 | 8041 | 2.33 m² | CHF 88.00 / Month | View facility |
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 2.29 m² | CHF 95.55 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 3.00 m² | CHF 97.49 / Month | View facility |
| SQFT | Zürich | Staffelstrasse 8-12 | 8045 | 2.25 m² | CHF 99.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 5.48 m² | CHF 175.50 / Month | View facility |
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 5.41 m² | CHF 187.20 / Month | View facility |
| SQFT | Zürich | Konradstrasse 20 | 8005 | 5.20 m² | CHF 188.80 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 6.00 m² | CHF 194.99 / Month | View facility |
| PlaceB | Dübendorf | Auenstrasse 6 | 8600 | 5.83 m² | CHF 198.90 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| SQFT | Zürich | Hardstrasse 81 | 8004 | 12.20 m² | CHF 216.00 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 11.00 m² | CHF 357.49 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 12.00 m² | CHF 389.99 / Month | View facility |
| W Lagerbox | Fällanden | Industriestrasse 11 | 8117 | 10.20 m² | CHF 420.00 / Month | View facility |
| SaveSpace | Zürich | Pickup and Delivery | — | 13.00 m² | CHF 422.49 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Küsnacht also offer storage rentals. Compare units in nearby areas.
Average prices in Zürich are currently CHF 323.99, which is CHF 32.79 cheaper compared to Küsnacht. In Winterthur, average prices are currently CHF 256.73, which means that, on average, Winterthur is CHF 100.05 cheaper versus Küsnacht. Units for rent in Luzern have currently an average price of CHF 429.45, which is CHF 72.66 more expensive than Küsnacht.
- Zürich 10.1% cheaper
- Winterthur 39% cheaper
- Luzern 16.9% more expensive
Frequently Asked Questions
The current average monthly rental price for a storage unit in Küsnacht and its surroundings is CHF 356.79. Compared to the national average of CHF 286.12 (19.8%), this means renting in Küsnacht is CHF 70.66 more expensive. Looking at costs per m², the average in Küsnacht is CHF 68.37 / m², while the national benchmark stands at CHF 61.75 / m². Put differently, on a per-m² basis, Küsnacht is CHF 6.62 more expensive compared to the country average (9.7%).
In and around Küsnacht, there are currently 10 storage providers operating a total of 29 facilities. The largest providers are SaveSpace, PlaceB, SQFT.
In Küsnacht and the surrounding area, the most affordable storage unit starts from just CHF 29.25 per month. This unit offers approximately 2.00 m² and 1.00 m³ and is available from PlaceB.
The average rental price in Zürich is currently CHF 323.99 per month, which is CHF 32.79 cheaper compared to Küsnacht.
In Winterthur, prices average CHF 256.73 per month, making them CHF 100.05 cheaper relative to Küsnacht.
For Luzern, the average unit price is CHF 429.45 per month, which is CHF 72.66 more expensive than in Küsnacht.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Küsnacht) | Prices starting from |
|---|---|---|---|---|---|
| SQFT | Seestrasse 77 | Erlenbach | 8703 | 1.9 km | CHF 128.25 / Month |
| SQFT | Forchstrasse 317 | Zürich | 8008 | 4.3 km | CHF 215.00 / Month |
| PlaceB | Dufourstrasse 153 | Zürich | 8008 | 4.8 km | CHF 54.00 / Month |
| SQFT | Feilengasse 5 | Zürich | 8008 | 4.8 km | CHF 118.80 / Month |
| PlaceB | Soodstrasse 90 | Zürich | 8041 | 5.1 km | CHF 36.00 / Month |
| MyBox | Fröbelstrasse 10 | Zürich | 8032 | 5.1 km | CHF 31.00 / Month |
| SaveSpace | Pickup and Delivery | Zürich | — | 6.9 km | CHF 32.49 / Month |
| Zebrabox | Seestrasse 93 | Horgen | 8810 | 6.3 km | CHF 173.80 / Month |
| SQFT | Staffelstrasse 8-12 | Zürich | 8045 | 6.8 km | CHF 99.00 / Month |
| PlaceB | Tödistrasse 62 | Horgen | 8810 | 6.6 km | CHF 195.00 / Month |
| PlaceB | Manessestrasse 87 | Zurich | 8045 | 7 km | CHF 92.40 / Month |
| MyPlace | Grubenstrasse 28 | Zürich | 8045 | 7.2 km | CHF 82.98 / Month |
| PlaceB | Müllerstrasse 7A | Zurich | 8004 | 7.4 km | CHF 141.90 / Month |
| SQFT | Birmensdorferstrasse 140 | Zürich | 8003 | 7.7 km | CHF 103.00 / Month |
| SQFT | Konradstrasse 20 | Zürich | 8005 | 8 km | CHF 123.00 / Month |
| W Lagerbox | Industriestrasse 11 | Fällanden | 8117 | 7.9 km | CHF 150.00 / Month |
| PlaceB | Auenstrasse 6 | Dübendorf | 8600 | 8.7 km | CHF 29.25 / Month |
| PlaceB | Hohlstrasse 192 | Zurich | 8004 | 8.7 km | CHF 49.50 / Month |
| SQFT | Hardstrasse 81 | Zürich | 8004 | 8.9 km | CHF 108.00 / Month |
| PlaceB | Greifenseestrasse 25 | Volketswil | 8604 | 9.8 km | CHF 40.50 / Month |
| W Lagerbox | Bahnstrasse 18 | Schwerzenbach | 8603 | 9.4 km | CHF 255.00 / Month |
| PlaceB | Flurstrasse 55 | Zurich | 8048 | 9.9 km | CHF 49.50 / Month |
| SQFT | Berninastrasse 9 | Zürich | 8057 | 9.7 km | CHF 137.80 / Month |
| SQFT | Badenerstrasse 565 | Zürich | 8048 | 9.8 km | CHF 106.88 / Month |
| W Lagerbox | Zugerstrasse 162 | Wädenswil | 8820 | 9.8 km | CHF 150.00 / Month |
| PlaceB | Hardturmstrasse 175 | Zurich | 8005 | 10.1 km | CHF 49.50 / Month |
| MyBox | Segnesstrasse 9 | Zürich | 8048 | 10.8 km | CHF 31.00 / Month |
| Zebrabox | Zürcherstrasse 113 | Schlieren | 8952 | 12.8 km | CHF 30.00 / Month |
| Welti Furrer | Pfingstweidstrasse 3 | Zürich | 8005 | 9.2 km | On request |
Market data updated on Wednesday 16 September by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 29 Küsnacht storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
