Thank you
Rent self storage from PlaceB
PlaceB is a self storage company in Switzerland with a total of 59 locations. The cheapest storage unit from PlaceB starts at just CHF 22 per month.
59 Results
Auf Den Fiechten 1 - Aesch
Kirchstrasse 11 - Amriswil
Brown-Boveri Platz 4 - Baden
Margarethenstrasse 47 - Basel
Neudorfstrasse 93 - Basel
Steinentorstrasse 8 - Basel
Rebgasse 31 - Basel
Weltpoststrasse 5 - Bern
Reviews (881 results)
Plus: Easy booking, well-functioning and secure access, open 24/7, clean storage box, trolley available.Minus: Only one parking space in Birsfelden for drop-off/pick-up.Conclusion: Great service!
Excellent customer service and easy to use with the app.
Storage unit prices (May 2026)
An average self storage unit of 4.01 m² at PlaceB costs around CHF 316.48 per month, which is CHF 10.03 more expensive compared to the national average (3.27%). On a m² basis, self storage units at PlaceB average CHF 88.62 per m², which is CHF 45.78 more expensive than the country-level average. Currently, prices at this provider range from a minimum of CHF 22.00 per month to a maximum of CHF 897.60 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | CHF 22.00 |
| Highest monthly price | CHF 897.60 |
| Average monthly rent | CHF 316.48 |
| Average price per m² | CHF 88.62 / m² |
| Average size (m²) | 4.01 m² |
| Price difference vs national average | CHF 10.03 |
| Price difference vs national average (percentage) | 3.3% |
| Price difference vs national average per m² | CHF 45.78 / m² |
| Price difference vs national average (percentage) per m² | 106.8% |
Cheapest storage unit (May 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Zug | Sumpfstrasse 26 | 6300 | 0.49 m² | CHF 22.00 / Month | View facility |
| Basel | Rebgasse 31 | 4058 | 0.95 m² | CHF 29.25 / Month | View facility |
| Birsfelden | Sternenfeldstrasse 14 | 4127 | 0.95 m² | CHF 29.25 / Month | View facility |
| Basel | Steinentorstrasse 8 | 4051 | 0.95 m² | CHF 29.25 / Month | View facility |
| Neuenhof | Industriestrasse 9 | 5432 | 1.37 m² | CHF 29.25 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Basel | Margarethenstrasse 47 | 4053 | 2.02 m² | CHF 71.50 / Month | View facility |
| Morges | Avenue De Riond-Bosson 6 | 1110 | 2.16 m² | CHF 82.50 / Month | View facility |
| Sion | Rue Des Creusets 22 | 1950 | 2.18 m² | CHF 82.50 / Month | View facility |
| Baden | Brown-Boveri Platz 4 | 5400 | 2.23 m² | CHF 82.50 / Month | View facility |
| Basel | Rebgasse 31 | 4058 | 2.30 m² | CHF 83.85 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Basel | Rebgasse 31 | 4058 | 5.45 m² | CHF 135.85 / Month | View facility |
| Basel | Rebgasse 31 | 4058 | 6.19 m² | CHF 144.30 / Month | View facility |
| Basel | Rebgasse 31 | 4058 | 6.41 m² | CHF 152.10 / Month | View facility |
| Basel | Margarethenstrasse 47 | 4053 | 5.09 m² | CHF 152.10 / Month | View facility |
| Sion | Rue Des Creusets 22 | 1950 | 5.28 m² | CHF 156.75 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Basel | Rebgasse 31 | 4058 | 11.38 m² | CHF 269.10 / Month | View facility |
| Olten | Solothurnerstrasse 233 | 4600 | 11.22 m² | CHF 336.60 / Month | View facility |
| Morges | Avenue De Riond-Bosson 6 | 1110 | 10.64 m² | CHF 341.25 / Month | View facility |
| Bern | Weltpoststrasse 5 | 3015 | 10.10 m² | CHF 345.60 / Month | View facility |
| Bern | Weltpoststrasse 5 | 3015 | 10.25 m² | CHF 350.00 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Auf Den Fiechten 1 | Aesch | 4147 | 37 | CHF 29.25 / Month |
| Kirchstrasse 11 | Amriswil | 8580 | 38 | CHF 33.75 / Month |
| Brown-Boveri Platz 4 | Baden | 5400 | 23 | CHF 33.75 / Month |
| Margarethenstrasse 47 | Basel | 4053 | 28 | CHF 29.25 / Month |
| Neudorfstrasse 93 | Basel | 4056 | 33 | CHF 54.60 / Month |
| Steinentorstrasse 8 | Basel | 4051 | 23 | CHF 29.25 / Month |
| Rebgasse 31 | Basel | 4058 | 35 | CHF 29.25 / Month |
| Weltpoststrasse 5 | Bern | 3015 | 33 | CHF 36.00 / Month |
| Seilerstrasse 8 | Bern | 3011 | 19 | CHF 36.00 / Month |
| Sternenfeldstrasse 14 | Birsfelden | 4127 | 30 | CHF 29.25 / Month |
| Römerstrasse 7 | Brügg B. Biel | 2555 | 27 | CHF 71.40 / Month |
| Schaffhauserstrasse 53/55 | Bülach | 8180 | 27 | CHF 36.00 / Month |
| Feldstrasse 62 | Bülach | 8180 | 28 | CHF 36.00 / Month |
| Riedstrasse 7 | Cham | 6330 | 22 | CHF 40.50 / Month |
| Riedstrasse 10 | Dietikon | 8953 | 4 | CHF 33.75 / Month |
| Industriestrasse 24 | Dietlikon | 8305 | 26 | CHF 67.20 / Month |
| Bodenackerstrasse 69 | Dulliken | 4657 | 31 | CHF 52.50 / Month |
| Auenstrasse 6 | Dübendorf | 8600 | 37 | CHF 33.75 / Month |
| Lindenheimweg 1 | Emmen | 6032 | 22 | CHF 40.50 / Month |
| Winterthurerstrasse 707 | Flurlingen | 8247 | 4 | CHF 476.00 / Month |
| Winterthurerstrasse 702 | Flurlingen | 8247 | 4 | CHF 476.00 / Month |
| Route Du Jura 49 | Fribourg | 1700 | 27 | CHF 123.00 / Month |
| Tödistrasse 62 | Horgen | 8810 | 13 | CHF 175.50 / Month |
| Am Dorfbach 2 | Illnau | 8308 | 30 | CHF 33.75 / Month |
| Weinstrasse 23 | Kreuzlingen | 8280 | 21 | CHF 40.50 / Month |
| Ringstrasse 19 | Kriens | 6010 | 27 | CHF 40.50 / Month |
| Ringstrasse Nord 45 | Lenzburg | 5600 | 31 | CHF 38.25 / Month |
| Hirschmattstrasse 8 | Lucerne | 6003 | 1 | CHF 92.40 / Month |
| Avenue De Riond-Bosson 6 | Morges | 1110 | 36 | CHF 63.00 / Month |
| Molliserstrasse 45 | Netstal | 8754 | 26 | CHF 33.75 / Month |
| Industriestrasse 9 | Neuenhof | 5432 | 33 | CHF 29.25 / Month |
| Solothurnerstrasse 233 | Olten | 4600 | 23 | CHF 38.25 / Month |
| Christoph Merian-Ring 23 | Reinach | 4153 | 27 | CHF 63.00 / Month |
| Bleicheplatz 7 | Schaffhausen | 8200 | 24 | CHF 36.00 / Month |
| C.F Bally-Strasse 36 | Schönenwerd | 5012 | 12 | CHF 38.25 / Month |
| Rue Des Creusets 22 | Sion | 1950 | 25 | CHF 33.75 / Month |
| Poststrasse 14 | Solothurn | 4500 | 28 | CHF 38.25 / Month |
| Wassergasse 50/52 | St. Gallen | 9000 | 13 | CHF 36.00 / Month |
| Rorschacherstrasse 294 | St.Gallen | 9016 | 23 | CHF 36.00 / Month |
| Erlenweg 10 | Steinhausen | 6312 | 27 | CHF 40.50 / Month |
| Wiesentalstrasse 1 | Thal | 9425 | 14 | CHF 52.50 / Month |
| Poststrasse 1 | Uster | 8610 | 5 | CHF 45.00 / Month |
| Quai De La Veveyse 9 | Vevey | 1800 | 18 | CHF 75.60 / Month |
| Greifenseestrasse 25 | Volketswil | 8604 | 26 | CHF 109.65 / Month |
| Seftigenstrasse 364 | Wabern Near Bern | 3084 | 29 | CHF 33.75 / Month |
| Hegmattenstrasse 24 | Winterthur | 8404 | 30 | CHF 33.75 / Month |
| Steigstrasse 26 | Winterthur | 8406 | 32 | CHF 33.75 / Month |
| Zürcherstrasse 1+3 | Winterthur | 8400 | 26 | CHF 33.75 / Month |
| Sumpfstrasse 26 | Zug | 6300 | 23 | CHF 22.00 / Month |
| Sumpfstrasse / Keltenhof | Zug | 6300 | 5 | CHF 161.70 / Month |
| Hohlstrasse 192 | Zurich | 8004 | 5 | CHF 45.00 / Month |
| Thurgauerstrasse 101A | Zurich | 8152 | 23 | CHF 63.00 / Month |
| Hardturmstrasse 175 | Zurich | 8005 | 19 | CHF 45.00 / Month |
| Manessestrasse 87 | Zurich | 8045 | 17 | CHF 45.00 / Month |
| Müllerstrasse 7A | Zurich | 8004 | 7 | CHF 92.40 / Month |
| Flurstrasse 55 | Zurich | 8048 | 10 | CHF 49.50 / Month |
| Dufourstrasse 153 | Zürich | 8008 | 1 | CHF 54.00 / Month |
| Soodstrasse 90 | Zürich | 8041 | 26 | CHF 40.50 / Month |
| Franklinstrasse 12 | Zürich | 8050 | 24 | CHF 69.00 / Month |
Market data updated on Sunday 10 May by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 59 PlaceB storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















