Rent self storage in Alfornelos
Pç De São João 1 - Pontinha
Rua Cidade Cacheu 31B, Benfica - Lisboa
Av. Gomes Pereira 63A - Lisboa
Rua Carolina Michaelis De Vasconcelos 8A - Lisboa
Rua Joly Braga Santos Lote I - Lisboa
Av. Madame Curie 5A - Lisboa
R. De Entrecampos 23 - Lisboa
R. De Entrecampos 23 - Lisboa
Rua Marquês De Fronteira 72 - Lisboa
R. Correia Teles 84 A - Lisboa
Storage providers
Well-known providers operating in or near Alfornelos – Box2Box Storage, Stokarea, and All Storage.
Box2Box Storage
7 Units From € 58.00 / monthStokarea
200 Units From € 59.00 / monthAll Storage
61 Units From € 63.00 / monthSuperStorage
35 Units From € 33.00 / monthBlue Space
174 Units Prices on requestSK Boxes
149 Units Prices on requestStorex
75 Units Prices on requestEspaço Para Tudo
120 Units Prices on requestStorage prices (June 2026)
In and around Alfornelos, there are currently 14 storage providers with 63 facilities and 194 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 24.96 | € 137.56 | € 64.92 | € 60.33 | € 4.59 | 7.1% |
| Small | 2–5 m² | € 72.00 | € 177.24 | € 110.68 | € 111.95 | € 1.27 | 1.2% |
| Medium | 5–10 m² | € 121.00 | € 301.87 | € 188.31 | € 177.36 | € 10.96 | 5.8% |
| Large | 10+ m² | € 203.00 | € 688.00 | € 297.10 | € 306.07 | € 8.97 | 3% |
For locker units (0–2 m²), the average monthly price is € 64.92, or € 4.59 more expensive versus the national rate (7.1%). Comparing this on a m² basis, locker units are € 57.39 per m², which is € 5.09 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 110.68, which is € 1.27 cheaper than the national average (1.2%). When looking on a price per m² basis, this equals € 30.99 per m², which is € 0.79 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 188.31, that's € 10.96 more expensive compared to the national average (5.8%). On a m² basis, medium-sized units in Alfornelos are € 23.77 per m², which is € 1.47 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 297.10, or € 8.97 cheaper versus the national rate (3%). Comparing this on a m² basis, large-sized units are € 20.06 per m², which is € 1.41 more expensive versus the country average.
The cheapest storage unit in Alfornelos and the surrounding area is already available for rent from € 24.96. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Control Space Self Storage. The second cheapest unit in Alfornelos and the surrounding area is for rent at a price of € 33.00. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by SuperStorage.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 24.96 / Month | View facility |
| SuperStorage | Lisboa | R. António Maria Baptista 12 B | 1170-302 | 1.00 m² | € 33.00 / Month | View facility |
| SuperStorage | Lisboa | R. Do Meio À Lapa 10 | 1200-723 | 1.00 m² | € 33.00 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 2.00 m² | € 39.67 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 43.41 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 3.00 m² | € 72.00 / Month | View facility |
| All Storage | Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.30 m² | € 75.00 / Month | View facility |
| All Storage | Lisboa | Rua Cidade Cacheu 31B, Benfica | 1500-121 | 2.40 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.30 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.50 m² | € 79.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 6.00 m² | € 121.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 5.80 m² | € 129.00 / Month | View facility |
| All Storage | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.25 m² | € 139.00 / Month | View facility |
| Stokarea | Alges | Rua Conde Rio Maior 18 | 1495-012 | 5.90 m² | € 139.00 / Month | View facility |
| Stokarea | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.30 m² | € 139.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| SuperStorage | Lisboa | Rua Marquês De Fronteira 72 | 1070-299 | 11.00 m² | € 203.00 / Month | View facility |
| SuperStorage | Lisboa | R. Bernardo Lima 44 A | 1150-077 | 11.50 m² | € 208.00 / Month | View facility |
| All Storage | Alcantara | Rua José Dias Coelho, 36C | 1300-329 | 11.40 m² | € 217.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 10.20 m² | € 219.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 11.50 m² | € 219.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Alfornelos also offer storage rentals. Compare units in nearby areas.
Average prices in Amadora are currently € 200.46, which is € 2.12 more expensive compared to Alfornelos. In Odivelas, average prices are currently € 194.92, which means that, on average, Odivelas is € 3.42 cheaper versus Alfornelos. Units for rent in Lisbon have currently an average price of € 198.33, which is € 0.00 cheaper than Alfornelos.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Alfornelos and its surroundings is € 198.33. Compared to the national average of € 214.33 (8.1%), this means renting in Alfornelos is € 16.00 cheaper. Looking at costs per m², the average in Alfornelos is € 31.24 / m², while the national benchmark stands at € 27.41 / m². Put differently, on a per-m² basis, Alfornelos is € 3.83 more expensive compared to the country average (12.3%).
In and around Alfornelos, there are currently 14 storage providers operating a total of 63 facilities. The largest providers are Box2Box Storage, Stokarea, All Storage.
In Alfornelos and the surrounding area, the most affordable storage unit starts from just € 24.96 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Control Space Self Storage.
The average rental price in Amadora is currently € 200.46 per month, which is € 2.12 more expensive compared to Alfornelos.
In Odivelas, prices average € 194.92 per month, making them € 3.42 cheaper relative to Alfornelos.
For Lisbon, the average unit price is € 198.33 per month, which is € 0.00 cheaper than in Alfornelos.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Alfornelos) | Prices starting from |
|---|---|---|---|---|---|
| Stokarea | Pç De São João 1 | Pontinha | 1675-165 | 0.7 km | € 59.00 / Month |
| All Storage | Rua Cidade Cacheu 31B, Benfica | Lisboa | 1500-121 | 1.3 km | € 77.00 / Month |
| Stokarea | Av. Gomes Pereira 63A | Lisboa | 1500-332 | 1.9 km | € 73.00 / Month |
| All Storage | Rua Carolina Michaelis De Vasconcelos 8A | Lisboa | 1500-121 | 2.2 km | € 67.00 / Month |
| All Storage | Rua Joly Braga Santos Lote I | Lisboa | 1600-123 | 3.4 km | € 69.00 / Month |
| Stokarea | Av. Madame Curie 5A | Lisboa | 1070-166 | 4.5 km | € 75.00 / Month |
| All Storage | R. De Entrecampos 23 | Lisboa | 1700-158 | 5.4 km | € 77.00 / Month |
| Stokarea | R. De Entrecampos 23 | Lisboa | 1700-421 | 5.4 km | € 77.00 / Month |
| SuperStorage | Rua Marquês De Fronteira 72 | Lisboa | 1070-299 | 5.4 km | € 203.00 / Month |
| SuperStorage | R. Correia Teles 84 A | Lisboa | 1350-105 | 5.6 km | € 71.00 / Month |
| Control Space Self Storage | R. Campo De Ourique 175 175 A | Lisboa | 1350-270 | 5.6 km | € 81.22 / Month |
| SuperStorage | Av. Do Brasil 149 | Lisboa | 1700-067 | 5.9 km | € 71.00 / Month |
| Stokarea | Av. Óscar Monteiro Torres 45 | Lisboa | 1000-216 | 5.9 km | € 69.00 / Month |
| All Storage | Rua Pedro Nunes 27B | Lisboa | 1050-170 | 5.9 km | € 236.00 / Month |
| Perfect Space | Rua D. António Caetano De Sousa Nº 15 | Lisboa | 1500-222 | 1.1 km | On request |
| Stokarea | Rua Conde Rio Maior 18 | Alges | 1495-012 | 6.5 km | € 63.00 / Month |
| SuperStorage | R. Bernardo Lima 44 A | Lisboa | 1150-077 | 6.5 km | € 71.00 / Month |
| All Storage | Rua Conde Rio Maior 18 | Algés | 1495-012 | 6.5 km | € 63.00 / Month |
| Stokarea | R. Dos Lusíadas 50 | Lisboa | 1300-372 | 6.6 km | € 69.00 / Month |
| Stokarea | R. José Dias Coelho 36C | Lisboa | 1300-327 | 6.6 km | € 69.00 / Month |
| All Storage | Rua José Dias Coelho, 36C | Alcantara | 1300-329 | 6.6 km | € 80.00 / Month |
| Stokarea | R. De Dona Estefânia 61B | Lisboa | 1150-132 | 6.7 km | € 128.00 / Month |
| Control Space Self Storage | R. Pinto Ferreira 24A | Lisboa | 1300-464 | 7 km | € 24.96 / Month |
| All Storage | R. Passos Manuel 85A | Lisboa | 1150-260 | 6.9 km | € 75.00 / Month |
| Stokarea | R. Passos Manuel 85A | Lisboa | 1150-260 | 6.9 km | € 90.00 / Month |
| SuperStorage | R. Do Meio À Lapa 10 | Lisboa | 1200-723 | 7.1 km | € 33.00 / Month |
| SuperStorage | R. Antero De Quental 42 | Lisboa | 1150-043 | 7.4 km | € 71.00 / Month |
| Stokarea | R. Aquiles Machado 8 | Lisboa | 1900-077 | 7.5 km | € 69.00 / Month |
| All Storage | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 7.7 km | € 69.00 / Month |
| Stokarea | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 7.7 km | € 69.00 / Month |
| SuperStorage | R. António Maria Baptista 12 B | Lisboa | 1170-302 | 7.8 km | € 33.00 / Month |
| Stokarea | R. Augusto José Vieira 9 | Lisboa | 1170-031 | 7.8 km | € 75.00 / Month |
| All Storage | Avd. 25 De Abril 1974 | Almada | 2800-303 | 9.9 km | € 65.00 / Month |
| All Storage | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 9.8 km | € 69.00 / Month |
| Stokarea | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 9.8 km | € 71.00 / Month |
| Storex | Rua Dr. José Baptista De Sousa 19A | Lisboa | 1500-244 | 1.5 km | On request |
| Espaço Para Tudo | Parque Industrial Meramar Vi, R. Das Fontainhas N. 51 | Venda Nova-Amadora | 2700-391 | 1.5 km | On request |
| Arrumaki | Av. Conselheiro Barjona De Freitas 16E | Lisboa | 1500-204 | 2.4 km | On request |
| Blue Space | Azinhaga Da Torre Do Fato Nº101 A 107 | Lisboa | 1600-297 | 2.5 km | On request |
| SK Boxes | Rua 5 De Outubro Nº51 E 51-A | Amadora | 2700-794 | 2.8 km | On request |
| SK Boxes | Rua Elias Garcia Nº 158A E 158B | Amadora | 2700-331 | 2.8 km | On request |
| Blue Space | Rua Alfredo Da Silva, S/N | Amadora | 2610-016 | 3 km | On request |
| OrangeSpace | R. Cidade De Cordova 6 | Amadora | 2610-038 | 3.1 km | On request |
| SK Boxes | Rua Amilcar Cabral 17B | Lumiar | 1750-018 | 4.5 km | On request |
| SK Boxes | Rua Amilcar Cabral 17B | Lumiar | 1750-018 | 4.7 km | On request |
| Arrumaki | R. Da Beneficência 40B-C | Lisboa | 1600-021 | 4.8 km | On request |
| Blue Space | Av. Professor Dr. Bernardino Machado | Carnaxide | 2790-114 | 4.8 km | On request |
| Kuboo | Rua Nossa Senhora Da Conceição, 2 | Carnaxide | 2790-071 | 5.2 km | On request |
| MSpace | Rua Norberto De Oliveira 6 | Odivelas | 2620-111 | 5.2 km | On request |
| Perfect Space | Rua General Ferreira Martins, Nº 7 | Algés | 1495-149 | 6.3 km | On request |
| Perfect Space | Rua Dom Dinis, Nº 59B | Lisboa | 1250-077 | 6.3 km | On request |
| Blue Space | Rua 12 Juhno De 1997 21 | Massamá | 2745-836 | 6.5 km | On request |
| OrangeSpace | R. Das Indústrias 16 | Massamá | 2749-505 | 6.7 km | On request |
| Blue Space | Rua José Estêvão 83A | Lisboa | 1150-203 | 6.8 km | On request |
| Storex | R. Academia Recreativa De Santo Amaro 10A | Lisboa | 1300-001 | 6.9 km | On request |
| Storex | Rua Ary Dos Santos 7, 3O | Prior Velho | 2685-312 | 7.1 km | On request |
| Storex | Parada Do Alto De S. João 17A Porta C | Lisboa | 1900-052 | 7.9 km | On request |
| SK Boxes | Rua Marechal Costa Gomes Loja 1 | Prior Velho | 2685-892 | 9.2 km | On request |
| Storex | Rua Do Vale Formoso De Baixo 94, 2O Esq | Lisboa | 1950-284 | 9.2 km | On request |
| SK Boxes | Av Maria Luisa Braamcamp 10 | Sacavém | 2685-081 | 9.2 km | On request |
| Espaço Para Tudo | Rua Da Indústria, 9 | Porto Salvo | 2740-068 | 9.4 km | On request |
| Espaço Para Tudo | Rua Da Tabaqueira, Lote A, Armazém A2 | Marvila | 1950-256 | 9.4 km | On request |
| Blue Space | Rua Vasco Da Gama 9 | Portela | 2685-011 | 9.5 km | On request |
Market data updated on Wednesday 3 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 63 Alfornelos storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















