Rent self storage in Corroios
Rua Comandante Antonio Feio 42 A - Almada
Rua Comandante Antonio Feio 42 A - Almada
Avd. 25 De Abril 1974 - Almada
R. Pinto Ferreira 24A - Lisboa
R. Do Meio À Lapa 10 - Lisboa
R. Dos Lusíadas 50 - Lisboa
R. José Dias Coelho 36C - Lisboa
Rua José Dias Coelho, 36C - Alcantara
Rua Damião De Góis, Nº45 - Feijó
€ 47 - € 80
R. Correia Teles 84 A - Lisboa
Storage providers
Well-known providers operating in or near Corroios – Box2Box Storage, Stokarea, and All Storage.
Box2Box Storage
7 Units From € 58.00 / monthStokarea
90 Units From € 63.00 / monthAll Storage
31 Units From € 63.00 / monthSuperStorage
32 Units From € 33.00 / monthSK Boxes
40 Units Prices on requestStorex
30 Units Prices on requestControl Space Self Storage
13 Units From € 24.96 / monthBlue Space
58 Units Prices on requestStorage prices (June 2026)
In and around Corroios, there are currently 11 storage providers with 35 facilities and 126 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 24.96 | € 137.56 | € 63.29 | € 60.33 | € 2.96 | 4.7% |
| Small | 2–5 m² | € 72.00 | € 177.24 | € 113.59 | € 111.95 | € 1.64 | 1.5% |
| Medium | 5–10 m² | € 121.00 | € 301.87 | € 195.41 | € 177.36 | € 18.05 | 9.2% |
| Large | 10+ m² | € 203.00 | € 418.13 | € 276.61 | € 306.07 | € 29.46 | 10.7% |
For locker units (0–2 m²), the average monthly price is € 63.29, or € 2.96 more expensive versus the national rate (4.7%). Comparing this on a m² basis, locker units are € 57.11 per m², which is € 4.82 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 113.59, which is € 1.64 more expensive than the national average (1.5%). When looking on a price per m² basis, this equals € 31.14 per m², which is € 0.94 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 195.41, that's € 18.05 more expensive compared to the national average (9.2%). On a m² basis, medium-sized units in Corroios are € 24.22 per m², which is € 1.92 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 276.61, or € 29.46 cheaper versus the national rate (10.7%). Comparing this on a m² basis, large-sized units are € 21.56 per m², which is € 2.92 more expensive versus the country average.
The cheapest storage unit in Corroios and the surrounding area is already available for rent from € 24.96. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Control Space Self Storage. The second cheapest unit in Corroios and the surrounding area is for rent at a price of € 33.00. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by SuperStorage.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 24.96 / Month | View facility |
| SuperStorage | Lisboa | R. António Maria Baptista 12 B | 1170-302 | 1.00 m² | € 33.00 / Month | View facility |
| SuperStorage | Lisboa | R. Do Meio À Lapa 10 | 1200-723 | 1.00 m² | € 33.00 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 2.00 m² | € 39.67 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 43.41 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 3.00 m² | € 72.00 / Month | View facility |
| SuperStorage | Lisboa | R. António Maria Baptista 12 B | 1170-302 | 2.50 m² | € 83.00 / Month | View facility |
| SuperStorage | Lisboa | R. Do Meio À Lapa 10 | 1200-723 | 2.50 m² | € 83.00 / Month | View facility |
| Stokarea | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 2.30 m² | € 85.00 / Month | View facility |
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 4.00 m² | € 87.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 6.00 m² | € 121.00 / Month | View facility |
| All Storage | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.25 m² | € 139.00 / Month | View facility |
| Stokarea | Alges | Rua Conde Rio Maior 18 | 1495-012 | 5.90 m² | € 139.00 / Month | View facility |
| Stokarea | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.30 m² | € 139.00 / Month | View facility |
| SuperStorage | Lisboa | R. Correia Teles 84 A | 1350-105 | 5.50 m² | € 140.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| SuperStorage | Lisboa | Rua Marquês De Fronteira 72 | 1070-299 | 11.00 m² | € 203.00 / Month | View facility |
| SuperStorage | Lisboa | R. Bernardo Lima 44 A | 1150-077 | 11.50 m² | € 208.00 / Month | View facility |
| All Storage | Alcantara | Rua José Dias Coelho, 36C | 1300-329 | 11.40 m² | € 217.00 / Month | View facility |
| SuperStorage | Lisboa | R. Antero De Quental 42 | 1150-043 | 12.50 m² | € 220.00 / Month | View facility |
| Stokarea | Lisboa | R. Passos Manuel 85A | 1150-260 | 10.10 m² | € 232.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Corroios also offer storage rentals. Compare units in nearby areas.
Average prices in Amora are currently € 177.81, which is € 2.14 more expensive compared to Corroios. In Barreiro, average prices are currently € 194.74, which means that, on average, Barreiro is € 19.07 more expensive versus Corroios. Units for rent in Lisbon have currently an average price of € 198.33, which is € 22.67 more expensive than Corroios.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Corroios and its surroundings is € 175.67. Compared to the national average of € 214.33 (22%), this means renting in Corroios is € 38.67 cheaper. Looking at costs per m², the average in Corroios is € 34.15 / m², while the national benchmark stands at € 27.41 / m². Put differently, on a per-m² basis, Corroios is € 6.75 more expensive compared to the country average (19.8%).
In and around Corroios, there are currently 11 storage providers operating a total of 35 facilities. The largest providers are Box2Box Storage, Stokarea, All Storage.
In Corroios and the surrounding area, the most affordable storage unit starts from just € 24.96 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Control Space Self Storage.
The average rental price in Amora is currently € 177.81 per month, which is € 2.14 more expensive compared to Corroios.
In Barreiro, prices average € 194.74 per month, making them € 19.07 more expensive relative to Corroios.
For Lisbon, the average unit price is € 198.33 per month, which is € 22.67 more expensive than in Corroios.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Corroios) | Prices starting from |
|---|---|---|---|---|---|
| All Storage | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 4.8 km | € 69.00 / Month |
| Stokarea | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 4.8 km | € 71.00 / Month |
| All Storage | Avd. 25 De Abril 1974 | Almada | 2800-303 | 4.9 km | € 65.00 / Month |
| Control Space Self Storage | R. Pinto Ferreira 24A | Lisboa | 1300-464 | 7.5 km | € 24.96 / Month |
| SuperStorage | R. Do Meio À Lapa 10 | Lisboa | 1200-723 | 7.8 km | € 33.00 / Month |
| Stokarea | R. Dos Lusíadas 50 | Lisboa | 1300-372 | 7.8 km | € 69.00 / Month |
| Stokarea | R. José Dias Coelho 36C | Lisboa | 1300-327 | 7.8 km | € 69.00 / Month |
| All Storage | Rua José Dias Coelho, 36C | Alcantara | 1300-329 | 7.8 km | € 80.00 / Month |
| SK Boxes | Rua Damião De Góis, Nº45 | Feijó | 2810-093 | 1.4 km | On request |
| SuperStorage | R. Correia Teles 84 A | Lisboa | 1350-105 | 9 km | € 71.00 / Month |
| Control Space Self Storage | R. Campo De Ourique 175 175 A | Lisboa | 1350-270 | 9.1 km | € 81.22 / Month |
| SuperStorage | R. António Maria Baptista 12 B | Lisboa | 1170-302 | 9.4 km | € 33.00 / Month |
| SuperStorage | R. Antero De Quental 42 | Lisboa | 1150-043 | 9.4 km | € 71.00 / Month |
| Stokarea | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 9.4 km | € 69.00 / Month |
| All Storage | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 9.4 km | € 69.00 / Month |
| Stokarea | R. Augusto José Vieira 9 | Lisboa | 1170-031 | 9.5 km | € 75.00 / Month |
| SuperStorage | R. Bernardo Lima 44 A | Lisboa | 1150-077 | 9.8 km | € 71.00 / Month |
| All Storage | Rua Conde Rio Maior 18 | Algés | 1495-012 | 9.9 km | € 63.00 / Month |
| Stokarea | Rua Conde Rio Maior 18 | Alges | 1495-012 | 10 km | € 63.00 / Month |
| All Storage | R. Passos Manuel 85A | Lisboa | 1150-260 | 10.1 km | € 75.00 / Month |
| Stokarea | R. De Dona Estefânia 61B | Lisboa | 1150-132 | 10 km | € 128.00 / Month |
| Stokarea | R. Passos Manuel 85A | Lisboa | 1150-260 | 10.1 km | € 90.00 / Month |
| SuperStorage | Rua Marquês De Fronteira 72 | Lisboa | 1070-299 | 9.9 km | € 203.00 / Month |
| SK Boxes | Rua Da Liberdade Nº53C | Sobreda | 2815-781 | 2.8 km | On request |
| SK Boxes | Rua Da Liberdade Nº53C | Sobreda | 2815-781 | 3.6 km | On request |
| SK Boxes | Praça António José De Almeida Nº7B | Seixal | 2845-343 | 3.8 km | On request |
| Espaço Confiança | R. Da Cerâmica 12 | Fernão Ferro | 2865-442 | 7.3 km | On request |
| Storex | R. Academia Recreativa De Santo Amaro 10A | Lisboa | 1300-001 | 7.4 km | On request |
| Kuboo | Parque Industrial Do Seixal, R. Rodrigo Sarmento De Beires, 21 | Seixal | 2840-068 | 8.1 km | On request |
| Perfect Space | Rua Dom Dinis, Nº 59B | Lisboa | 1250-077 | 8.8 km | On request |
| Perfect Space | Rua General Ferreira Martins, Nº 7 | Algés | 1495-149 | 9.9 km | On request |
| Blue Space | Rua José Estêvão 83A | Lisboa | 1150-203 | 10.1 km | On request |
| Storex | Parada Do Alto De S. João 17A Porta C | Lisboa | 1900-052 | 10.2 km | On request |
| Kuboo | Rua Nossa Senhora Da Conceição, 2 | Carnaxide | 2790-071 | 11.5 km | On request |
| Blue Space | Av. Professor Dr. Bernardino Machado | Carnaxide | 2790-114 | 11.5 km | On request |
Market data updated on Wednesday 3 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 35 Corroios storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















