The facility is super clean and the lockers are secure and well constructed. I Asked to visit the property before signing a contract because I was concerned about moisture problems (as they’re quite prevalent in Lisbon) and they were super accommodating. I did not detect any signs of moisture or mold. It seems to be very well maintained. You need to provide your own lock and they have a variety of different sizes. Their website is excellent. It has all of the dimensions and information regarding the various sizes and costs. I did experience problems signing up initially on their website, but the customer service was exceptional. They helped problem solve the situation after hours, and really went above and beyond to be supportive and helpful. Highly recommend.
Rent self storage from All Storage
All Storage is a self storage company in Portugal with a total of 11 locations. The cheapest storage unit from All Storage starts at just € 63 per month.
11 Results
Rua José Dias Coelho, 36C - Alcantara
Rua Conde Rio Maior 18 - Algés
Avd. 25 De Abril 1974 - Almada
Rua Comandante Antonio Feio 42 A - Almada
Rua Cidade Cacheu 31B, Benfica - Lisboa
R. Damasceno Monteiro 156 - Lisboa
R. De Entrecampos 23 - Lisboa
Rua Carolina Michaelis De Vasconcelos 8A - Lisboa
Reviews (34 results)
Lugar seguro, limpo, bem organizado gostei
Storage unit prices (June 2026)
An average self storage unit of 4.20 m² at All Storage costs around € 114.35 per month, which is € 66.13 cheaper compared to the national average (36.64%). On a m² basis, self storage units at All Storage average € 38.94 per m², which is € 18.67 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 63.00 per month to a maximum of € 348.00 per month.
| Statistic | Value |
|---|---|
| Lowest monthly price | € 63.00 |
| Highest monthly price | € 348.00 |
| Average monthly rent | € 114.35 |
| Average price per m² | € 38.94 / m² |
| Average size (m²) | 4.20 m² |
| Price difference vs national average | € 66.13 |
| Price difference vs national average (percentage) | 36.6% |
| Price difference vs national average per m² | € 18.67 / m² |
| Price difference vs national average (percentage) per m² | 92.1% |
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Algés | Rua Conde Rio Maior 18 | 1495-012 | 0.55 m² | € 63.00 / Month | View facility |
| Algés | Rua Conde Rio Maior 18 | 1495-012 | 0.70 m² | € 63.00 / Month | View facility |
| Algés | Rua Conde Rio Maior 18 | 1495-012 | 0.86 m² | € 63.00 / Month | View facility |
| Almada | Avd. 25 De Abril 1974 | 2800-303 | 1.10 m² | € 65.00 / Month | View facility |
| Almada | Avd. 25 De Abril 1974 | 2800-303 | 1.50 m² | € 65.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.30 m² | € 75.00 / Month | View facility |
| Lisboa | Rua Cidade Cacheu 31B, Benfica | 1500-121 | 2.40 m² | € 77.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.50 m² | € 86.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 3.10 m² | € 86.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.80 m² | € 89.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.25 m² | € 139.00 / Month | View facility |
| Lisboa | Rua Joly Braga Santos Lote I | 1600-123 | 7.00 m² | € 158.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 6.70 m² | € 159.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 6.90 m² | € 161.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 7.90 m² | € 172.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Alcantara | Rua José Dias Coelho, 36C | 1300-329 | 11.40 m² | € 217.00 / Month | View facility |
| Lisboa | Rua Pedro Nunes 27B | 1050-170 | 11.10 m² | € 236.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 13.60 m² | € 274.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 14.60 m² | € 284.00 / Month | View facility |
| Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 14.80 m² | € 285.00 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Rua José Dias Coelho, 36C | Alcantara | 1300-329 | 4 | € 80.00 / Month |
| Rua Conde Rio Maior 18 | Algés | 1495-012 | 3 | € 63.00 / Month |
| Avd. 25 De Abril 1974 | Almada | 2800-303 | 3 | € 65.00 / Month |
| Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 5 | € 69.00 / Month |
| Rua Cidade Cacheu 31B, Benfica | Lisboa | 1500-121 | 1 | € 77.00 / Month |
| R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 12 | € 69.00 / Month |
| R. De Entrecampos 23 | Lisboa | 1700-158 | 5 | € 77.00 / Month |
| Rua Carolina Michaelis De Vasconcelos 8A | Lisboa | 1500-121 | 18 | € 67.00 / Month |
| Rua Joly Braga Santos Lote I | Lisboa | 1600-123 | 5 | € 69.00 / Month |
| R. Passos Manuel 85A | Lisboa | 1150-260 | 5 | € 75.00 / Month |
| Rua Pedro Nunes 27B | Lisboa | 1050-170 | 1 | € 236.00 / Month |
Market data updated on Sunday 7 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 11 All Storage storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















