Rent self storage in Pontinha
Pç De São João 1 - Pontinha
Rua Cidade Cacheu 31B, Benfica - Lisboa
Av. Gomes Pereira 63A - Lisboa
Rua Carolina Michaelis De Vasconcelos 8A - Lisboa
Rua Joly Braga Santos Lote I - Lisboa
Av. Madame Curie 5A - Lisboa
R. De Entrecampos 23 - Lisboa
R. De Entrecampos 23 - Lisboa
Av. Do Brasil 149 - Lisboa
Rua Marquês De Fronteira 72 - Lisboa
Storage providers
Well-known providers operating in or near Pontinha – Box2Box Storage, Stokarea, and All Storage.
Box2Box Storage
8 Units From € 39.00 / monthStokarea
200 Units From € 59.00 / monthAll Storage
93 Units From € 63.00 / monthSuperStorage
26 Units From € 33.00 / monthBlue Space
174 Units Prices on requestStorex
75 Units Prices on requestSK Boxes
99 Units Prices on requestEspaço Para Tudo
120 Units Prices on requestStorage prices (April 2026)
In and around Pontinha, there are currently 14 storage providers with 62 facilities and 208 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 25.85 | € 129.27 | € 65.50 | € 60.06 | € 5.45 | 8.3% |
| Small | 2–5 m² | € 72.00 | € 161.54 | € 108.16 | € 110.69 | € 2.53 | 2.3% |
| Medium | 5–10 m² | € 121.00 | € 327.72 | € 187.49 | € 177.65 | € 9.84 | 5.3% |
| Large | 10+ m² | € 200.00 | € 688.00 | € 296.20 | € 297.50 | € 1.30 | 0.4% |
For locker units (0–2 m²), the average monthly price is € 65.50, or € 5.45 more expensive versus the national rate (8.3%). Comparing this on a m² basis, locker units are € 58.39 per m², which is € 5.89 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 108.16, which is € 2.53 cheaper than the national average (2.3%). When looking on a price per m² basis, this equals € 31.07 per m², which is € 0.99 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 187.49, that's € 9.84 more expensive compared to the national average (5.3%). On a m² basis, medium-sized units in Pontinha are € 24.03 per m², which is € 1.59 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 296.20, or € 1.30 cheaper versus the national rate (0.4%). Comparing this on a m² basis, large-sized units are € 20.01 per m², which is € 1.39 more expensive versus the country average.
The cheapest storage unit in Pontinha and the surrounding area is already available for rent from € 25.85. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Control Space Self Storage. The second cheapest unit in Pontinha and the surrounding area is for rent at a price of € 30.49. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Control Space Self Storage.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 25.85 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 30.49 / Month | View facility |
| SuperStorage | Lisboa | R. António Maria Baptista 12 B | 1170-302 | 1.00 m² | € 33.00 / Month | View facility |
| SuperStorage | Lisboa | R. Do Meio À Lapa 10 | 1200-723 | 1.00 m² | € 33.00 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 2.00 m² | € 38.78 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 3.00 m² | € 72.00 / Month | View facility |
| All Storage | Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.30 m² | € 75.00 / Month | View facility |
| All Storage | Lisboa | Rua Cidade Cacheu 31B, Benfica | 1500-121 | 2.40 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.30 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.50 m² | € 79.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 6.00 m² | € 121.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 5.80 m² | € 129.00 / Month | View facility |
| All Storage | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.25 m² | € 139.00 / Month | View facility |
| Stokarea | Alges | Rua Conde Rio Maior 18 | 1495-012 | 5.90 m² | € 139.00 / Month | View facility |
| Stokarea | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.30 m² | € 139.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| All Storage | Lisboa | Rua Joly Braga Santos Lote I | 1600-123 | 10.70 m² | € 200.00 / Month | View facility |
| SuperStorage | Lisboa | R. Bernardo Lima 44 A | 1150-077 | 11.50 m² | € 208.00 / Month | View facility |
| All Storage | Alcantara | Rua José Dias Coelho, 36C | 1300-329 | 11.40 m² | € 217.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 10.20 m² | € 219.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 11.50 m² | € 219.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Pontinha also offer storage rentals. Compare units in nearby areas.
Average prices in Odivelas are currently € 194.89, which is € 4.25 cheaper compared to Pontinha. In Amadora, average prices are currently € 200.25, which means that, on average, Amadora is € 1.11 more expensive versus Pontinha. Units for rent in Lisbon have currently an average price of € 199.13, which is € 0.00 cheaper than Pontinha.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Pontinha and its surroundings is € 199.13. Compared to the national average of € 204.38 (2.6%), this means renting in Pontinha is € 5.25 cheaper. Looking at costs per m², the average in Pontinha is € 31.12 / m², while the national benchmark stands at € 27.78 / m². Put differently, on a per-m² basis, Pontinha is € 3.34 more expensive compared to the country average (10.7%).
In and around Pontinha, there are currently 14 storage providers operating a total of 62 facilities. The largest providers are Box2Box Storage, Stokarea, All Storage.
In Pontinha and the surrounding area, the most affordable storage unit starts from just € 25.85 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Control Space Self Storage.
The average rental price in Odivelas is currently € 194.89 per month, which is € 4.25 cheaper compared to Pontinha.
In Amadora, prices average € 200.25 per month, making them € 1.11 more expensive relative to Pontinha.
For Lisbon, the average unit price is € 199.13 per month, which is € 0.00 cheaper than in Pontinha.
Why rent self storage in Pontinha
Pontinha, as part of the dense Odivelas municipality, is characterized by its urban residential landscape. Many residents live in apartment buildings where living space is optimized, often leaving little room for storing personal belongings, seasonal items, or business equipment. This high-density living, common throughout the Lisbon metropolitan area, means that basements and attics are rare, and garages are often used for vehicles rather than storage. The need for additional room is a common challenge for families and individuals in neighborhoods from Paiã to the central areas, making external solutions a practical necessity.
This is where renting a self storage unit becomes an effective solution for managing space. It provides a secure place for items during various life events. For instance, when moving to a new apartment in the Lisbon area, a temporary unit can ease the transition. During a home renovation, it protects furniture and belongings from dust and damage. Small business owners in Pontinha and Odivelas also utilize storage space for inventory or archives, avoiding the high cost of commercial real estate. It's a flexible option for anyone needing extra room without a long-term commitment.
Navigating the logistics of moving items in this urban environment requires some planning. While Pontinha benefits from proximity to major roadways like the IC17/CRIL, some local streets can be congested, particularly during peak hours. When moving items from an apartment, it's important to consider building access, the availability of elevators, and designated loading zones. Facilities located in more accessible industrial parks on the outskirts often provide better vehicle access and ample parking, simplifying the process of loading and unloading your storage space.
When deciding on a unit, it's wise to weigh the convenience of location against the monthly cost. A facility nearby offers easy access for frequent visits, but one slightly further away might present a more economical price for long-term needs. Using a platform like The Storage Scanner allows you to compare different options for storage space for rent in and around the area. This helps you evaluate features, pricing, and availability from various providers to find a solution that fits your specific requirements and budget. This makes finding the right self storage for rent a more straightforward process.
Tips for renting storage space in Pontinha
- Compare your options: Use The Storage Scanner to effectively compare prices, locations, and features of various self storage facilities, ensuring you find a unit that matches your needs.
- Evaluate security measures: Check for essential security features such as 24/7 CCTV surveillance, perimeter fencing with gated access, and individually alarmed units to ensure your belongings are well-protected.
- Consider access and logistics: For those living in apartments, confirm the availability of lifts, trolleys, and wide corridors at the facility to make moving bulky items much easier.
- Analyze location efficiency: Think about your travel time from home or work. A conveniently located facility saves time and transport costs, especially if you plan to access your storage space regularly.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Pontinha) | Prices starting from |
|---|---|---|---|---|---|
| Stokarea | Pç De São João 1 | Pontinha | 1675-165 | 0.4 km | € 59.00 / Month |
| All Storage | Rua Cidade Cacheu 31B, Benfica | Lisboa | 1500-121 | 2.1 km | € 77.00 / Month |
| Stokarea | Av. Gomes Pereira 63A | Lisboa | 1500-332 | 2.5 km | € 73.00 / Month |
| All Storage | Rua Carolina Michaelis De Vasconcelos 8A | Lisboa | 1500-121 | 2.7 km | € 67.00 / Month |
| All Storage | Rua Joly Braga Santos Lote I | Lisboa | 1600-123 | 3.4 km | € 69.00 / Month |
| Stokarea | Av. Madame Curie 5A | Lisboa | 1070-166 | 4.6 km | € 75.00 / Month |
| All Storage | R. De Entrecampos 23 | Lisboa | 1700-158 | 5.2 km | € 75.00 / Month |
| Stokarea | R. De Entrecampos 23 | Lisboa | 1700-421 | 5.2 km | € 77.00 / Month |
| SuperStorage | Av. Do Brasil 149 | Lisboa | 1700-067 | 5.5 km | € 71.00 / Month |
| SuperStorage | Rua Marquês De Fronteira 72 | Lisboa | 1070-299 | 5.6 km | € 88.00 / Month |
| Stokarea | Av. Óscar Monteiro Torres 45 | Lisboa | 1000-216 | 5.8 km | € 69.00 / Month |
| All Storage | Rua Pedro Nunes 27B | Lisboa | 1050-170 | 6 km | € 74.00 / Month |
| SuperStorage | R. Correia Teles 84 A | Lisboa | 1350-105 | 6 km | € 71.00 / Month |
| Control Space Self Storage | R. Campo De Ourique 175 175 A | Lisboa | 1350-270 | 6 km | € 152.28 / Month |
| Stokarea | R. De Dona Estefânia 61B | Lisboa | 1150-132 | 6.7 km | € 128.00 / Month |
| SuperStorage | R. Bernardo Lima 44 A | Lisboa | 1150-077 | 6.6 km | € 208.00 / Month |
| All Storage | R. Passos Manuel 85A | Lisboa | 1150-260 | 6.9 km | € 75.00 / Month |
| Stokarea | R. Passos Manuel 85A | Lisboa | 1150-260 | 6.9 km | € 90.00 / Month |
| Stokarea | R. José Dias Coelho 36C | Lisboa | 1300-327 | 7.1 km | € 69.00 / Month |
| All Storage | Rua José Dias Coelho, 36C | Alcantara | 1300-329 | 7.1 km | € 69.00 / Month |
| Stokarea | R. Dos Lusíadas 50 | Lisboa | 1300-372 | 7.2 km | € 69.00 / Month |
| Stokarea | R. Aquiles Machado 8 | Lisboa | 1900-077 | 7.3 km | € 69.00 / Month |
| Stokarea | Rua Conde Rio Maior 18 | Alges | 1495-012 | 7.3 km | € 63.00 / Month |
| SuperStorage | R. Do Meio À Lapa 10 | Lisboa | 1200-723 | 7.4 km | € 33.00 / Month |
| All Storage | Rua Conde Rio Maior 18 | Algés | 1495-012 | 7.4 km | € 63.00 / Month |
| SuperStorage | R. Antero De Quental 42 | Lisboa | 1150-043 | 7.4 km | € 71.00 / Month |
| Control Space Self Storage | R. Pinto Ferreira 24A | Lisboa | 1300-464 | 7.7 km | € 25.85 / Month |
| Stokarea | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 7.7 km | € 69.00 / Month |
| All Storage | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 7.7 km | € 72.00 / Month |
| SuperStorage | R. António Maria Baptista 12 B | Lisboa | 1170-302 | 7.9 km | € 33.00 / Month |
| Stokarea | R. Augusto José Vieira 9 | Lisboa | 1170-031 | 7.8 km | € 75.00 / Month |
| All Storage | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 10.3 km | € 71.00 / Month |
| Stokarea | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 10.3 km | € 71.00 / Month |
| All Storage | Avd. 25 De Abril 1974 | Almada | 2800-303 | 10.3 km | € 86.00 / Month |
| Perfect Space | Rua D. António Caetano De Sousa Nº 15 | Lisboa | 1500-222 | 1.7 km | On request |
| Blue Space | Azinhaga Da Torre Do Fato Nº101 A 107 | Lisboa | 1600-297 | 2 km | On request |
| Storex | Rua Dr. José Baptista De Sousa 19A | Lisboa | 1500-244 | 2 km | On request |
| Espaço Para Tudo | Parque Industrial Meramar Vi, R. Das Fontainhas N. 51 | Venda Nova-Amadora | 2700-391 | 2.4 km | On request |
| Arrumaki | Av. Conselheiro Barjona De Freitas 16E | Lisboa | 1500-204 | 2.8 km | On request |
| SK Boxes | Rua 5 De Outubro Nº51 E 51-A | Amadora | 2700-794 | 3.4 km | On request |
| SK Boxes | Rua Elias Garcia Nº 158A E 158B | Amadora | 2700-331 | 3.4 km | On request |
| Blue Space | Rua Alfredo Da Silva, S/N | Amadora | 2610-016 | 3.8 km | On request |
| OrangeSpace | R. Cidade De Cordova 6 | Amadora | 2610-038 | 4 km | On request |
| SK Boxes | Rua Amilcar Cabral 17B | Lumiar | 1750-018 | 4.1 km | On request |
| MSpace | Rua Norberto De Oliveira 6 | Odivelas | 2620-111 | 4.3 km | On request |
| Arrumaki | R. Da Beneficência 40B-C | Lisboa | 1600-021 | 4.8 km | On request |
| Blue Space | Av. Professor Dr. Bernardino Machado | Carnaxide | 2790-114 | 5.7 km | On request |
| Kuboo | Rua Nossa Senhora Da Conceição, 2 | Carnaxide | 2790-071 | 6.1 km | On request |
| Storex | Rua Ary Dos Santos 7, 3O | Prior Velho | 2685-312 | 6.4 km | On request |
| Perfect Space | Rua Dom Dinis, Nº 59B | Lisboa | 1250-077 | 6.6 km | On request |
| Blue Space | Rua José Estêvão 83A | Lisboa | 1150-203 | 6.8 km | On request |
| Blue Space | Rua 12 Juhno De 1997 21 | Massamá | 2745-836 | 7.1 km | On request |
| Perfect Space | Rua General Ferreira Martins, Nº 7 | Algés | 1495-149 | 7.1 km | On request |
| OrangeSpace | R. Das Indústrias 16 | Massamá | 2749-505 | 7.3 km | On request |
| Storex | R. Academia Recreativa De Santo Amaro 10A | Lisboa | 1300-001 | 7.6 km | On request |
| Storex | Parada Do Alto De S. João 17A Porta C | Lisboa | 1900-052 | 7.8 km | On request |
| SK Boxes | Rua Marechal Costa Gomes Loja 1 | Prior Velho | 2685-892 | 8.4 km | On request |
| SK Boxes | Av Maria Luisa Braamcamp 10 | Sacavém | 2685-081 | 8.5 km | On request |
| Storex | Rua Do Vale Formoso De Baixo 94, 2O Esq | Lisboa | 1950-284 | 8.8 km | On request |
| Blue Space | Rua Vasco Da Gama 9 | Portela | 2685-011 | 8.9 km | On request |
| Espaço Para Tudo | Rua Da Tabaqueira, Lote A, Armazém A2 | Marvila | 1950-256 | 9.1 km | On request |
| Espaço Para Tudo | Rua Da Indústria, 9 | Porto Salvo | 2740-068 | 10.2 km | On request |
Market data updated on Wednesday 22 April by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 62 Pontinha storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















