Rent self storage in Marvila
R. Aquiles Machado 8 - Lisboa
R. António Maria Baptista 12 B - Lisboa
R. Augusto José Vieira 9 - Lisboa
R. Damasceno Monteiro 156 - Lisboa
R. Damasceno Monteiro 156 - Lisboa
R. Passos Manuel 85A - Lisboa
R. Passos Manuel 85A - Lisboa
Av. Óscar Monteiro Torres 45 - Lisboa
R. Antero De Quental 42 - Lisboa
R. De Dona Estefânia 61B - Lisboa
Storage providers
Well-known providers operating in or near Marvila – Box2Box Storage, Stokarea, and All Storage.
Box2Box Storage
7 Units From € 58.00 / monthStokarea
195 Units From € 59.00 / monthAll Storage
60 Units From € 65.00 / monthSuperStorage
35 Units From € 33.00 / monthSK Boxes
148 Units Prices on requestStorex
75 Units Prices on requestBlue Space
87 Units Prices on requestEspaço Para Tudo
81 Units Prices on requestStorage prices (June 2026)
In and around Marvila, there are currently 13 storage providers with 56 facilities and 196 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 24.96 | € 148.62 | € 65.49 | € 60.57 | € 4.92 | 7.5% |
| Small | 2–5 m² | € 72.00 | € 184.63 | € 110.91 | € 113.43 | € 2.52 | 2.3% |
| Medium | 5–10 m² | € 121.00 | € 312.93 | € 190.48 | € 179.71 | € 10.78 | 5.7% |
| Large | 10+ m² | € 203.00 | € 688.00 | € 296.61 | € 300.58 | € 3.97 | 1.3% |
For locker units (0–2 m²), the average monthly price is € 65.49, or € 4.92 more expensive versus the national rate (7.5%). Comparing this on a m² basis, locker units are € 56.47 per m², which is € 2.99 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 110.91, which is € 2.52 cheaper than the national average (2.3%). When looking on a price per m² basis, this equals € 31.33 per m², which is € 0.82 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 190.48, that's € 10.78 more expensive compared to the national average (5.7%). On a m² basis, medium-sized units in Marvila are € 24.07 per m², which is € 1.54 more expensive than on a country-level.
For large units (10+ m²), the average monthly price is € 296.61, or € 3.97 cheaper versus the national rate (1.3%). Comparing this on a m² basis, large-sized units are € 20.06 per m², which is € 1.57 more expensive versus the country average.
The cheapest storage unit in Marvila and the surrounding area is already available for rent from € 24.96. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by Control Space Self Storage. The second cheapest unit in Marvila and the surrounding area is for rent at a price of € 33.00. This unit has an approximate size of 1.00 m² and 2.00 m³ and is offered by SuperStorage.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 24.96 / Month | View facility |
| SuperStorage | Lisboa | R. António Maria Baptista 12 B | 1170-302 | 1.00 m² | € 33.00 / Month | View facility |
| SuperStorage | Lisboa | R. Do Meio À Lapa 10 | 1200-723 | 1.00 m² | € 33.00 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 2.00 m² | € 40.65 / Month | View facility |
| Control Space Self Storage | Lisboa | R. Pinto Ferreira 24A | 1300-464 | 1.00 m² | € 42.44 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 3.00 m² | € 72.00 / Month | View facility |
| All Storage | Lisboa | Rua Carolina Michaelis De Vasconcelos 8A | 1500-121 | 2.30 m² | € 75.00 / Month | View facility |
| All Storage | Lisboa | Rua Cidade Cacheu 31B, Benfica | 1500-121 | 2.40 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.30 m² | € 77.00 / Month | View facility |
| Stokarea | Pontinha | Pç De São João 1 | 1675-165 | 2.50 m² | € 79.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Box2Box Storage | Lisboa | Pickup and Delivery | — | 6.00 m² | € 121.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 5.80 m² | € 129.00 / Month | View facility |
| All Storage | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.25 m² | € 139.00 / Month | View facility |
| Stokarea | Lisboa | R. Damasceno Monteiro 156 | 1170-113 | 5.30 m² | € 139.00 / Month | View facility |
| SuperStorage | Lisboa | R. Correia Teles 84 A | 1350-105 | 5.50 m² | € 140.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| SuperStorage | Lisboa | Rua Marquês De Fronteira 72 | 1070-299 | 11.00 m² | € 203.00 / Month | View facility |
| SuperStorage | Lisboa | R. Bernardo Lima 44 A | 1150-077 | 11.50 m² | € 208.00 / Month | View facility |
| All Storage | Alcantara | Rua José Dias Coelho, 36C | 1300-329 | 11.40 m² | € 217.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 10.20 m² | € 219.00 / Month | View facility |
| Stokarea | Lisboa | R. Aquiles Machado 8 | 1900-077 | 11.50 m² | € 219.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Marvila also offer storage rentals. Compare units in nearby areas.
Average prices in Lisbon are currently € 201.87, which is € 2.55 more expensive compared to Marvila. In Barreiro, average prices are currently € 195.63, which means that, on average, Barreiro is € 3.68 cheaper versus Marvila. Units for rent in Odivelas have currently an average price of € 202.02, which is € 2.71 more expensive than Marvila.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Marvila and its surroundings is € 199.31. Compared to the national average of € 213.72 (7.2%), this means renting in Marvila is € 14.41 cheaper. Looking at costs per m², the average in Marvila is € 30.72 / m², while the national benchmark stands at € 26.31 / m². Put differently, on a per-m² basis, Marvila is € 4.41 more expensive compared to the country average (14.4%).
In and around Marvila, there are currently 13 storage providers operating a total of 56 facilities. The largest providers are Box2Box Storage, Stokarea, All Storage.
In Marvila and the surrounding area, the most affordable storage unit starts from just € 24.96 per month. This unit offers approximately 1.00 m² and 2.00 m³ and is available from Control Space Self Storage.
The average rental price in Lisbon is currently € 201.87 per month, which is € 2.55 more expensive compared to Marvila.
In Barreiro, prices average € 195.63 per month, making them € 3.68 cheaper relative to Marvila.
For Odivelas, the average unit price is € 202.02 per month, which is € 2.71 more expensive than in Marvila.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Marvila) | Prices starting from |
|---|---|---|---|---|---|
| Stokarea | R. Aquiles Machado 8 | Lisboa | 1900-077 | 2.1 km | € 69.00 / Month |
| SuperStorage | R. António Maria Baptista 12 B | Lisboa | 1170-302 | 3.1 km | € 33.00 / Month |
| Stokarea | R. Augusto José Vieira 9 | Lisboa | 1170-031 | 3.1 km | € 75.00 / Month |
| Stokarea | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 3.3 km | € 69.00 / Month |
| All Storage | R. Damasceno Monteiro 156 | Lisboa | 1170-113 | 3.3 km | € 72.00 / Month |
| All Storage | R. Passos Manuel 85A | Lisboa | 1150-260 | 3.3 km | € 69.00 / Month |
| Stokarea | R. Passos Manuel 85A | Lisboa | 1150-260 | 3.3 km | € 90.00 / Month |
| Stokarea | Av. Óscar Monteiro Torres 45 | Lisboa | 1000-216 | 3.5 km | € 69.00 / Month |
| SuperStorage | R. Antero De Quental 42 | Lisboa | 1150-043 | 3.6 km | € 71.00 / Month |
| Stokarea | R. De Dona Estefânia 61B | Lisboa | 1150-132 | 3.6 km | € 128.00 / Month |
| Box2Box Storage | Pickup and Delivery | Lisboa | — | 4.7 km | € 58.00 / Month |
| SuperStorage | Av. Do Brasil 149 | Lisboa | 1700-067 | 3.9 km | € 71.00 / Month |
| All Storage | R. De Entrecampos 23 | Lisboa | 1700-158 | 4 km | € 77.00 / Month |
| Stokarea | R. De Entrecampos 23 | Lisboa | 1700-421 | 4 km | € 77.00 / Month |
| SuperStorage | R. Bernardo Lima 44 A | Lisboa | 1150-077 | 4.1 km | € 71.00 / Month |
| All Storage | Rua Pedro Nunes 27B | Lisboa | 1050-170 | 4.2 km | € 236.00 / Month |
| Espaço Para Tudo | Rua Da Tabaqueira, Lote A, Armazém A2 | Marvila | 1950-256 | 0.9 km | On request |
| Storex | Rua Do Vale Formoso De Baixo 94, 2O Esq | Lisboa | 1950-284 | 0.9 km | On request |
| Stokarea | Av. Madame Curie 5A | Lisboa | 1070-166 | 5.3 km | € 75.00 / Month |
| SuperStorage | Rua Marquês De Fronteira 72 | Lisboa | 1070-299 | 5.4 km | € 203.00 / Month |
| SuperStorage | R. Do Meio À Lapa 10 | Lisboa | 1200-723 | 5.9 km | € 33.00 / Month |
| All Storage | Rua Joly Braga Santos Lote I | Lisboa | 1600-123 | 6 km | € 72.00 / Month |
| Control Space Self Storage | R. Campo De Ourique 175 175 A | Lisboa | 1350-270 | 6 km | € 83.98 / Month |
| SuperStorage | R. Correia Teles 84 A | Lisboa | 1350-105 | 6.3 km | € 71.00 / Month |
| All Storage | Avd. 25 De Abril 1974 | Almada | 2800-303 | 7.5 km | € 65.00 / Month |
| Stokarea | R. José Dias Coelho 36C | Lisboa | 1300-327 | 7.6 km | € 69.00 / Month |
| All Storage | Rua José Dias Coelho, 36C | Alcantara | 1300-329 | 7.6 km | € 69.00 / Month |
| All Storage | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 7.7 km | € 69.00 / Month |
| Stokarea | Rua Comandante Antonio Feio 42 A | Almada | 2800-255 | 7.7 km | € 71.00 / Month |
| Stokarea | R. Dos Lusíadas 50 | Lisboa | 1300-372 | 7.8 km | € 69.00 / Month |
| All Storage | Rua Carolina Michaelis De Vasconcelos 8A | Lisboa | 1500-121 | 7.9 km | € 67.00 / Month |
| Stokarea | Av. Gomes Pereira 63A | Lisboa | 1500-332 | 8.4 km | € 73.00 / Month |
| Control Space Self Storage | R. Pinto Ferreira 24A | Lisboa | 1300-464 | 9.1 km | € 24.96 / Month |
| Stokarea | Pç De São João 1 | Pontinha | 1675-165 | 9.1 km | € 59.00 / Month |
| All Storage | Rua Cidade Cacheu 31B, Benfica | Lisboa | 1500-121 | 9.4 km | € 77.00 / Month |
| Storex | Parada Do Alto De S. João 17A Porta C | Lisboa | 1900-052 | 2.3 km | On request |
| Blue Space | Rua José Estêvão 83A | Lisboa | 1150-203 | 3.4 km | On request |
| Blue Space | Rua Vasco Da Gama 9 | Portela | 2685-011 | 4.4 km | On request |
| Arrumaki | R. Da Beneficência 40B-C | Lisboa | 1600-021 | 4.8 km | On request |
| SK Boxes | Rua Amilcar Cabral 17B | Lumiar | 1750-018 | 5.1 km | On request |
| SK Boxes | Rua Amilcar Cabral 17B | Lumiar | 1750-018 | 5.2 km | On request |
| Perfect Space | Rua Dom Dinis, Nº 59B | Lisboa | 1250-077 | 5.4 km | On request |
| Storex | Rua Ary Dos Santos 7, 3O | Prior Velho | 2685-312 | 5.7 km | On request |
| SK Boxes | Av Maria Luisa Braamcamp 10 | Sacavém | 2685-081 | 6.1 km | On request |
| SK Boxes | Rua Marechal Costa Gomes Loja 1 | Prior Velho | 2685-892 | 6.9 km | On request |
| Blue Space | Azinhaga Da Torre Do Fato Nº101 A 107 | Lisboa | 1600-297 | 7.2 km | On request |
| Arrumaki | Av. Conselheiro Barjona De Freitas 16E | Lisboa | 1500-204 | 7.4 km | On request |
| Storex | Rua Dr. José Baptista De Sousa 19A | Lisboa | 1500-244 | 8.2 km | On request |
| Storex | R. Academia Recreativa De Santo Amaro 10A | Lisboa | 1300-001 | 8.4 km | On request |
| MSpace | Rua Norberto De Oliveira 6 | Odivelas | 2620-111 | 8.6 km | On request |
| Perfect Space | Rua D. António Caetano De Sousa Nº 15 | Lisboa | 1500-222 | 8.7 km | On request |
| OrangeSpace | R. Cidade De Cordova 6 | Amadora | 2610-038 | 10 km | On request |
| Espaço Para Tudo | Parque Industrial Meramar Vi, R. Das Fontainhas N. 51 | Venda Nova-Amadora | 2700-391 | 10 km | On request |
| SK Boxes | Rua Damião De Góis, Nº45 | Feijó | 2810-093 | 11.1 km | On request |
| OrangeSpace | Business Center Blackspace, Parque Das Salinas | Alhos Vedros | 2860-052 | 11.5 km | On request |
| SK Boxes | Rua Da Liberdade Nº53C | Sobreda | 2815-781 | 12.6 km | On request |
Market data updated on Wednesday 17 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 56 Marvila storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















