
MyPlace is a self storage company in Germany with a total of 49 locations. The cheapest storage unit from MyPlace starts at just € 24.79 per month.
Compare and book easily storage space from this provider with The Storage Scanner.
Request StorageClick on any MyPlace location below to view all available units, specifications, and opening hours of this facility.
Each facility page is updated several times a day, ensuring you always get the latest details.
49 Results








| Address | City | Zip code | Units | Prices starting from | |
|---|---|---|---|---|---|
Landsberger Allee 63 — BerlinLandsberger Allee 63 | Berlin | 10249 | 21 | € 101.79 / Month | View facility |
Ostpreußendamm 84A — BerlinOstpreußendamm 84A | Berlin | 12207 | 25 | € 54.34 / Month | View facility |
Lankwitzer Straße 25 — BerlinLankwitzer Straße 25 | Berlin | 12107 | 26 | € 67.51 / Month | View facility |
Ellen-Epstein-Straße 2 — BerlinEllen-Epstein-Straße 2 | Berlin | 10559 | 20 | € 73.84 / Month | View facility |
Markstraße 11 — BerlinMarkstraße 11 | Berlin | 13409 | 25 | € 71.89 / Month | View facility |
Körnerstraße 48E — BerlinKörnerstraße 48E | Berlin | 12157 | 23 | € 103.18 / Month | View facility |
Schnellerstraße 18A — BerlinSchnellerstraße 18A | Berlin | 12439 | 25 | € 43.72 / Month | View facility |
Wexstraße 40 — BerlinWexstraße 40 | Berlin | 10715 | 18 | € 87.62 / Month | View facility |
Tychyer Straße 8 — BerlinTychyer Straße 8 | Berlin | 12683 | 20 | € 42.99 / Month | View facility |
Fürstenbrunner Weg 34 — BerlinFürstenbrunner Weg 34 | Berlin | 14059 | 20 | € 53.73 / Month | View facility |
Märkische Allee 193 — BerlinMärkische Allee 193 | Berlin | 12681 | 27 | € 38.48 / Month | View facility |
Grenzallee 37 — BerlinGrenzallee 37 | Berlin | 12057 | 26 | € 65.22 / Month | View facility |
Prenzlauer Promenade 26 — BerlinPrenzlauer Promenade 26 | Berlin | 13089 | 17 | € 73.10 / Month | View facility |
Heerstraße 221 — BerlinHeerstraße 221 | Berlin | 13595 | 26 | € 58.28 / Month | View facility |
Wiesenweg 3-4 — BerlinWiesenweg 3-4 | Berlin | 12247 | 7 | € 129.05 / Month | View facility |
Holzhauser Straße 1-7 — BerlinHolzhauser Straße 1-7 | Berlin | 13509 | 14 | € 29.03 / Month | View facility |
Weißenseer Weg 73 — BerlinWeißenseer Weg 73 | Berlin | 10369 | 22 | € 72.54 / Month | View facility |
Wittenauer Straße 6-8 — BerlinWittenauer Straße 6-8 | Berlin | 13435 | 27 | € 49.75 / Month | View facility |
Robert-W.-Kempner-Str. 2A — BerlinRobert-W.-Kempner-Str. 2A | Berlin | 14167 | 23 | € 91.04 / Month | View facility |
Neuenlander Straße 34 — BremenNeuenlander Straße 34 | Bremen | 28199 | 26 | € 24.79 / Month | View facility |
Stresemannstraße 21 — BremenStresemannstraße 21 | Bremen | 28207 | 27 | € 28.38 / Month | View facility |
Erna-Eckstein-Straße 2 — Düsseldorf BilkErna-Eckstein-Straße 2 | Düsseldorf Bilk | 40225 | 12 | € 55.29 / Month | View facility |
Mainzer Landstraße 693 — Frankfurt NiedMainzer Landstraße 693 | Frankfurt Nied | 65934 | 22 | € 41.56 / Month | View facility |
Hanauer Landstraße 202 — Frankfurt am MainHanauer Landstraße 202 | Frankfurt am Main | 60314 | 22 | € 43.77 / Month | View facility |
Ludwig-Landmann-Straße 371 — Frankfurt am MainLudwig-Landmann-Straße 371 | Frankfurt am Main | 60487 | 17 | € 59.41 / Month | View facility |
Kieler Straße 302 — HamburgKieler Straße 302 | Hamburg | 22525 | 22 | € 69.90 / Month | View facility |
Friedrich-Ebert-Damm 103 — HamburgFriedrich-Ebert-Damm 103 | Hamburg | 22047 | 23 | € 71.85 / Month | View facility |
Papenreye 47-49 — HamburgPapenreye 47-49 | Hamburg | 22453 | 52 | € 46.19 / Month | View facility |
Stresemannstraße 290 — HamburgStresemannstraße 290 | Hamburg | 22761 | 21 | € 77.91 / Month | View facility |
Nordkanalstraße 23 — HamburgNordkanalstraße 23 | Hamburg | 20097 | 16 | € 76.09 / Month | View facility |
Neuer Weg 43 — Hamburg BergedorfNeuer Weg 43 | Hamburg Bergedorf | 21029 | 25 | € 38.31 / Month | View facility |
Rosa-Luxemburg-Straße 35 — LeipzigRosa-Luxemburg-Straße 35 | Leipzig | 04315 | 17 | € 28.43 / Month | View facility |
Anni-Eisler-Lehmann-Straße 7 — MainzAnni-Eisler-Lehmann-Straße 7 | Mainz | 55122 | 25 | € 58.11 / Month | View facility |
Frankfurter Ring 6 — MünchenFrankfurter Ring 6 | München | 80807 | 22 | € 80.38 / Month | View facility |
Hofer Straße 10 — MünchenHofer Straße 10 | München | 81737 | 18 | € 38.48 / Month | View facility |
Kreillerstraße 77 — MünchenKreillerstraße 77 | München | 81673 | 26 | € 51.13 / Month | View facility |
Meglingerstraße 48 — MünchenMeglingerstraße 48 | München | 81477 | 21 | € 100.14 / Month | View facility |
Landsberger Straße 366 — MünchenLandsberger Straße 366 | München | 80687 | 28 | € 77.18 / Month | View facility |
Dachauer Straße 382 — MünchenDachauer Straße 382 | München | 80993 | 24 | € 76.79 / Month | View facility |
Chiemgaustraße 107 — MünchenChiemgaustraße 107 | München | 81549 | 24 | € 82.46 / Month | View facility |
Bodenseestraße 171 — MünchenBodenseestraße 171 | München | 81243 | 27 | € 65.52 / Month | View facility |
Tölzer Straße 3 — MünchenTölzer Straße 3 | München | 81379 | 25 | € 62.31 / Month | View facility |
Äußere Bayreuther Strasse 48 — NürnbergÄußere Bayreuther Strasse 48 | Nürnberg | 90491 | 24 | € 65.17 / Month | View facility |
Schweinauer Hauptstraße 72 — NürnbergSchweinauer Hauptstraße 72 | Nürnberg | 90441 | 22 | € 64.87 / Month | View facility |
Kaiserleistrasse 44 — Offenbach Am MainKaiserleistrasse 44 | Offenbach Am Main | 63067 | 26 | € 39.30 / Month | View facility |
Friedrich-Engels-Straße 80 — PotsdamFriedrich-Engels-Straße 80 | Potsdam | 14473 | 28 | € 49.10 / Month | View facility |
Rotenwaldstraße 132 — StuttgartRotenwaldstraße 132 | Stuttgart | 70197 | 26 | € 59.50 / Month | View facility |
Pragstraße 130 — StuttgartPragstraße 130 | Stuttgart | 70376 | 25 | € 42.64 / Month | View facility |
Mainzerstraße 79 — WiesbadenMainzerstraße 79 | Wiesbaden | 65189 | 20 | € 55.99 / Month | View facility |
MyPlace is a provider of self storage solutions with numerous facilities located in major metropolitan areas across Germany. The company operates in various cities, including Berlin, Munich, Hamburg, and Frankfurt, offering accessible and private storage units to a diverse range of customers. As an established name in the industry, MyPlace focuses on providing modern and secure environments where individuals and businesses can store their belongings. Their presence in key urban centers makes them a convenient option for those seeking extra space. The facilities are generally designed to cater to both personal and commercial storage needs with a variety of unit dimensions available for different requirements.
The need for additional storage space often arises from specific life events or business demands. For instance, renting a self storage unit is a common solution during a residential move, providing a temporary hold for furniture and boxes. It is also highly useful during home renovations when rooms need to be cleared. Businesses frequently use this type of storage for archiving documents, managing inventory, or storing equipment without committing to larger commercial leases. Students might also find smaller units suitable for keeping their possessions safe during term breaks. A flexible storage space for rent can accommodate these and many other scenarios, offering a secure extension of one's home or office.
Renting a unit from a provider like MyPlace typically involves a straightforward process. Customers first select a unit size that matches their inventory of items, ranging from small lockers for a few boxes to large rooms capable of holding the contents of an entire apartment. Rental agreements are often flexible, allowing for short-term storage on a monthly basis or longer-term commitments depending on the user's needs. Access to the storage space is usually granted during specified business hours, with some locations offering extended access. Facilities are commonly equipped with features like large loading areas, trolleys, and elevators to facilitate the easy movement of heavy or bulky items from a vehicle to the unit.
When deciding on a self storage provider, customers typically evaluate several key factors to find the right fit. The cost is a primary consideration, which is influenced by the unit's size, the location of the facility, and the rental duration. Security is another important aspect, with features like surveillance systems and controlled access providing peace of mind. The overall cleanliness and maintenance of the facility also play a role in the decision. Using an independent platform such as The Storage Scanner can help prospective renters compare different options. It allows for a clear overview of prices, availability, and features, which supports an informed choice without direct promotion.
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Bremen | Neuenlander Straße 34 | 28199 | 0.99 m² | €24.79 / Month | View facility |
| Bremen | Stresemannstraße 21 | 28207 | 1.04 m² | €28.38 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 1.04 m² | €28.43 / Month | View facility |
| Berlin | Holzhauser Straße 1-7 | 13509 | 0.68 m² | €29.03 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 1.16 m² | €29.64 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Bremen | Stresemannstraße 21 | 28207 | 2.02 m² | €44.46 / Month | View facility |
| Offenbach Am Main | Kaiserleistrasse 44 | 63067 | 2.54 m² | €50.92 / Month | View facility |
| Bremen | Neuenlander Straße 34 | 28199 | 2.58 m² | €51.31 / Month | View facility |
| Bremen | Stresemannstraße 21 | 28207 | 2.45 m² | €51.57 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 2.23 m² | €53.00 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Bremen | Neuenlander Straße 34 | 28199 | 5.08 m² | €99.41 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 5.20 m² | €106.69 / Month | View facility |
| Bremen | Neuenlander Straße 34 | 28199 | 5.66 m² | €109.59 / Month | View facility |
| Bremen | Stresemannstraße 21 | 28207 | 5.41 m² | €111.06 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 6.06 m² | €116.83 / Month | View facility |
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Bremen | Neuenlander Straße 34 | 28199 | 11.01 m² | €200.89 / Month | View facility |
| Leipzig | Rosa-Luxemburg-Straße 35 | 04315 | 12.09 m² | €214.11 / Month | View facility |
| Bremen | Stresemannstraße 21 | 28207 | 11.44 m² | €219.48 / Month | View facility |
| Bremen | Neuenlander Straße 34 | 28199 | 13.27 m² | €228.15 / Month | View facility |
| Bremen | Neuenlander Straße 34 | 28199 | 15.19 m² | €230.23 / Month | View facility |
Last updated: Wednesday 18 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved