Rent self storage in Düsseldorf
Pickup & Delivery storage in Düsseldorf and surroundings
Pickup & Delivery storage in Düsseldorf and surroundings
Kronprinzenstraße 97 - Düsseldorf
Derendorfer Straße 10-12 - Düsseldorf
Bilker Allee 34 - Düsseldorf
Binterimstraße 41 - Düsseldorf
Erna-Eckstein-Straße 2 - Düsseldorf Bilk
Erkrather Straße 256 - Düsseldorf
Fringsstrasse 13 - Düsseldorf
Oberrather Straße 40 - Düsseldorf
Storage providers
Well-known providers operating in or near Düsseldorf – Storebox, Boxie24, and MEGA Mietpark.
Storebox
136 Units From € 20.00 / monthBoxie24
22 Units From € 56.28 / monthMEGA Mietpark
3 Units Prices on requestSaveSpace
29 Units From € 32.49 / month
Shurgard
-
Verified Self Storage Association member
50
Units
From € 35.00 / month
Lagermeile
21 Units Prices on requestmylager
10 Units From € 79.00 / monthStorange Box
70 Units From € 28.65 / monthStorage prices (August 2026)
In and around Düsseldorf, there are currently 23 storage providers with 40 facilities and 305 unique storage unit types.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 20.00 | € 135.00 | € 67.16 | € 60.78 | € 6.38 | 9.5% |
| Small | 2–5 m² | € 55.00 | € 247.00 | € 118.26 | € 132.20 | € 13.94 | 11.8% |
| Medium | 5–10 m² | € 76.00 | € 369.00 | € 194.42 | € 213.52 | € 19.10 | 9.8% |
| Large | 10+ m² | € 88.00 | € 842.43 | € 378.72 | € 393.70 | € 14.98 | 4% |
For locker units (0–2 m²), the average monthly price is € 67.16, or € 6.38 more expensive versus the national rate (9.5%). Comparing this on a m² basis, locker units are € 45.55 per m², which is € 1.19 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 118.26, which is € 13.94 cheaper than the national average (11.8%). When looking on a price per m² basis, this equals € 35.57 per m², which is € 1.89 cheaper than the national average.
A medium-sized unit (5–10 m²) costs around € 194.42, that's € 19.10 cheaper compared to the national average (9.8%). On a m² basis, medium-sized units in Düsseldorf are € 26.55 per m², which is € 2.37 cheaper than on a country-level.
For large units (10+ m²), the average monthly price is € 378.72, or € 14.98 cheaper versus the national rate (4%). Comparing this on a m² basis, large-sized units are € 17.60 per m², which is € 0.36 cheaper versus the country average.
The cheapest storage unit in Düsseldorf and the surrounding area is already available for rent from € 20.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Storebox. The second cheapest unit in Düsseldorf and the surrounding area is for rent at a price of € 24.79. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by Storebox.
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Storebox | Düsseldorf | Kronprinzenstraße 97 | 40217 | 1.00 m² | € 20.00 / Month | View facility |
| Storebox | Düsseldorf | Wanheimer Straße 45 | 40472 | 1.00 m² | € 24.79 / Month | View facility |
| Dusselbox | Düsseldorf | Heerdter Landstrasse 189 | 40549 | 0.50 m² | € 25.00 / Month | View facility |
| Storange Box | Neuss | Bockholtstrasse 25 | 41460 | 1.00 m² | € 28.65 / Month | View facility |
| MySelfBox | Grevenbroich | Am Schellberg 28 | 41516 | 1.00 m² | € 29.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Dusselbox | Düsseldorf | Heerdter Landstrasse 189 | 40549 | 3.00 m² | € 55.00 / Month | View facility |
| Storange Box | Neuss | Bockholtstrasse 25 | 41460 | 3.00 m² | € 57.76 / Month | View facility |
| Shurgard | Neuss | Gladbacher Straße 404 | 41462 | 3.00 m² | € 58.00 / Month | View facility |
| MySelfBox | Grevenbroich | Am Schellberg 28 | 41516 | 2.50 m² | € 59.00 / Month | View facility |
| Dusselbox | Düsseldorf | Heerdter Landstrasse 189 | 40549 | 4.00 m² | € 60.00 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Speicher-Box | Grevenbroich | Daimler Straße 4 | 41516 | 7.00 m² | € 76.00 / Month | View facility |
| Shurgard | Neuss | Gladbacher Straße 404 | 41462 | 6.00 m² | € 80.00 / Month | View facility |
| Shurgard | Neuss | Gladbacher Straße 404 | 41462 | 7.50 m² | € 92.00 / Month | View facility |
| Dusselbox | Düsseldorf | Heerdter Landstrasse 189 | 40549 | 6.00 m² | € 109.00 / Month | View facility |
| Shurgard | Neuss | Gladbacher Straße 404 | 41462 | 9.00 m² | € 112.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| LagerArena | Krefeld | Römerstrasse 3 | 47809 | 21.00 m² | € 88.00 / Month | View facility |
| mylager | Düsseldorf | Am Trippelsberg 92 | 40589 | 15.00 m² | € 99.00 / Month | View facility |
| Speicher-Box | Grevenbroich | Daimler Straße 4 | 41516 | 11.71 m² | € 119.00 / Month | View facility |
| LagerKing | Düsseldorf | Fringsstrasse 13 | 40221 | 13.84 m² | € 129.00 / Month | View facility |
| LagerArena | Krefeld | Römerstrasse 3 | 47809 | 18.00 m² | € 133.28 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Düsseldorf also offer storage rentals. Compare units in nearby areas.
Average prices in Neuss are currently € 205.62, which is € 30.30 cheaper compared to Düsseldorf. In Meerbusch, average prices are currently € 210.63, which means that, on average, Meerbusch is € 25.29 cheaper versus Düsseldorf. Units for rent in Ratingen have currently an average price of € 206.59, which is € 29.33 cheaper than Düsseldorf.
Frequently Asked Questions
The current average monthly rental price for a storage unit in Düsseldorf and its surroundings is € 235.92. Compared to the national average of € 242.61 (2.8%), this means renting in Düsseldorf is € 6.69 cheaper. Looking at costs per m², the average in Düsseldorf is € 27.91 / m², while the national benchmark stands at € 31.06 / m². Put differently, on a per-m² basis, Düsseldorf is € 3.14 cheaper compared to the country average (11.3%).
In and around Düsseldorf, there are currently 23 storage providers operating a total of 40 facilities. The largest providers are Storebox, Boxie24, MEGA Mietpark.
In Düsseldorf and the surrounding area, the most affordable storage unit starts from just € 20.00 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from Storebox.
The average rental price in Neuss is currently € 205.62 per month, which is € 30.30 cheaper compared to Düsseldorf.
In Meerbusch, prices average € 210.63 per month, making them € 25.29 cheaper relative to Düsseldorf.
For Ratingen, the average unit price is € 206.59 per month, which is € 29.33 cheaper than in Düsseldorf.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Düsseldorf) | Prices starting from |
|---|---|---|---|---|---|
| Boxie24 | Pickup and Delivery | Düsseldorf | — | 0.2 km | € 56.28 / Month |
| SaveSpace | Pickup and Delivery | Düsseldorf | — | 0.4 km | € 32.49 / Month |
| Storebox | Kronprinzenstraße 97 | Düsseldorf | 40217 | 1.7 km | € 20.00 / Month |
| Storebox | Derendorfer Straße 10-12 | Düsseldorf | 40479 | 1.7 km | € 84.00 / Month |
| Luna Storage | Bilker Allee 34 | Düsseldorf | 40219 | 1.8 km | € 50.86 / Month |
| Storebox | Binterimstraße 41 | Düsseldorf | 40223 | 2.4 km | € 73.79 / Month |
| MyPlace | Erna-Eckstein-Straße 2 | Düsseldorf Bilk | 40225 | 2.8 km | € 43.03 / Month |
| Shurgard | Erkrather Straße 256 | Düsseldorf | 40233 | 3 km | € 71.00 / Month |
| LagerKing | Fringsstrasse 13 | Düsseldorf | 40221 | 3.3 km | € 129.00 / Month |
| Storebox | Oberrather Straße 40 | Düsseldorf | 40472 | 5.6 km | € 78.29 / Month |
| Shurgard | Heerdter-Landstraße 117 | Düsseldorf | 40549 | 4.6 km | € 56.00 / Month |
| Dusselbox | Heerdter Landstrasse 189 | Düsseldorf | 40549 | 4.9 km | € 25.00 / Month |
| Storebox | Normannenstraße 7 | Neuss | 41462 | 6.7 km | € 57.59 / Month |
| Storebox | Kölner Landstraße 437-441 | Düsseldorf | 40589 | 6.7 km | € 63.99 / Month |
| Storange Box | Bockholtstrasse 25 | Neuss | 41460 | 5.7 km | € 28.65 / Month |
| Storebox | Wanheimer Straße 45 | Düsseldorf | 40472 | 7.1 km | € 24.79 / Month |
| Shurgard | Oberhausener Strasse 6 | Düsseldorf | 40472 | 6 km | € 102.00 / Month |
| mylager | Stresemannallee 4B | Neuss | 41460 | 6.2 km | € 79.00 / Month |
| Shurgard | Gladbacher Straße 404 | Neuss | 41462 | 6.4 km | € 35.00 / Month |
| MM Self Storage | Mündelheimer Weg 11 | Düsseldorf | 40472 | 7.1 km | € 35.90 / Month |
| Storage24 | Oerschbachstraße 41 | Düsseldorf | 40599 | 7 km | € 249.00 / Month |
| mylager | Am Trippelsberg 92 | Düsseldorf | 40589 | 7.9 km | € 95.00 / Month |
| Storebox | Richrather Straße 49 | Hilden | 40723 | 13.3 km | € 60.29 / Month |
| Storange Box | Westring 3 | Hilden | 40721 | 11.2 km | € 41.26 / Month |
| Storage24 | Otto-Hahn-Straße 33 | Hilden | 40721 | 11.4 km | € 179.00 / Month |
| SmartUP Immobilien | Forststraße 1A | Hilden | 40721 | 11.4 km | € 243.95 / Month |
| LagerArena | Römerstrasse 3 | Krefeld | 47809 | 13.5 km | € 88.00 / Month |
| MySelfBox | Am Schellberg 28 | Grevenbroich | 41516 | 14.8 km | € 29.00 / Month |
| Speicher-Box | Daimler Straße 4 | Grevenbroich | 41516 | 16.6 km | € 76.00 / Month |
| Shurgard | Dießemer Bruch 152 | Krefeld | 47805 | 16.8 km | € 45.00 / Month |
| mylager | Höseler Platz 2 / Ratinger Straße 10 | Heiligenhaus | 42579 | 16.7 km | € 80.00 / Month |
| BoxIT | Daimlerstrasse 4 | Grevenbroich | 41516 | 16.6 km | € 152.00 / Month |
| Lagermeile | Fährstrasse 76 | Düsseldorf | 40221 | 2.8 km | On request |
| Lagergut | Heerstrasse 105 | Düsseldorf | 40227 | 3.2 km | On request |
| Lagerung 24 | Schöndorffstraße 8A | Düsseldorf | 40229 | 4.4 km | On request |
| MM-SelfStorage | Mündelheimer Weg 11 | Düsseldorf | 40472 | 7.1 km | On request |
| Lagermeile | Dreikönigenstrasse 10 | Neuss | 41464 | 7.4 km | On request |
| MEGA Mietpark | Düsseldorfer Strasse 122 | Dormagen | 41541 | 10.5 km | On request |
| Lagermeile | Ennsstrasse 21 | Krefeld | 47809 | 16.2 km | On request |
| Maxi-Garagen | Promenadenweg | Krefeld | 47809 | 17.2 km | On request |
Market data updated on Wednesday 29 July by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 40 Düsseldorf storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
















