Rent self storage in Stuttgart
Pickup & Delivery storage in Stuttgart and surroundings
Pickup & Delivery storage in Stuttgart and surroundings
Schloßstraße 100 - Stuttgart
Neckarstraße 148A - Stuttgart
Ludwigstraße 59 - Stuttgart
Gablenberger Hauptstrasse 7 - Stuttgart
Rotenwaldstraße 132 - Stuttgart
Pragstraße 130 - Stuttgart
Sodener Straße 27 - Stuttgart
Ulmer Straße 255 - Stuttgart-Wangen
Show extra filters
Storage providers
Well-known providers operating in or near Stuttgart – Storebox, Boxie24, and SaveSpace.
Storebox
190 Units From € 29.00 / monthBoxie24
22 Units From € 37.91 / monthSaveSpace
29 Units From € 32.49 / month
Shurgard
-
Verified Self Storage Association member
23
Units
From € 20.00 / month
MyPlace
-
Verified Self Storage Association member
51
Units
From € 51.74 / month
HomeBox
-
Verified Self Storage Association member
29
Units
Prices on request
Packsweg die Lagerboxen
20 Units Prices on requestStuttgart Lager
4 Units From € 60.67 / monthStorage prices (October 2026)
In and around Stuttgart, there are currently 11 storage providers with 18 facilities and 352 unique storage unit types.
The cheapest storage unit in Stuttgart and the surrounding area is already available for rent from € 20.00. This unit has an approximate size of 2.00 m² and 5.00 m³ and is offered by Shurgard. The second cheapest unit in Stuttgart and the surrounding area is for rent at a price of € 20.00. This unit has an approximate size of 2.00 m² and 5.00 m³ and is offered by Shurgard.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 20.00 | € 126.89 | € 73.03 | € 61.32 | € 11.71 | 16% |
| Small | 2–5 m² | € 32.00 | € 273.00 | € 144.14 | € 133.11 | € 11.04 | 7.7% |
| Medium | 5–10 m² | € 45.00 | € 392.70 | € 248.42 | € 212.00 | € 36.42 | 14.7% |
| Large | 10+ m² | € 76.00 | € 981.75 | € 483.32 | € 393.31 | € 90.01 | 18.6% |
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 1.50 m² | € 20.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 1.50 m² | € 20.00 / Month | View facility |
| Storebox | Stuttgart | Ludwigstraße 59 | 70176 | 0.50 m² | € 29.00 / Month | View facility |
| SaveSpace | Stuttgart | Pickup and Delivery | — | 1.00 m² | € 32.49 / Month | View facility |
| Storebox | Stuttgart | Ludwigstraße 59 | 70176 | 0.60 m² | € 33.00 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 3.00 m² | € 32.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 3.00 m² | € 32.00 / Month | View facility |
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 4.50 m² | € 40.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 4.50 m² | € 40.00 / Month | View facility |
| SaveSpace | Stuttgart | Pickup and Delivery | — | 3.00 m² | € 64.99 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 6.00 m² | € 45.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 6.00 m² | € 45.00 / Month | View facility |
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 7.50 m² | € 51.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 7.50 m² | € 51.00 / Month | View facility |
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 9.00 m² | € 62.00 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 12.00 m² | € 76.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 12.00 m² | € 76.00 / Month | View facility |
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 13.50 m² | € 83.00 / Month | View facility |
| Shurgard | Stuttgart-Wangen | Ulmer Straße 255 | 70327 | 15.00 m² | € 91.00 / Month | View facility |
| Shurgard | Stuttgart-Bad Cannstatt | Lehmfeldstraße 12 | 70374 | 15.00 m² | € 91.00 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Stuttgart also offer storage rentals. Compare units in nearby areas.
Average prices in Waiblingen are currently € 212.85, which is € 34.44 cheaper compared to Stuttgart. In Ludwigsburg, average prices are currently € 175.42, which means that, on average, Ludwigsburg is € 71.87 cheaper versus Stuttgart. Units for rent in Sindelfingen have currently an average price of € 289.68, which is € 42.39 more expensive than Stuttgart.
- Waiblingen 16.2% cheaper
- Ludwigsburg 41% cheaper
- Sindelfingen 14.6% more expensive
Frequently Asked Questions
The current average monthly rental price for a storage unit in Stuttgart and its surroundings is € 247.29. Compared to the national average of € 241.82 (2.2%), this means renting in Stuttgart is € 5.47 more expensive. Looking at costs per m², the average in Stuttgart is € 38.47 / m², while the national benchmark stands at € 31.16 / m². Put differently, on a per-m² basis, Stuttgart is € 7.32 more expensive compared to the country average (19%).
In and around Stuttgart, there are currently 11 storage providers operating a total of 18 facilities. The largest providers are Storebox, Boxie24, SaveSpace.
In Stuttgart and the surrounding area, the most affordable storage unit starts from just € 20.00 per month. This unit offers approximately 2.00 m² and 5.00 m³ and is available from Shurgard.
The average rental price in Waiblingen is currently € 212.85 per month, which is € 34.44 cheaper compared to Stuttgart.
In Ludwigsburg, prices average € 175.42 per month, making them € 71.87 cheaper relative to Stuttgart.
For Sindelfingen, the average unit price is € 289.68 per month, which is € 42.39 more expensive than in Stuttgart.
Other cities in Baden-Württemberg
A
B
E
G
R
S
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Stuttgart) | Prices starting from |
|---|---|---|---|---|---|
| Boxie24 | Pickup and Delivery | Stuttgart | — | 0.1 km | € 37.91 / Month |
| SaveSpace | Pickup and Delivery | Stuttgart | — | 0.5 km | € 32.49 / Month |
| Storebox | Schloßstraße 100 | Stuttgart | 70176 | 1.4 km | € 83.00 / Month |
| Storebox | Neckarstraße 148A | Stuttgart | 70190 | 1.5 km | € 47.59 / Month |
| Storebox | Ludwigstraße 59 | Stuttgart | 70176 | 1.7 km | € 29.00 / Month |
| Stuttgart Lager | Gablenberger Hauptstrasse 7 | Stuttgart | 70186 | 2.2 km | € 60.67 / Month |
| MyPlace | Rotenwaldstraße 132 | Stuttgart | 70197 | 2.8 km | € 52.04 / Month |
| MyPlace | Pragstraße 130 | Stuttgart | 70376 | 3.3 km | € 51.74 / Month |
| Storebox | Sodener Straße 27 | Stuttgart | 70372 | 4.1 km | € 58.49 / Month |
| Shurgard | Ulmer Straße 255 | Stuttgart-Wangen | 70327 | 4.4 km | € 20.00 / Month |
| Storebox | Unterländer Straße 26 | Stuttgart | 70435 | 5.6 km | € 62.99 / Month |
| Storebox | Krötenweg 3 | Stuttgart | 70499 | 6.8 km | € 93.59 / Month |
| Shurgard | Lehmfeldstraße 12 | Stuttgart-Bad Cannstatt | 70374 | 6.3 km | € 20.00 / Month |
| Lagerboxen Stuttgart | Vaihinger Markt 14 | Stuttgart | 70563 | 7.6 km | € 39.27 / Month |
| Löhle Lager | Olgastraße 67A | Stuttgart | 70182 | 1.3 km | On request |
| HomeBox | Hafenbahnstrasse 18 | Stuttgart | 70327 | 6.8 km | On request |
| UrbanSpaces | Schulze-Delitzsch-Strasse 41 | Stuttgart | 70565 | 7.8 km | On request |
| Packsweg die Lagerboxen | Schelmenwasenstrasse 12 | Stuttgart | 70567 | 7.9 km | On request |
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
