Everything went very smoothly from the start. The initial contact and the entire subsequent process were exceptionally well organized. I would particularly like to commend Mr. Pizza for his friendly and helpful manner.
Rent self storage from HomeBox
HomeBox is a self storage company in Germany with a total of 5 locations.
5 Results
Reviews
I highly recommend Homebox in Stuttgart.The storage units meet the highest modern standards, and I had absolutely no problems with my belongings, which were stored there for over six months. It's the most affordable provider I could find in the greater Stuttgart area, and the excellent service from the on-site team is a real bonus – they always respond quickly and are very reliable. A definite recommendation from me.
This was a really well thought after storage provider. From a warm and easy going attitude to multiple storage options. At a time when the world felt like it was falling apart, these guys provided a great service that was simply effortless. Thanks HOMEBOX
Top-notch customer service. Aziz is truly courteous and has a good plan for every situation. From the very first second, we felt in very good hands. 100% recommended. The price-performance ratio is also top-notch!We'd be happy to come back anytime :)
Cheapest storage unit (June 2026)
Cheapest Locker Storage Units (0–2 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Stuttgart | Hafenbahnstrasse 18 | 70327 | 1.00 m² | € 24.36 - € 41.11 / Month | View facility |
| Offenbach | Mühlheimer Strasse 183 | 63075 | 1.00 m² | € 24.36 - € 41.11 / Month | View facility |
| Bremen | Pfalzburger Strasse 71 | 28207 | 1.00 m² | € 24.36 - € 41.11 / Month | View facility |
| Ludwigshafen Am Rhein | Bliesstrasse 9 | 67059 | 1.00 m² | € 24.36 - € 41.11 / Month | View facility |
| Essen | Schederhofstrasse 59 | 45145 | 1.00 m² | € 24.36 - € 41.11 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Stuttgart | Hafenbahnstrasse 18 | 70327 | 3.00 m² | € 94.65 - € 159.73 / Month | View facility |
| Offenbach | Mühlheimer Strasse 183 | 63075 | 3.00 m² | € 94.65 - € 159.73 / Month | View facility |
| Bremen | Pfalzburger Strasse 71 | 28207 | 3.00 m² | € 94.65 - € 159.73 / Month | View facility |
| Ludwigshafen Am Rhein | Bliesstrasse 9 | 67059 | 3.00 m² | € 94.65 - € 159.73 / Month | View facility |
| Essen | Schederhofstrasse 59 | 45145 | 3.00 m² | € 94.65 - € 159.73 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Stuttgart | Hafenbahnstrasse 18 | 70327 | 6.00 m² | € 142.01 - € 239.64 / Month | View facility |
| Offenbach | Mühlheimer Strasse 183 | 63075 | 6.00 m² | € 142.01 - € 239.64 / Month | View facility |
| Bremen | Pfalzburger Strasse 71 | 28207 | 6.00 m² | € 142.01 - € 239.64 / Month | View facility |
| Ludwigshafen Am Rhein | Bliesstrasse 9 | 67059 | 6.00 m² | € 142.01 - € 239.64 / Month | View facility |
| Essen | Schederhofstrasse 59 | 45145 | 6.00 m² | € 142.01 - € 239.64 / Month | View facility |
Cheapest Large Storage (10+ m²)
| City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|
| Stuttgart | Hafenbahnstrasse 18 | 70327 | 11.00 m² | € 230.30 - € 388.63 / Month | View facility |
| Offenbach | Mühlheimer Strasse 183 | 63075 | 11.00 m² | € 230.30 - € 388.63 / Month | View facility |
| Bremen | Pfalzburger Strasse 71 | 28207 | 11.00 m² | € 230.30 - € 388.63 / Month | View facility |
| Ludwigshafen Am Rhein | Bliesstrasse 9 | 67059 | 11.00 m² | € 230.30 - € 388.63 / Month | View facility |
| Essen | Schederhofstrasse 59 | 45145 | 11.00 m² | € 230.30 - € 388.63 / Month | View facility |
All facilities
| Address | City | Zip code | Units | Prices starting from |
|---|---|---|---|---|
| Pfalzburger Strasse 71 | Bremen | 28207 | 29 | On request |
| Schederhofstrasse 59 | Essen | 45145 | 29 | On request |
| Bliesstrasse 9 | Ludwigshafen Am Rhein | 67059 | 29 | On request |
| Mühlheimer Strasse 183 | Offenbach | 63075 | 29 | On request |
| Hafenbahnstrasse 18 | Stuttgart | 70327 | 29 | On request |
Market data updated on Sunday 14 June by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 5 HomeBox storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!



















