In and around Frankfurt am Main, there are currently 23 storage providers with 37 facilities and 263 unique storage unit types.
| Storage unit type | Size | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|
| Locker | 0–2 m² | € 59.65 | € 59.55 | € 0.10 | 0.2% |
| Small | 2–5 m² | € 130.53 | € 132.10 | € 1.57 | 1.2% |
| Medium | 5–10 m² | € 210.89 | € 214.77 | € 3.87 | 1.8% |
| Large | 10+ m² | € 417.63 | € 401.94 | € 15.69 | 3.8% |
For locker units (0–2 m²), the average monthly price is € 59.65, or € 0.10 more expensive versus the national rate (0.2%). Comparing this on a m² basis, locker units are € 46.04 per m², which is € 2.23 more expensive versus the country average.
The average monthly price for a small unit (2–5 m²) is € 130.53, which is € 1.57 cheaper than the national average (1.2%). When looking on a price per m² basis, this equals € 37.45 per m², which is € 0.15 more expensive than the national average.
A medium-sized unit (5–10 m²) costs around € 210.89, that's € 3.87 cheaper compared to the national average (1.8%). On a m² basis, medium-sized units in Frankfurt am Main are € 29.12 per m², which is € 0.19 cheaper than on a country-level.
For large units (10+ m²), the average monthly price is € 417.63, or € 15.69 more expensive versus the national rate (3.8%). Comparing this on a m² basis, large-sized units are € 22.77 per m², which is € 4.70 more expensive versus the country average.
The cheapest storage unit in Frankfurt am Main and the surrounding area is already available for rent from € 23.21. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by BluSky Lager. The second cheapest unit in Frankfurt am Main and the surrounding area is for rent at a price of € 23.21. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by BluSky Lager.
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.56 m² | €23.21 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.56 m² | €24.42 / Month | View facility |
| DIWO Storage | Dreieich | Robert-Bosch-Strasse 5 | 63303 | 1.00 m² | €28.17 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.92 m² | €31.67 / Month | View facility |
| SaveSpace | Frankfurt | Pickup and Delivery | — | 1.00 m² | €32.49 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| MyPlace | Offenbach Am Main | Kaiserleistrasse 44 | 63067 | 2.54 m² | €50.92 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 3.09 m² | €63.32 / Month | View facility |
| SaveSpace | Frankfurt | Pickup and Delivery | — | 3.00 m² | €64.99 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 3.00 m² | €68.00 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 2.25 m² | €69.00 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 5.04 m² | €99.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 5.02 m² | €106.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 5.79 m² | €111.27 / Month | View facility |
| SaveSpace | Frankfurt | Pickup and Delivery | — | 6.00 m² | €129.99 / Month | View facility |
| DIWO Storage | Dreieich | Robert-Bosch-Strasse 5 | 63303 | 6.00 m² | €132.17 / Month | View facility |
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 12.00 m² | €158.00 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 10.30 m² | €172.39 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 15.00 m² | €175.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 11.58 m² | €208.95 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 18.00 m² | €212.00 / Month | View facility |
The surroundings of Frankfurt am Main also offer storage rentals. Compare units in nearby areas.
Average prices in Offenbach am Main are currently € 228.46, which is € 2.48 cheaper compared to Frankfurt am Main. In Hanau, average prices are currently € 177.48, which means that, on average, Hanau is € 53.46 cheaper versus Frankfurt am Main. Units for rent in Rüsselsheim am Main have currently an average price of € 187.41, which is € 43.52 cheaper than Frankfurt am Main.
Well-known providers operating in or near Frankfurt am Main – MyPlace, Storebox, and Sirius.






Frankfurt am Main is a major European financial center, characterized by a dynamic and dense urban environment. Many residents live in apartments in popular districts like Westend, Nordend, and Sachsenhausen, where living space is highly valued and often limited. Even in newer developments or outlying areas, storage options within residential buildings can be scarce. This high population density, combined with a transient professional population, creates a consistent demand for additional room. Whether it's for seasonal items, personal collections, or household goods, finding enough space at home is a common challenge for many Frankfurters. This makes external storage solutions a practical necessity rather than a luxury.
To address this space shortage, various solutions are available, including professional self storage, larger container storage, or a private garage box. The need for storage space for rent often arises from specific life events. Relocating for a job in the banking district or preparing for an international move frequently requires temporary storage. Home renovations in classic Altbau apartments in Bockenheim or Bornheim also necessitate a secure place for furniture. For small business owners and trade fair exhibitors, a flexible self storage for rent unit provides an ideal solution for managing inventory and equipment. Students at Goethe University might also need short-term units to store their belongings during semester breaks.
Navigating Frankfurt with bulky items presents its own set of logistical hurdles. The city center is known for heavy traffic, particularly during peak hours, and many older streets in areas like Alt-Sachsenhausen are narrow. Finding legal parking or a designated loading zone can be difficult, often requiring advance planning. When moving items into or out of apartment buildings, the availability of an elevator is a critical factor. Many storage facilities are strategically located along major transport routes, such as the A661 or near industrial parks in Fechenheim or Griesheim, to provide easier access for cars and small trucks, bypassing the most congested inner-city zones.
When choosing a storage solution, it's important to balance cost, location, and accessibility. A facility in the city center may offer convenience but at a higher price, while a unit in an outlying district might be more economical. Your final decision should depend on how frequently you need to access your belongings. Using a comparison platform like The Storage Scanner can help you weigh these options effectively. It allows you to filter providers based on your specific needs, whether you are looking for a small locker or a large storage space for rent. This helps ensure you find a suitable and practical arrangement for your situation.
The current average monthly rental price for a storage unit in Frankfurt am Main and its surroundings is € 230.93. Compared to the national average of € 244.08 (5.7%), this means renting in Frankfurt am Main is € 13.15 cheaper. Looking at costs per m², the average in Frankfurt am Main is € 31.96 / m², while the national benchmark stands at € 30.88 / m². Put differently, on a per-m² basis, Frankfurt am Main is € 1.08 more expensive compared to the country average (3.4%).
In and around Frankfurt am Main, there are currently 23 storage providers operating a total of 37 facilities. The largest providers are MyPlace, Storebox, Sirius.
In Frankfurt am Main and the surrounding area, the most affordable storage unit starts from just € 23.21 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from BluSky Lager.
The average rental price in Offenbach am Main is currently € 228.46 per month, which is € 2.48 cheaper compared to Frankfurt am Main.
In Hanau, prices average € 177.48 per month, making them € 53.46 cheaper relative to Frankfurt am Main.
For Rüsselsheim am Main, the average unit price is € 187.41 per month, which is € 43.52 cheaper than in Frankfurt am Main.
| Storage provider | Address | City | Zip code | Distance (City center Frankfurt am Main) | Prices starting from | |
|---|---|---|---|---|---|---|
| SaveSpace | SaveSpace - Pickup and Delivery - FrankfurtPickup and Delivery | Frankfurt | — | 0.2 km | € 32.49 / Month | View facility |
| Boxie24 | Boxie24 - Pickup and Delivery - FrankfurtPickup and Delivery | Frankfurt | — | 2.1 km | € 48.74 / Month | View facility |
| Main-Lager | Main-Lager - Mainzer Landstraße 225 — FrankfurtMainzer Landstraße 225 | Frankfurt | 60326 | 2.6 km | € 63.00 / Month | View facility |
| First Elephant | First Elephant - Mainzer Landstrasse 225 — FrankfurtMainzer Landstrasse 225 | Frankfurt | 60326 | 2.6 km | On request | View facility |
| MyPlace | MyPlace - Hanauer Landstraße 202 — Frankfurt am MainHanauer Landstraße 202 | Frankfurt am Main | 60314 | 3.1 km | € 43.77 / Month | View facility |
| MyPlace | MyPlace - Kaiserleistrasse 44 — Offenbach Am MainKaiserleistrasse 44 | Offenbach Am Main | 63067 | 3.7 km | € 39.30 / Month | View facility |
| Storebox | Storebox - Offenbacher Landstraße 416-418 — FrankfurtOffenbacher Landstraße 416-418 | Frankfurt | 60599 | 3.7 km | € 40.79 / Month | View facility |
| RentABox24 | RentABox24 - Hanauer Landstraße 417 — FrankfurtHanauer Landstraße 417 | Frankfurt | 60314 | 3.9 km | € 54.00 / Month | View facility |
| MyPlace | MyPlace - Ludwig-Landmann-Straße 371 — Frankfurt am MainLudwig-Landmann-Straße 371 | Frankfurt am Main | 60487 | 4.6 km | € 58.67 / Month | View facility |
| SpaceGenie | SpaceGenie - — | — | 4.9 km | € 82.50 / Month | View facility | |
| mylager | mylager - Praunheimer Landstraße 32 — FrankfurtPraunheimer Landstraße 32 | Frankfurt | 60488 | 5 km | On request | View facility |
| Sirius | Sirius - Praunheimer Landstrasse 32 — FrankfurtPraunheimer Landstrasse 32 | Frankfurt | 60488 | 5 km | On request | View facility |
| Sirius | Sirius - Sprendlinger Landstrasse 180 — OffenbachSprendlinger Landstrasse 180 | Offenbach | 63069 | 5.5 km | On request | View facility |
| mylager | mylager - Sprendlinger Landstraße 180 — Offenbach Am MainSprendlinger Landstraße 180 | Offenbach Am Main | 63069 | 5.5 km | On request | View facility |
| Storebox | Storebox - Arndtstraße 18A — Offenbach Am MainArndtstraße 18A | Offenbach Am Main | 63069 | 5.9 km | € 78.00 / Month | View facility |
| Storebox | Storebox - Borsigallee 26 — FrankfurtBorsigallee 26 | Frankfurt | 60388 | 5.9 km | € 107.09 / Month | View facility |
| Shurgard | Shurgard - Westerbachstraße 71 — FrankfurtWesterbachstraße 71 | Frankfurt | 60489 | 6.3 km | € 68.00 / Month | View facility |
| Storage and Fitch | Storage and Fitch - Rowentastraße 7 — OffenbachRowentastraße 7 | Offenbach | 63071 | 7.1 km | On request | View facility |
| BluSky Lager | BluSky Lager - Westerbachstrasse 162 A — FrankfurtWesterbachstrasse 162 A | Frankfurt | 65936 | 7.2 km | € 23.21 / Month | View facility |
| MyPlace | MyPlace - Mainzer Landstraße 693 — Frankfurt NiedMainzer Landstraße 693 | Frankfurt Nied | 65934 | 7.3 km | € 41.56 / Month | View facility |
| HomeBox | HomeBox - Mühlheimer Strasse 183 — OffenbachMühlheimer Strasse 183 | Offenbach | 63075 | 8 km | On request | View facility |
| DIWO Storage | DIWO Storage - Robert-Bosch-Strasse 5 — DreieichRobert-Bosch-Strasse 5 | Dreieich | 63303 | 8.8 km | € 28.17 / Month | View facility |
| mylager | mylager - Otto-Hahn-Straße 36 — DreieichOtto-Hahn-Straße 36 | Dreieich | 63303 | 9.4 km | On request | View facility |
| Pepp Umzug | Pepp Umzug - Industriestraße 1 — HeusenstammIndustriestraße 1 | Heusenstamm | 63150 | 10.8 km | On request | View facility |
| mylager | mylager - Carl-Legien-Straße 15 — Offenbach Am MainCarl-Legien-Straße 15 | Offenbach Am Main | 63073 | 11.4 km | On request | View facility |
| Sirius | Sirius - Carl-Legien-Strasse 15 — OffenbachCarl-Legien-Strasse 15 | Offenbach | 63073 | 11.4 km | On request | View facility |
| Store and Park | Store and Park - Edisonstrasse 7 — MaintalEdisonstrasse 7 | Maintal | 63477 | 11.5 km | € 251.50 / Month | View facility |
| Lagerland24 | Lagerland24 - Industriestraße 10 — Kronberg Im TaunusIndustriestraße 10 | Kronberg Im Taunus | 61476 | 12.1 km | On request | View facility |
| GaragenMAX | GaragenMAX - Karl-Hermann-Flach-Straße 38 — OberurselKarl-Hermann-Flach-Straße 38 | Oberursel | 61440 | 12.2 km | On request | View facility |
| GaragenMAX | GaragenMAX - Schützenstraße 7 — HattersheimSchützenstraße 7 | Hattersheim | 65795 | 13.5 km | On request | View facility |
| Garagenpark Rhein Main | Garagenpark Rhein Main - Otto-Hahn-Strasse 5 — DörnigheimOtto-Hahn-Strasse 5 | Dörnigheim | 63477 | 13.6 km | € 250.00 / Month | View facility |
| Rollsrein | Rollsrein - Dieselstrasse 32 — MainzDieselstrasse 32 | Mainz | 61184 | 13.7 km | € 63.32 / Month | View facility |
| GaragenMAX | GaragenMAX - Boschstraße 6 — Rodgau-WeiskirchenBoschstraße 6 | Rodgau-Weiskirchen | 63110 | 16.5 km | On request | View facility |
| Rollsrein | Rollsrein - Seestrasse 2 — RodgauSeestrasse 2 | Rodgau | 63110 | 17.6 km | € 87.82 / Month | View facility |
| Storage24 | Storage24 - Im Gotthelf 23 — Hattersheim Am MainIm Gotthelf 23 | Hattersheim Am Main | 65795 | 17.8 km | € 429.00 / Month | View facility |
| GaragenMAX | GaragenMAX - Paul-Ehrlich-Straße 13 — RödermarkPaul-Ehrlich-Straße 13 | Rödermark | 63322 | 18.8 km | On request | View facility |
| Garagenpark Heldenberg | Garagenpark Heldenberg - Siemensstraße 52 — HeldenbergenSiemensstraße 52 | Heldenbergen | 61130 | 19.8 km | On request | View facility |
Last updated: Wednesday 18 March
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
© 2026 The Storage Scanner, all rights reserved