Rent self storage in Frankfurt am Main
Pickup & Delivery storage in Frankfurt and surroundings
Pickup & Delivery storage in Frankfurt and surroundings
Mainzer Landstraße 225 - Frankfurt
Offenbacher Landstraße 416-418 - Frankfurt
Hanauer Landstraße 202 - Frankfurt am Main
Kaiserleistrasse 44 - Offenbach Am Main
Hanauer Landstraße 417 - Frankfurt
Praunheimer Landstraße 32 - Frankfurt
Sprendlinger Landstraße 180 - Offenbach Am Main
Ludwig-Landmann-Straße 371 - Frankfurt am Main
Storage providers
Well-known providers operating in or near Frankfurt am Main – mylager, Storebox, and SaveSpace.
mylager
19 Units From € 20.00 / monthStorebox
54 Units From € 43.34 / monthSaveSpace
29 Units From € 32.49 / monthBoxie24
22 Units From € 48.74 / month
MyPlace
-
Verified Self Storage Association member
76
Units
From € 45.02 / month
GaragenMAX
10 Units Prices on requestRollsrein
13 Units From € 63.32 / month
Store and Park
1 Unit From € 251.50 / monthStorage prices (September 2026)
In and around Frankfurt am Main, there are currently 19 storage providers with 29 facilities and 243 unique storage unit types.
The cheapest storage unit in Frankfurt am Main and the surrounding area is already available for rent from € 19.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by BluSky Lager. The second cheapest unit in Frankfurt am Main and the surrounding area is for rent at a price of € 20.00. This unit has an approximate size of 1.00 m² and 1.00 m³ and is offered by mylager.
| Storage unit type | Size | Lowest monthly price | Highest monthly price | Average monthly price (city) | Average monthly price (country) | Difference (€) | Difference (%) |
|---|---|---|---|---|---|---|---|
| Locker | 0–2 m² | € 19.00 | € 100.79 | € 59.10 | € 60.62 | € 1.52 | 2.6% |
| Small | 2–5 m² | € 46.00 | € 228.94 | € 124.18 | € 131.69 | € 7.52 | 6.1% |
| Medium | 5–10 m² | € 83.00 | € 355.00 | € 208.84 | € 211.70 | € 2.85 | 1.4% |
| Large | 10+ m² | € 135.00 | € 883.31 | € 435.16 | € 393.75 | € 41.41 | 9.5% |
Cheapest Locker Storage Units (0–2 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.56 m² | € 19.00 / Month | View facility |
| mylager | Offenbach Am Main | Sprendlinger Landstraße 180 | 63069 | 1.00 m² | € 20.00 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.56 m² | € 23.21 / Month | View facility |
| BluSky Lager | Frankfurt | Westerbachstrasse 162 A | 65936 | 0.56 m² | € 24.42 / Month | View facility |
| DIWO Storage | Dreieich | Robert-Bosch-Strasse 5 | 63303 | 1.00 m² | € 28.17 / Month | View facility |
Cheapest Small Storage Units (2–5 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 3.00 m² | € 46.00 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 4.50 m² | € 62.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 3.09 m² | € 63.32 / Month | View facility |
| SaveSpace | Frankfurt | Pickup and Delivery | — | 3.00 m² | € 64.99 / Month | View facility |
| DIWO Storage | Dreieich | Robert-Bosch-Strasse 5 | 63303 | 3.00 m² | € 76.92 / Month | View facility |
Cheapest Medium Storage (5–10 m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 6.00 m² | € 83.00 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 7.50 m² | € 95.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 5.02 m² | € 106.00 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 9.00 m² | € 110.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 5.79 m² | € 111.27 / Month | View facility |
Cheapest Large Storage (10+ m²)
| Storage provider | City | Address | Zip code | Size |
Price/Month
Some storage providers quote prices on a daily, weekly, or 4-weekly basis instead of monthly basis. The prices shown are the prices recalculated on a monthly basis.
| |
|---|---|---|---|---|---|---|
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 12.00 m² | € 135.00 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 15.00 m² | € 162.00 / Month | View facility |
| Rollsrein | Mainz | Dieselstrasse 32 | 61184 | 11.58 m² | € 208.95 / Month | View facility |
| Shurgard | Frankfurt | Westerbachstraße 71 | 60489 | 18.00 m² | € 212.00 / Month | View facility |
| Rollsrein | Rodgau | Seestrasse 2 | 63110 | 11.58 m² | € 229.66 / Month | View facility |
Also check self storage in other areas nearby
The surroundings of Frankfurt am Main also offer storage rentals. Compare units in nearby areas.
Average prices in Offenbach am Main are currently € 230.11, which is € 9.56 more expensive compared to Frankfurt am Main. In Bad Homburg v. d. Höhe, average prices are currently € 210.90, which means that, on average, Bad Homburg v. d. Höhe is € 9.64 cheaper versus Frankfurt am Main. Units for rent in Hanau have currently an average price of € 170.84, which is € 49.70 cheaper than Frankfurt am Main.
- Offenbach am Main 4.2% more expensive
- Bad Homburg v. d. Höhe 4.6% cheaper
- Hanau 29.1% cheaper
Frequently Asked Questions
The current average monthly rental price for a storage unit in Frankfurt am Main and its surroundings is € 220.54. Compared to the national average of € 239.92 (8.8%), this means renting in Frankfurt am Main is € 19.38 cheaper. Looking at costs per m², the average in Frankfurt am Main is € 33.12 / m², while the national benchmark stands at € 31.05 / m². Put differently, on a per-m² basis, Frankfurt am Main is € 2.07 more expensive compared to the country average (6.3%).
In and around Frankfurt am Main, there are currently 19 storage providers operating a total of 29 facilities. The largest providers are mylager, Storebox, SaveSpace.
In Frankfurt am Main and the surrounding area, the most affordable storage unit starts from just € 19.00 per month. This unit offers approximately 1.00 m² and 1.00 m³ and is available from BluSky Lager.
The average rental price in Offenbach am Main is currently € 230.11 per month, which is € 9.56 more expensive compared to Frankfurt am Main.
In Bad Homburg v. d. Höhe, prices average € 210.90 per month, making them € 9.64 cheaper relative to Frankfurt am Main.
For Hanau, the average unit price is € 170.84 per month, which is € 49.70 cheaper than in Frankfurt am Main.
All facilities
| Storage provider | Address | City | Zip code | Distance (City center Frankfurt am Main) | Prices starting from |
|---|---|---|---|---|---|
| SaveSpace | Pickup and Delivery | Frankfurt | — | 0.2 km | € 32.49 / Month |
| Boxie24 | Pickup and Delivery | Frankfurt | — | 2.1 km | € 48.74 / Month |
| Main-Lager | Mainzer Landstraße 225 | Frankfurt | 60326 | 2.6 km | € 63.00 / Month |
| Storebox | Offenbacher Landstraße 416-418 | Frankfurt | 60599 | 3.7 km | € 43.34 / Month |
| MyPlace | Hanauer Landstraße 202 | Frankfurt am Main | 60314 | 3.1 km | € 51.39 / Month |
| MyPlace | Kaiserleistrasse 44 | Offenbach Am Main | 63067 | 3.7 km | € 45.02 / Month |
| RentABox24 | Hanauer Landstraße 417 | Frankfurt | 60314 | 3.9 km | € 54.00 / Month |
| mylager | Praunheimer Landstraße 32 | Frankfurt | 60488 | 5 km | € 93.00 / Month |
| mylager | Sprendlinger Landstraße 180 | Offenbach Am Main | 63069 | 5.5 km | € 20.00 / Month |
| MyPlace | Ludwig-Landmann-Straße 371 | Frankfurt am Main | 60487 | 4.6 km | € 66.04 / Month |
| Storebox | Arndtstraße 18A | Offenbach Am Main | 63069 | 5.9 km | € 60.34 / Month |
| Storebox | Borsigallee 26 | Frankfurt | 60388 | 5.9 km | € 100.79 / Month |
| SpaceGenie | Orber Straße 34/36-36a | Frankfurt am Main | 60386 | 4.9 km | € 82.50 / Month |
| Shurgard | Westerbachstraße 71 | Frankfurt | 60489 | 6.3 km | € 29.00 / Month |
| BluSky Lager | Westerbachstrasse 162 A | Frankfurt | 65936 | 7.2 km | € 19.00 / Month |
| MyPlace | Mainzer Landstraße 693 | Frankfurt Nied | 65934 | 7.3 km | € 54.56 / Month |
| mylager | Otto-Hahn-Straße 36 | Dreieich | 63303 | 9.4 km | € 40.00 / Month |
| DIWO Storage | Robert-Bosch-Strasse 5 | Dreieich | 63303 | 8.8 km | € 28.17 / Month |
| mylager | Carl-Legien-Straße 15 | Offenbach Am Main | 63073 | 11.4 km | € 93.00 / Month |
| Store and Park | Edisonstrasse 7 | Maintal | 63477 | 11.5 km | € 251.50 / Month |
| Rollsrein | Dieselstrasse 32 | Mainz | 61184 | 13.7 km | € 63.32 / Month |
| Rollsrein | Seestrasse 2 | Rodgau | 63110 | 17.6 km | € 87.82 / Month |
| First Elephant | Mainzer Landstrasse 225 | Frankfurt | 60326 | 2.6 km | On request |
| Storage and Fitch | Rowentastraße 7 | Offenbach | 63071 | 7.1 km | On request |
| HomeBox | Mühlheimer Strasse 183 | Offenbach | 63075 | 8 km | On request |
| Pepp Umzug | Industriestraße 1 | Heusenstamm | 63150 | 10.8 km | On request |
| Lagerland24 | Industriestraße 10 | Kronberg Im Taunus | 61476 | 12.1 km | On request |
| GaragenMAX | Karl-Hermann-Flach-Straße 38 | Oberursel | 61440 | 12.2 km | On request |
| GaragenMAX | Schützenstraße 7 | Hattersheim | 65795 | 13.5 km | On request |
Market data updated on Wednesday 9 September by The Storage Scanner Team. Prices, sizes, and other unit-level data analyzed from 29 Frankfurt am Main storage facilities. View our Methodology here.
Find Storage Units Near Me
Looking for cheap self storage? Whether you need personal storage for a move or business storage for inventory, The Storage Scanner compares thousands of storage units near you. Find the best storage space and rent storage at the lowest price today!
