Self storage at Binterimstraße 41, Düsseldorf
The Storebox facility in Düsseldorf, located at Binterimstraße 41, offers 8 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 177.3 per month.
The average unit size is 3 m² and 8 m³. This results in an average rental rate of € 56.46 per m² and € 21.5 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: 24/7 Access, CCTV, Climate Control, Fire Alarm, Entrance Control, Trolleys Available, Parking, Certified alarm system, Wi-Fi.
The following features are not available at this location: Drive-in Access, On-site Employees, Collection & Delivery.
Information is currently unavailable for these features: Elevator, Trailer for rent, Electricity available, Multi-use, Restrooms on site.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Opening times
| Day | Open / Close |
|---|---|
| Monday | Open 24 hours |
| Today | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Storage unit prices (May 2026)
An average self storage unit of 3.14 m² at Storebox, Düsseldorf - Binterimstraße 41, 40223 costs around € 177.30 per month, which is € 44.61 cheaper compared to the national average (20.10%). On a m² basis, self storage units at Storebox, Düsseldorf - Binterimstraße 41, 40223 average € 56.46 per m², which is € 37.57 more expensive than the country-level average. Currently, prices at this provider range from a minimum of € 73.79 per month to a maximum of € 337.59 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 177.30 |
| Average size (m²) | 3.14 m² |
| Average volume (m³) | 8.25 m³ |
| Average price per m² | € 56.46 / m² |
| Average price per m³ | € 21.50 / m³ |
| Lowest monthly price | € 73.79 |
| Highest monthly price | € 337.59 |
| Price difference vs national average | € 44.61 |
| Price difference vs national average (percentage) | 20.1% |
| Price difference vs national average per m² | € 37.57 / m² |
| Price difference vs national average (percentage) per m² | 198.8% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 2 unique unit sizes
- Small units (2–5 m²): 4 unique unit sizes
- Medium units (5–10 m²): 2 unique unit sizes
- Large units (10+ m²): 0 unique unit sizes
- Average unit size (m²): 3
- Average unit size (m³): 8
- Total unique unit sizes: 8
Other nearby locations of Storebox
Below are other storage locations from Storebox near Düsseldorf. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Düsseldorf to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Düsseldorf - Kronprinzenstraße 97, 40217 | Düsseldorf | 0.76 km | 38 | 2.74 m² | 7.77 m³ | € 159.45 | € 58.09 / m² | € 20.52 / m³ | € 17.85 | 10.07% |
| SaveSpace | SaveSpace Düsseldorf | Düsseldorf | 2.14 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 148.25 | 83.62% |
| Boxie24 | Boxie24 Düsseldorf | Düsseldorf | 2.16 km | 22 | 12.05 m² | 30.11 m³ | € 298.90 | € 24.81 / m² | € 9.93 / m³ | € 121.60 | 68.58% |
| Luna Storage | Düsseldorf - Bilker Allee 34, 40219 | Düsseldorf | 0.88 km | 2 | 2.25 m² | 5.53 m³ | € 77.43 | € 34.41 / m² | € 14.00 / m³ | € 99.87 | 56.33% |
| MyPlace | Düsseldorf Bilk - Erna-Eckstein-Straße 2, 40225 | Düsseldorf Bilk | 0.99 km | 32 | 6.26 m² | 17.55 m³ | € 226.38 | € 36.17 / m² | € 12.90 / m³ | € 49.08 | 27.68% |
| LagerKing | Düsseldorf - Fringsstrasse 13, 40221 | Düsseldorf | 2.58 km | 2 | 13.84 m² | 35.85 m³ | € 159.00 | € 11.49 / m² | € 4.44 / m³ | € 18.30 | 10.32% |
| Shurgard | Düsseldorf - Erkrather Straße 256, 40233 | Düsseldorf | 3.5 km | 10 | 9.85 m² | 29.55 m³ | € 197.20 | € 20.02 / m² | € 6.67 / m³ | € 19.90 | 11.22% |
| mylager | Neuss - Stresemannallee 4B, 41460 | Neuss | 4.81 km | 1 | 4.50 m² | 11.66 m³ | € 79.00 | € 17.56 / m² | € 6.78 / m³ | € 98.30 | 55.44% |
| Dusselbox | Düsseldorf - Heerdter Landstrasse 189, 40549 | Düsseldorf | 5.3 km | 30 | 8.87 m² | 22.95 m³ | € 147.43 | € 16.62 / m² | € 6.42 / m³ | € 29.87 | 16.85% |
| Storange Box | Neuss - Bockholtstrasse 25, 41460 | Neuss | 5.69 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 130.32 | 73.50% |
| Storage24 | Düsseldorf - Oerschbachstraße 41, 40599 | Düsseldorf | 6.03 km | 16 | 36.77 m² | 167.19 m³ | € 336.25 | € 9.15 / m² | € 2.01 / m³ | € 158.95 | 89.65% |
| MM Self Storage | Düsseldorf - Mündelheimer Weg 11, 40472 | Düsseldorf | 9.39 km | 15 | 11.97 m² | 30.95 m³ | € 216.09 | € 18.06 / m² | € 6.98 / m³ | € 38.79 | 21.88% |
| SmartUP Immobilien | Hilden - Forststraße 1A, 40721 | Hilden | 10.37 km | 4 | 33.38 m² | 86.44 m³ | € 429.89 | € 12.88 / m² | € 4.97 / m³ | € 252.59 | 142.46% |
| Blaue Boxen | Dormagen - Kielerstrasse 36, 41540 | Dormagen | 12.77 km | 4 | 7.50 m² | 19.42 m³ | € 104.00 | € 13.87 / m² | € 5.35 / m³ | € 73.30 | 41.34% |
| MySelfBox | Grevenbroich - Am Schellberg 28 , 41516 | Grevenbroich | 13.09 km | 24 | 7.79 m² | 20.16 m³ | € 147.00 | € 18.87 / m² | € 7.29 / m³ | € 30.30 | 17.09% |
| Speicher-Box | Grevenbroich - Daimler Straße 4, 41516 | Grevenbroich | 14.83 km | 8 | 19.40 m² | 47.72 m³ | € 204.00 | € 10.52 / m² | € 4.27 / m³ | € 26.70 | 15.06% |
| BoxIT | Grevenbroich - Daimlerstrasse 4, 41516 | Grevenbroich | 14.86 km | 1 | 16.00 m² | 41.44 m³ | € 152.00 | € 9.50 / m² | € 3.67 / m³ | € 25.30 | 14.27% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 1.00 m² / 3.00 m³ | Available | Self Storage | Floor unknown |
€ 73.79 / Month
€ 73.79 /m²
–
€ 24.60 /m³ | |
| 1.50 m² / 4.20 m³ | Available | Self Storage | Floor unknown |
€ 105.29 / Month
€ 70.19 /m²
–
€ 25.07 /m³ | |
| 2.40 m² / 6.00 m³ | Available | Self Storage | Floor unknown |
€ 154.79 / Month
€ 64.50 /m²
–
€ 25.80 /m³ | |
| 2.60 m² / 8.13 m³ | Available | Self Storage | Floor unknown |
€ 163.79 / Month
€ 63.00 /m²
–
€ 20.16 /m³ | |
| 2.80 m² / 6.90 m³ | Available | Self Storage | Floor unknown |
€ 172.79 / Month
€ 61.71 /m²
–
€ 25.04 /m³ | |
| 3.30 m² / 8.13 m³ | Available | Self Storage | Floor unknown |
€ 197.09 / Month
€ 59.72 /m²
–
€ 24.26 /m³ | |
| 5.50 m² / 15.00 m³ | Available | Self Storage | Floor unknown |
€ 296.99 / Month
€ 54.00 /m²
–
€ 19.80 /m³ | |
| 8.00 m² / 20.00 m³ | Available | Self Storage | Floor unknown |
€ 337.59 / Month
€ 42.20 /m²
–
€ 16.88 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















