I'm very satisfied with Lager King. I've been using a container for quite some time now and can recommend the provider. The units offer plenty of storage space. Compared to other providers, the price is significantly lower for the volume. The price per cubic meter was the deciding factor for me, and the value for money is excellent.Communication with customer service was consistently very good. Friendly, fast, and reliable. Any questions were answered promptly. The contract and processing were transparent and straightforward.In conclusion: If you're looking for ample storage space at fair prices for the long term, Lager King is a great choice. For people who need frequent access, I recommend a ground-floor container. For longer-term storage without frequent access, you can save some money by choosing a container on the first floor (with stairs).
Self storage at Fringsstrasse 13, Düsseldorf
The LagerKing facility in Düsseldorf, located at Fringsstrasse 13, offers 1 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 159 per month.
The average unit size is 13 m² and 35 m³. This results in an average rental rate of € 11.49 per m² and € 4.44 per m³.
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Reviews
Top Service
Very simple process, good value - and friendly staff. Thank you!
We are Lager King's customers for more than 2 years already and continue to be that in the future, and I can only say the best about their service. Price and size wise, they offer the best storage in town, it is video monitored and one can only enter the premises with a code. Whenever we had questions about something, we have received an answer and help almost immediately. Great customer service. It is definitely worth it.
Storage unit prices (May 2026)
An average self storage unit of 13.84 m² at LagerKing, Düsseldorf - Fringsstrasse 13, 40221 costs around € 159.00 per month, which is € 63.00 cheaper compared to the national average (28.38%). On a m² basis, self storage units at LagerKing, Düsseldorf - Fringsstrasse 13, 40221 average € 11.49 per m², which is € 7.40 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 129.00 per month to a maximum of € 189.00 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 159.00 |
| Average size (m²) | 13.84 m² |
| Average volume (m³) | 35.85 m³ |
| Average price per m² | € 11.49 / m² |
| Average price per m³ | € 4.44 / m³ |
| Lowest monthly price | € 129.00 |
| Highest monthly price | € 189.00 |
| Price difference vs national average | € 63.00 |
| Price difference vs national average (percentage) | 28.4% |
| Price difference vs national average per m² | € 7.40 / m² |
| Price difference vs national average (percentage) per m² | 39.2% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 1 unique unit sizes
- Average unit size (m²): 13
- Average unit size (m³): 35
- Total unique unit sizes: 1
Nearby Market Comparison
How does this location compare? We’ve mapped 17 other storage facilities in and around Düsseldorf to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Düsseldorf - Kronprinzenstraße 97, 40217 | Düsseldorf | 2.36 km | 38 | 2.74 m² | 7.77 m³ | € 159.45 | € 58.09 / m² | € 20.52 / m³ | € 0.45 | 0.28% |
| SaveSpace | SaveSpace Düsseldorf | Düsseldorf | 2.92 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 166.55 | 104.75% |
| Boxie24 | Boxie24 Düsseldorf | Düsseldorf | 3.2 km | 22 | 12.05 m² | 30.11 m³ | € 298.90 | € 24.81 / m² | € 9.93 / m³ | € 139.90 | 87.99% |
| Luna Storage | Düsseldorf - Bilker Allee 34, 40219 | Düsseldorf | 2.02 km | 2 | 2.25 m² | 5.53 m³ | € 77.43 | € 34.41 / m² | € 14.00 / m³ | € 81.57 | 51.30% |
| Shurgard | Düsseldorf - Heerdter-Landstraße 117, 40549 | Düsseldorf | 2.81 km | 10 | 8.75 m² | 26.25 m³ | € 223.60 | € 25.55 / m² | € 8.52 / m³ | € 64.60 | 40.63% |
| Dusselbox | Düsseldorf - Heerdter Landstrasse 189, 40549 | Düsseldorf | 2.89 km | 30 | 8.87 m² | 22.95 m³ | € 147.43 | € 16.62 / m² | € 6.42 / m³ | € 11.57 | 7.27% |
| mylager | Neuss - Stresemannallee 4B, 41460 | Neuss | 2.91 km | 1 | 4.50 m² | 11.66 m³ | € 79.00 | € 17.56 / m² | € 6.78 / m³ | € 80.00 | 50.31% |
| Storange Box | Neuss - Bockholtstrasse 25, 41460 | Neuss | 3.12 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 148.62 | 93.47% |
| MyPlace | Düsseldorf Bilk - Erna-Eckstein-Straße 2, 40225 | Düsseldorf Bilk | 3.57 km | 32 | 6.26 m² | 17.55 m³ | € 226.38 | € 36.17 / m² | € 12.90 / m³ | € 67.38 | 42.37% |
| Storage24 | Düsseldorf - Oerschbachstraße 41, 40599 | Düsseldorf | 8.61 km | 16 | 36.77 m² | 167.19 m³ | € 336.25 | € 9.15 / m² | € 2.01 / m³ | € 177.25 | 111.48% |
| MM Self Storage | Düsseldorf - Mündelheimer Weg 11, 40472 | Düsseldorf | 9.44 km | 15 | 11.97 m² | 30.95 m³ | € 216.09 | € 18.06 / m² | € 6.98 / m³ | € 57.09 | 35.91% |
| MySelfBox | Grevenbroich - Am Schellberg 28 , 41516 | Grevenbroich | 11.65 km | 24 | 7.79 m² | 20.16 m³ | € 147.00 | € 18.87 / m² | € 7.29 / m³ | € 12.00 | 7.55% |
| SmartUP Immobilien | Hilden - Forststraße 1A, 40721 | Hilden | 12.92 km | 4 | 33.38 m² | 86.44 m³ | € 429.89 | € 12.88 / m² | € 4.97 / m³ | € 270.89 | 170.37% |
| Speicher-Box | Grevenbroich - Daimler Straße 4, 41516 | Grevenbroich | 13.38 km | 8 | 19.40 m² | 47.72 m³ | € 204.00 | € 10.52 / m² | € 4.27 / m³ | € 45.00 | 28.30% |
| BoxIT | Grevenbroich - Daimlerstrasse 4, 41516 | Grevenbroich | 13.4 km | 1 | 16.00 m² | 41.44 m³ | € 152.00 | € 9.50 / m² | € 3.67 / m³ | € 7.00 | 4.40% |
| LagerArena | Krefeld - Römerstrasse 3, 47809 | Krefeld | 13.69 km | 12 | 37.83 m² | 97.99 m³ | € 344.21 | € 9.10 / m² | € 3.51 / m³ | € 185.20 | 116.48% |
| Blaue Boxen | Dormagen - Kielerstrasse 36, 41540 | Dormagen | 14.21 km | 4 | 7.50 m² | 19.42 m³ | € 104.00 | € 13.87 / m² | € 5.35 / m³ | € 55.00 | 34.59% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 13.84 m² / 35.85 m³ | Available | Self Storage | Floor unknown |
€ 129.00 / Month
€ 9.32 /m²
–
€ 3.60 /m³ | |
| 13.84 m² / 35.85 m³ | Available | Self Storage | Floor unknown |
€ 189.00 / Month
€ 13.66 /m²
–
€ 5.27 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















