Self storage at Römerstrasse 3, Krefeld
The LagerArena facility in Krefeld, located at Römerstrasse 3, offers 9 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 344.21 per month.
The average unit size is 37 m² and 97 m³. This results in an average rental rate of € 9.1 per m² and € 3.51 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
The following features are not available at this location: Collection & Delivery.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (May 2026)
An average self storage unit of 37.83 m² at LagerArena, Krefeld - Römerstrasse 3, 47809 costs around € 344.21 per month, which is € 122.21 more expensive compared to the national average (55.05%). On a m² basis, self storage units at LagerArena, Krefeld - Römerstrasse 3, 47809 average € 9.10 per m², which is € 9.79 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 88.00 per month to a maximum of € 774.69 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 344.21 |
| Average size (m²) | 37.83 m² |
| Average volume (m³) | 97.99 m³ |
| Average price per m² | € 9.10 / m² |
| Average price per m³ | € 3.51 / m³ |
| Lowest monthly price | € 88.00 |
| Highest monthly price | € 774.69 |
| Price difference vs national average | € 122.21 |
| Price difference vs national average (percentage) | 55.1% |
| Price difference vs national average per m² | € 9.79 / m² |
| Price difference vs national average (percentage) per m² | 51.8% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 9 unique unit sizes
- Average unit size (m²): 37
- Average unit size (m³): 97
- Total unique unit sizes: 9
Nearby Market Comparison
How does this location compare? We’ve mapped 15 other storage facilities in and around Krefeld to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Krefeld - Kölner Straße 496, 47807 | Krefeld | 6.58 km | 42 | 6.22 m² | 15.58 m³ | € 161.08 | € 25.91 / m² | € 10.34 / m³ | € 183.13 | 53.20% |
| Boxie24 | Boxie24 Krefeld | Krefeld | 7.82 km | 22 | 12.05 m² | 30.11 m³ | € 298.90 | € 24.81 / m² | € 9.93 / m³ | € 45.30 | 13.16% |
| SaveSpace | SaveSpace Duisburg | Duisburg | 13.19 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 18.66 | 5.42% |
| Shurgard | Krefeld - Dießemer Bruch 152, 47805 | Krefeld | 5.61 km | 14 | 11.96 m² | 35.89 m³ | € 142.43 | € 11.90 / m² | € 3.97 / m³ | € 201.78 | 58.62% |
| Storage24 | Krefeld 10-12 - Bruchfeld 10 & 12, Krefeld, 47809 | Krefeld 10-12 | 7.82 km | 3 | 37.33 m² | 168.00 m³ | € 326.33 | € 8.74 / m² | € 1.94 / m³ | € 17.87 | 5.19% |
| MM Self Storage | Düsseldorf - Mündelheimer Weg 11, 40472 | Düsseldorf | 9.3 km | 15 | 11.97 m² | 30.95 m³ | € 216.09 | € 18.06 / m² | € 6.98 / m³ | € 128.11 | 37.22% |
| BoxIT | Duisburg - Geitlingstrasse 33, 47228 | Duisburg | 10.05 km | 1 | 19.00 m² | 36.86 m³ | € 131.00 | € 6.89 / m² | € 3.55 / m³ | € 213.20 | 61.94% |
| SQFT | Rheinhausen - Schauenstrasse 56, 47228 | Rheinhausen | 10.45 km | 15 | 25.80 m² | 59.15 m³ | € 464.40 | € 18.00 / m² | € 7.85 / m³ | € 120.20 | 34.92% |
| Dusselbox | Düsseldorf - Heerdter Landstrasse 189, 40549 | Düsseldorf | 11.19 km | 30 | 8.87 m² | 22.95 m³ | € 147.43 | € 16.62 / m² | € 6.42 / m³ | € 196.77 | 57.17% |
| Self Storage Stapper | Duisburg - Zur Kupferhütte 13, 47053 | Duisburg | 11.48 km | 2 | 9.25 m² | 22.11 m³ | € 109.00 | € 11.78 / m² | € 4.93 / m³ | € 235.20 | 68.33% |
| Storange Box | Neuss - Bockholtstrasse 25, 41460 | Neuss | 11.76 km | 35 | 18.00 m² | 27.00 m³ | € 307.62 | € 17.09 / m² | € 11.39 / m³ | € 36.59 | 10.63% |
| StoreAnything | Duisburg - Kruppstrasse 33, 47229 | Duisburg | 12.23 km | 1 | 14.00 m² | 36.26 m³ | € 129.00 | € 9.21 / m² | € 3.56 / m³ | € 215.20 | 62.52% |
| LagerKing | Düsseldorf - Fringsstrasse 13, 40221 | Düsseldorf | 13.69 km | 2 | 13.84 m² | 35.85 m³ | € 159.00 | € 11.49 / m² | € 4.44 / m³ | € 185.20 | 53.81% |
| Luna Storage | Düsseldorf - Bilker Allee 34, 40219 | Düsseldorf | 14.4 km | 2 | 2.25 m² | 5.53 m³ | € 77.43 | € 34.41 / m² | € 14.00 / m³ | € 266.78 | 77.50% |
| Lagerraum Moers | Moers - Zum Schürmannsgraben 1, 47441 | Moers | 14.98 km | 16 | 8.50 m² | 21.25 m³ | € 132.69 | € 15.61 / m² | € 6.24 / m³ | € 211.52 | 61.45% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 18.00 m² / 46.62 m³ | Available | Self Storage | Floor unknown |
€ 133.28 / Month
€ 7.40 /m²
–
€ 2.86 /m³ | |
| 18.00 m² / 46.62 m³ | Available | Self Storage | Floor unknown |
€ 143.99 / Month
€ 8.00 /m²
–
€ 3.09 /m³ | |
| 21.00 m² / 54.39 m³ | Available | Self Storage | Floor unknown |
€ 88.00 / Month
€ 4.19 /m²
–
€ 1.62 /m³ | |
| 21.00 m² / 54.39 m³ | Available | Self Storage | Floor unknown |
€ 162.44 / Month
€ 7.74 /m²
–
€ 2.99 /m³ | |
| 21.00 m² / 54.39 m³ | Available | Self Storage | Floor unknown |
€ 216.58 / Month
€ 10.31 /m²
–
€ 3.98 /m³ | |
| 25.00 m² / 64.75 m³ | Available | Self Storage | Floor unknown |
€ 245.74 / Month
€ 9.83 /m²
–
€ 3.80 /m³ | |
| 29.00 m² / 75.11 m³ | Available | Self Storage | Floor unknown |
€ 279.06 / Month
€ 9.62 /m²
–
€ 3.72 /m³ | |
| 43.00 m² / 111.37 m³ | Available | Self Storage | Floor unknown |
€ 466.48 / Month
€ 10.85 /m²
–
€ 4.19 /m³ | |
| 52.00 m² / 134.68 m³ | Available | Self Storage | Floor unknown |
€ 512.30 / Month
€ 9.85 /m²
–
€ 3.80 /m³ | |
| 59.00 m² / 152.81 m³ | Available | Self Storage | Floor unknown |
€ 553.95 / Month
€ 9.39 /m²
–
€ 3.63 /m³ | |
| 61.00 m² / 157.99 m³ | Available | Self Storage | Floor unknown |
€ 553.95 / Month
€ 9.08 /m²
–
€ 3.51 /m³ | |
| 86.00 m² / 222.74 m³ | Available | Self Storage | Floor unknown |
€ 774.69 / Month
€ 9.01 /m²
–
€ 3.48 /m³ |
Explore all facilities
Market data updated on Sunday 3 May by The Storage Scanner Team. View our Methodology here.



















