
Self storage at Forststraße 1A, Hilden
The SmartUP Immobilien facility in Hilden, located at Forststraße 1A, offers 4 unique types of storage units in total. The available units at this facility are shown below. The average rental price for available units at this location is € 429.89 per month.
The average unit size is 33 m² and 86 m³. This results in an average rental rate of € 12.88 per m² and € 4.97 per m³.
.png)
.png)
.png)
Features
This facility offers various features to make renting storage as comfortable and secure as possible. The features are stated below.
Facility features
This facility offers the following features: CCTV, Parking.
Information is currently unavailable for these features: 24/7 Access, Drive-in Access, Elevator, Climate Control, Fire Alarm, Entrance Control, On-site Employees, Trolleys Available, Trailer for rent, Collection & Delivery, Certified alarm system, Electricity available, Multi-use, Restrooms on site, Wi-Fi.
- 24/7 Access
- Drive-in Access
- CCTV
- Elevator
- Climate Control
- Fire Alarm
- Entrance Control
- On-site Employees
- Trolleys Available
- Trailer for rent
- Parking
- Collection & Delivery
- Certified alarm system
- Electricity available
- Multi-use
- Restrooms on site
- Wi-Fi
Storage unit prices (April 2026)
An average self storage unit of 33.38 m² at SmartUP Immobilien, Hilden - Forststraße 1A, 40721 costs around € 429.89 per month, which is € 207.04 more expensive compared to the national average (92.91%). On a m² basis, self storage units at SmartUP Immobilien, Hilden - Forststraße 1A, 40721 average € 12.88 per m², which is € 6.16 cheaper than the country-level average. Currently, prices at this provider range from a minimum of € 243.95 per month to a maximum of € 571.20 per month.
| Statistic | Value |
|---|---|
| Average monthly rent | € 429.89 |
| Average size (m²) | 33.38 m² |
| Average volume (m³) | 86.44 m³ |
| Average price per m² | € 12.88 / m² |
| Average price per m³ | € 4.97 / m³ |
| Lowest monthly price | € 243.95 |
| Highest monthly price | € 571.20 |
| Price difference vs national average | € 207.04 |
| Price difference vs national average (percentage) | 92.9% |
| Price difference vs national average per m² | € 6.16 / m² |
| Price difference vs national average (percentage) per m² | 32.3% |
Storage overview
Below is an overview of the unique storage unit types and sizes offered at this location:
- Locker units (0–2 m²): 0 unique unit sizes
- Small units (2–5 m²): 0 unique unit sizes
- Medium units (5–10 m²): 0 unique unit sizes
- Large units (10+ m²): 4 unique unit sizes
- Average unit size (m²): 33
- Average unit size (m³): 86
- Total unique unit sizes: 4
Other nearby locations of SmartUP Immobilien
Below are other storage locations from SmartUP Immobilien near Hilden. Useful if you'd prefer to rent elsewhere or want to compare multiple options.
Nearby Market Comparison
How does this location compare? We’ve mapped 12 other storage facilities in and around Hilden to give you a clear overview at local prices and unit sizes.| Storage provider | Storage facility | City | Distance from this storage facility | Number of storage location types | Average size (m²) | Average size (m³) | Average price | Average price/m² | Average price/m³ | Price difference vs current storage location | Price difference vs current storage location (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storebox | Hilden - Richrather Straße 49, 40723 | Hilden | 2.34 km | 14 | 3.47 m² | 8.59 m³ | € 138.14 | € 39.79 / m² | € 16.09 / m³ | € 291.74 | 67.87% |
| Boxie24 | Boxie24 Düsseldorf | Düsseldorf | 11.2 km | 22 | 12.05 m² | 30.11 m³ | € 298.90 | € 24.81 / m² | € 9.93 / m³ | € 130.99 | 30.47% |
| SaveSpace | SaveSpace Düsseldorf | Düsseldorf | 11.46 km | 29 | 15.00 m² | 38.83 m³ | € 325.55 | € 21.70 / m² | € 8.38 / m³ | € 104.34 | 24.27% |
| Storange Box | Hilden - Westring 3, 40721 | Hilden | 1.48 km | 35 | 18.00 m² | 27.00 m³ | € 433.74 | € 24.10 / m² | € 16.06 / m³ | € 3.85 | 0.90% |
| Storage24 | Düsseldorf - Oerschbachstraße 41, 40599 | Düsseldorf | 4.42 km | 8 | 37.80 m² | 173.58 m³ | € 348.50 | € 9.22 / m² | € 2.01 / m³ | € 81.39 | 18.93% |
| mylager | Düsseldorf - Am Trippelsberg 92, 40589 | Düsseldorf | 4.62 km | 6 | 11.42 m² | 29.57 m³ | € 167.33 | € 14.66 / m² | € 5.66 / m³ | € 262.55 | 61.08% |
| Blaue Boxen | Monheim - Rhenaniastrasse 16, 40789 | Monheim | 7.18 km | 4 | 7.50 m² | 19.42 m³ | € 136.50 | € 18.20 / m² | € 7.03 / m³ | € 293.39 | 68.25% |
| Shurgard | Düsseldorf - Erkrather Straße 256, 40233 | Düsseldorf | 8.69 km | 9 | 8.50 m² | 25.50 m³ | € 172.78 | € 20.33 / m² | € 6.78 / m³ | € 257.11 | 59.81% |
| MyPlace | Düsseldorf Bilk - Erna-Eckstein-Straße 2, 40225 | Düsseldorf Bilk | 9.38 km | 27 | 4.66 m² | 13.34 m³ | € 192.79 | € 41.39 / m² | € 14.45 / m³ | € 237.10 | 55.15% |
| Lagerland | Haan - Landstrasse 53, 42781 | Haan | 10.58 km | 22 | 11.20 m² | 33.47 m³ | € 198.20 | € 17.69 / m² | € 5.92 / m³ | € 231.69 | 53.89% |
| Luna Storage | Düsseldorf - Bilker Allee 34, 40219 | Düsseldorf | 11.14 km | 2 | 2.25 m² | 5.53 m³ | € 77.43 | € 34.41 / m² | € 14.00 / m³ | € 352.46 | 81.99% |
| LagerKing | Düsseldorf - Fringsstrasse 13, 40221 | Düsseldorf | 12.92 km | 2 | 13.84 m² | 35.85 m³ | € 159.00 | € 11.49 / m² | € 4.44 / m³ | € 270.89 | 63.01% |
All storage units
| Size | Availability | Type | Floor | Price | |
|---|---|---|---|---|---|
| 16.50 m² / 42.74 m³ | Available | Garage box | Floor unknown |
€ 243.95 / Month
€ 14.78 /m²
–
€ 5.71 /m³ | |
| 32.00 m² / 82.88 m³ | Available | Garage box | Floor unknown |
€ 404.60 / Month
€ 12.64 /m²
–
€ 4.88 /m³ | |
| 40.00 m² / 103.60 m³ | Available | Garage box | Floor unknown |
€ 499.80 / Month
€ 12.50 /m²
–
€ 4.82 /m³ | |
| 45.00 m² / 116.55 m³ | Available | Garage box | Floor unknown |
€ 571.20 / Month
€ 12.69 /m²
–
€ 4.90 /m³ |
Explore all facilities
Market data updated on Friday 17 April by The Storage Scanner Team. View our Methodology here.



















